World Health Organization : The mandate of a specialized agency of the United Nations

Annex 7

WHO SCALE OF ASSESSMENTS FOR THE FINANCIAL PERIOD 2002-2003

(1)

(2)

(3)

(4)

(5)

Members and Associate Members

WHO scales (%)

United Nations scales (%)

 

2002

2003

2002

2003

Afghanistan 0.007 0.00890 0.007 0.00900
Albania 0.003 0.00300 0.003 0.00300
Algeria 0.070 0.06890 0.071 0.07000
Andorra 0.004 0.00390 0.004 0.00400
Angola 0.002 0.00200 0.002 0.00200
Antigua and Barbuda 0.002 0.00200 0.002 0.00200
Argentina 1.140 1.13060 1.159 1.14900
Armenia 0.002 0.00200 0.002 0.00200
Australia 1.614 1.60090 1.640 1.62700
Austria 0.939 0.93180 0.954 0.94700
Azerbaijan 0.004 0.00390 0.004 0.00400
Bahamas 0.012 0.01180 0.012 0.01200
Bahrain 0.018 0.01770 0.018 0.01800
Bangladesh 0.010 0.00980 0.010 0.01000
Barbados 0.009 0.00890 0.009 0.00900
Belarus 0.019 0.01870 0.019 0.01900
Belgium 1.120 1.11090 1.138 1.12900
Belize 0.001 0.00100 0.001 0.00100
Benin 0.002 0.00200 0.002 0.00200
Bhutan 0.001 0.00100 0.001 0.00100
Bolivia 0.008 0.00790 0.008 0.00800
Bosnia and Herzegovina 0.004 0.00390 0.004 0.00400
Botswana 0.010 0.00980 0.010 0.01000
Brazil 2.059 2.35160 2.093 2.39000
Brunei Darussalam 0.032 0.03250 0.033 0.03300
Bulgaria 0.013 0.01280 0.013 0.01300
Burkina Faso 0.002 0.00200 0.002 0.00200
Burundi 0.001 0.00100 0.001 0.00100
Cambodia 0.002 0.00200 0.002 0.00200
Cameroon 0.009 0.00890 0.009 0.00900
Canada 2.537 2.51690 2.579 2.55800
Cape Verde 0.001 0.00100 0.001 0.00100
Central African Republic 0.001 0.00100 0.001 0.00100
Chad 0.001 0.00100 0.001 0.00100
Chile 0.184 0.20860 0.187 0.21200
China 1.520 1.50740 1.545 1.53200
Colombia 0.168 0.19780 0.171 0.20100
Comoros 0.001 0.00100 0.001 0.00100
Congo 0.001 0.00100 0.001 0.00100
Cook Islands 0.001 0.00100 0.001 0.00100
Costa Rica 0.020 0.01970 0.020 0.02000
Croatia 0.038 0.03840 0.039 0.03900
Cuba 0.029 0.02950 0.030 0.03000
Cyprus 0.037 0.03740 0.038 0.03800
Czech Republic 0.169 0.19970 0.172 0.20300
Côte d’Ivoire 0.009 0.00890 0.009 0.00900
Democratic People’s Republic of Korea 0.009 0.00890 0.009 0.00900
Democratic Republic of the Congo 0.004 0.00390 0.004 0.00400
Denmark 0.743 0.73700 0.755 0.74900
Djibouti 0.001 0.00100 0.001 0.00100
Dominica 0.001 0.00100 0.001 0.00100
Dominican Republic 0.023 0.02260 0.023 0.02300
Ecuador 0.025 0.02460 0.025 0.02500
Egypt 0.080 0.07970 0.081 0.08100
El Salvador 0.018 0.01770 0.018 0.01800
Equatorial Guinea 0.001 0.00100 0.001 0.00100
Eritrea 0.001 0.00100 0.001 0.00100
Estonia 0.010 0.00980 0.010 0.01000
Ethiopia 0.004 0.00390 0.004 0.00400
Fiji 0.004 0.00390 0.004 0.00400
Finland 0.517 0.51360 0.526 0.52200
France 6.411 6.36220 6.516 6.46600
Gabon 0.014 0.01380 0.014 0.01400
Gambia 0.001 0.00100 0.001 0.00100
Georgia 0.005 0.00490 0.005 0.00500
Germany 9.687 9.61220 9.845 9.76900
Ghana 0.005 0.00490 0.005 0.00500
Greece 0.534 0.53030 0.543 0.53900
Grenada 0.001 0.00100 0.001 0.00100
Guatemala 0.026 0.02660 0.027 0.02700
Guinea 0.003 0.00300 0.003 0.00300
Guinea-Bissau 0.001 0.00100 0.001 0.00100
Guyana 0.001 0.00100 0.001 0.00100
Haiti 0.002 0.00200 0.002 0.00200
Honduras 0.004 0.00490 0.004 0.00500
Hungary 0.119 0.11810 0.121 0.12000
Iceland 0.032 0.03250 0.033 0.03300
India 0.338 0.33550 0.344 0.34100
Indonesia 0.198 0.19680 0.201 0.20000
Iran (Islamic Republic of) 0.232 0.26760 0.236 0.27200
Iraq 0.100 0.13380 0.102 0.13600
Ireland 0.292 0.28930 0.297 0.29400
Israel 0.411 0.40830 0.418 0.41500
Italy 5.022 4.98340 5.104 5.06475
Jamaica 0.004 0.00390 0.004 0.00400
Japan 19.353 19.20240 19.669 19.51575
Jordan 0.008 0.00790 0.008 0.00800
Kazakhstan 0.028 0.02750 0.029 0.02800
Kenya 0.008 0.00790 0.008 0.00800
Kiribati 0.001 0.00100 0.001 0.00100
Kuwait 0.146 0.14460 0.148 0.14700
Kyrgyzstan 0.001 0.00100 0.001 0.00100
Lao People’s Democratic Republic 0.001 0.00100 0.001 0.00100
Latvia 0.010 0.00980 0.010 0.01000
Lebanon 0.012 0.01180 0.012 0.01200
Lesotho 0.001 0.00100 0.001 0.00100
Liberia 0.001 0.00100 0.001 0.00100
Libyan Arab Jamahiriya 0.066 0.06590 0.067 0.06700
Lithuania 0.017 0.01670 0.017 0.01700
Luxembourg 0.079 0.07870 0.080 0.08000
Madagascar 0.003 0.00300 0.003 0.00300
Malawi 0.002 0.00200 0.002 0.00200
Malaysia 0.233 0.23120 0.237 0.23500
Maldives 0.001 0.00100 0.001 0.00100
Mali 0.002 0.00200 0.002 0.00200
Malta 0.015 0.01480 0.015 0.01500
Marshall Islands 0.001 0.00100 0.001 0.00100
Mauritania 0.001 0.00100 0.001 0.00100
Mauritius 0.011 0.01080 0.011 0.01100
Mexico 1.077 1.06860 1.095 1.08600
Micronesia (Federated States of) 0.001 0.00100 0.001 0.00100
Monaco 0.004 0.00390 0.004 0.00400
Mongolia 0.001 0.00100 0.001 0.00100
Morocco 0.044 0.04330 0.045 0.04400
Mozambique 0.001 0.00100 0.001 0.00100
Myanmar 0.010 0.00980 0.010 0.01000
Namibia 0.007 0.00690 0.007 0.00700
Nauru 0.001 0.00100 0.001 0.00100
Nepal 0.004 0.00390 0.004 0.00400
Netherlands 1.723 1.71010 1.751 1.73800
New Zealand 0.239 0.23710 0.243 0.24100
Nicaragua 0.001 0.00100 0.001 0.00100
Niger 0.001 0.00100 0.001 0.00100
Nigeria 0.055 0.06690 0.056 0.06800
Niue 0.001 0.00100 0.001 0.00100
Norway 0.641 0.63560 0.652 0.64600
Oman 0.061 0.06000 0.062 0.06100
Pakistan 0.060 0.06000 0.061 0.06100
Palau 0.001 0.00100 0.001 0.00100
Panama 0.018 0.01770 0.018 0.01800
Papua New Guinea 0.006 0.00590 0.006 0.00600
Paraguay 0.016 0.01570 0.016 0.01600
Peru 0.117 0.11610 0.119 0.11800
Philippines 0.099 0.09840 0.101 0.10000
Poland 0.314 0.37190 0.319 0.37800
Portugal 0.458 0.45460 0.466 0.46200
Puerto Rico 0.001 0.00100 0.001 0.00100
Qatar 0.033 0.03350 0.034 0.03400
Republic of Korea 1.836 1.82130 1.866 1.85100
Republic of Moldova 0.002 0.00200 0.002 0.00200
Romania 0.058 0.05710 0.059 0.05800
Russian Federation 1.181 1.18070 1.200 1.20000
Rwanda 0.001 0.00100 0.001 0.00100
Saint Kitts and Nevis 0.001 0.00100 0.001 0.00100
Saint Lucia 0.002 0.00200 0.002 0.00200
Saint Vincent and the Grenadines 0.001 0.00100 0.001 0.00100
Samoa 0.001 0.00100 0.001 0.00100
San Marino 0.002 0.00200 0.002 0.00200
Sao Tome and Principe 0.001 0.00100 0.001 0.00100
Saudi Arabia 0.550 0.54510 0.559 0.55400
Senegal 0.005 0.00490 0.005 0.00500
Seychelles 0.002 0.00200 0.002 0.00200
Sierra Leone 0.001 0.00100 0.001 0.00100
Singapore 0.390 0.38670 0.396 0.39300
Slovakia 0.042 0.04230 0.043 0.04300
Slovenia 0.080 0.07970 0.081 0.08100
Solomon Islands 0.001 0.00100 0.001 0.00100
Somalia 0.001 0.00100 0.001 0.00100
South Africa 0.404 0.40140 0.411 0.40800
Spain 2.498 2.47830 2.539 2.51875
Sri Lanka 0.016 0.01570 0.016 0.01600
Sudan 0.006 0.00590 0.006 0.00600
Suriname 0.002 0.00200 0.002 0.00200
Swaziland 0.002 0.00200 0.002 0.00200
Sweden 1.018 1.01030 1.035 1.02675
Switzerland 1.253 1.25350 1.274 1.27400
Syrian Arab Republic 0.080 0.07870 0.081 0.08000
Tajikistan 0.001 0.00100 0.001 0.00100
Thailand 0.250 0.28930 0.254 0.29400

The former Yugoslav Republic of Macedonia

0.006 0.00590 0.006 0.00600
Togo 0.001 0.00100 0.001 0.00100
Tokelau 0.001 0.00100 0.001 0.00100
Tonga 0.001 0.00100 0.001 0.00100
Trinidad and Tobago 0.016 0.01570 0.016 0.01600
Tunisia 0.030 0.02950 0.031 0.03000
Turkey 0.437 0.43290 0.444 0.44000
Turkmenistan 0.003 0.00300 0.003 0.00300
Tuvalu 0.001 0.00100 0.001 0.00100
Uganda 0.005 0.00490 0.005 0.00500
Ukraine 0.052 0.05210 0.053 0.05300
United Arab Emirates 0.201 0.19880 0.204 0.20200
United Kingdom of Great Britain and    Northern Ireland 5.489 5.44710 5.579 5.53600
United Republic of Tanzania 0.004 0.00390 0.004 0.00400
United States of America 22.000 22.000 22.000 22.00000
Uruguay 0.080 0.07870 0.081 0.08000
Uzbekistan 0.011 0.01080 0.011 0.01100
Vanuatu 0.001 0.00100 0.001 0.00100
Venezuela 0.207 0.20470 0.210 0.20800
Viet Nam 0.013 0.01570 0.013 0.01600
Yemen 0.007 0.00590 0.007 0.00600
Yugoslavia 0.020 0.01970 0.020 0.02000
Zambia 0.002 0.00200 0.002 0.00200
Zimbabwe 0.008 0.00790 0.008 0.00800

 
Web www.gfmer.ch

print
Print this page

line

Edited by Aldo Campana,