[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]
| Monthly Statistics for April 2007 | ||
|---|---|---|
| Total Hits | 5127086 | |
| Total Files | 4060647 | |
| Total Pages | 985475 | |
| Total Visits | 450094 | |
| Total KBytes | 176410385 | |
| Total Unique Sites | 528275 | |
| Total Unique URLs | 16138 | |
| Total Unique Usernames | 3 | |
| . | Avg | Max |
| Hits per Hour | 7120 | 15960 |
| Hits per Day | 170902 | 209851 |
| Files per Day | 135354 | 167072 |
| Pages per Day | 32849 | 42371 |
| Visits per Day | 15003 | 18754 |
| KBytes per Day | 5880346 | 7711838 |
| Hits by Response Code | ||
| Undefined response code | 1239 | |
| Code 200 - OK | 4060647 | |
| Code 206 - Partial Content | 318199 | |
| Code 301 - Moved Permanently | 1576 | |
| Code 302 - Found | 8033 | |
| Code 304 - Not Modified | 680201 | |
| Code 400 - Bad Request | 18 | |
| Code 403 - Forbidden | 4664 | |
| Code 404 - Not Found | 52266 | |
| Code 405 - Method Not Allowed | 225 | |
| Code 416 - Requested Range Not Satisfiable | 1 | |
| Code 501 - Not Implemented | 17 | |
| Daily Statistics for April 2007 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 131357 | 2.56% | 105658 | 2.60% | 29229 | 2.97% | 10306 | 2.29% | 17159 | 3.25% | 5157716 | 2.92% |
| 2 | 175484 | 3.42% | 140627 | 3.46% | 30511 | 3.10% | 14626 | 3.25% | 24067 | 4.56% | 6796907 | 3.85% |
| 3 | 199376 | 3.89% | 153988 | 3.79% | 39212 | 3.98% | 17378 | 3.86% | 24966 | 4.73% | 6844946 | 3.88% |
| 4 | 185067 | 3.61% | 144528 | 3.56% | 34514 | 3.50% | 17194 | 3.82% | 24394 | 4.62% | 5872419 | 3.33% |
| 5 | 173269 | 3.38% | 132921 | 3.27% | 33165 | 3.37% | 15687 | 3.49% | 22319 | 4.22% | 5098745 | 2.89% |
| 6 | 135727 | 2.65% | 107306 | 2.64% | 25709 | 2.61% | 11906 | 2.65% | 19444 | 3.68% | 5147415 | 2.92% |
| 7 | 110548 | 2.16% | 89119 | 2.19% | 21636 | 2.20% | 8612 | 1.91% | 15973 | 3.02% | 4014161 | 2.28% |
| 8 | 106695 | 2.08% | 84957 | 2.09% | 21351 | 2.17% | 8816 | 1.96% | 14627 | 2.77% | 3723548 | 2.11% |
| 9 | 160645 | 3.13% | 126389 | 3.11% | 29693 | 3.01% | 13112 | 2.91% | 21827 | 4.13% | 5545318 | 3.14% |
| 10 | 203100 | 3.96% | 161945 | 3.99% | 36847 | 3.74% | 17477 | 3.88% | 27442 | 5.19% | 6121700 | 3.47% |
| 11 | 205977 | 4.02% | 162150 | 3.99% | 38182 | 3.87% | 17543 | 3.90% | 27062 | 5.12% | 6595583 | 3.74% |
| 12 | 205831 | 4.01% | 162609 | 4.00% | 42040 | 4.27% | 17407 | 3.87% | 26108 | 4.94% | 7065330 | 4.01% |
| 13 | 183896 | 3.59% | 145451 | 3.58% | 34797 | 3.53% | 16157 | 3.59% | 23730 | 4.49% | 7388919 | 4.19% |
| 14 | 129643 | 2.53% | 101962 | 2.51% | 24622 | 2.50% | 11357 | 2.52% | 17487 | 3.31% | 4347891 | 2.46% |
| 15 | 161276 | 3.15% | 131010 | 3.23% | 37356 | 3.79% | 13183 | 2.93% | 21947 | 4.15% | 7395898 | 4.19% |
| 16 | 195235 | 3.81% | 156366 | 3.85% | 36501 | 3.70% | 17949 | 3.99% | 25949 | 4.91% | 7711838 | 4.37% |
| 17 | 209851 | 4.09% | 167072 | 4.11% | 42371 | 4.30% | 18754 | 4.17% | 27066 | 5.12% | 6979261 | 3.96% |
| 18 | 202801 | 3.96% | 159597 | 3.93% | 37398 | 3.79% | 17838 | 3.96% | 26607 | 5.04% | 6475252 | 3.67% |
| 19 | 200997 | 3.92% | 162838 | 4.01% | 41546 | 4.22% | 17682 | 3.93% | 26282 | 4.98% | 6513583 | 3.69% |
| 20 | 172542 | 3.37% | 137531 | 3.39% | 34682 | 3.52% | 15707 | 3.49% | 23200 | 4.39% | 5469591 | 3.10% |
| 21 | 132685 | 2.59% | 105457 | 2.60% | 28123 | 2.85% | 12577 | 2.79% | 19022 | 3.60% | 4219118 | 2.39% |
| 22 | 139055 | 2.71% | 110177 | 2.71% | 30017 | 3.05% | 13452 | 2.99% | 19115 | 3.62% | 4809902 | 2.73% |
| 23 | 196869 | 3.84% | 153938 | 3.79% | 34516 | 3.50% | 17087 | 3.80% | 26626 | 5.04% | 6160264 | 3.49% |
| 24 | 201893 | 3.94% | 157698 | 3.88% | 34551 | 3.51% | 17777 | 3.95% | 27800 | 5.26% | 6322217 | 3.58% |
| 25 | 192246 | 3.75% | 151213 | 3.72% | 33577 | 3.41% | 17026 | 3.78% | 27008 | 5.11% | 5961691 | 3.38% |
| 26 | 199297 | 3.89% | 156851 | 3.86% | 34576 | 3.51% | 17240 | 3.83% | 26827 | 5.08% | 6246777 | 3.54% |
| 27 | 173088 | 3.38% | 136779 | 3.37% | 32123 | 3.26% | 16332 | 3.63% | 23795 | 4.50% | 5097729 | 2.89% |
| 28 | 128447 | 2.51% | 101896 | 2.51% | 26563 | 2.70% | 13087 | 2.91% | 17449 | 3.30% | 4757646 | 2.70% |
| 29 | 138692 | 2.71% | 110868 | 2.73% | 28024 | 2.84% | 13138 | 2.92% | 18342 | 3.47% | 5426154 | 3.08% |
| 30 | 175497 | 3.42% | 141746 | 3.49% | 32043 | 3.25% | 14379 | 3.19% | 23337 | 4.42% | 7142865 | 4.05% |
| Hourly Statistics for April 2007 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 7291 | 218737 | 4.27% | 5819 | 174590 | 4.30% | 1370 | 41101 | 4.17% | 229731 | 6891938 | 3.91% |
| 1 | 6876 | 206281 | 4.02% | 5469 | 164082 | 4.04% | 1349 | 40488 | 4.11% | 220099 | 6602979 | 3.74% |
| 2 | 6669 | 200098 | 3.90% | 5319 | 159572 | 3.93% | 1296 | 38882 | 3.95% | 219018 | 6570551 | 3.72% |
| 3 | 6609 | 198275 | 3.87% | 5318 | 159551 | 3.93% | 1295 | 38858 | 3.94% | 209537 | 6286124 | 3.56% |
| 4 | 6247 | 187431 | 3.66% | 5031 | 150942 | 3.72% | 1337 | 40110 | 4.07% | 203518 | 6105533 | 3.46% |
| 5 | 5475 | 164252 | 3.20% | 4403 | 132103 | 3.25% | 1129 | 33890 | 3.44% | 169846 | 5095379 | 2.89% |
| 6 | 4659 | 139798 | 2.73% | 3704 | 111134 | 2.74% | 1022 | 30680 | 3.11% | 155116 | 4653491 | 2.64% |
| 7 | 4099 | 122975 | 2.40% | 3306 | 99207 | 2.44% | 933 | 28011 | 2.84% | 136662 | 4099873 | 2.32% |
| 8 | 4460 | 133810 | 2.61% | 3504 | 105149 | 2.59% | 1151 | 34538 | 3.50% | 166494 | 4994811 | 2.83% |
| 9 | 4791 | 143747 | 2.80% | 3709 | 111287 | 2.74% | 1028 | 30841 | 3.13% | 181606 | 5448191 | 3.09% |
| 10 | 5372 | 161189 | 3.14% | 4151 | 124549 | 3.07% | 1100 | 33024 | 3.35% | 196844 | 5905314 | 3.35% |
| 11 | 6226 | 186795 | 3.64% | 4700 | 141024 | 3.47% | 1245 | 37377 | 3.79% | 287134 | 8614008 | 4.88% |
| 12 | 5691 | 170757 | 3.33% | 4417 | 132512 | 3.26% | 1193 | 35800 | 3.63% | 225933 | 6777977 | 3.84% |
| 13 | 6059 | 181784 | 3.55% | 4768 | 143061 | 3.52% | 1198 | 35961 | 3.65% | 235811 | 7074334 | 4.01% |
| 14 | 7370 | 221105 | 4.31% | 5862 | 175867 | 4.33% | 1455 | 43657 | 4.43% | 278600 | 8357985 | 4.74% |
| 15 | 8847 | 265411 | 5.18% | 6964 | 208929 | 5.15% | 1731 | 51947 | 5.27% | 296519 | 8895575 | 5.04% |
| 16 | 9356 | 280702 | 5.47% | 7317 | 219523 | 5.41% | 1633 | 49016 | 4.97% | 336259 | 10087770 | 5.72% |
| 17 | 9713 | 291398 | 5.68% | 7606 | 228191 | 5.62% | 1745 | 52379 | 5.32% | 344555 | 10336635 | 5.86% |
| 18 | 9484 | 284540 | 5.55% | 7506 | 225182 | 5.55% | 1594 | 47843 | 4.85% | 315527 | 9465819 | 5.37% |
| 19 | 9296 | 278908 | 5.44% | 7464 | 223938 | 5.51% | 1635 | 49076 | 4.98% | 323543 | 9706289 | 5.50% |
| 20 | 9349 | 280477 | 5.47% | 7469 | 224087 | 5.52% | 1562 | 46877 | 4.76% | 280367 | 8410997 | 4.77% |
| 21 | 9527 | 285811 | 5.57% | 7701 | 231033 | 5.69% | 1766 | 52998 | 5.38% | 301582 | 9047468 | 5.13% |
| 22 | 9093 | 272791 | 5.32% | 7231 | 216942 | 5.34% | 1590 | 47716 | 4.84% | 280590 | 8417695 | 4.77% |
| 23 | 8333 | 250014 | 4.88% | 6606 | 198192 | 4.88% | 1480 | 44405 | 4.51% | 285455 | 8563648 | 4.85% |
| Top 200 of 528275 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 24000 | 0.47% | 23073 | 0.57% | 572675 | 0.32% | 1 | 0.00% | crawl-66-249-72-233.googlebot.com |
| 2 | 19895 | 0.39% | 10121 | 0.25% | 260821 | 0.15% | 91 | 0.02% | 194.38.181.252 |
| 3 | 17256 | 0.34% | 17190 | 0.42% | 308195 | 0.17% | 187 | 0.04% | livebot-65-55-213-80.search.live.com |
| 4 | 16920 | 0.33% | 14631 | 0.36% | 2039735 | 1.16% | 12 | 0.00% | 70.42.51.20 |
| 5 | 15552 | 0.30% | 14756 | 0.36% | 373001 | 0.21% | 1 | 0.00% | crawl-66-249-72-208.googlebot.com |
| 6 | 14393 | 0.28% | 14393 | 0.35% | 184086 | 0.10% | 370 | 0.08% | 65.214.39.180 |
| 7 | 13948 | 0.27% | 13369 | 0.33% | 318094 | 0.18% | 2 | 0.00% | crawl-66-249-65-18.googlebot.com |
| 8 | 10221 | 0.20% | 10221 | 0.25% | 129569 | 0.07% | 390 | 0.09% | 193.95.154.69 |
| 9 | 9936 | 0.19% | 9835 | 0.24% | 94016 | 0.05% | 2 | 0.00% | host154-226-dynamic.3-79-r.retail.telecomitalia.it |
| 10 | 8405 | 0.16% | 7969 | 0.20% | 166723 | 0.09% | 1 | 0.00% | crawl-66-249-65-103.googlebot.com |
| 11 | 7823 | 0.15% | 7809 | 0.19% | 177337 | 0.10% | 54 | 0.01% | spider.search.ch |
| 12 | 6664 | 0.13% | 6341 | 0.16% | 2760275 | 1.56% | 2 | 0.00% | 79.3.226.154 |
| 13 | 6433 | 0.13% | 6238 | 0.15% | 117446 | 0.07% | 26 | 0.01% | 38.99.44.103 |
| 14 | 6175 | 0.12% | 6175 | 0.15% | 89895 | 0.05% | 15 | 0.00% | host-138.egreen.wednet.edu |
| 15 | 6152 | 0.12% | 5590 | 0.14% | 667901 | 0.38% | 112 | 0.02% | 65.55.213.80 |
| 16 | 5808 | 0.11% | 5757 | 0.14% | 45460 | 0.03% | 83 | 0.02% | natcrawlbloc03.net.m1.fti.net |
| 17 | 5294 | 0.10% | 2108 | 0.05% | 281243 | 0.16% | 106 | 0.02% | 203.162.3.160 |
| 18 | 5285 | 0.10% | 5228 | 0.13% | 42880 | 0.02% | 88 | 0.02% | natcrawlbloc01.net.m1.fti.net |
| 19 | 4858 | 0.09% | 4858 | 0.12% | 86584 | 0.05% | 2 | 0.00% | 85.255.118.108-xbox.dedi.inhoster.com |
| 20 | 4320 | 0.08% | 0 | 0.00% | 907 | 0.00% | 1 | 0.00% | 129.195.254.56 |
| 21 | 4116 | 0.08% | 4106 | 0.10% | 68991 | 0.04% | 371 | 0.08% | livebot-207-46-98-131.search.live.com |
| 22 | 4103 | 0.08% | 4095 | 0.10% | 72458 | 0.04% | 395 | 0.09% | livebot-207-46-98-132.search.live.com |
| 23 | 3959 | 0.08% | 3949 | 0.10% | 78398 | 0.04% | 28 | 0.01% | crs067.goo.ne.jp |
| 24 | 3828 | 0.07% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 68.142.212.203 |
| 25 | 3601 | 0.07% | 3335 | 0.08% | 104986 | 0.06% | 23 | 0.01% | 70.42.51.10 |
| 26 | 3585 | 0.07% | 2023 | 0.05% | 151501 | 0.09% | 13 | 0.00% | 212.52.149.157 |
| 27 | 3317 | 0.06% | 3244 | 0.08% | 126922 | 0.07% | 112 | 0.02% | cacheng.unige.ch |
| 28 | 3267 | 0.06% | 3266 | 0.08% | 59700 | 0.03% | 5 | 0.00% | c-71-195-93-51.hsd1.pa.comcast.net |
| 29 | 3252 | 0.06% | 3242 | 0.08% | 59093 | 0.03% | 354 | 0.08% | livebot-207-46-98-129.search.live.com |
| 30 | 3234 | 0.06% | 1707 | 0.04% | 186083 | 0.11% | 2 | 0.00% | 148.223.143.193 |
| 31 | 3074 | 0.06% | 3035 | 0.07% | 50552 | 0.03% | 425 | 0.09% | livebot-65-55-210-44.search.live.com |
| 32 | 3006 | 0.06% | 164 | 0.00% | 4624 | 0.00% | 9 | 0.00% | 210.212.95.19 |
| 33 | 2997 | 0.06% | 2656 | 0.07% | 47951 | 0.03% | 337 | 0.07% | tm.net.my |
| 34 | 2995 | 0.06% | 2984 | 0.07% | 174986 | 0.10% | 112 | 0.02% | 64.208.172.181 |
| 35 | 2978 | 0.06% | 2920 | 0.07% | 50149 | 0.03% | 390 | 0.09% | livebot-65-55-210-41.search.live.com |
| 36 | 2973 | 0.06% | 2968 | 0.07% | 51665 | 0.03% | 417 | 0.09% | livebot-65-55-210-43.search.live.com |
| 37 | 2917 | 0.06% | 579 | 0.01% | 100854 | 0.06% | 11 | 0.00% | 203.191.55.3 |
| 38 | 2794 | 0.05% | 2763 | 0.07% | 47759 | 0.03% | 417 | 0.09% | livebot-65-55-210-40.search.live.com |
| 39 | 2691 | 0.05% | 2672 | 0.07% | 46576 | 0.03% | 392 | 0.09% | livebot-65-55-210-39.search.live.com |
| 40 | 2630 | 0.05% | 2569 | 0.06% | 50856 | 0.03% | 404 | 0.09% | livebot-65-55-210-38.search.live.com |
| 41 | 2515 | 0.05% | 1963 | 0.05% | 34695 | 0.02% | 49 | 0.01% | mtw161-32.ippl.jhu.edu |
| 42 | 2329 | 0.05% | 2291 | 0.06% | 40202 | 0.02% | 354 | 0.08% | livebot-65-55-210-42.search.live.com |
| 43 | 2193 | 0.04% | 389 | 0.01% | 366099 | 0.21% | 3 | 0.00% | 203.130.244.206 |
| 44 | 2114 | 0.04% | 2090 | 0.05% | 1700523 | 0.96% | 19 | 0.00% | 195.141.85.115 |
| 45 | 2094 | 0.04% | 2093 | 0.05% | 65724 | 0.04% | 208 | 0.05% | ik-out-f136.google.com |
| 46 | 2087 | 0.04% | 1642 | 0.04% | 87053 | 0.05% | 231 | 0.05% | 194.176.105.46 |
| 47 | 1980 | 0.04% | 1922 | 0.05% | 33676 | 0.02% | 364 | 0.08% | livebot-65-55-210-45.search.live.com |
| 48 | 1973 | 0.04% | 1584 | 0.04% | 117393 | 0.07% | 242 | 0.05% | 194.176.105.45 |
| 49 | 1789 | 0.03% | 115 | 0.00% | 394064 | 0.22% | 97 | 0.02% | 66.249.72.233 |
| 50 | 1684 | 0.03% | 972 | 0.02% | 20749 | 0.01% | 17 | 0.00% | egspd42275.ask.com |
| 51 | 1638 | 0.03% | 739 | 0.02% | 69602 | 0.04% | 2 | 0.00% | 125.214.50.110 |
| 52 | 1601 | 0.03% | 1397 | 0.03% | 29170 | 0.02% | 228 | 0.05% | crawl9.exabot.com |
| 53 | 1589 | 0.03% | 778 | 0.02% | 51397 | 0.03% | 65 | 0.01% | 129.195.0.205 |
| 54 | 1515 | 0.03% | 546 | 0.01% | 10929 | 0.01% | 23 | 0.01% | 204.174.219.3 |
| 55 | 1503 | 0.03% | 109 | 0.00% | 59607 | 0.03% | 67 | 0.01% | 66.249.72.208 |
| 56 | 1496 | 0.03% | 923 | 0.02% | 99134 | 0.06% | 22 | 0.00% | dsl.static.85-105-28812.ttnet.net.tr |
| 57 | 1480 | 0.03% | 1049 | 0.03% | 19148 | 0.01% | 180 | 0.04% | customer-148-223-143-193.uninet-ide.com.mx |
| 58 | 1467 | 0.03% | 1417 | 0.03% | 21388 | 0.01% | 68 | 0.02% | 58-65-239-18.myrdns.com |
| 59 | 1388 | 0.03% | 1380 | 0.03% | 91683 | 0.05% | 5 | 0.00% | 210.150.10.44 |
| 60 | 1367 | 0.03% | 576 | 0.01% | 57007 | 0.03% | 2 | 0.00% | 125.212.233.4 |
| 61 | 1354 | 0.03% | 712 | 0.02% | 87418 | 0.05% | 9 | 0.00% | 212-123-27-34.ifiber.telenet-ops.be |
| 62 | 1353 | 0.03% | 1353 | 0.03% | 34973 | 0.02% | 87 | 0.02% | crawler4.irl.cs.tamu.edu |
| 63 | 1341 | 0.03% | 378 | 0.01% | 435112 | 0.25% | 6 | 0.00% | 151.39.129.7 |
| 64 | 1309 | 0.03% | 7 | 0.00% | 169 | 0.00% | 0 | 0.00% | 87.0.112.169 |
| 65 | 1308 | 0.03% | 1030 | 0.03% | 16649 | 0.01% | 77 | 0.02% | 66.232.102.40 |
| 66 | 1292 | 0.03% | 6 | 0.00% | 31 | 0.00% | 0 | 0.00% | 80.163.130.214 |
| 67 | 1266 | 0.02% | 28 | 0.00% | 444 | 0.00% | 0 | 0.00% | 85.3.121.185 |
| 68 | 1265 | 0.02% | 1049 | 0.03% | 38520 | 0.02% | 2 | 0.00% | 63.241.61.31 |
| 69 | 1240 | 0.02% | 1102 | 0.03% | 159153 | 0.09% | 41 | 0.01% | 66.249.65.18 |
| 70 | 1230 | 0.02% | 1046 | 0.03% | 13167 | 0.01% | 1 | 0.00% | static.88-198-7-39.clients.your-server.de |
| 71 | 1193 | 0.02% | 1193 | 0.03% | 49061 | 0.03% | 120 | 0.03% | nf-out-f136.google.com |
| 72 | 1154 | 0.02% | 1151 | 0.03% | 31682 | 0.02% | 0 | 0.00% | 65.214.45.28 |
| 73 | 1132 | 0.02% | 1130 | 0.03% | 19594 | 0.01% | 3 | 0.00% | host34.201-252-191.telecom.net.ar |
| 74 | 1122 | 0.02% | 18 | 0.00% | 183 | 0.00% | 0 | 0.00% | 210.213.191.22 |
| 75 | 1118 | 0.02% | 1118 | 0.03% | 15654 | 0.01% | 141 | 0.03% | g2spf.jeeves.ask.info |
| 76 | 1108 | 0.02% | 244 | 0.01% | 416491 | 0.24% | 1 | 0.00% | 85.204.40.76 |
| 77 | 1078 | 0.02% | 893 | 0.02% | 26232 | 0.01% | 19 | 0.00% | c75-111-38-223.unknwn.ab.dh.suddenlink.net |
| 78 | 1075 | 0.02% | 1075 | 0.03% | 49873 | 0.03% | 18 | 0.00% | egspd42460.ask.com |
| 79 | 1044 | 0.02% | 44 | 0.00% | 989 | 0.00% | 0 | 0.00% | 85.105.112.140 |
| 80 | 1038 | 0.02% | 1038 | 0.03% | 10024 | 0.01% | 0 | 0.00% | 206.80.1.253 |
| 81 | 1021 | 0.02% | 992 | 0.02% | 22444 | 0.01% | 9 | 0.00% | 1-1-9-44a.han.sth.bostream.se |
| 82 | 1020 | 0.02% | 1020 | 0.03% | 0 | 0.00% | 49 | 0.01% | meteor.ai.net |
| 83 | 1020 | 0.02% | 1020 | 0.03% | 0 | 0.00% | 49 | 0.01% | www99.meteor.ai.net |
| 84 | 1016 | 0.02% | 839 | 0.02% | 48386 | 0.03% | 129 | 0.03% | 155.232.128.10 |
| 85 | 1009 | 0.02% | 1009 | 0.02% | 17463 | 0.01% | 0 | 0.00% | 193.47.80.94 |
| 86 | 1000 | 0.02% | 1000 | 0.02% | 0 | 0.00% | 44 | 0.01% | www107.meteor.ai.net |
| 87 | 996 | 0.02% | 16 | 0.00% | 547 | 0.00% | 68 | 0.02% | host2-84-static.206-80-b.business.telecomitalia.it |
| 88 | 991 | 0.02% | 75 | 0.00% | 7201 | 0.00% | 0 | 0.00% | 84.235.228.193 |
| 89 | 980 | 0.02% | 980 | 0.02% | 0 | 0.00% | 44 | 0.01% | www108.meteor.ai.net |
| 90 | 960 | 0.02% | 960 | 0.02% | 0 | 0.00% | 46 | 0.01% | www100.meteor.ai.net |
| 91 | 960 | 0.02% | 960 | 0.02% | 0 | 0.00% | 44 | 0.01% | www101.meteor.ai.net |
| 92 | 960 | 0.02% | 960 | 0.02% | 0 | 0.00% | 42 | 0.01% | www102.meteor.ai.net |
| 93 | 960 | 0.02% | 960 | 0.02% | 0 | 0.00% | 46 | 0.01% | www103.meteor.ai.net |
| 94 | 960 | 0.02% | 960 | 0.02% | 0 | 0.00% | 44 | 0.01% | www104.meteor.ai.net |
| 95 | 960 | 0.02% | 960 | 0.02% | 0 | 0.00% | 44 | 0.01% | www105.meteor.ai.net |
| 96 | 960 | 0.02% | 960 | 0.02% | 0 | 0.00% | 43 | 0.01% | www106.meteor.ai.net |
| 97 | 946 | 0.02% | 712 | 0.02% | 87512 | 0.05% | 2 | 0.00% | 238-11.0-85.cust.bluewin.ch |
| 98 | 945 | 0.02% | 77 | 0.00% | 11597 | 0.01% | 2 | 0.00% | 221.133.28.156 |
| 99 | 930 | 0.02% | 443 | 0.01% | 87795 | 0.05% | 0 | 0.00% | 148.245.224.249 |
| 100 | 924 | 0.02% | 462 | 0.01% | 27998 | 0.02% | 13 | 0.00% | 195.178.214.14 |
| 101 | 886 | 0.02% | 883 | 0.02% | 153284 | 0.09% | 2 | 0.00% | mail.theigloo.org |
| 102 | 882 | 0.02% | 2 | 0.00% | 52 | 0.00% | 6 | 0.00% | 208.66.198.111 |
| 103 | 875 | 0.02% | 873 | 0.02% | 19087 | 0.01% | 5 | 0.00% | sarita.empyreum.com |
| 104 | 864 | 0.02% | 862 | 0.02% | 32790 | 0.02% | 9 | 0.00% | host-137.egreen.wednet.edu |
| 105 | 862 | 0.02% | 0 | 0.00% | 64130 | 0.04% | 0 | 0.00% | 41.205.98.191 |
| 106 | 853 | 0.02% | 851 | 0.02% | 43875 | 0.02% | 66 | 0.01% | 72.14.193.68 |
| 107 | 848 | 0.02% | 54 | 0.00% | 7384 | 0.00% | 0 | 0.00% | 128.147.38.10 |
| 108 | 847 | 0.02% | 298 | 0.01% | 420285 | 0.24% | 50 | 0.01% | 203.155.1.253 |
| 109 | 846 | 0.02% | 768 | 0.02% | 22685 | 0.01% | 93 | 0.02% | adsl |
| 110 | 837 | 0.02% | 512 | 0.01% | 38059 | 0.02% | 43 | 0.01% | 193.205.233.25 |
| 111 | 834 | 0.02% | 68 | 0.00% | 497 | 0.00% | 0 | 0.00% | 211.187.10.155 |
| 112 | 830 | 0.02% | 322 | 0.01% | 31072 | 0.02% | 6 | 0.00% | 125.212.220.242 |
| 113 | 828 | 0.02% | 111 | 0.00% | 7533 | 0.00% | 19 | 0.00% | 82.129.143.105 |
| 114 | 814 | 0.02% | 559 | 0.01% | 59000 | 0.03% | 0 | 0.00% | 164.2.255.244 |
| 115 | 812 | 0.02% | 667 | 0.02% | 11369 | 0.01% | 0 | 0.00% | 202.156.10.13 |
| 116 | 806 | 0.02% | 583 | 0.01% | 57108 | 0.03% | 106 | 0.02% | 89.211.4.3 |
| 117 | 794 | 0.02% | 696 | 0.02% | 59349 | 0.03% | 74 | 0.02% | 195.229.236.214 |
| 118 | 781 | 0.02% | 345 | 0.01% | 47947 | 0.03% | 31 | 0.01% | 193.251.169.175 |
| 119 | 780 | 0.02% | 780 | 0.02% | 0 | 0.00% | 39 | 0.01% | www109.meteor.ai.net |
| 120 | 780 | 0.02% | 780 | 0.02% | 0 | 0.00% | 38 | 0.01% | www110.meteor.ai.net |
| 121 | 768 | 0.01% | 154 | 0.00% | 17893 | 0.01% | 10 | 0.00% | 196.203.125.247 |
| 122 | 759 | 0.01% | 689 | 0.02% | 24359 | 0.01% | 0 | 0.00% | 213.175.2.50 |
| 123 | 758 | 0.01% | 496 | 0.01% | 5917 | 0.00% | 25 | 0.01% | 208.71.72.2 |
| 124 | 751 | 0.01% | 642 | 0.02% | 2866 | 0.00% | 2 | 0.00% | scrub3.media.search.re3.yahoo.com |
| 125 | 748 | 0.01% | 570 | 0.01% | 69835 | 0.04% | 2 | 0.00% | 63.63.203.62.cust.bluewin.ch |
| 126 | 746 | 0.01% | 349 | 0.01% | 20433 | 0.01% | 0 | 0.00% | 207.127.241.2 |
| 127 | 731 | 0.01% | 731 | 0.02% | 3036 | 0.00% | 670 | 0.15% | 220.181.31.88 |
| 128 | 728 | 0.01% | 139 | 0.00% | 70061 | 0.04% | 4 | 0.00% | 193.219.37.239 |
| 129 | 728 | 0.01% | 205 | 0.01% | 43889 | 0.02% | 1 | 0.00% | 58.186.144.114 |
| 130 | 713 | 0.01% | 394 | 0.01% | 56951 | 0.03% | 9 | 0.00% | xx2dsl.hcm.fpt.vn |
| 131 | 712 | 0.01% | 1 | 0.00% | 8278 | 0.00% | 0 | 0.00% | 87.228.226.71 |
| 132 | 697 | 0.01% | 264 | 0.01% | 10017 | 0.01% | 3 | 0.00% | 167.102.229.77 |
| 133 | 684 | 0.01% | 598 | 0.01% | 10286 | 0.01% | 72 | 0.02% | 65.5.128.20 |
| 134 | 679 | 0.01% | 632 | 0.02% | 33129 | 0.02% | 1 | 0.00% | 64-142-79-41.dsl.static.sonic.net |
| 135 | 678 | 0.01% | 161 | 0.00% | 38944 | 0.02% | 53 | 0.01% | 213.230.155.20 |
| 136 | 673 | 0.01% | 656 | 0.02% | 19673 | 0.01% | 14 | 0.00% | 212.71.37.102 |
| 137 | 672 | 0.01% | 0 | 0.00% | 87 | 0.00% | 0 | 0.00% | 82.52.48.218 |
| 138 | 671 | 0.01% | 573 | 0.01% | 8484 | 0.00% | 33 | 0.01% | 168.221.143.68 |
| 139 | 668 | 0.01% | 668 | 0.02% | 38570 | 0.02% | 69 | 0.02% | 108.80-202-69.nextgentel.com |
| 140 | 664 | 0.01% | 227 | 0.01% | 13499 | 0.01% | 15 | 0.00% | 207.152.172.128 |
| 141 | 662 | 0.01% | 100 | 0.00% | 4271 | 0.00% | 4 | 0.00% | balin.seekbot.net |
| 142 | 658 | 0.01% | 532 | 0.01% | 59832 | 0.03% | 81 | 0.02% | 195.229.236.216 |
| 143 | 648 | 0.01% | 263 | 0.01% | 20001 | 0.01% | 48 | 0.01% | 213.230.129.22 |
| 144 | 648 | 0.01% | 476 | 0.01% | 58786 | 0.03% | 3 | 0.00% | 39-3.1-85.cust.bluewin.ch |
| 145 | 646 | 0.01% | 56 | 0.00% | 3977 | 0.00% | 1 | 0.00% | 196.202.12.171 |
| 146 | 641 | 0.01% | 562 | 0.01% | 15584 | 0.01% | 0 | 0.00% | 213.42.2.27 |
| 147 | 641 | 0.01% | 538 | 0.01% | 9585 | 0.01% | 29 | 0.01% | adsl-074-239-013-056.sip.pns.bellsouth.net |
| 148 | 640 | 0.01% | 640 | 0.02% | 2658 | 0.00% | 640 | 0.14% | 202.108.11.106 |
| 149 | 640 | 0.01% | 251 | 0.01% | 24273 | 0.01% | 15 | 0.00% | 203.210.209.176 |
