Usage Statistics for www.gfmer.ch

Summary Period: August 2007
Generated 04-Sep-2007 08:32 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for August 2007
Total Hits 4252996
Total Files 3398507
Total Pages 878277
Total Visits 425476
Total KBytes 139006001
Total Unique Sites 447187
Total Unique URLs 16367
Total Unique Usernames 3
. Avg Max
Hits per Hour 5716 10951
Hits per Day 137193 164974
Files per Day 109629 130997
Pages per Day 28331 37064
Visits per Day 13725 16593
KBytes per Day 4484065 6647288
Hits by Response Code
Undefined response code 1180
Code 200 - OK 3398507
Code 206 - Partial Content 254543
Code 301 - Moved Permanently 1944
Code 302 - Found 4611
Code 304 - Not Modified 549522
Code 400 - Bad Request 21
Code 401 - Unauthorized 10
Code 403 - Forbidden 4091
Code 404 - Not Found 37408
Code 405 - Method Not Allowed 1143
Code 416 - Requested Range Not Satisfiable 6
Code 500 - Internal Server Error 9
Code 501 - Not Implemented 1

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
1 144777 3.40% 115527 3.40% 29168 3.32% 15877 3.73% 20694 4.63% 4738895 3.41%
2 138741 3.26% 110947 3.26% 27253 3.10% 14941 3.51% 20142 4.50% 4087188 2.94%
3 146663 3.45% 120661 3.55% 31148 3.55% 15796 3.71% 19533 4.37% 6647288 4.78%
4 99872 2.35% 79984 2.35% 23559 2.68% 12581 2.96% 15486 3.46% 4075586 2.93%
5 103397 2.43% 80203 2.36% 24415 2.78% 12277 2.89% 15031 3.36% 3561135 2.56%
6 143416 3.37% 113911 3.35% 29800 3.39% 14890 3.50% 21294 4.76% 4484268 3.23%
7 162276 3.82% 130997 3.85% 37064 4.22% 15334 3.60% 22693 5.07% 5176996 3.72%
8 151847 3.57% 121069 3.56% 32281 3.68% 14933 3.51% 21229 4.75% 5103875 3.67%
9 142131 3.34% 114524 3.37% 30016 3.42% 16593 3.90% 20961 4.69% 4595812 3.31%
10 135780 3.19% 107561 3.16% 27647 3.15% 15684 3.69% 20142 4.50% 4454536 3.20%
11 111390 2.62% 89635 2.64% 27494 3.13% 13478 3.17% 16291 3.64% 3633830 2.61%
12 119062 2.80% 93657 2.76% 28663 3.26% 13387 3.15% 16912 3.78% 3966276 2.85%
13 140587 3.31% 112062 3.30% 30290 3.45% 15225 3.58% 20246 4.53% 5503029 3.96%
14 147750 3.47% 117341 3.45% 30034 3.42% 16163 3.80% 21538 4.82% 4878476 3.51%
15 143537 3.37% 112585 3.31% 30532 3.48% 15664 3.68% 20758 4.64% 4936365 3.55%
16 138920 3.27% 111008 3.27% 26476 3.01% 15372 3.61% 20921 4.68% 4388910 3.16%
17 138606 3.26% 111310 3.28% 30518 3.47% 14719 3.46% 19334 4.32% 5168689 3.72%
18 97675 2.30% 80048 2.36% 20142 2.29% 9695 2.28% 14009 3.13% 3045786 2.19%
19 103396 2.43% 82077 2.42% 20180 2.30% 9574 2.25% 14329 3.20% 3418113 2.46%
20 140393 3.30% 112791 3.32% 27265 3.10% 12500 2.94% 19321 4.32% 4310432 3.10%
21 157297 3.70% 126168 3.71% 32279 3.68% 13547 3.18% 21046 4.71% 4625105 3.33%
22 160393 3.77% 129932 3.82% 33404 3.80% 14089 3.31% 21462 4.80% 4870416 3.50%
23 154456 3.63% 124011 3.65% 28853 3.29% 13681 3.22% 21272 4.76% 4836619 3.48%
24 138736 3.26% 109677 3.23% 27105 3.09% 12664 2.98% 18896 4.23% 4209901 3.03%
25 106250 2.50% 85963 2.53% 22544 2.57% 10428 2.45% 14525 3.25% 3577417 2.57%
26 108209 2.54% 87165 2.56% 22906 2.61% 10558 2.48% 14938 3.34% 3433172 2.47%
27 154865 3.64% 124164 3.65% 31050 3.54% 13508 3.17% 20506 4.59% 4908139 3.53%
28 164974 3.88% 127339 3.75% 29303 3.34% 14034 3.30% 22072 4.94% 4728675 3.40%
29 159469 3.75% 126701 3.73% 27959 3.18% 13178 3.10% 21424 4.79% 4996270 3.59%
30 160416 3.77% 128853 3.79% 33287 3.79% 13478 3.17% 21437 4.79% 4489275 3.23%
31 137715 3.24% 110636 3.26% 25642 2.92% 12265 2.88% 19436 4.35% 4155529 2.99%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5941 184196 4.33% 4839 150024 4.41% 1167 36180 4.12% 210731 6532671 4.70%
1 5477 169806 3.99% 4433 137451 4.04% 1121 34770 3.96% 182453 5656031 4.07%
2 5357 166092 3.91% 4342 134626 3.96% 1155 35815 4.08% 174065 5396011 3.88%
3 5591 173323 4.08% 4522 140198 4.13% 1151 35681 4.06% 166956 5175647 3.72%
4 5569 172654 4.06% 4448 137888 4.06% 1145 35499 4.04% 163227 5060052 3.64%
5 4931 152890 3.59% 3980 123408 3.63% 1114 34560 3.93% 148282 4596751 3.31%
6 4247 131668 3.10% 3459 107253 3.16% 1032 31997 3.64% 127958 3966711 2.85%
7 3728 115591 2.72% 2979 92350 2.72% 865 26827 3.05% 110999 3440982 2.48%
8 3799 117787 2.77% 3023 93721 2.76% 877 27207 3.10% 130591 4048326 2.91%
9 4237 131347 3.09% 3348 103792 3.05% 955 29627 3.37% 145789 4519474 3.25%
10 4777 148093 3.48% 3855 119534 3.52% 1124 34845 3.97% 196366 6087347 4.38%
11 4925 152685 3.59% 3882 120352 3.54% 1168 36208 4.12% 173902 5390952 3.88%
12 4818 149388 3.51% 3761 116607 3.43% 1075 33355 3.80% 156509 4851772 3.49%
13 5184 160727 3.78% 4049 125535 3.69% 1126 34920 3.98% 176150 5460645 3.93%
14 5837 180970 4.26% 4668 144725 4.26% 1245 38601 4.40% 209016 6479497 4.66%
15 6598 204554 4.81% 5231 162165 4.77% 1287 39911 4.54% 199597 6187519 4.45%
16 7335 227393 5.35% 5757 178494 5.25% 1394 43240 4.92% 231503 7176608 5.16%
17 7399 229385 5.39% 5862 181735 5.35% 1467 45497 5.18% 239610 7427907 5.34%
18 7094 219943 5.17% 5595 173457 5.10% 1368 42409 4.83% 253148 7847575 5.65%
19 7006 217206 5.11% 5544 171894 5.06% 1312 40682 4.63% 230003 7130087 5.13%
20 6826 211607 4.98% 5521 171170 5.04% 1283 39795 4.53% 213899 6630882 4.77%
21 7155 221818 5.22% 5755 178427 5.25% 1325 41096 4.68% 221896 6878768 4.95%
22 6896 213791 5.03% 5573 172782 5.08% 1299 40287 4.59% 202861 6288702 4.52%
23 6454 200082 4.70% 5190 160919 4.73% 1266 39268 4.47% 218551 6775083 4.87%

Top 200 of 16367 Total URLs
# Hits KBytes URL
1 296679 6.98% 1198711 0.86% /GFMER_Stylesheet.css
2 182236 4.28% 3104792 2.23% /genetic_diseases_v2/gendis_detail_list.php
3 141214 3.32% 2393010 1.72% /selected_images_v2/detail_list.php
4 109900 2.58% 227896 0.16% /favicon.ico
5 65111 1.53% 119030 0.09% /genetic_diseases_v2/GFMER_gendisv2_Stylesheet.css
6 59701 1.40% 110640 0.08% /selected_images_v2/GFMER_Selmedimv2_Stylesheet.css
7 28212 0.66% 551529 0.40% /Guidelines/Guideline_OG.php
8 19667 0.46% 77334 0.06% /
9 18608 0.44% 22879 0.02% /robots.txt
10 14931 0.35% 195503 0.14% /selected_images_v2/level2.php
11 13486 0.32% 1161928 0.84% /genetic_diseases_v2/
12 12270 0.29% 1157102 0.83% /Books/Obstetics_Simplified_El-Mowafi.PDF
13 10056 0.24% 105089 0.08% /selected_images_v2/level1.php
14 8544 0.20% 422138 0.30% /Guidelines/Obstetrics_gynecology_guidelines.php
15 7286 0.17% 203853 0.15% /selected_images_v2/level2_disease.php
16 7117 0.17% 715911 0.52% /Presentations_Fr/Pdf/Troubles_du_cycle.pdf
17 6483 0.15% 438335 0.32% /genetic_diseases_v2/gendis_search_result_list.php
18 5419 0.13% 369721 0.27% /Educacion_medica_Es/Pdf/Gametogenesis_2005.pdf
19 4756 0.11% 17866 0.01% /Search_results.htm
20 4742 0.11% 80495 0.06% /selected_images_v2/search_result_list.php
21 4696 0.11% 37892 0.03% /Medical_search/Pays_MS.php
22 4421 0.10% 12194733 8.77% /Endo/Course2003/Images/videofist_final_01.wmv
23 4381 0.10% 493475 0.36% /Educazione_medica/Pdf/Disturbi_ejaculazione_Piediferro_2004.pdf
24 4369 0.10% 52200 0.04% /Medical_journals/Free_medical.php
25 4348 0.10% 635723 0.46% /Educazione_medica/Pdf/Terapia_prostatiti.pdf
26 3935 0.09% 991118 0.71% /Medical_education_En/PGC_RH_2004/Pdf/Puberty.pdf
27 3834 0.09% 617735 0.44% /Educacion_medica_Es/Pdf/Hipertension_embarazo_2005.pdf
28 3765 0.09% 3857298 2.77% /Educacion_medica_Es/Pdf/Ciclo_menstrual.pdf
29 3683 0.09% 1618630 1.16% /Educacion_medica_Es/Pdf/Gametogenesis.pdf
30 3675 0.09% 696623 0.50% /Endo/Index_Fellows_09.pdf
31 3620 0.09% 59431 0.04% /TMCAM/Guideline_TM.php
32 3339 0.08% 42861 0.03% /selected_images_v2/
33 3177 0.07% 380292 0.27% /Educacion_medica_Es/Pdf/Esteroides_2005.pdf
34 3136 0.07% 51291 0.04% /Books/Cervical_cancer_modules/Aided_visual_inspection_atlas.htm
35 3087 0.07% 608002 0.44% /Educacion_medica_Es/Pdf/Ciclo_menstrual_2005.pdf
36 3035 0.07% 138727 0.10% /Educacion_medica_Es/Pdf/Comienzo_individuo.pdf
37 2973 0.07% 37052 0.03% /000_Homepage_En.htm
38 2718 0.06% 246597 0.18% /Educazione_medica/Pdf/Dispareunia_femminile.pdf
39 2709 0.06% 473862 0.34% /Educacion_medica_Es/Pdf/Analisis_genetica_molecular.pdf
40 2559 0.06% 32284 0.02% /Books/Cervical_cancer_modules/Unaided_visual_inspection_atlas.htm
41 2433 0.06% 260356 0.19% /Educazione_medica/Pdf/Dismorfofobia_peniena_Colpi_2004.pdf
42 2314 0.05% 297593 0.21% /Educacion_medica_Es/Pdf/Endometriosis_2005.pdf
43 2275 0.05% 106099 0.08% /Educacion_medica_Es/Pdf/Alteraciones_genicas_cromosomicas.pdf
44 2191 0.05% 158414 0.11% /Educacion_medica_Es/Pdf/Pubertad_2005.pdf
45 2132 0.05% 344023 0.25% /Educacion_medica_Es/Pdf/10_REFLEXIONES.pdf
46 2020 0.05% 278754 0.20% /Presentations_Fr/Pdf/Echographie_malformations_uterines.pdf
47 2010 0.05% 150826 0.11% /Presentations_Fr/Pdf/Misoprostol.pdf
48 1956 0.05% 16088 0.01% /Activites_internationales_Fr/Maroua_case_presentation.htm
49 1945 0.05% 89730 0.06% /Endo/PGC_network/Semen_analysis_rrumbullaku.htm
50 1936 0.05% 174424 0.13% /Medical_journals/Free_medicalSub1.php
51 1911 0.04% 121652 0.09% /Presentations_Fr/Pdf/Sexualite_feminine.pdf
52 1879 0.04% 62041 0.04% /Books/Reproductive_health/Monitoring_IVF.html
53 1862 0.04% 16148 0.01% /fistulesvv/tech_cc2.htm
54 1861 0.04% 127688 0.09% /HSR_It/pdf/Carta_servizi_hSR.pdf
55 1798 0.04% 16629 0.01% /International_activities_En/Leonardo_anatomical_drawings.htm
56 1797 0.04% 939200 0.68% /Educacion_medica_Es/Pdf/Abstinencia_2005.pdf
57 1721 0.04% 341747 0.25% /Presentations_Fr/Pdf/Laboratoire_infertilite_masculine.pdf
58 1720 0.04% 232949 0.17% /Formation_Fr/Pdf/Puberte.pdf
59 1700 0.04% 390672 0.28% /Educazione_medica/Pdf/Sessualita_anziano_Piediferro_2004.pdf
60 1696 0.04% 57448 0.04% /Endo/PGC_network/Sperm_morphology.htm
61 1653 0.04% 67271 0.05% /Educacion_medica_Es/Pdf/Disenos_investigacion_2005.pdf
62 1635 0.04% 174367 0.13% /Educacion_medica_Es/Pdf/Infertilidad_2005.pdf
63 1613 0.04% 63196 0.05% /International_activities_En/El_Mowafi/Fallopian_tube.htm
64 1601 0.04% 6632 0.00% /200_Search_En.htm
65 1585 0.04% 165734 0.12% /Educacion_medica_Es/Pdf/Embarazo_VIH_2005.pdf
66 1580 0.04% 11056 0.01% /Formation_Fr/Malformations_Botta_Cas_cliniques_2005.htm
67 1546 0.04% 74879 0.05% /Educacion_medica_Es/Pdf/Anticoncepcion_hormonal_2005.pdf
68 1544 0.04% 9789 0.01% /Medical_search/Countries/Trinidad.htm
69 1493 0.04% 87297 0.06% /Presentations_Fr/Pdf/Infections_urinaires.pdf
70 1488 0.03% 849296 0.61% /Educacion_medica_Es/Pdf/Hemorragia_Postparto.pdf
71 1479 0.03% 74958 0.05% /Educacion_medica_Es/Pdf/Aborto_recurrente_2005.pdf
72 1453 0.03% 15501 0.01% /fistulesvv/tech_jockey.htm
73 1449 0.03% 71600 0.05% /Chalumeau_Formation/pdf/Erotisme_recherche_2005.pdf
74 1448 0.03% 646660 0.47% /Educacion_medica_Es/Pdf/Diagnostico_prenatal_2005.pdf
75 1406 0.03% 584994 0.42% /Educacion_medica_Es/Pdf/Ovario_poliquistico_2005.pdf
76 1405 0.03% 319286 0.23% /Educazione_medica/Pdf/Male_Infertility_Today_1.pdf
77 1398 0.03% 34771 0.03% /Educazione_medica/Pdf/Mieloleso.pdf
78 1386 0.03% 14271 0.01% /Medical_search/Countries/South_America.htm
79 1369 0.03% 218216 0.16% /Activites_internationales_Fr/Fekih/spermatogenesis.pdf
80 1357 0.03% 93505 0.07% /Educacion_medica_Es/Pdf/DIU_2005.pdf
81 1350 0.03% 282034 0.20% /Medical_education_En/Cameroon/Pdf/Ovogenese.pdf
82 1339 0.03% 58007 0.04% /Colombia_Pilar/Historia-medicinareproductiva.htm
83 1335 0.03% 103472 0.07% /Educazione_medica/Pdf/Fimosi_pediatrica_Colpi.pdf
84 1329 0.03% 49879 0.04% /Endo/Course2003/Menstrual_cycle/Menstrual_cycle_Bischof.htm
85 1303 0.03% 265911 0.19% /Presentations_Fr/Pdf/Chirurgie_AMP.pdf
86 1296 0.03% 74401 0.05% /Presentations_Fr/Pdf/Consultation_menopause.pdf
87 1295 0.03% 160883 0.12% /Educacion_medica_Es/Pdf/Principios_BiolMol.pdf
88 1289 0.03% 188364 0.14% /Presentations_Fr/Pdf/Aspects_biologiques_fertilite_masculine_II.pdf
89 1288 0.03% 651379 0.47% /Educacion_medica_Es/Pdf/ABORTO-CREP.pdf
90 1279 0.03% 45723 0.03% /Colombia_Pilar/Historia-Independencia.htm
91 1264 0.03% 84685 0.06% /Medical_education_En/Cameroon/Pdf/AFFECTIONS_CUTANEES.pdf
92 1248 0.03% 92110 0.07% /PEP/pdf/SW-17-2005.pdf
93 1234 0.03% 90479 0.07% /Chalumeau_Presentations_Fr/Pdf/Sexualite_grossesse_postpartum.pdf
94 1211 0.03% 63415 0.05% /Guidelines/Infecciones_genitales_enfermedades_de_transmision_sexual_es/Infecciones_genitales_enfermedades_de_transmision_sexua
95 1211 0.03% 100369 0.07% /Medical_education_En/PGC_RH_2004/Pdf/Ethics_IVF-PGC2004.pdf
96 1209 0.03% 265590 0.19% /Medical_education_En/Cameroon/Pdf/Gametogenese.pdf
97 1209 0.03% 5138 0.00% /pgc/help.php
98 1199 0.03% 34967 0.03% /Endo/Lectures_09/semen_analysis.htm
99 1197 0.03% 29393 0.02% /Cours/Puberte.htm
100 1191 0.03% 41762 0.03% /Books/Reproductive_health/Human_sexual_differentiation.html
101 1178 0.03% 300867 0.22% /Educazione_medica/Pdf/Male_Infertility_Today_3.pdf
102 1171 0.03% 105693 0.08% /Endo/Fellows_11/Pdf/Doppler_pregnancy.pdf
103 1152 0.03% 82565 0.06% /Medical_education_En/PGC_RH_2004/Pdf/Fistula.pdf
104 1145 0.03% 76093 0.05% /PEP/pdf/UNIT-24-2005.pdf
105 1126 0.03% 94142 0.07% /Presentations_Fr/Pdf/Dyspareunie.pdf
106 1103 0.03% 14632 0.01% /Art_for_Health/Leonardo_da_Vinci.htm
107 1098 0.03% 75145 0.05% /Educazione_medica/Pdf/Azooterapia.pdf
108 1095 0.03% 81589 0.06% /Chalumeau_Presentations_Fr/Pdf/Imaginaire_erotique_Pittet.pdf
109 1088 0.03% 54607 0.04% /Endo/Fellows_11/Pdf/Saliva_ferning_test.pdf
110 1060 0.02% 110678 0.08% /iamaneh/pdf/Stimulation_ovulation_Ramzy_2006.pdf
111 1057 0.02% 8555 0.01% /Medical_search/Countries/North_America.htm
112 1051 0.02% 28876 0.02% /Colombia_Pilar/HistoriaColonia.htm
113 1037 0.02% 38343 0.03% /Educacion_medica_Es/Pdf/Mutacion_Leiden.pdf
114 1026 0.02% 145453 0.10% /Chalumeau_Formation/pdf/Dysfonction_erectile_diabete.pdf
115 1022 0.02% 51327 0.04% /Educacion_medica_Es/Pdf/Anticoncepcion_emergencia_2005.pdf
116 997 0.02% 24680 0.02% /Books/Endoscopy_book/Ch10_Ovaria_ Endometriomas.html
117 984 0.02% 178742 0.13% /Presentations_En/Pdf/DeZiegler.pdf
118 980 0.02% 173775 0.13% /PGC_RH_2005/pdf/Puberty.pdf
119 970 0.02% 41807 0.03% /Presentations_En/Menstrual_cycle/Menstrual_cycle_Bischof.htm
120 955 0.02% 25984 0.02% /Colombia_Pilar/Historia.htm
121 949 0.02% 46774 0.03% /Cours/Sterilite.html
122 947 0.02% 74965 0.05% /Endo/Lectures_09/Pdf/Abnormal_Uterine_Bleeding.pdf
123 934 0.02% 37114 0.03% /Cours/Menopause.html
124 922 0.02% 11261 0.01% /000_Accueil_Fr.htm
125 920 0.02% 166345 0.12% /400_Publications_En.htm
126 915 0.02% 13610 0.01% /Cours/Syndrome_ovaires_polykystiques.htm
127 884 0.02% 49609 0.04% /PEP/pdf/UNIT-17-2005.pdf
128 877 0.02% 268058 0.19% /Educacion_medica_Es/Pdf/Alteraciones_ciclo_menstrual.PDF
129 871 0.02% 17010 0.01% /Inicio_Es.htm
130 865 0.02% 97814 0.07% /Guidelines/Neonatologia_es/Neonatologia_mt.htm
131 858 0.02% 74253 0.05% /Endo/Course2003/PDF/Natural_contraceptive_methods.pdf
132 840 0.02% 12875 0.01% /Presentations_Fr/HygieneFemme.htm
133 840 0.02% 75745 0.05% /Presentations_Fr/Pdf/Mifepristone_IVG.pdf
134 834 0.02% 377929 0.27% /Educacion_medica_Es/Pdf/Endocervicitis.pdf
135 828 0.02% 90657 0.07% /Presentations_En/Pdf/Acupuncture_Gynecology_Dong.pdf
136 827 0.02% 107151 0.08% /Educacion_medica_Es/Pdf/Anticoncepcion_hormonal_liberacion_2005.pdf
137 825 0.02% 75156 0.05% /Presentations_Fr/Pdf/Dyspareunie_Bourrit_2006.pdf
138 823 0.02% 16259 0.01% /Cours/Cycle_menstruel_normal.html
139 818 0.02% 3915 0.00% /Cours/Natural_course_miscarriage.htm
140 817 0.02% 27101 0.02% /Guidelines/Neonatologia_es/Recien_nacido.htm
141 801 0.02% 35882 0.03% /Endo/PGC_network/Preterm_premature_rupture_Gjoni.htm
142 798 0.02% 105488 0.08% /Educacion_medica_Es/Pdf/Brechas_2005.pdf
143 791 0.02% 100279 0.07% /Educacion_medica_Es/Pdf/Futuro_anticoncepcion_2005.pdf
144 786 0.02% 27057 0.02% /Guidelines/Infezioni_genitali_malattie_sessualmente_trasmesse_it/Infezioni_genitali_malattie_sessualmente_trasmesse_mt.htm
145 782 0.02% 50369 0.04% /IAMANEH_ESMANEH_Cairo_2006/pdf/Emergency_perinatal_drills_El-Noury_2006.pdf
146 766 0.02% 9840 0.01% /TMCAM/WHO_Minelli/Index.htm
147 754 0.02% 164894 0.12% /Presentations_Fr/Pdf/Investigation_infertilite_male.pdf
148 743 0.02% 20452 0.01% /Guidelines/Urologic_and_male_genital_diseases/Male_genital_diseases.htm
149 741 0.02% 31871 0.02% /TMCAM/pdf/Piante_medicinali_Fitomedicine_Fitoterapia.pdf
150 737 0.02% 137573 0.10% /Presentations_Fr/Pdf/Sexoanalyse.pdf
151 723 0.02% 4367 0.00% /Livres/Lab_andrologie/leucocytes.htm
152 707 0.02% 171948 0.12% /PEP/pdf-MCM-2006/MCM_UNIT-2-2006.pdf
153 707 0.02% 28317 0.02% /Presentations_Fr/Sexualite_masculine.htm
154 706 0.02% 93404 0.07% /Educacion_medica_Es/Pdf/Etica_investigacion_2005.pdf
155 706 0.02% 51258 0.04% /Presentations_Fr/Menopause.htm
156 701 0.02% 362094 0.26% /Educacion_medica_Es/Pdf/Algoritmos.pdf
157 701 0.02% 11075 0.01% /Guidelines/Parto_postparto_es/Parto_pretermino.htm
158 701 0.02% 195392 0.14% /Presentations_Fr/Pdf/Cancer_sein.pdf
159 696 0.02% 19997 0.01% /Books/Reproductive_health/Cohort_and_case_control_studies.html
160 696 0.02% 5723 0.00% /Cours/Pathologie_cycle_menstruel_definitions.htm
161 691 0.02% 23051 0.02% /Cours/Syndrome_premenstruel.htm
162 687 0.02% 51942 0.04% /Educacion_medica_Es/Pdf/Anticoncepcion_barrera_I_2005.pdf
163 687 0.02% 180924 0.13% /selected_images_v2/alpha_index_disease.php
164 679 0.02% 38230 0.03% /Chalumeau_Formation/pdf/Matenite.PDF
165 677 0.02% 230210 0.17% /Educazione_medica/Pdf/Azoospermia_Padova.pdf
166 676 0.02% 22692 0.02% /Endo/Course2003/Natural_contraceptive_methods.htm
167 671 0.02% 104493 0.08% /Endo/Course2003/PDF/Randomized_clinical_trials.pdf
168 670 0.02% 74602 0.05% /Endo/Course2003/PDF/Vaginal_fistula.pdf
169 666 0.02% 256565 0.18% /Educacion_medica_Es/Pdf/Contraceptivos_orales_eje_HH.pdf
170 666 0.02% 120366 0.09% /Presentations_Fr/Pdf/Diagnostic_prenatal.pdf
171 663 0.02% 120630 0.09% /Medical_education_En/Cameroon/Pdf/Fecondation.pdf
172 663 0.02% 6916 0.00% /Presentations_Fr/Composition_ejaculat.htm
173 658 0.02% 296207 0.21% /Educacion_medica_Es/Pdf/RCIU.pdf
174 653 0.02% 16724 0.01% /Books/Endoscopy_book/Ch15_hyster_lap.html
175 651 0.02% 79559 0.06% /PEP/pdf-MCM-2006/MCM_UNIT-1-2006.pdf
176 650 0.02% 16167 0.01% /Livres/FIV_atlas/FIV_ICSI.htm
177 648 0.02% 308293 0.22% /Educacion_medica_Es/Pdf/INSEMINACION.pdf
178 647 0.02% 76819 0.06% /Endo/Fellows_10/Pdf/Genital_tuberculosis.pdf
179 646 0.02% 105456 0.08% /Presentations_Fr/Pdf/Robot_Da_Vinci_hop_americain.pdf
180 638 0.02% 36662 0.03% /Endo/Course2003/PDF/Preeclampsia_HELLP.pdf
181 631 0.01% 22899 0.02% /Educazione_medica/Pdf/Malattie_genito-urinarie_andrologiche_Colpi.pdf
182 629 0.01% 104482 0.08% /Medical_education_En/PGC_RH_2004/Pdf/Menstrual_cycle_disorders.pdf
183 627 0.01% 2598 0.00% /Resultats_recherche.htm
184 621 0.01% 25779 0.02% /Endo/Lectures_10/Pdf/Ovarian_stimulation.pdf
185 620 0.01% 139772 0.10% /Educazione_medica/Pdf/Fisiologia_seminale_distale_Piediferro.pdf
186 620 0.01% 98040 0.07% /Medical_education_En/pdf/Literat_review.pdf
187 619 0.01% 64776 0.05% /Presentations_En/Pdf/Breast_cancer_pregnancy.pdf
188 616 0.01% 36044 0.03% /Educacion_medica_Es/Pdf/ALIRH.pdf
189 616 0.01% 853614 0.61% /Educacion_medica_Es/Pdf/Osta.pdf
190 613 0.01% 390306 0.28% /Educacion_medica_Es/Pdf/MENOPAUSIA_TTO_HORMONAL.pdf
191 612 0.01% 155997 0.11% /Educacion_medica_Es/Pdf/Intervenciones_2005.pdf
192 612 0.01% 87109 0.06% /Endo/Course2003/PDF/PGC_Research_synthesis_2003.pdf
193 610 0.01% 53429 0.04% /Medical_education_En/PGC_RH_2004/Pdf/Introduction_Economic_Evaluation_Jie_Chen.pdf
194 609 0.01% 43135 0.03% /PEP/pdf/UNIT-21-2005.pdf
195 606 0.01% 30852 0.02% /Educacion_medica_Es/Pdf/Estrategias_mortalidad_materna.pdf
196 601 0.01% 20729 0.01% /Colombia_Pilar/Historia-Republica.htm
197 599 0.01% 29097 0.02% /Presentations_Fr/Pdf/Stimulation_ovarienne.pdf
198 598 0.01% 11282 0.01% /Art_for_Health/Raffaello_Sanzio.htm
199 598 0.01% 244801 0.18% /Educazione_medica/Pdf/Male_Infertility_Today_2.pdf
200 591 0.01% 11803 0.01% /TMCAM/Medicina_complementare_Lombardia/Artrosi.htm
View All URLs

Top 50 of 16367 Total URLs By KBytes
# Hits KBytes URL
1 4421 0.10% 12194733 8.77% /Endo/Course2003/Images/videofist_final_01.wmv
2 3765 0.09% 3857298 2.77% /Educacion_medica_Es/Pdf/Ciclo_menstrual.pdf
3 182236 4.28% 3104792 2.23% /genetic_diseases_v2/gendis_detail_list.php
4 141214 3.32% 2393010 1.72% /selected_images_v2/detail_list.php
5 94 0.00% 1887671 1.36% /Activites_internationales_Fr/Images/_Z0005.MPG
6 3683 0.09% 1618630 1.16% /Educacion_medica_Es/Pdf/Gametogenesis.pdf
7 296679 6.98% 1198711 0.86% /GFMER_Stylesheet.css
8 13486 0.32% 1161928 0.84% /genetic_diseases_v2/
9 12270 0.29% 1157102 0.83% /Books/Obstetics_Simplified_El-Mowafi.PDF
10 3935 0.09% 991118 0.71% /Medical_education_En/PGC_RH_2004/Pdf/Puberty.pdf
11 37 0.00% 980543 0.71% /Video/Prostate_evolution.wmv
12 1797 0.04% 939200 0.68% /Educacion_medica_Es/Pdf/Abstinencia_2005.pdf
13 616 0.01% 853614 0.61% /Educacion_medica_Es/Pdf/Osta.pdf
14 1488 0.03% 849296 0.61% /Educacion_medica_Es/Pdf/Hemorragia_Postparto.pdf
15 173 0.00% 735274 0.53% /Video/prostate_robot_evolution_2005VA.wmv
16 7117 0.17% 715911 0.52% /Presentations_Fr/Pdf/Troubles_du_cycle.pdf
17 3675 0.09% 696623 0.50% /Endo/Index_Fellows_09.pdf
18 1288 0.03% 651379 0.47% /Educacion_medica_Es/Pdf/ABORTO-CREP.pdf
19 1448 0.03% 646660 0.47% /Educacion_medica_Es/Pdf/Diagnostico_prenatal_2005.pdf
20 4348 0.10% 635723 0.46% /Educazione_medica/Pdf/Terapia_prostatiti.pdf
21 3834 0.09% 617735 0.44% /Educacion_medica_Es/Pdf/Hipertension_embarazo_2005.pdf
22 3087 0.07% 608002 0.44% /Educacion_medica_Es/Pdf/Ciclo_menstrual_2005.pdf
23 1406 0.03% 584994 0.42% /Educacion_medica_Es/Pdf/Ovario_poliquistico_2005.pdf
24 28212 0.66% 551529 0.40% /Guidelines/Guideline_OG.php
25 4381 0.10% 493475 0.36% /Educazione_medica/Pdf/Disturbi_ejaculazione_Piediferro_2004.pdf
26 402 0.01% 485496 0.35% /Educacion_medica_Es/Pdf/COLPOSCOPIA.pdf
27 2709 0.06% 473862 0.34% /Educacion_medica_Es/Pdf/Analisis_genetica_molecular.pdf
28 6483 0.15% 438335 0.32% /genetic_diseases_v2/gendis_search_result_list.php
29 8544 0.20% 422138 0.30% /Guidelines/Obstetrics_gynecology_guidelines.php
30 320 0.01% 415210 0.30% /Educacion_medica_Es/Pdf/Fertilizacion.pdf
31 1700 0.04% 390672 0.28% /Educazione_medica/Pdf/Sessualita_anziano_Piediferro_2004.pdf
