[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]
| Monthly Statistics for August 2007 | ||
|---|---|---|
| Total Hits | 4252996 | |
| Total Files | 3398507 | |
| Total Pages | 878277 | |
| Total Visits | 425476 | |
| Total KBytes | 139006001 | |
| Total Unique Sites | 447187 | |
| Total Unique URLs | 16367 | |
| Total Unique Usernames | 3 | |
| . | Avg | Max |
| Hits per Hour | 5716 | 10951 |
| Hits per Day | 137193 | 164974 |
| Files per Day | 109629 | 130997 |
| Pages per Day | 28331 | 37064 |
| Visits per Day | 13725 | 16593 |
| KBytes per Day | 4484065 | 6647288 |
| Hits by Response Code | ||
| Undefined response code | 1180 | |
| Code 200 - OK | 3398507 | |
| Code 206 - Partial Content | 254543 | |
| Code 301 - Moved Permanently | 1944 | |
| Code 302 - Found | 4611 | |
| Code 304 - Not Modified | 549522 | |
| Code 400 - Bad Request | 21 | |
| Code 401 - Unauthorized | 10 | |
| Code 403 - Forbidden | 4091 | |
| Code 404 - Not Found | 37408 | |
| Code 405 - Method Not Allowed | 1143 | |
| Code 416 - Requested Range Not Satisfiable | 6 | |
| Code 500 - Internal Server Error | 9 | |
| Code 501 - Not Implemented | 1 | |
| Daily Statistics for August 2007 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 144777 | 3.40% | 115527 | 3.40% | 29168 | 3.32% | 15877 | 3.73% | 20694 | 4.63% | 4738895 | 3.41% |
| 2 | 138741 | 3.26% | 110947 | 3.26% | 27253 | 3.10% | 14941 | 3.51% | 20142 | 4.50% | 4087188 | 2.94% |
| 3 | 146663 | 3.45% | 120661 | 3.55% | 31148 | 3.55% | 15796 | 3.71% | 19533 | 4.37% | 6647288 | 4.78% |
| 4 | 99872 | 2.35% | 79984 | 2.35% | 23559 | 2.68% | 12581 | 2.96% | 15486 | 3.46% | 4075586 | 2.93% |
| 5 | 103397 | 2.43% | 80203 | 2.36% | 24415 | 2.78% | 12277 | 2.89% | 15031 | 3.36% | 3561135 | 2.56% |
| 6 | 143416 | 3.37% | 113911 | 3.35% | 29800 | 3.39% | 14890 | 3.50% | 21294 | 4.76% | 4484268 | 3.23% |
| 7 | 162276 | 3.82% | 130997 | 3.85% | 37064 | 4.22% | 15334 | 3.60% | 22693 | 5.07% | 5176996 | 3.72% |
| 8 | 151847 | 3.57% | 121069 | 3.56% | 32281 | 3.68% | 14933 | 3.51% | 21229 | 4.75% | 5103875 | 3.67% |
| 9 | 142131 | 3.34% | 114524 | 3.37% | 30016 | 3.42% | 16593 | 3.90% | 20961 | 4.69% | 4595812 | 3.31% |
| 10 | 135780 | 3.19% | 107561 | 3.16% | 27647 | 3.15% | 15684 | 3.69% | 20142 | 4.50% | 4454536 | 3.20% |
| 11 | 111390 | 2.62% | 89635 | 2.64% | 27494 | 3.13% | 13478 | 3.17% | 16291 | 3.64% | 3633830 | 2.61% |
| 12 | 119062 | 2.80% | 93657 | 2.76% | 28663 | 3.26% | 13387 | 3.15% | 16912 | 3.78% | 3966276 | 2.85% |
| 13 | 140587 | 3.31% | 112062 | 3.30% | 30290 | 3.45% | 15225 | 3.58% | 20246 | 4.53% | 5503029 | 3.96% |
| 14 | 147750 | 3.47% | 117341 | 3.45% | 30034 | 3.42% | 16163 | 3.80% | 21538 | 4.82% | 4878476 | 3.51% |
| 15 | 143537 | 3.37% | 112585 | 3.31% | 30532 | 3.48% | 15664 | 3.68% | 20758 | 4.64% | 4936365 | 3.55% |
| 16 | 138920 | 3.27% | 111008 | 3.27% | 26476 | 3.01% | 15372 | 3.61% | 20921 | 4.68% | 4388910 | 3.16% |
| 17 | 138606 | 3.26% | 111310 | 3.28% | 30518 | 3.47% | 14719 | 3.46% | 19334 | 4.32% | 5168689 | 3.72% |
| 18 | 97675 | 2.30% | 80048 | 2.36% | 20142 | 2.29% | 9695 | 2.28% | 14009 | 3.13% | 3045786 | 2.19% |
| 19 | 103396 | 2.43% | 82077 | 2.42% | 20180 | 2.30% | 9574 | 2.25% | 14329 | 3.20% | 3418113 | 2.46% |
| 20 | 140393 | 3.30% | 112791 | 3.32% | 27265 | 3.10% | 12500 | 2.94% | 19321 | 4.32% | 4310432 | 3.10% |
| 21 | 157297 | 3.70% | 126168 | 3.71% | 32279 | 3.68% | 13547 | 3.18% | 21046 | 4.71% | 4625105 | 3.33% |
| 22 | 160393 | 3.77% | 129932 | 3.82% | 33404 | 3.80% | 14089 | 3.31% | 21462 | 4.80% | 4870416 | 3.50% |
| 23 | 154456 | 3.63% | 124011 | 3.65% | 28853 | 3.29% | 13681 | 3.22% | 21272 | 4.76% | 4836619 | 3.48% |
| 24 | 138736 | 3.26% | 109677 | 3.23% | 27105 | 3.09% | 12664 | 2.98% | 18896 | 4.23% | 4209901 | 3.03% |
| 25 | 106250 | 2.50% | 85963 | 2.53% | 22544 | 2.57% | 10428 | 2.45% | 14525 | 3.25% | 3577417 | 2.57% |
| 26 | 108209 | 2.54% | 87165 | 2.56% | 22906 | 2.61% | 10558 | 2.48% | 14938 | 3.34% | 3433172 | 2.47% |
| 27 | 154865 | 3.64% | 124164 | 3.65% | 31050 | 3.54% | 13508 | 3.17% | 20506 | 4.59% | 4908139 | 3.53% |
| 28 | 164974 | 3.88% | 127339 | 3.75% | 29303 | 3.34% | 14034 | 3.30% | 22072 | 4.94% | 4728675 | 3.40% |
| 29 | 159469 | 3.75% | 126701 | 3.73% | 27959 | 3.18% | 13178 | 3.10% | 21424 | 4.79% | 4996270 | 3.59% |
| 30 | 160416 | 3.77% | 128853 | 3.79% | 33287 | 3.79% | 13478 | 3.17% | 21437 | 4.79% | 4489275 | 3.23% |
| 31 | 137715 | 3.24% | 110636 | 3.26% | 25642 | 2.92% | 12265 | 2.88% | 19436 | 4.35% | 4155529 | 2.99% |
| Hourly Statistics for August 2007 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 5941 | 184196 | 4.33% | 4839 | 150024 | 4.41% | 1167 | 36180 | 4.12% | 210731 | 6532671 | 4.70% |
| 1 | 5477 | 169806 | 3.99% | 4433 | 137451 | 4.04% | 1121 | 34770 | 3.96% | 182453 | 5656031 | 4.07% |
| 2 | 5357 | 166092 | 3.91% | 4342 | 134626 | 3.96% | 1155 | 35815 | 4.08% | 174065 | 5396011 | 3.88% |
| 3 | 5591 | 173323 | 4.08% | 4522 | 140198 | 4.13% | 1151 | 35681 | 4.06% | 166956 | 5175647 | 3.72% |
| 4 | 5569 | 172654 | 4.06% | 4448 | 137888 | 4.06% | 1145 | 35499 | 4.04% | 163227 | 5060052 | 3.64% |
| 5 | 4931 | 152890 | 3.59% | 3980 | 123408 | 3.63% | 1114 | 34560 | 3.93% | 148282 | 4596751 | 3.31% |
| 6 | 4247 | 131668 | 3.10% | 3459 | 107253 | 3.16% | 1032 | 31997 | 3.64% | 127958 | 3966711 | 2.85% |
| 7 | 3728 | 115591 | 2.72% | 2979 | 92350 | 2.72% | 865 | 26827 | 3.05% | 110999 | 3440982 | 2.48% |
| 8 | 3799 | 117787 | 2.77% | 3023 | 93721 | 2.76% | 877 | 27207 | 3.10% | 130591 | 4048326 | 2.91% |
| 9 | 4237 | 131347 | 3.09% | 3348 | 103792 | 3.05% | 955 | 29627 | 3.37% | 145789 | 4519474 | 3.25% |
| 10 | 4777 | 148093 | 3.48% | 3855 | 119534 | 3.52% | 1124 | 34845 | 3.97% | 196366 | 6087347 | 4.38% |
| 11 | 4925 | 152685 | 3.59% | 3882 | 120352 | 3.54% | 1168 | 36208 | 4.12% | 173902 | 5390952 | 3.88% |
| 12 | 4818 | 149388 | 3.51% | 3761 | 116607 | 3.43% | 1075 | 33355 | 3.80% | 156509 | 4851772 | 3.49% |
| 13 | 5184 | 160727 | 3.78% | 4049 | 125535 | 3.69% | 1126 | 34920 | 3.98% | 176150 | 5460645 | 3.93% |
| 14 | 5837 | 180970 | 4.26% | 4668 | 144725 | 4.26% | 1245 | 38601 | 4.40% | 209016 | 6479497 | 4.66% |
| 15 | 6598 | 204554 | 4.81% | 5231 | 162165 | 4.77% | 1287 | 39911 | 4.54% | 199597 | 6187519 | 4.45% |
| 16 | 7335 | 227393 | 5.35% | 5757 | 178494 | 5.25% | 1394 | 43240 | 4.92% | 231503 | 7176608 | 5.16% |
| 17 | 7399 | 229385 | 5.39% | 5862 | 181735 | 5.35% | 1467 | 45497 | 5.18% | 239610 | 7427907 | 5.34% |
| 18 | 7094 | 219943 | 5.17% | 5595 | 173457 | 5.10% | 1368 | 42409 | 4.83% | 253148 | 7847575 | 5.65% |
| 19 | 7006 | 217206 | 5.11% | 5544 | 171894 | 5.06% | 1312 | 40682 | 4.63% | 230003 | 7130087 | 5.13% |
| 20 | 6826 | 211607 | 4.98% | 5521 | 171170 | 5.04% | 1283 | 39795 | 4.53% | 213899 | 6630882 | 4.77% |
| 21 | 7155 | 221818 | 5.22% | 5755 | 178427 | 5.25% | 1325 | 41096 | 4.68% | 221896 | 6878768 | 4.95% |
| 22 | 6896 | 213791 | 5.03% | 5573 | 172782 | 5.08% | 1299 | 40287 | 4.59% | 202861 | 6288702 | 4.52% |
| 23 | 6454 | 200082 | 4.70% | 5190 | 160919 | 4.73% | 1266 | 39268 | 4.47% | 218551 | 6775083 | 4.87% |
| Top 200 of 447187 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 54747 | 1.29% | 52388 | 1.54% | 1374092 | 0.99% | 2 | 0.00% | crawl-66-249-65-179.googlebot.com |
| 2 | 21427 | 0.50% | 21427 | 0.63% | 274113 | 0.20% | 478 | 0.11% | 65.214.39.180 |
| 3 | 15465 | 0.36% | 15465 | 0.46% | 196311 | 0.14% | 560 | 0.13% | 193.95.154.69 |
| 4 | 11685 | 0.27% | 17 | 0.00% | 1139 | 0.00% | 0 | 0.00% | 68.142.212.203 |
| 5 | 9979 | 0.23% | 9972 | 0.29% | 1629066 | 1.17% | 3 | 0.00% | 60.35.1.28 |
| 6 | 8693 | 0.20% | 8209 | 0.24% | 234187 | 0.17% | 2 | 0.00% | 64.106.193.98 |
| 7 | 8652 | 0.20% | 8445 | 0.25% | 863175 | 0.62% | 5 | 0.00% | 66.249.65.179 |
| 8 | 7833 | 0.18% | 3049 | 0.09% | 72805 | 0.05% | 64 | 0.02% | 70.42.51.20 |
| 9 | 7756 | 0.18% | 6049 | 0.18% | 43996 | 0.03% | 100 | 0.02% | natcrawlbloc01.net.m1.fti.net |
| 10 | 7516 | 0.18% | 5999 | 0.18% | 44591 | 0.03% | 102 | 0.02% | natcrawlbloc03.net.m1.fti.net |
| 11 | 6996 | 0.16% | 4822 | 0.14% | 144319 | 0.10% | 116 | 0.03% | 194.38.181.252 |
| 12 | 6704 | 0.16% | 6689 | 0.20% | 143063 | 0.10% | 41 | 0.01% | spider.search.ch |
| 13 | 5936 | 0.14% | 5928 | 0.17% | 120649 | 0.09% | 2 | 0.00% | c08.ba.accelovation.com |
| 14 | 5534 | 0.13% | 5532 | 0.16% | 47053 | 0.03% | 4 | 0.00% | 80-218-202-75.dclient.hispeed.ch |
| 15 | 5492 | 0.13% | 5234 | 0.15% | 45026 | 0.03% | 142 | 0.03% | natcrawlbloc02.net.s1.fti.net |
| 16 | 4777 | 0.11% | 4768 | 0.14% | 107492 | 0.08% | 7 | 0.00% | 70.42.51.10 |
| 17 | 4641 | 0.11% | 176 | 0.01% | 18817 | 0.01% | 1 | 0.00% | eliav |
| 18 | 4388 | 0.10% | 4383 | 0.13% | 97090 | 0.07% | 67 | 0.02% | xcrawl109.alexa.com |
| 19 | 4350 | 0.10% | 4350 | 0.13% | 18356 | 0.01% | 20 | 0.00% | 81.177.17.147 |
| 20 | 4338 | 0.10% | 4305 | 0.13% | 76727 | 0.06% | 47 | 0.01% | bl1sch2044215.phx.gbl |
| 21 | 4012 | 0.09% | 4012 | 0.12% | 228976 | 0.16% | 0 | 0.00% | 89.38.128.55 |
| 22 | 3931 | 0.09% | 3914 | 0.12% | 99225 | 0.07% | 4 | 0.00% | host-62-135-126-33.static.link.net |
| 23 | 3685 | 0.09% | 3674 | 0.11% | 62073 | 0.04% | 397 | 0.09% | msnbot.msn.com |
| 24 | 3480 | 0.08% | 3381 | 0.10% | 83152 | 0.06% | 1 | 0.00% | crawl-66-249-72-66.googlebot.com |
| 25 | 3350 | 0.08% | 3335 | 0.10% | 52407 | 0.04% | 380 | 0.09% | livebot-207-46-98-129.search.live.com |
| 26 | 3097 | 0.07% | 3070 | 0.09% | 61709 | 0.04% | 314 | 0.07% | livebot-65-55-210-41.search.live.com |
| 27 | 3089 | 0.07% | 3066 | 0.09% | 69436 | 0.05% | 319 | 0.07% | livebot-65-55-210-36.search.live.com |
| 28 | 3084 | 0.07% | 3054 | 0.09% | 66545 | 0.05% | 311 | 0.07% | livebot-65-55-210-42.search.live.com |
| 29 | 2993 | 0.07% | 2971 | 0.09% | 69054 | 0.05% | 304 | 0.07% | livebot-65-55-210-37.search.live.com |
| 30 | 2965 | 0.07% | 2965 | 0.09% | 12485 | 0.01% | 7 | 0.00% | ns300482.ovh.net |
| 31 | 2962 | 0.07% | 2962 | 0.09% | 12472 | 0.01% | 5 | 0.00% | ip-72-55-156-211.static.privatedns.com |
| 32 | 2937 | 0.07% | 2908 | 0.09% | 58590 | 0.04% | 331 | 0.08% | livebot-65-55-210-39.search.live.com |
| 33 | 2925 | 0.07% | 31 | 0.00% | 546 | 0.00% | 0 | 0.00% | 190.137.188.168 |
| 34 | 2793 | 0.07% | 2762 | 0.08% | 56899 | 0.04% | 293 | 0.07% | livebot-65-55-210-40.search.live.com |
| 35 | 2775 | 0.07% | 2675 | 0.08% | 162022 | 0.12% | 1 | 0.00% | i60-35-1-28.s05.a001.ap.plala.or.jp |
| 36 | 2746 | 0.06% | 2702 | 0.08% | 46563 | 0.03% | 110 | 0.03% | livebot-65-55-213-81.search.live.com |
| 37 | 2703 | 0.06% | 1552 | 0.05% | 59260 | 0.04% | 11 | 0.00% | 193.220.21.18 |
| 38 | 2678 | 0.06% | 2661 | 0.08% | 55895 | 0.04% | 302 | 0.07% | livebot-65-55-210-38.search.live.com |
| 39 | 2667 | 0.06% | 2646 | 0.08% | 45526 | 0.03% | 382 | 0.09% | livebot-207-46-98-128.search.live.com |
| 40 | 2567 | 0.06% | 2567 | 0.08% | 39589 | 0.03% | 341 | 0.08% | g2spf.jeeves.ask.info |
| 41 | 2562 | 0.06% | 693 | 0.02% | 65017 | 0.05% | 4 | 0.00% | 196.28.249.109 |
| 42 | 2511 | 0.06% | 1675 | 0.05% | 46659 | 0.03% | 21 | 0.00% | 203.0.236.96 |
| 43 | 2438 | 0.06% | 2438 | 0.07% | 23405 | 0.02% | 0 | 0.00% | 206.80.1.253 |
| 44 | 2391 | 0.06% | 1350 | 0.04% | 122345 | 0.09% | 0 | 0.00% | 148.223.143.193 |
| 45 | 2386 | 0.06% | 2373 | 0.07% | 72873 | 0.05% | 1 | 0.00% | 62.135.99.168 |
| 46 | 2381 | 0.06% | 470 | 0.01% | 56855 | 0.04% | 3 | 0.00% | 196.28.250.53 |
| 47 | 2224 | 0.05% | 2210 | 0.07% | 43021 | 0.03% | 242 | 0.06% | livebot-65-55-210-43.search.live.com |
| 48 | 2125 | 0.05% | 2119 | 0.06% | 41296 | 0.03% | 8 | 0.00% | lappc-f029.in2p3.fr |
| 49 | 2087 | 0.05% | 657 | 0.02% | 109457 | 0.08% | 4 | 0.00% | 125.212.234.104 |
| 50 | 2010 | 0.05% | 1772 | 0.05% | 12739 | 0.01% | 8 | 0.00% | scrub3.media.search.re3.yahoo.com |
| 51 | 1959 | 0.05% | 493 | 0.01% | 21061 | 0.02% | 2 | 0.00% | 124.193.12.172 |
| 52 | 1912 | 0.04% | 1902 | 0.06% | 45239 | 0.03% | 1 | 0.00% | host-196-205-160-83.static.link.com.eg |
| 53 | 1802 | 0.04% | 901 | 0.03% | 3801 | 0.00% | 386 | 0.09% | 178.102.232.72.static.reverse.ltdomains.com |
| 54 | 1790 | 0.04% | 250 | 0.01% | 39449 | 0.03% | 4 | 0.00% | host168.190-137-188.telecom.net.ar |
| 55 | 1761 | 0.04% | 587 | 0.02% | 14350 | 0.01% | 29 | 0.01% | mtw160-1.ippl.jhu.edu |
| 56 | 1755 | 0.04% | 1737 | 0.05% | 28733 | 0.02% | 2 | 0.00% | 80.253.80.108 |
| 57 | 1668 | 0.04% | 24 | 0.00% | 658 | 0.00% | 0 | 0.00% | 220.233.17.241 |
| 58 | 1635 | 0.04% | 1556 | 0.05% | 204423 | 0.15% | 25 | 0.01% | 65.55.213.81 |
| 59 | 1617 | 0.04% | 986 | 0.03% | 112249 | 0.08% | 6 | 0.00% | bas33-1-82-66-6-222.fbx.proxad.net |
| 60 | 1608 | 0.04% | 815 | 0.02% | 14213 | 0.01% | 513 | 0.12% | lt100003.inktomisearch.com |
| 61 | 1524 | 0.04% | 1432 | 0.04% | 34142 | 0.02% | 1 | 0.00% | crawl-66-249-66-203.googlebot.com |
| 62 | 1518 | 0.04% | 812 | 0.02% | 93420 | 0.07% | 13 | 0.00% | 212-123-27-34.ifiber.telenet-ops.be |
| 63 | 1472 | 0.03% | 1334 | 0.04% | 35220 | 0.03% | 252 | 0.06% | inetgw-65-sec.nhs.uk |
| 64 | 1439 | 0.03% | 1437 | 0.04% | 24013 | 0.02% | 1 | 0.00% | 83.224.200.81 |
| 65 | 1396 | 0.03% | 1389 | 0.04% | 29771 | 0.02% | 1 | 0.00% | 85.158.34.19 |
| 66 | 1374 | 0.03% | 579 | 0.02% | 64136 | 0.05% | 25 | 0.01% | dsl.static.85-105-28812.ttnet.net.tr |
| 67 | 1290 | 0.03% | 1194 | 0.04% | 30800 | 0.02% | 244 | 0.06% | inetgw-65-pri.nhs.uk |
| 68 | 1257 | 0.03% | 869 | 0.03% | 27910 | 0.02% | 183 | 0.04% | customer-148-223-143-193.uninet-ide.com.mx |
| 69 | 1250 | 0.03% | 387 | 0.01% | 5663 | 0.00% | 2 | 0.00% | pool-71-169-123-236.altnpa.east.verizon.net |
| 70 | 1225 | 0.03% | 1225 | 0.04% | 23598 | 0.02% | 155 | 0.04% | crawler101.ask.com |
| 71 | 1215 | 0.03% | 227 | 0.01% | 32077 | 0.02% | 0 | 0.00% | 218.249.53.186 |
| 72 | 1196 | 0.03% | 1196 | 0.04% | 13853 | 0.01% | 799 | 0.19% | lt100000.inktomisearch.com |
| 73 | 1178 | 0.03% | 1176 | 0.03% | 22506 | 0.02% | 7 | 0.00% | 81.90.17.18 |
| 74 | 1172 | 0.03% | 1102 | 0.03% | 19824 | 0.01% | 11 | 0.00% | host226-81-static.35-88-b.business.telecomitalia.it |
| 75 | 1109 | 0.03% | 1100 | 0.03% | 17977 | 0.01% | 290 | 0.07% | livebot-207-46-98-131.search.live.com |
| 76 | 1043 | 0.02% | 154 | 0.00% | 132222 | 0.10% | 0 | 0.00% | 202.62.121.234 |
| 77 | 1012 | 0.02% | 1012 | 0.03% | 53908 | 0.04% | 29 | 0.01% | 220.178.44.210 |
| 78 | 977 | 0.02% | 881 | 0.03% | 365327 | 0.26% | 2 | 0.00% | 82.206.129.28 |
| 79 | 972 | 0.02% | 972 | 0.03% | 9771 | 0.01% | 0 | 0.00% | 82.76.16.19 |
| 80 | 921 | 0.02% | 832 | 0.02% | 248217 | 0.18% | 3 | 0.00% | 82.206.129.29 |
| 81 | 913 | 0.02% | 807 | 0.02% | 323974 | 0.23% | 4 | 0.00% | 82.206.129.27 |
| 82 | 906 | 0.02% | 828 | 0.02% | 120984 | 0.09% | 92 | 0.02% | 213.42.21.148 |
| 83 | 885 | 0.02% | 428 | 0.01% | 78032 | 0.06% | 0 | 0.00% | 148.245.224.249 |
| 84 | 883 | 0.02% | 883 | 0.03% | 22650 | 0.02% | 235 | 0.06% | ik-out-f136.google.com |
| 85 | 882 | 0.02% | 423 | 0.01% | 64771 | 0.05% | 0 | 0.00% | 194.176.105.45 |
| 86 | 880 | 0.02% | 677 | 0.02% | 63232 | 0.05% | 108 | 0.03% | 195.229.236.217 |
| 87 | 857 | 0.02% | 404 | 0.01% | 34206 | 0.02% | 3 | 0.00% | 196.28.249.25 |
| 88 | 831 | 0.02% | 734 | 0.02% | 23030 | 0.02% | 110 | 0.03% | adsl |
| 89 | 829 | 0.02% | 385 | 0.01% | 67304 | 0.05% | 0 | 0.00% | 194.176.105.46 |
| 90 | 814 | 0.02% | 813 | 0.02% | 15782 | 0.01% | 1 | 0.00% | 83.225.144.232 |
| 91 | 812 | 0.02% | 430 | 0.01% | 51698 | 0.04% | 116 | 0.03% | 199.91.34.33 |
| 92 | 808 | 0.02% | 614 | 0.02% | 10359 | 0.01% | 113 | 0.03% | 82.124.in-addr.arpa.tm.net.my |
| 93 | 773 | 0.02% | 773 | 0.02% | 34813 | 0.03% | 15 | 0.00% | egspd42460.ask.com |
| 94 | 770 | 0.02% | 145 | 0.00% | 6354 | 0.00% | 1 | 0.00% | 216-199-10-34.jax.fdn.com |
| 95 | 764 | 0.02% | 359 | 0.01% | 31572 | 0.02% | 6 | 0.00% | 224.201-217-99.uio.satnet.net |
| 96 | 754 | 0.02% | 80 | 0.00% | 11450 | 0.01% | 0 | 0.00% | 128.147.38.10 |
| 97 | 751 | 0.02% | 418 | 0.01% | 30344 | 0.02% | 29 | 0.01% | 62.13.172.67 |
| 98 | 744 | 0.02% | 744 | 0.02% | 7701 | 0.01% | 6 | 0.00% | 82-76-16-19.rdsnet.ro |
| 99 | 716 | 0.02% | 592 | 0.02% | 9150 | 0.01% | 438 | 0.10% | lt100005.inktomisearch.com |
| 100 | 714 | 0.02% | 610 | 0.02% | 12122 | 0.01% | 1 | 0.00% | 63.241.61.37 |
| 101 | 704 | 0.02% | 656 | 0.02% | 5746 | 0.00% | 2 | 0.00% | 63-251.3-85.cust.bluewin.ch |
| 102 | 696 | 0.02% | 4 | 0.00% | 23757 | 0.02% | 0 | 0.00% | 217.53.147.119 |
| 103 | 696 | 0.02% | 693 | 0.02% | 13452 | 0.01% | 42 | 0.01% | crawl2.cosmixcorp.com |
| 104 | 684 | 0.02% | 684 | 0.02% | 8984 | 0.01% | 1 | 0.00% | adsl-072-148-246-180.sip.asm.bellsouth.net |
| 105 | 680 | 0.02% | 247 | 0.01% | 21240 | 0.02% | 12 | 0.00% | 193.251.169.175 |
| 106 | 680 | 0.02% | 675 | 0.02% | 17073 | 0.01% | 5 | 0.00% | 85.88.26.91 |
| 107 | 672 | 0.02% | 168 | 0.00% | 17776 | 0.01% | 40 | 0.01% | 217.200.200.57 |
| 108 | 670 | 0.02% | 233 | 0.01% | 37520 | 0.03% | 6 | 0.00% | 194.79.99.230 |
| 109 | 665 | 0.02% | 579 | 0.02% | 15837 | 0.01% | 6 | 0.00% | 216-234-231-201.fibertel.com.ar |
| 110 | 661 | 0.02% | 661 | 0.02% | 14077 | 0.01% | 1 | 0.00% | 253.red-83-46-245.dynamicip.rima-tde.net |
| 111 | 660 | 0.02% | 359 | 0.01% | 47096 | 0.03% | 5 | 0.00% | 45.36.62.81.cust.bluewin.ch |
| 112 | 660 | 0.02% | 660 | 0.02% | 4041 | 0.00% | 1 | 0.00% | 82.45.38.241 |
| 113 | 660 | 0.02% | 218 | 0.01% | 78618 | 0.06% | 21 | 0.00% | 83.137.59.9 |
| 114 | 659 | 0.02% | 21 | 0.00% | 14678 | 0.01% | 1 | 0.00% | 69.81.181.181 |
| 115 | 650 | 0.02% | 354 | 0.01% | 5142 | 0.00% | 26 | 0.01% | 162.119.64.119 |
| 116 | 648 | 0.02% | 648 | 0.02% | 4195 | 0.00% | 1 | 0.00% | 41.249.11.135 |
| 117 | 637 | 0.01% | 461 | 0.01% | 688908 | 0.50% | 0 | 0.00% | 203.144.160.242 |
| 118 | 637 | 0.01% | 276 | 0.01% | 57972 | 0.04% | 2 | 0.00% | 203.215.46.2 |
| 119 | 634 | 0.01% | 634 | 0.02% | 98005 | 0.07% | 0 | 0.00% | 208.97.118.21 |
| 120 | 632 | 0.01% | 625 | 0.02% | 10911 | 0.01% | 172 | 0.04% | livebot-65-55-210-35.search.live.com |
| 121 | 631 | 0.01% | 631 | 0.02% | 1007 | 0.00% | 0 | 0.00% | 200.216.225.1 |
| 122 | 630 | 0.01% | 429 | 0.01% | 7717 | 0.01% | 93 | 0.02% | 52.60.in-addr.arpa.tm.net.my |
| 123 | 629 | 0.01% | 292 | 0.01% | 66567 | 0.05% | 70 | 0.02% | 129.195.0.205 |
| 124 | 627 | 0.01% | 627 | 0.02% | 12621 | 0.01% | 9 | 0.00% | 71-13-115-117.static.mdsn.wi.charter.com |
| 125 | 614 | 0.01% | 297 | 0.01% | 40976 | 0.03% | 2 | 0.00% | abordeaux-253-1-70-34.w83-200.abo.wanadoo.fr |
| 126 | 608 | 0.01% | 93 | 0.00% | 14833 | 0.01% | 1 | 0.00% | 196.28.242.196 |
| 127 | 608 | 0.01% | 606 | 0.02% | 13729 | 0.01% | 105 | 0.02% | c03.entireweb.com |
| 128 | 601 | 0.01% | 370 | 0.01% | 7738 | 0.01% | 10 | 0.00% | balin.seekbot.net |
| 129 | 599 | 0.01% | 278 | 0.01% | 18121 | 0.01% | 0 | 0.00% | 202.156.10.12 |
| 130 | 599 | 0.01% | 6 | 0.00% | 29 | 0.00% | 0 | 0.00% | 216.199.10.34 |
| 131 | 598 | 0.01% | 120 | 0.00% | 25832 | 0.02% | 33 | 0.01% | 213.230.130.56 |
| 132 | 594 | 0.01% | 299 | 0.01% | 5873 | 0.00% | 20 | 0.00% | 67.98.222.15 |
| 133 | 587 | 0.01% | 401 | 0.01% | 8914 | 0.01% | 12 | 0.00% | 202.155.106.78 |
| 134 | 585 | 0.01% | 580 | 0.02% | 11844 | 0.01% | 7 | 0.00% | 72.24.125.110 |
| 135 | 583 | 0.01% | 185 | 0.01% | 9786 | 0.01% | 0 | 0.00% | 82.243.4.58 |
| 136 | 580 | 0.01% | 439 | 0.01% | 19122 | 0.01% | 21 | 0.00% | 200.11.45.5 |
| 137 | 580 | 0.01% | 69 | 0.00% | 708 | 0.00% | 0 | 0.00% | 76.187.167.21 |
| 138 | 578 | 0.01% | 519 | 0.02% | 5192 | 0.00% | 38 | 0.01% | 155.58.3.30 |
| 139 | 573 | 0.01% | 295 | 0.01% | 10559 | 0.01% | 25 | 0.01% | 202-83-174-59.reverse.ntc.net.pk |
| 140 | 572 | 0.01% | 107 | 0.00% | 18477 | 0.01% | 41 | 0.01% | 213.230.129.24 |
| 141 | 565 | 0.01% | 91 | 0.00% | 2066 | 0.00% | 26 | 0.01% | 203.101.67.2 |
| 142 | 564 | 0.01% | 564 | 0.02% | 8619 | 0.01% | 3 | 0.00% | 63.167.230.213 |
| 143 | 562 | 0.01% | 551 | 0.02% | 51004 | 0.04% | 1 | 0.00% | host95-115-dynamic.5-87-r.retail.telecomitalia.it |
| 144 | 557 | 0.01% | 4 | 0.00% | 24265 | 0.02% | 0 | 0.00% | 41.221.19.82 |
| 145 | 554 | 0.01% | 554 | 0.02% | 22673 | 0.02% | 79 | 0.02% | 108.80-202-69.nextgentel.com |
