[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]
| Monthly Statistics for February 2007 | ||
|---|---|---|
| Total Hits | 4756520 | |
| Total Files | 3770579 | |
| Total Pages | 930179 | |
| Total Visits | 395769 | |
| Total KBytes | 155848175 | |
| Total Unique Sites | 456008 | |
| Total Unique URLs | 16764 | |
| Total Unique Usernames | 2 | |
| . | Avg | Max |
| Hits per Hour | 7078 | 16494 |
| Hits per Day | 169875 | 227893 |
| Files per Day | 134663 | 191319 |
| Pages per Day | 33220 | 94255 |
| Visits per Day | 14134 | 17493 |
| KBytes per Day | 5566006 | 8668192 |
| Hits by Response Code | ||
| Undefined response code | 151 | |
| Code 200 - OK | 3770579 | |
| Code 206 - Partial Content | 285333 | |
| Code 301 - Moved Permanently | 1672 | |
| Code 302 - Found | 9824 | |
| Code 304 - Not Modified | 649340 | |
| Code 400 - Bad Request | 28 | |
| Code 403 - Forbidden | 3308 | |
| Code 404 - Not Found | 36030 | |
| Code 405 - Method Not Allowed | 61 | |
| Code 416 - Requested Range Not Satisfiable | 194 | |
| Daily Statistics for February 2007 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 173820 | 3.65% | 138717 | 3.68% | 29661 | 3.19% | 13955 | 3.53% | 22100 | 4.85% | 5552771 | 3.56% |
| 2 | 153683 | 3.23% | 123269 | 3.27% | 26195 | 2.82% | 12593 | 3.18% | 19285 | 4.23% | 5193412 | 3.33% |
| 3 | 121867 | 2.56% | 96676 | 2.56% | 22898 | 2.46% | 10108 | 2.55% | 15865 | 3.48% | 4288580 | 2.75% |
| 4 | 130831 | 2.75% | 105164 | 2.79% | 25704 | 2.76% | 11366 | 2.87% | 18085 | 3.97% | 4662061 | 2.99% |
| 5 | 170220 | 3.58% | 135377 | 3.59% | 27963 | 3.01% | 14239 | 3.60% | 23481 | 5.15% | 5022820 | 3.22% |
| 6 | 193427 | 4.07% | 153807 | 4.08% | 38497 | 4.14% | 15527 | 3.92% | 23156 | 5.08% | 5489508 | 3.52% |
| 7 | 193718 | 4.07% | 156388 | 4.15% | 39634 | 4.26% | 15087 | 3.81% | 22836 | 5.01% | 5660931 | 3.63% |
| 8 | 196597 | 4.13% | 154808 | 4.11% | 38830 | 4.17% | 14998 | 3.79% | 22288 | 4.89% | 7134444 | 4.58% |
| 9 | 163436 | 3.44% | 130471 | 3.46% | 31313 | 3.37% | 13853 | 3.50% | 20357 | 4.46% | 5055861 | 3.24% |
| 10 | 127636 | 2.68% | 100316 | 2.66% | 25249 | 2.71% | 12774 | 3.23% | 16955 | 3.72% | 5316691 | 3.41% |
| 11 | 130945 | 2.75% | 103294 | 2.74% | 24790 | 2.67% | 12036 | 3.04% | 16994 | 3.73% | 5167382 | 3.32% |
| 12 | 179600 | 3.78% | 143915 | 3.82% | 28979 | 3.12% | 14801 | 3.74% | 22244 | 4.88% | 5930060 | 3.81% |
| 13 | 185735 | 3.90% | 144622 | 3.84% | 31213 | 3.36% | 15353 | 3.88% | 23135 | 5.07% | 5639951 | 3.62% |
| 14 | 178587 | 3.75% | 142270 | 3.77% | 35986 | 3.87% | 14679 | 3.71% | 22547 | 4.94% | 5350049 | 3.43% |
| 15 | 199967 | 4.20% | 162986 | 4.32% | 48120 | 5.17% | 13995 | 3.54% | 23419 | 5.14% | 8668192 | 5.56% |
| 16 | 227893 | 4.79% | 191319 | 5.07% | 94255 | 10.13% | 13256 | 3.35% | 20950 | 4.59% | 6229352 | 4.00% |
| 17 | 132867 | 2.79% | 105349 | 2.79% | 31035 | 3.34% | 13783 | 3.48% | 16185 | 3.55% | 4398861 | 2.82% |
| 18 | 130402 | 2.74% | 101773 | 2.70% | 27209 | 2.93% | 12505 | 3.16% | 17174 | 3.77% | 3956558 | 2.54% |
| 19 | 171422 | 3.60% | 134689 | 3.57% | 28522 | 3.07% | 14309 | 3.62% | 22188 | 4.87% | 6058092 | 3.89% |
| 20 | 186391 | 3.92% | 145627 | 3.86% | 31033 | 3.34% | 15493 | 3.91% | 23333 | 5.12% | 5735135 | 3.68% |
| 21 | 193484 | 4.07% | 151108 | 4.01% | 32823 | 3.53% | 17493 | 4.42% | 24935 | 5.47% | 5828415 | 3.74% |
| 22 | 186972 | 3.93% | 145274 | 3.85% | 31426 | 3.38% | 16346 | 4.13% | 24549 | 5.38% | 5572078 | 3.58% |
| 23 | 164692 | 3.46% | 127842 | 3.39% | 26820 | 2.88% | 13799 | 3.49% | 21588 | 4.73% | 5281369 | 3.39% |
| 24 | 129881 | 2.73% | 101397 | 2.69% | 22942 | 2.47% | 12466 | 3.15% | 17597 | 3.86% | 4112362 | 2.64% |
| 25 | 147063 | 3.09% | 115226 | 3.06% | 28316 | 3.04% | 12828 | 3.24% | 19816 | 4.35% | 5680418 | 3.64% |
| 26 | 187928 | 3.95% | 147571 | 3.91% | 33054 | 3.55% | 15787 | 3.99% | 24959 | 5.47% | 6335202 | 4.06% |
| 27 | 195675 | 4.11% | 152924 | 4.06% | 33760 | 3.63% | 16187 | 4.09% | 24291 | 5.33% | 6303393 | 4.04% |
| 28 | 201781 | 4.24% | 158400 | 4.20% | 33952 | 3.65% | 16806 | 4.25% | 24583 | 5.39% | 6224227 | 3.99% |
| Hourly Statistics for February 2007 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 6989 | 195719 | 4.11% | 5494 | 153858 | 4.08% | 1412 | 39560 | 4.25% | 235297 | 6588321 | 4.23% |
| 1 | 6398 | 179158 | 3.77% | 5121 | 143398 | 3.80% | 1312 | 36747 | 3.95% | 203099 | 5686764 | 3.65% |
| 2 | 6325 | 177109 | 3.72% | 5116 | 143258 | 3.80% | 1361 | 38119 | 4.10% | 195496 | 5473901 | 3.51% |
| 3 | 6342 | 177591 | 3.73% | 5171 | 144797 | 3.84% | 1442 | 40390 | 4.34% | 183959 | 5150856 | 3.31% |
| 4 | 6134 | 171753 | 3.61% | 4996 | 139910 | 3.71% | 1494 | 41834 | 4.50% | 176761 | 4949308 | 3.18% |
| 5 | 5344 | 149648 | 3.15% | 4383 | 122742 | 3.26% | 1439 | 40293 | 4.33% | 145849 | 4083773 | 2.62% |
| 6 | 4563 | 127782 | 2.69% | 3798 | 106345 | 2.82% | 1371 | 38389 | 4.13% | 132653 | 3714284 | 2.38% |
| 7 | 4177 | 116970 | 2.46% | 3396 | 95103 | 2.52% | 1322 | 37027 | 3.98% | 120183 | 3365131 | 2.16% |
| 8 | 4509 | 126271 | 2.65% | 3592 | 100579 | 2.67% | 1325 | 37113 | 3.99% | 149135 | 4175794 | 2.68% |
| 9 | 4765 | 133420 | 2.80% | 3679 | 103024 | 2.73% | 961 | 26920 | 2.89% | 182690 | 5115317 | 3.28% |
| 10 | 5437 | 152263 | 3.20% | 4180 | 117050 | 3.10% | 1033 | 28944 | 3.11% | 196666 | 5506636 | 3.53% |
| 11 | 6273 | 175653 | 3.69% | 4857 | 136006 | 3.61% | 1108 | 31047 | 3.34% | 226336 | 6337398 | 4.07% |
| 12 | 5815 | 162824 | 3.42% | 4490 | 125723 | 3.33% | 1084 | 30361 | 3.26% | 225733 | 6320537 | 4.06% |
| 13 | 6607 | 185004 | 3.89% | 5089 | 142503 | 3.78% | 1220 | 34178 | 3.67% | 249051 | 6973427 | 4.47% |
| 14 | 7495 | 209873 | 4.41% | 5828 | 163188 | 4.33% | 1316 | 36856 | 3.96% | 243212 | 6809939 | 4.37% |
| 15 | 8607 | 240999 | 5.07% | 6759 | 189258 | 5.02% | 1370 | 38370 | 4.13% | 292723 | 8196249 | 5.26% |
| 16 | 9374 | 262481 | 5.52% | 7243 | 202829 | 5.38% | 1477 | 41358 | 4.45% | 302167 | 8460688 | 5.43% |
| 17 | 9549 | 267375 | 5.62% | 7555 | 211541 | 5.61% | 1632 | 45720 | 4.92% | 297740 | 8336718 | 5.35% |
| 18 | 9579 | 268230 | 5.64% | 7528 | 210791 | 5.59% | 1633 | 45742 | 4.92% | 290836 | 8143421 | 5.23% |
| 19 | 9494 | 265852 | 5.59% | 7499 | 209987 | 5.57% | 1615 | 45234 | 4.86% | 307568 | 8611898 | 5.53% |
| 20 | 9563 | 267780 | 5.63% | 7654 | 214322 | 5.68% | 1633 | 45749 | 4.92% | 365831 | 10243278 | 6.57% |
| 21 | 9446 | 264496 | 5.56% | 7552 | 211478 | 5.61% | 1656 | 46376 | 4.99% | 280765 | 7861411 | 5.04% |
| 22 | 8850 | 247803 | 5.21% | 7085 | 198402 | 5.26% | 1510 | 42306 | 4.55% | 287280 | 8043846 | 5.16% |
| 23 | 8230 | 230466 | 4.85% | 6588 | 184487 | 4.89% | 1483 | 41546 | 4.47% | 274974 | 7699279 | 4.94% |
| Top 200 of 456008 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 80680 | 1.70% | 77483 | 2.05% | 1559224 | 1.00% | 1 | 0.00% | 154-95.solent.ac.uk |
| 2 | 20558 | 0.43% | 19783 | 0.52% | 447261 | 0.29% | 1 | 0.00% | crawl-66-249-65-45.googlebot.com |
| 3 | 15760 | 0.33% | 14998 | 0.40% | 502926 | 0.32% | 1 | 0.00% | crawl-66-249-66-38.googlebot.com |
| 4 | 13179 | 0.28% | 12447 | 0.33% | 300527 | 0.19% | 1 | 0.00% | crawl-66-249-66-39.googlebot.com |
| 5 | 11930 | 0.25% | 10663 | 0.28% | 3012187 | 1.93% | 4 | 0.00% | 194.81.154.95 |
| 6 | 11765 | 0.25% | 5700 | 0.15% | 440871 | 0.28% | 17 | 0.00% | 212.52.149.157 |
| 7 | 10648 | 0.22% | 6027 | 0.16% | 198745 | 0.13% | 96 | 0.02% | 194.38.181.252 |
| 8 | 10471 | 0.22% | 10228 | 0.27% | 214366 | 0.14% | 1 | 0.00% | crawl-66-249-66-40.googlebot.com |
| 9 | 10413 | 0.22% | 10347 | 0.27% | 216245 | 0.14% | 132 | 0.03% | livebot-65-55-213-79.search.live.com |
| 10 | 9334 | 0.20% | 111 | 0.00% | 5880 | 0.00% | 0 | 0.00% | 68.142.212.203 |
| 11 | 8628 | 0.18% | 7793 | 0.21% | 57672 | 0.04% | 96 | 0.02% | natcrawlbloc01.net.m1.fti.net |
| 12 | 8556 | 0.18% | 7797 | 0.21% | 60700 | 0.04% | 88 | 0.02% | natcrawlbloc03.net.m1.fti.net |
| 13 | 7720 | 0.16% | 7720 | 0.20% | 160150 | 0.10% | 4 | 0.00% | 62.135.89.75 |
| 14 | 7207 | 0.15% | 2516 | 0.07% | 349161 | 0.22% | 15 | 0.00% | 194.79.99.228 |
| 15 | 6753 | 0.14% | 5443 | 0.14% | 108485 | 0.07% | 22 | 0.01% | 70.42.51.20 |
| 16 | 6321 | 0.13% | 5780 | 0.15% | 654591 | 0.42% | 75 | 0.02% | 65.55.213.79 |
| 17 | 5569 | 0.12% | 5561 | 0.15% | 127186 | 0.08% | 42 | 0.01% | spider.search.ch |
| 18 | 4554 | 0.10% | 4554 | 0.12% | 65791 | 0.04% | 8 | 0.00% | cpe-76-187-184-82.tx.res.rr.com |
| 19 | 4513 | 0.09% | 4486 | 0.12% | 93899 | 0.06% | 3 | 0.00% | 62.135.89.230 |
| 20 | 4076 | 0.09% | 4071 | 0.11% | 75194 | 0.05% | 42 | 0.01% | crs067.goo.ne.jp |
| 21 | 4032 | 0.08% | 0 | 0.00% | 847 | 0.00% | 1 | 0.00% | 129.195.254.56 |
| 22 | 3857 | 0.08% | 3831 | 0.10% | 68633 | 0.04% | 232 | 0.06% | 128.241.20.200 |
| 23 | 3556 | 0.07% | 3547 | 0.09% | 71380 | 0.05% | 3 | 0.00% | 62.135.89.92 |
| 24 | 3333 | 0.07% | 3333 | 0.09% | 19072 | 0.01% | 0 | 0.00% | 82.233.116.24 |
| 25 | 3277 | 0.07% | 3277 | 0.09% | 68292 | 0.04% | 2 | 0.00% | 62.135.89.144 |
| 26 | 3274 | 0.07% | 35 | 0.00% | 295 | 0.00% | 0 | 0.00% | 89.79.22.139 |
| 27 | 3224 | 0.07% | 3217 | 0.09% | 92381 | 0.06% | 5 | 0.00% | 212.116.219.180 |
| 28 | 3213 | 0.07% | 3204 | 0.08% | 56846 | 0.04% | 321 | 0.08% | livebot-207-46-98-132.search.live.com |
| 29 | 3196 | 0.07% | 3190 | 0.08% | 55761 | 0.04% | 311 | 0.08% | livebot-207-46-98-131.search.live.com |
| 30 | 3166 | 0.07% | 628 | 0.02% | 176913 | 0.11% | 5 | 0.00% | 193.188.79.141 |
| 31 | 3123 | 0.07% | 2623 | 0.07% | 46243 | 0.03% | 311 | 0.08% | tm.net.my |
| 32 | 2982 | 0.06% | 2575 | 0.07% | 84948 | 0.05% | 116 | 0.03% | egspd42275.ask.com |
| 33 | 2942 | 0.06% | 2903 | 0.08% | 49908 | 0.03% | 1 | 0.00% | 190.40.244.190 |
| 34 | 2872 | 0.06% | 2872 | 0.08% | 12352 | 0.01% | 1 | 0.00% | mut38-4-82-233-116-24.fbx.proxad.net |
| 35 | 2749 | 0.06% | 2613 | 0.07% | 80908 | 0.05% | 1 | 0.00% | crawl-66-249-65-12.googlebot.com |
| 36 | 2587 | 0.05% | 2519 | 0.07% | 68282 | 0.04% | 1 | 0.00% | crawl-66-249-65-200.googlebot.com |
| 37 | 2528 | 0.05% | 2284 | 0.06% | 43399 | 0.03% | 10 | 0.00% | 196.203.162.204 |
| 38 | 2442 | 0.05% | 2132 | 0.06% | 42775 | 0.03% | 284 | 0.07% | crawl9.exabot.com |
| 39 | 2434 | 0.05% | 1198 | 0.03% | 170432 | 0.11% | 2 | 0.00% | 148.223.143.193 |
| 40 | 2405 | 0.05% | 2402 | 0.06% | 44592 | 0.03% | 290 | 0.07% | livebot-207-46-98-129.search.live.com |
| 41 | 2392 | 0.05% | 2392 | 0.06% | 51487 | 0.03% | 2 | 0.00% | 82.201.254.120 |
| 42 | 2347 | 0.05% | 563 | 0.01% | 11487 | 0.01% | 36 | 0.01% | mtw161-32.ippl.jhu.edu |
| 43 | 2333 | 0.05% | 1427 | 0.04% | 132858 | 0.09% | 35 | 0.01% | dsl.static.85-105-28812.ttnet.net.tr |
| 44 | 2274 | 0.05% | 718 | 0.02% | 178996 | 0.11% | 2 | 0.00% | 62.202.5.205 |
| 45 | 2171 | 0.05% | 2167 | 0.06% | 41071 | 0.03% | 294 | 0.07% | livebot-65-55-210-41.search.live.com |
| 46 | 2164 | 0.05% | 1916 | 0.05% | 253931 | 0.16% | 1 | 0.00% | adsl196-43-111-217-196.adsl196-12.iam.net.ma |
| 47 | 2153 | 0.05% | 2142 | 0.06% | 40695 | 0.03% | 317 | 0.08% | livebot-65-55-210-43.search.live.com |
| 48 | 2067 | 0.04% | 2049 | 0.05% | 35108 | 0.02% | 284 | 0.07% | livebot-65-55-210-44.search.live.com |
| 49 | 2033 | 0.04% | 29 | 0.00% | 263 | 0.00% | 0 | 0.00% | 87.207.235.59 |
| 50 | 2019 | 0.04% | 1987 | 0.05% | 37001 | 0.02% | 289 | 0.07% | livebot-65-55-210-40.search.live.com |
| 51 | 1993 | 0.04% | 1 | 0.00% | 513 | 0.00% | 0 | 0.00% | 200.25.132.148 |
| 52 | 1872 | 0.04% | 1847 | 0.05% | 230881 | 0.15% | 14 | 0.00% | 210.150.10.44 |
| 53 | 1815 | 0.04% | 759 | 0.02% | 82047 | 0.05% | 10 | 0.00% | 217.54.204.87 |
| 54 | 1668 | 0.04% | 1632 | 0.04% | 64758 | 0.04% | 80 | 0.02% | cacheng.unige.ch |
| 55 | 1600 | 0.03% | 16 | 0.00% | 421594 | 0.27% | 2 | 0.00% | 82.145.205.194 |
| 56 | 1590 | 0.03% | 1137 | 0.03% | 64720 | 0.04% | 155 | 0.04% | 194.176.105.45 |
| 57 | 1565 | 0.03% | 253 | 0.01% | 6364 | 0.00% | 44 | 0.01% | n1sgir41.univ-paris5.fr |
| 58 | 1539 | 0.03% | 1075 | 0.03% | 142010 | 0.09% | 6 | 0.00% | 148.132.uio.satnet.net |
| 59 | 1515 | 0.03% | 948 | 0.03% | 26221 | 0.02% | 16 | 0.00% | 205.5.202.62.fix.bluewin.ch |
| 60 | 1496 | 0.03% | 1495 | 0.04% | 46424 | 0.03% | 1 | 0.00% | 200-42-72-60.cab.prima.net.ar |
| 61 | 1432 | 0.03% | 1423 | 0.04% | 30429 | 0.02% | 255 | 0.06% | livebot-65-55-210-45.search.live.com |
| 62 | 1418 | 0.03% | 500 | 0.01% | 23839 | 0.02% | 21 | 0.01% | 207.152.172.128 |
| 63 | 1409 | 0.03% | 8 | 0.00% | 5777 | 0.00% | 0 | 0.00% | 201.170.18.86 |
| 64 | 1406 | 0.03% | 2 | 0.00% | 7 | 0.00% | 0 | 0.00% | 81.215.135.172 |
| 65 | 1396 | 0.03% | 1396 | 0.04% | 13511 | 0.01% | 0 | 0.00% | 76.187.184.82 |
| 66 | 1390 | 0.03% | 1388 | 0.04% | 23986 | 0.02% | 207 | 0.05% | livebot-65-55-210-39.search.live.com |
| 67 | 1262 | 0.03% | 556 | 0.01% | 60669 | 0.04% | 10 | 0.00% | 217.54.204.31 |
| 68 | 1225 | 0.03% | 1145 | 0.03% | 64521 | 0.04% | 1 | 0.00% | 87.109.44.143 |
| 69 | 1216 | 0.03% | 78 | 0.00% | 2933 | 0.00% | 7 | 0.00% | 208.66.198.98 |
| 70 | 1216 | 0.03% | 1210 | 0.03% | 23017 | 0.01% | 183 | 0.05% | livebot-65-55-210-38.search.live.com |
| 71 | 1203 | 0.03% | 7 | 0.00% | 293 | 0.00% | 0 | 0.00% | 85.105.112.140 |
| 72 | 1189 | 0.02% | 268 | 0.01% | 60583 | 0.04% | 0 | 0.00% | 82.232.134.231 |
| 73 | 1180 | 0.02% | 790 | 0.02% | 76494 | 0.05% | 148 | 0.04% | 194.176.105.46 |
| 74 | 1170 | 0.02% | 569 | 0.02% | 50530 | 0.03% | 56 | 0.01% | 203.162.3.159 |
| 75 | 1152 | 0.02% | 85 | 0.00% | 4787 | 0.00% | 0 | 0.00% | 193.51.83.41 |
| 76 | 1150 | 0.02% | 2 | 0.00% | 72069 | 0.05% | 0 | 0.00% | 203.172.216.201 |
| 77 | 1137 | 0.02% | 556 | 0.01% | 46315 | 0.03% | 54 | 0.01% | 129.195.0.205 |
| 78 | 1103 | 0.02% | 1101 | 0.03% | 21644 | 0.01% | 9 | 0.00% | 212.116.219.185 |
| 79 | 1101 | 0.02% | 1098 | 0.03% | 21576 | 0.01% | 3 | 0.00% | 212.116.219.182 |
| 80 | 1091 | 0.02% | 27 | 0.00% | 223 | 0.00% | 0 | 0.00% | 129.109.132.130 |
| 81 | 1064 | 0.02% | 1064 | 0.03% | 14471 | 0.01% | 4 | 0.00% | adsl-65-70-109-144.dsl.mdldtx.swbell.net |
| 82 | 1055 | 0.02% | 71 | 0.00% | 3539 | 0.00% | 1 | 0.00% | 91.64.148.85 |
| 83 | 1052 | 0.02% | 531 | 0.01% | 37494 | 0.02% | 47 | 0.01% | 193.95.84.228 |
| 84 | 1039 | 0.02% | 1027 | 0.03% | 137637 | 0.09% | 115 | 0.03% | 64.208.172.181 |
| 85 | 1026 | 0.02% | 182 | 0.00% | 44936 | 0.03% | 69 | 0.02% | 213.230.155.20 |
| 86 | 1009 | 0.02% | 661 | 0.02% | 15661 | 0.01% | 77 | 0.02% | 195.254.130.200 |
| 87 | 1009 | 0.02% | 733 | 0.02% | 14100 | 0.01% | 147 | 0.04% | customer-148-223-143-193.uninet-ide.com.mx |
| 88 | 991 | 0.02% | 856 | 0.02% | 15462 | 0.01% | 91 | 0.02% | ns.km23356.keymachine.de |
| 89 | 945 | 0.02% | 353 | 0.01% | 11054 | 0.01% | 9 | 0.00% | sml13-1-82-232-134-231.fbx.proxad.net |
| 90 | 928 | 0.02% | 660 | 0.02% | 12251 | 0.01% | 78 | 0.02% | www.biglotron.fr |
| 91 | 916 | 0.02% | 471 | 0.01% | 8505 | 0.01% | 13 | 0.00% | 217.192.87.50 |
| 92 | 913 | 0.02% | 1 | 0.00% | 274294 | 0.18% | 0 | 0.00% | 62.150.137.218 |
| 93 | 901 | 0.02% | 901 | 0.02% | 12227 | 0.01% | 3 | 0.00% | 2a.38.5746.static.theplanet.com |
| 94 | 899 | 0.02% | 159 | 0.00% | 14577 | 0.01% | 1 | 0.00% | 213.151.186.162 |
| 95 | 883 | 0.02% | 883 | 0.02% | 7680 | 0.00% | 0 | 0.00% | 65.70.109.144 |
| 96 | 866 | 0.02% | 508 | 0.01% | 10760 | 0.01% | 1 | 0.00% | chello089079022139.chello.pl |
| 97 | 858 | 0.02% | 858 | 0.02% | 40022 | 0.03% | 11 | 0.00% | egspd42460.ask.com |
| 98 | 841 | 0.02% | 2 | 0.00% | 9422 | 0.01% | 0 | 0.00% | 194.63.137.68 |
| 99 | 832 | 0.02% | 385 | 0.01% | 90997 | 0.06% | 0 | 0.00% | 148.245.224.249 |
| 100 | 828 | 0.02% | 185 | 0.00% | 43165 | 0.03% | 27 | 0.01% | 168.176.160.13 |
| 101 | 822 | 0.02% | 564 | 0.01% | 7865 | 0.01% | 41 | 0.01% | 168.221.143.68 |
| 102 | 814 | 0.02% | 698 | 0.02% | 18258 | 0.01% | 97 | 0.02% | adsl |
| 103 | 812 | 0.02% | 678 | 0.02% | 21857 | 0.01% | 8 | 0.00% | adsl-6-29-187.tys.bellsouth.net |
| 104 | 801 | 0.02% | 344 | 0.01% | 6492 | 0.00% | 10 | 0.00% | dsl.dynamic81215135172.ttnet.net.tr |
| 105 | 792 | 0.02% | 783 | 0.02% | 15295 | 0.01% | 1 | 0.00% | 82.201.254.122 |
| 106 | 784 | 0.02% | 780 | 0.02% | 12991 | 0.01% | 141 | 0.04% | livebot-65-55-210-37.search.live.com |
| 107 | 777 | 0.02% | 766 | 0.02% | 43482 | 0.03% | 86 | 0.02% | 72.14.192.10 |
| 108 | 772 | 0.02% | 569 | 0.02% | 63346 | 0.04% | 101 | 0.03% | 193.188.105.22 |
| 109 | 765 | 0.02% | 347 | 0.01% | 76217 | 0.05% | 0 | 0.00% | 217.19.202.32 |
| 110 | 762 | 0.02% | 129 | 0.00% | 2954 | 0.00% | 12 | 0.00% | 142.21.68.62 |
| 111 | 758 | 0.02% | 758 | 0.02% | 9849 | 0.01% | 0 | 0.00% | 201.44.204.80 |
| 112 | 753 | 0.02% | 753 | 0.02% | 3127 | 0.00% | 150 | 0.04% | 220.181.31.88 |
| 113 | 749 | 0.02% | 27 | 0.00% | 365 | 0.00% | 0 | 0.00% | 65.6.29.187 |
| 114 | 748 | 0.02% | 375 | 0.01% | 49805 | 0.03% | 49 | 0.01% | 158.232.77.100 |
| 115 | 747 | 0.02% | 747 | 0.02% | 7586 | 0.00% | 1 | 0.00% | c92ccc50.soc.virtua.com.br |
| 116 | 742 | 0.02% | 741 | 0.02% | 10048 | 0.01% | 20 | 0.01% | egspd42150.ask.com |
| 117 | 741 | 0.02% | 29 | 0.00% | 344 | 0.00% | 0 | 0.00% | 160.32.2.1 |
| 118 | 733 | 0.02% | 86 | 0.00% | 23919 | 0.02% | 1 | 0.00% | 213.55.86.162 |
| 119 | 714 | 0.02% | 336 | 0.01% | 8739 | 0.01% | 3 | 0.00% | chello087207235059.chello.pl |
| 120 | 708 | 0.01% | 708 | 0.02% | 7777 | 0.00% | 1 | 0.00% | 163-111.adsl-static.ch.inter.net |
| 121 | 706 | 0.01% | 364 | 0.01% | 5742 | 0.00% | 0 | 0.00% | 64.241.230.3 |
| 122 | 704 | 0.01% | 700 | 0.02% | 13541 | 0.01% | 6 | 0.00% | 212.116.219.181 |
| 123 | 696 | 0.01% | 696 | 0.02% | 13862 | 0.01% | 14 | 0.00% | catv-50633995.catv.broadband.hu |
| 124 | 692 | 0.01% | 665 | 0.02% | 12855 | 0.01% | 7 | 0.00% | 193.47.80.94 |
| 125 | 688 | 0.01% | 181 | 0.00% | 2348 | 0.00% | 13 | 0.00% | 65.213.63.17 |
| 126 | 686 | 0.01% | 358 | 0.01% | 27344 | 0.02% | 1 | 0.00% | 212.52.149.153 |
| 127 | 681 | 0.01% | 680 | 0.02% | 13075 | 0.01% | 61 | 0.02% | livebot-65-55-215-20.search.live.com |
| 128 | 678 | 0.01% | 397 | 0.01% | 60719 | 0.04% | 0 | 0.00% | 164.2.255.244 |
| 129 | 674 | 0.01% | 430 | 0.01% | 13622 | 0.01% | 79 | 0.02% | cmbg-cache-3.server.ntli.net |
| 130 | 666 | 0.01% | 248 | 0.01% | 11358 | 0.01% | 11 | 0.00% | 194.27.41.5 |
| 131 | 664 | 0.01% | 169 | 0.00% | 8096 | 0.01% | 0 | 0.00% | 202.156.9.1 |
| 132 | 663 | 0.01% | 663 | 0.02% | 2754 | 0.00% | 663 | 0.17% | 202.108.11.106 |
| 133 | 648 | 0.01% | 262 | 0.01% | 9545 | 0.01% | 2 | 0.00% | 82.146.67.178 |
| 134 | 645 | 0.01% | 645 | 0.02% | 83 | 0.00% | 0 | 0.00% | lm502043.inktomisearch.com |
| 135 | 644 | 0.01% | 321 | 0.01% | 28286 | 0.02% | 37 | 0.01% | 213.230.129.22 |
| 136 | 639 | 0.01% | 305 | 0.01% | 9451 | 0.01% | 1 | 0.00% | d39-101-6.home1.cgocable.net |
| 137 | 633 | 0.01% | 630 | 0.02% | 5753 | 0.00% | 1 | 0.00% | d83-180-98-218.cust.tele2.ch |
| 138 | 629 | 0.01% | 293 | 0.01% | 47765 | 0.03% | 0 | 0.00% | 148.223.145.1 |
| 139 | 628 | 0.01% | 494 | 0.01% | 24411 | 0.02% | 22 | 0.01% | 195.78.225.189 |
| 140 | 626 | 0.01% | 559 | 0.01% | 15302 | 0.01% | 3 | 0.00% | h24-207-24-241.dlt.dccnet.com |
| 141 | 623 | 0.01% | 623 | 0.02% | 12685 | 0.01% | 101 | 0.03% | livebot-65-55-210-46.search.live.com |
| 142 | 622 | 0.01% | 72 | 0.00% | 41295 | 0.03% | 3 | 0.00% | 85.206.187.183 |
| 143 | 617 | 0.01% | 19 | 0.00% | 353 | 0.00% | 0 | 0.00% | 85.3.227.244 |
| 144 | 599 | 0.01% | 582 | 0.02% | 7061 | 0.00% | 0 | 0.00% | 86.100.3.250 |
| 145 | 596 | 0.01% | 101 | 0.00% | 4066 | 0.00% | 27 | 0.01% | 207.231.32.248 |
| 146 | 596 | 0.01% | 61 | 0.00% | 1586 | 0.00% | 0 | 0.00% | 85.3.71.57 |
| 147 | 594 | 0.01% | 4 | 0.00% | 16060 | 0.01% | 0 | 0.00% | 59.162.88.74 |
| 148 | 591 | 0.01% | 226 | 0.01% | 2916 | 0.00% | 0 | 0.00% | 69.70.219.154 |
| 149 | 590 | 0.01% | 143 | 0.00% | 6442 | 0.00% | 4 | 0.00% | college.cvtc.edu |
| 150 | 586 | 0.01% | 580 | 0.02% | 12344 | 0.01% | 6 | 0.00% | 69-11-107-198.prna.hsdb.sasknet.sk.ca |
| 151 | 580 | 0.01% | 366 | 0.01% | 4624 | 0.00% | 0 | 0.00% | 198.150.36.49 |
| 152 | 577 | 0.01% | 282 | 0.01% | 29631 | 0.02% | 6 | 0.00% | 196.202.88.28 |
| 153 | 575 | 0.01% | 169 | 0.00% | 2925 | 0.00% | 3 | 0.00% | ip9135d7f2.speed.planet.nl |
