Usage Statistics for www.gfmer.ch

Summary Period: January 2007
Generated 28-Feb-2007 09:34 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for January 2007
Total Hits 4498752
Total Files 3592453
Total Pages 869627
Total Visits 375147
Total KBytes 144589303
Total Unique Sites 295156
Total Unique URLs 15629
. Avg Max
Hits per Hour 6046 13881
Hits per Day 145121 186517
Files per Day 115885 148178
Pages per Day 28052 35845
Visits per Day 12101 15067
KBytes per Day 4664171 5883597
Hits by Response Code
Undefined response code 983
Code 200 - OK 3592453
Code 206 - Partial Content 276405
Code 301 - Moved Permanently 2096
Code 302 - Found 3830
Code 304 - Not Modified 591831
Code 400 - Bad Request 9
Code 403 - Forbidden 1918
Code 404 - Not Found 29205
Code 405 - Method Not Allowed 18
Code 416 - Requested Range Not Satisfiable 4

Daily usage for January 2007

Daily Statistics for January 2007
Day Hits Files Pages Visits Sites KBytes
1 64622 1.44% 52965 1.47% 14067 1.62% 7546 2.01% 6594 2.23% 2451944 1.70%
2 113560 2.52% 92362 2.57% 21900 2.52% 11089 2.96% 10694 3.62% 3537896 2.45%
3 134250 2.98% 107600 3.00% 24961 2.87% 12414 3.31% 12684 4.30% 4579009 3.17%
4 136760 3.04% 111439 3.10% 26931 3.10% 12028 3.21% 12161 4.12% 4416995 3.05%
5 138263 3.07% 112870 3.14% 27015 3.11% 12186 3.25% 12222 4.14% 4223178 2.92%
6 107704 2.39% 88214 2.46% 26947 3.10% 9549 2.55% 9391 3.18% 3091236 2.14%
7 108168 2.40% 87128 2.43% 23211 2.67% 10314 2.75% 10782 3.65% 3243369 2.24%
8 151511 3.37% 121142 3.37% 27664 3.18% 12225 3.26% 12938 4.38% 4887313 3.38%
9 156563 3.48% 126225 3.51% 28455 3.27% 12945 3.45% 13634 4.62% 5059687 3.50%
10 157827 3.51% 127583 3.55% 28953 3.33% 13033 3.47% 13810 4.68% 5184862 3.59%
11 156713 3.48% 124821 3.47% 29062 3.34% 12937 3.45% 13555 4.59% 4966714 3.44%
12 154030 3.42% 121875 3.39% 33759 3.88% 12303 3.28% 12640 4.28% 5124751 3.54%
13 116760 2.60% 92993 2.59% 24960 2.87% 10511 2.80% 10554 3.58% 4259394 2.95%
14 122177 2.72% 97294 2.71% 29015 3.34% 10603 2.83% 11199 3.79% 3895730 2.69%
15 151968 3.38% 121346 3.38% 29868 3.43% 12789 3.41% 13107 4.44% 5023411 3.47%
16 165926 3.69% 129885 3.62% 31374 3.61% 13401 3.57% 14240 4.82% 5038818 3.48%
17 168880 3.75% 132293 3.68% 33129 3.81% 13945 3.72% 15048 5.10% 5403206 3.74%
18 171415 3.81% 136686 3.80% 33293 3.83% 14219 3.79% 14579 4.94% 5400287 3.73%
19 150524 3.35% 122485 3.41% 29728 3.42% 12251 3.27% 13476 4.57% 5013167 3.47%
20 112505 2.50% 87919 2.45% 22698 2.61% 8311 2.22% 9987 3.38% 4107074 2.84%
21 118582 2.64% 93184 2.59% 22791 2.62% 8348 2.23% 10376 3.52% 3869138 2.68%
22 161927 3.60% 126024 3.51% 27247 3.13% 11283 3.01% 14203 4.81% 4762961 3.29%
23 186517 4.15% 148178 4.12% 33208 3.82% 13439 3.58% 17048 5.78% 5759352 3.98%
24 184233 4.10% 146693 4.08% 33042 3.80% 15067 4.02% 16210 5.49% 5831494 4.03%
25 173137 3.85% 136975 3.81% 32073 3.69% 14714 3.92% 15022 5.09% 5721762 3.96%
26 161044 3.58% 127453 3.55% 30427 3.50% 13419 3.58% 13679 4.63% 4607485 3.19%
27 125012 2.78% 99620 2.77% 24841 2.86% 10786 2.88% 11558 3.92% 4457574 3.08%
28 121715 2.71% 98428 2.74% 23632 2.72% 10568 2.82% 10946 3.71% 3707415 2.56%
29 168492 3.75% 133531 3.72% 29630 3.41% 14124 3.76% 14802 5.01% 5397955 3.73%
30 176593 3.93% 141749 3.95% 29901 3.44% 15052 4.01% 15678 5.31% 5883597 4.07%
31 181374 4.03% 145493 4.05% 35845 4.12% 14329 3.82% 16660 5.64% 5682528 3.93%

Hourly usage for January 2007

Hourly Statistics for January 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5845 181211 4.03% 4726 146524 4.08% 1247 38658 4.45% 177083 5489574 3.80%
1 5396 167283 3.72% 4429 137326 3.82% 1130 35039 4.03% 167557 5194266 3.59%
2 5129 158999 3.53% 4200 130218 3.62% 1088 33756 3.88% 162989 5052653 3.49%
3 5030 155936 3.47% 4118 127660 3.55% 1142 35422 4.07% 151736 4703817 3.25%
4 4784 148328 3.30% 3913 121332 3.38% 1064 32986 3.79% 134850 4180357 2.89%
5 4153 128744 2.86% 3422 106100 2.95% 985 30563 3.51% 124780 3868170 2.68%
6 3570 110699 2.46% 2890 89608 2.49% 858 26624 3.06% 110806 3434975 2.38%
7 3281 101731 2.26% 2656 82349 2.29% 855 26509 3.05% 108887 3375487 2.33%
8 3554 110182 2.45% 2826 87617 2.44% 821 25472 2.93% 126988 3936616 2.72%
9 4190 129895 2.89% 3262 101142 2.82% 864 26793 3.08% 146574 4543792 3.14%
10 4842 150125 3.34% 3805 117982 3.28% 965 29938 3.44% 169322 5248979 3.63%
11 5354 165989 3.69% 4120 127725 3.56% 983 30477 3.50% 183368 5684423 3.93%
12 5304 164449 3.66% 4124 127844 3.56% 1010 31337 3.60% 180128 5583965 3.86%
13 5914 183357 4.08% 4651 144199 4.01% 1083 33590 3.86% 203918 6321456 4.37%
14 6661 206497 4.59% 5224 161967 4.51% 1166 36148 4.16% 229911 7127252 4.93%
15 7583 235097 5.23% 5948 184394 5.13% 1320 40942 4.71% 258865 8024813 5.55%
16 8144 252491 5.61% 6412 198781 5.53% 1403 43513 5.00% 264442 8197706 5.67%
17 8720 270322 6.01% 6912 214272 5.96% 1567 48583 5.59% 281224 8717948 6.03%
18 8424 261157 5.81% 6741 208975 5.82% 1492 46271 5.32% 255793 7929590 5.48%
19 8218 254770 5.66% 6600 204628 5.70% 1462 45335 5.21% 242167 7507183 5.19%
20 8130 252031 5.60% 6453 200060 5.57% 1416 43916 5.05% 260322 8069984 5.58%
21 8243 255548 5.68% 6610 204914 5.70% 1386 42994 4.94% 253859 7869642 5.44%
22 7780 241194 5.36% 6275 194530 5.41% 1422 44098 5.07% 239281 7417704 5.13%
23 6861 212717 4.73% 5558 172306 4.80% 1311 40663 4.68% 229321 7108950 4.92%

Top 200 of 15629 Total URLs
# Hits KBytes URL
1 286711 6.37% 1169499 0.81% /GFMER_Stylesheet.css
2 278784 6.20% 2294531 1.59% /JavaScriptCommun/menu.js
3 277666 6.17% 10536100 7.29% /JavaScriptCommun/Entete.js
4 214803 4.77% 1054981 0.73% /JavaScriptCommun/menu.dom.js
5 171823 3.82% 3056885 2.11% /genetic_diseases_v2/gendis_detail_list.php
6 117256 2.61% 2118111 1.46% /selected_images_v2/detail_list.php
7 98406 2.19% 205412 0.14% /favicon.ico
8 61055 1.36% 104894 0.07% /genetic_diseases_v2/GFMER_gendisv2_Stylesheet.css
9 47631 1.06% 86832 0.06% /selected_images_v2/GFMER_Selmedimv2_Stylesheet.css
10 43185 0.96% 175227 0.12% /JavaScriptCommun/menu.opr.js
11 21373 0.48% 650839 0.45% /Guidelines/Guideline_OG.php
12 13312 0.30% 177916 0.12% /selected_images_v2/level2.php
13 12770 0.28% 1628 0.00% /robots.txt
14 10703 0.24% 967955 0.67% /Presentations_Fr/Pdf/Troubles_du_cycle.pdf
15 10436 0.23% 16078290 11.12% /Endo/Course2003/Images/videofist_final_01.wmv
16 10348 0.23% 918851 0.64% /genetic_diseases_v2/
17 9774 0.22% 1158778 0.80% /Books/Obstetics_Simplified_El-Mowafi.PDF
18 9365 0.21% 33531 0.02% /
19 8368 0.19% 87827 0.06% /selected_images_v2/level1.php
20 7985 0.18% 210798 0.15% /selected_images_v2/level2_disease.php
21 7827 0.17% 92197 0.06% /International_activities_En/Leonardo_anatomical_drawings.htm
22 7464 0.17% 372771 0.26% /selected_images_v2/search_result_list.php
23 6525 0.15% 315256 0.22% /Guidelines/Obstetrics_gynecology_guidelines.php
24 6273 0.14% 349783 0.24% /genetic_diseases_v2/gendis_search_result_list.php
25 5822 0.13% 219602 0.15% /Forums/GFMER/viewtopic.php
26 5600 0.12% 594408 0.41% /Educazione_medica/Pdf/Disturbi_ejaculazione_Piediferro_2004.pdf
27 5540 0.12% 741485 0.51% /Educazione_medica/Pdf/Terapia_prostatiti.pdf
28 4990 0.11% 15848 0.01% /Search_results.htm
29 4988 0.11% 900665 0.62% /Medical_education_En/Cameroon/Pdf/Gametogenese.pdf
30 4680 0.10% 56778 0.04% /Books/Cervical_cancer_modules/Unaided_visual_inspection_atlas.htm
31 4624 0.10% 808841 0.56% /Endo/Index_Fellows_09.pdf
32 4556 0.10% 390510 0.27% /Educazione_medica/Pdf/Dismorfofobia_peniena_Colpi_2004.pdf
33 4491 0.10% 36477 0.03% /Medical_search/Pays_MS.php
34 4460 0.10% 1053841 0.73% /Informatics/IBCT/index_mainV2.php
35 4271 0.09% 937914 0.65% /Medical_education_En/Cameroon/Pdf/Ovogenese.pdf
36 4180 0.09% 58069 0.04% /Medical_journals/Free_medical.php
37 3930 0.09% 303917 0.21% /Educazione_medica/Pdf/Dispareunia_femminile.pdf
38 3730 0.08% 112875 0.08% /admin/controlpanel.php
39 3621 0.08% 880209 0.61% /Medical_education_En/PGC_RH_2004/Pdf/Puberty.pdf
40 3558 0.08% 66335 0.05% /Books/Cervical_cancer_modules/Aided_visual_inspection_atlas.htm
41 3416 0.08% 42545 0.03% /TMCAM/Guideline_TM.php
42 3330 0.07% 40657 0.03% /000_Homepage_En.htm
43 3313 0.07% 43337 0.03% /selected_images_v2/
44 2983 0.07% 169089 0.12% /Presentations_Fr/Pdf/Sexualite_feminine.pdf
45 2939 0.07% 2015536 1.39% /Educacion_medica_Es/Pdf/Malformaciones.pdf
46 2928 0.07% 508504 0.35% /Educazione_medica/Pdf/Male_Infertility_Today_1.pdf
47 2691 0.06% 429180 0.30% /Presentations_Fr/Pdf/Laboratoire_infertilite_masculine.pdf
48 2666 0.06% 330857 0.23% /Formation_Fr/Pdf/Puberte.pdf
49 2607 0.06% 154674 0.11% /Educazione_medica/Pdf/Azooterapia.pdf
50 2584 0.06% 423571 0.29% /Educacion_medica_Es/Pdf/Analisis_genetica_molecular.pdf
51 2512 0.06% 5505 0.00% /Endo/Reprod_health/Fortaleza/27.htm
52 2430 0.05% 137650 0.10% /Forums/GFMER/posting.php
53 2307 0.05% 608138 0.42% /Educazione_medica/Pdf/Male_Infertility_Today_3.pdf
54 2256 0.05% 107399 0.07% /Cours/Sterilite.html
55 2224 0.05% 15944 0.01% /Formation_Fr/Malformations_Botta_Cas_cliniques_2005.htm
56 2223 0.05% 98044 0.07% /Educacion_medica_Es/Pdf/Alteraciones_genicas_cromosomicas.pdf
57 2202 0.05% 176758 0.12% /Medical_journals/Free_medicalSub1.php
58 2148 0.05% 258549 0.18% /Educacion_medica_Es/Pdf/10_REFLEXIONES.pdf
59 2085 0.05% 122079 0.08% /Presentations_Fr/Pdf/Infections_urinaires.pdf
60 2082 0.05% 101489 0.07% /Endo/PGC_network/Semen_analysis_rrumbullaku.htm
61 2071 0.05% 146723 0.10% /Chalumeau_Presentations_Fr/Pdf/Sexualite_grossesse_postpartum.pdf
62 2040 0.05% 135359 0.09% /Medical_education_En/Cameroon/Pdf/AFFECTIONS_CUTANEES.pdf
63 2018 0.04% 86950 0.06% /Endo/Course2003/Menstrual_cycle/Menstrual_cycle_Bischof.htm
64 1996 0.04% 348996 0.24% /Presentations_Fr/Pdf/Chirurgie_AMP.pdf
65 1992 0.04% 22 0.00% /Informatics/IBCT/Studies/Misoprostol/Infrastructure/rpc.php
66 1944 0.04% 88340 0.06% /Educacion_medica_Es/Pdf/Comienzo_individuo.pdf
67 1924 0.04% 436074 0.30% /Educacion_medica_Es/Pdf/Ciclo_menstrual_2005.pdf
68 1896 0.04% 211952 0.15% /Presentations_Fr/Pdf/Robot_Da_Vinci_hop_americain.pdf
69 1827 0.04% 49614 0.03% /Cours/Puberte.htm
70 1816 0.04% 228801 0.16% /Chalumeau_Formation/pdf/Dysfonction_erectile_diabete.pdf
71 1808 0.04% 33440 0.02% /Forums/GFMER/profile.php
72 1803 0.04% 1770257 1.22% /Educacion_medica_Es/Pdf/Ciclo_menstrual.pdf
73 1785 0.04% 202200 0.14% /Educacion_medica_Es/Pdf/Endometriosis_2005.pdf
74 1766 0.04% 220568 0.15% /Educacion_medica_Es/Pdf/Esteroides_2005.pdf
75 1735 0.04% 62337 0.04% /Endo/PGC_network/Sperm_morphology.htm
76 1732 0.04% 293997 0.20% /Activites_internationales_Fr/Fekih/spermatogenesis.pdf
77 1713 0.04% 53907 0.04% /Books/Reproductive_health/Monitoring_IVF.html
78 1696 0.04% 356163 0.25% /Educacion_medica_Es/Pdf/Hipertension_embarazo_2005.pdf
79 1682 0.04% 101750 0.07% /Presentations_Fr/Pdf/Consultation_menopause.pdf
80 1658 0.04% 5747 0.00% /200_Search_En.htm
81 1632 0.04% 228944 0.16% /Medical_education_En/Cameroon/Pdf/Fecondation.pdf
82 1617 0.04% 253437 0.18% /Presentations_Fr/Pdf/Aspects_biologiques_fertilite_masculine_II.pdf
83 1607 0.04% 109748 0.08% /Educacion_medica_Es/Pdf/Gametogenesis_2005.pdf
84 1575 0.04% 101386 0.07% /Educazione_medica/Pdf/Fimosi_pediatrica_Colpi.pdf
85 1574 0.03% 202435 0.14% /Educazione_medica/Pdf/Varicocele_Firenze-2001.pdf
86 1572 0.03% 92806 0.06% /Presentations_Fr/Pdf/Mifepristone_IVG.pdf
87 1560 0.03% 53784 0.04% /Books/Reproductive_health/Human_sexual_differentiation.html
88 1554 0.03% 406685 0.28% /Educazione_medica/Pdf/Azoospermia_Padova.pdf
89 1516 0.03% 84856 0.06% /Presentations_Fr/Pdf/Misoprostol.pdf
90 1497 0.03% 39671 0.03% /Livres/FIV_atlas/FIV_ICSI.htm
91 1496 0.03% 264916 0.18% /Medical_education_En/Cameroon/Pdf/AMP.pdf
92 1413 0.03% 101115 0.07% /PEP/pdf/SW-17-2005.pdf
93 1412 0.03% 271851 0.19% /Presentations_Fr/Pdf/Sexoanalyse.pdf
94 1384 0.03% 102444 0.07% /Medical_education_En/PGC_RH_2004/Pdf/Introduction_Economic_Evaluation_Jie_Chen.pdf
95 1372 0.03% 97716 0.07% /Presentations_Fr/Pdf/Genetique_infertilite_masculine_DL.pdf
96 1347 0.03% 10240 0.01% /Activites_internationales_Fr/Maroua_case_presentation.htm
97 1328 0.03% 611021 0.42% /Educacion_medica_Es/Pdf/Gametogenesis.pdf
98 1306 0.03% 49319 0.03% /International_activities_En/El_Mowafi/Fallopian_tube.htm
99 1283 0.03% 39697 0.03% /Endo/Lectures_09/semen_analysis.htm
100 1268 0.03% 176730 0.12% /Educacion_medica_Es/Pdf/Principios_BiolMol.pdf
101 1256 0.03% 22719 0.02% /Cours/Cycle_menstruel_normal.html
102 1256 0.03% 163845 0.11% /PEP/pdf/UNIT-2-2005.pdf
103 1247 0.03% 77678 0.05% /Chalumeau_Presentations_Fr/Pdf/Imaginaire_erotique_Pittet.pdf
104 1244 0.03% 48945 0.03% /Presentations_Fr/Pdf/Stimulation_ovarienne.pdf
105 1243 0.03% 18466 0.01% /Art_sante/Leonard_dessins_anatomiques.htm
106 1239 0.03% 154416 0.11% /TMCAM/pdf/Syndrome_premenstruel.pdf
107 1229 0.03% 119514 0.08% /Educacion_medica_Es/Pdf/Embarazo_VIH_2005.pdf
108 1220 0.03% 53795 0.04% /Cours/Menopause.html
109 1208 0.03% 18345 0.01% /Cours/Syndrome_ovaires_polykystiques.htm
110 1188 0.03% 98813 0.07% /Endo/Fellows_11/Pdf/Doppler_pregnancy.pdf
111 1167 0.03% 111959 0.08% /iamaneh/pdf/Stimulation_ovulation_Ramzy_2006.pdf
112 1161 0.03% 15119 0.01% /000_Accueil_Fr.htm
113 1161 0.03% 225404 0.16% /Presentations_Fr/Pdf/Investigation_infertilite_male.pdf
114 1156 0.03% 107406 0.07% /Presentations_Fr/Pdf/Dyspareunie_Bourrit_2006.pdf
115 1154 0.03% 524353 0.36% /Educacion_medica_Es/Pdf/Diagnostico_prenatal_2005.pdf
116 1144 0.03% 3905 0.00% /Resultats_recherche.htm
117 1138 0.03% 343401 0.24% /Educazione_medica/Pdf/Sessualita_anziano_Piediferro_2004.pdf
118 1132 0.03% 191258 0.13% /Educazione_medica/Pdf/Fisiologia_seminale_distale_Piediferro.pdf
119 1132 0.03% 259769 0.18% /Presentations_Fr/Pdf/Cancer_sein.pdf
120 1119 0.02% 435991 0.30% /Endo/Lectures_11/Pdf/Induced_abortion.pdf
121 1116 0.02% 76731 0.05% /Educacion_medica_Es/Pdf/DIU_2005.pdf
122 1111 0.02% 56003 0.04% /Educacion_medica_Es/Pdf/Aborto_recurrente_2005.pdf
123 1071 0.02% 634962 0.44% /Educacion_medica_Es/Pdf/Hemorragia_Postparto.pdf
124 1068 0.02% 425912 0.29% /Educacion_medica_Es/Pdf/Ovario_poliquistico_2005.pdf
125 1065 0.02% 80994 0.06% /Educacion_medica_Es/Pdf/Pubertad_2005.pdf
126 1059 0.02% 391365 0.27% /Educazione_medica/Pdf/Male_Infertility_Today_2.pdf
127 1054 0.02% 84304 0.06% /TMCAM/pdf/Piante_officinali.pdf
128 1040 0.02% 125117 0.09% /Educacion_medica_Es/Pdf/Infertilidad_2005.pdf
129 1040 0.02% 66851 0.05% /PEP/pdf/UNIT-24-2005.pdf
130 1035 0.02% 441511 0.31% /Educacion_medica_Es/Pdf/INSEMINACION.pdf
131 1030 0.02% 50517 0.03% /Educacion_medica_Es/Pdf/Anticoncepcion_hormonal_2005.pdf
132 1028 0.02% 38094 0.03% /Educazione_medica/Pdf/Malattie_genito-urinarie_andrologiche_Colpi.pdf
133 1018 0.02% 220107 0.15% /Presentations_En/Pdf/Laparoscopic_Ultrasound_Skjoldbye_2006.pdf
134 1014 0.02% 7179 0.00% /Presentations_Fr/Boula.htm
135 1006 0.02% 155152 0.11% /400_Publications_En.htm
136 990 0.02% 532516 0.37% /Educacion_medica_Es/Pdf/Abstinencia_2005.pdf
137 989 0.02% 52692 0.04% /Endo/Fellows_11/Pdf/Saliva_ferning_test.pdf
138 970 0.02% 504384 0.35% /Educacion_medica_Es/Pdf/ABORTO-CREP.pdf
139 936 0.02% 112656 0.08% /Presentations_Fr/Pdf/US_IVG.pdf
140 932 0.02% 54404 0.04% /Endo/Course2003/PDF/Preeclampsia_HELLP.pdf
141 927 0.02% 68065 0.05% /Educazione_medica/Pdf/Mieloleso.pdf
142 924 0.02% 72022 0.05% /HSR_It/pdf/Carta_servizi_hSR.pdf
143 904 0.02% 272655 0.19% /Educacion_medica_Es/Pdf/Endocervicitis.pdf
144 895 0.02% 3917 0.00% /pgc/help.php
145 891 0.02% 85690 0.06% /PGC_RH_2005/pdf/Dyspareunia.pdf
146 881 0.02% 37067 0.03% /Presentations_Fr/Sexualite_masculine.htm
147 878 0.02% 82522 0.06% /Presentations_Fr/Menopause.htm
148 877 0.02% 14978 0.01% /Presentations_Fr/HygieneFemme.htm
149 874 0.02% 142920 0.10% /PGC_RH_2005/pdf/Puberty.pdf
150 871 0.02% 27384 0.02% /Cours/Syndrome_premenstruel.htm
151 870 0.02% 15349 0.01% /Inicio_Es.htm
152 869 0.02% 21753 0.02% /Usage_statistics/October_2006.html
153 865 0.02% 62270 0.04% /Educazione_medica/Pdf/Recuperi_chirurgici.pdf
154 865 0.02% 33414 0.02% /Presentations_En/Menstrual_cycle/Menstrual_cycle_Bischof.htm
155 861 0.02% 16045 0.01% /phpMyAdmin3456/css/phpmyadmin.css.php
156 859 0.02% 538764 0.37% /Presentations_Fr/Pdf/marc1.pdf
157 858 0.02% 71232 0.05% /Educazione_medica/Pdf/Colpi.pdf
158 855 0.02% 57919 0.04% /TMCAM/pdf/Piante_medicinali_Fitomedicine_Fitoterapia.pdf
159 845 0.02% 6914 0.00% /Medical_search/Countries/North_America.htm
160 841 0.02% 65527 0.05% /Medical_education_En/Cameroon/Pdf/Scintigraphie.pdf
161 836 0.02% 6771 0.00% /fistulesvv/tech_cc2.htm
162 833 0.02% 46081 0.03% /Educacion_medica_Es/Pdf/Anticoncepcion_emergencia_2005.pdf
163 833 0.02% 22534 0.02% /Medical_search/Medical_schools.php
164 828 0.02% 46648 0.03% /Presentations_Fr/Pdf/ProstaglandineE1.pdf
165 824 0.02% 6122 0.00% /Cours/Pathologie_cycle_menstruel_definitions.htm
166 817 0.02% 189061 0.13% /selected_images_v2/alpha_index_disease.php
167 810 0.02% 97340 0.07% /Educacion_medica_Es/Pdf/Anticoncepcion_hormonal_liberacion_2005.pdf
168 804 0.02% 119678 0.08% /Presentations_Fr/Pdf/Activites_biologiques_AMP_Lucas.pdf
169 798 0.02% 3359 0.00% /Cours/Natural_course_miscarriage.htm
170 792 0.02% 27164 0.02% /Educacion_medica_Es/Pdf/Mutacion_Leiden.pdf
171 788 0.02% 5310 0.00% /Medical_search/Countries/Trinidad.htm
172 785 0.02% 53748 0.04% /Presentations_Fr/Pdf/Couple_infecond.pdf
173 784 0.02% 26347 0.02% /Guidelines/Infezioni_genitali_malattie_sessualmente_trasmesse_it/Infezioni_genitali_malattie_sessualmente_trasmesse_mt.htm
174 772 0.02% 76060 0.05% /Presentations_Fr/Pdf/Dyspareunie.pdf
175 763 0.02% 342857 0.24% /Presentations_Fr/Pdf/Andrologie_biologie_PMA.pdf
176 759 0.02% 5708 0.00% /Guidelines/Infezioni_genitali_malattie_sessualmente_trasmesse_it/Scabbia.htm
177 754 0.02% 45362 0.03% /Presentations_Fr/Pdf/Chlamydia.pdf
178 746 0.02% 25725 0.02% /Cours/Avortements_spontanes.html
179 741 0.02% 19311 0.01% /Books/Endoscopy_book/Ch15_hyster_lap.html
180 738 0.02% 18080 0.01% /Books/Endoscopy_book/Ch10_Ovaria_ Endometriomas.html
181 737 0.02% 43088 0.03% /PEP/pdf/UNIT-17-2005.pdf
182 734 0.02% 130008 0.09% /Presentations_En/Pdf/DeZiegler.pdf
183 734 0.02% 7040 0.00% /Presentations_Fr/Composition_ejaculat.htm
184 730 0.02% 4038 0.00% /Livres/Lab_andrologie/leucocytes.htm
185 728 0.02% 5035 0.00% /600_MedicalLinks_En.htm
186 725 0.02% 31310 0.02% /Educazione_medica/Pdf/Varicocele_pediatria.pdf
187 723 0.02% 19539 0.01% /Livres/Hystérosalpingographie/Uterus.htm
188 722 0.02% 594305 0.41% /Educacion_medica_Es/Pdf/Parto_prematuro.pdf
189 715 0.02% 461614 0.32% /Video/Bandelette.wmv
190 715 0.02% 7490 0.01% /selected_images_v2/index_disease.php
191 709 0.02% 26805 0.02% /Medical_education_En/Cameroon/Pdf/Nidation.pdf
192 706 0.02% 29167 0.02% /Chalumeau_Formation/pdf/Matenite.PDF
193 706 0.02% 41921 0.03% /PEP/pdf/UNIT-4-2005.pdf
194 705 0.02% 112668 0.08% /Endo/Course2003/PDF/Randomized_clinical_trials.pdf
195 704 0.02% 47193 0.03% /Educazione_medica/Linee_guida_azoospermia.htm
196 704 0.02% 9858 0.01% /Presentations_Fr/Test_premier_trimestre.htm
197 695 0.02% 95806 0.07% /Educacion_medica_Es/Pdf/Futuro_anticoncepcion_2005.pdf
198 695 0.02% 36398 0.03% /Guidelines/Infecciones_genitales_enfermedades_de_transmision_sexual_es/Infecciones_genitales_enfermedades_de_transmision_sexua
199 694 0.02% 86222 0.06% /Presentations_Fr/Pdf/Aspects_biologiques_fertilite_masculine_I.pdf
200 694 0.02% 14040 0.01% /TMCAM/Medicina_complementare_Lombardia/Artrosi.htm
View All URLs

Top 50 of 15629 Total URLs By KBytes
# Hits KBytes URL
1 10436 0.23% 16078290 11.12% /Endo/Course2003/Images/videofist_final_01.wmv
2 277666 6.17% 10536100 7.29% /JavaScriptCommun/Entete.js
3 171823 3.82% 3056885 2.11% /genetic_diseases_v2/gendis_detail_list.php
4 278784 6.20% 2294531 1.59% /JavaScriptCommun/menu.js
5 117256 2.61% 2118111 1.46% /selected_images_v2/detail_list.php
6 254 0.01% 2083831 1.44% /Video/prostate_robot_evolution_2005VA.wmv
7 2939 0.07% 2015536 1.39% /Educacion_medica_Es/Pdf/Malformaciones.pdf
8 1803 0.04% 1770257 1.22% /Educacion_medica_Es/Pdf/Ciclo_menstrual.pdf
9 286711 6.37% 1169499 0.81% /GFMER_Stylesheet.css
10 9774 0.22% 1158778 0.80% /Books/Obstetics_Simplified_El-Mowafi.PDF
11 214803 4.77% 1054981 0.73% /JavaScriptCommun/menu.dom.js
12 4460 0.10% 1053841 0.73% /Informatics/IBCT/index_mainV2.php
13 10703 0.24% 967955 0.67% /Presentations_Fr/Pdf/Troubles_du_cycle.pdf
14 4271 0.09% 937914 0.65% /Medical_education_En/Cameroon/Pdf/Ovogenese.pdf
15 10348 0.23% 918851 0.64% /genetic_diseases_v2/
16 497 0.01% 908783 0.63% /Medical_education_En/PGC_RH_2006/htm/Epidemiologic_studies_Merialdi.mht
17 4988 0.11% 900665 0.62% /Medical_education_En/Cameroon/Pdf/Gametogenese.pdf
18 3621 0.08% 880209 0.61% /Medical_education_En/PGC_RH_2004/Pdf/Puberty.pdf
19 4624 0.10% 808841 0.56% /Endo/Index_Fellows_09.pdf
20 5540 0.12% 741485 0.51% /Educazione_medica/Pdf/Terapia_prostatiti.pdf
21 33 0.00% 696745 0.48% /Video/Prostate_evolution.wmv
22 38 0.00% 660208 0.46% /Activites_internationales_Fr/Images/_Z0005.MPG
23 21373 0.48% 650839 0.45% /Guidelines/Guideline_OG.php
24 1071 0.02% 634962 0.44% /Educacion_medica_Es/Pdf/Hemorragia_Postparto.pdf
25 1328 0.03% 611021 0.42% /Educacion_medica_Es/Pdf/Gametogenesis.pdf
26 2307 0.05% 608138 0.42% /Educazione_medica/Pdf/Male_Infertility_Today_3.pdf
27 5600 0.12% 594408 0.41% /Educazione_medica/Pdf/Disturbi_ejaculazione_Piediferro_2004.pdf
28 722 0.02% 594305 0.41% /Educacion_medica_Es/Pdf/Parto_prematuro.pdf
29 410 0.01% 548480 0.38% /Educacion_medica_Es/Pdf/Osta.pdf
30 859 0.02% 538764 0.37% /Presentations_Fr/Pdf/marc1.pdf
31 990 0.02% 532516 0.37% /Educacion_medica_Es/Pdf/Abstinencia_2005.pdf
32 1154 0.03% 524353 0.36% /Educacion_medica_Es/Pdf/Diagnostico_prenatal_2005.pdf
33 81 0.00% 522518 0.36% /Usage_statistics/site_200611.html
34 2928 0.07% 508504 0.35% /Educazione_medica/Pdf/Male_Infertility_Today_1.pdf
35 970 0.02% 504384 0.35% /Educacion_medica_Es/Pdf/ABORTO-CREP.pdf
36 412 0.01% 464326 0.32% /Educacion_medica_Es/Pdf/COLPOSCOPIA.pdf
37 715 0.02% 461614 0.32% /Video/Bandelette.wmv
38 1035 0.02% 441511 0.31% /Educacion_medica_Es/Pdf/INSEMINACION.pdf
39 1924 0.04% 436074 0.30% /Educacion_medica_Es/Pdf/Ciclo_menstrual_2005.pdf
40 1119 0.02% 435991 0.30% /Endo/Lectures_11/Pdf/Induced_abortion.pdf
