[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]
| Monthly Statistics for January 2007 | ||
|---|---|---|
| Total Hits | 4498752 | |
| Total Files | 3592453 | |
| Total Pages | 869627 | |
| Total Visits | 375147 | |
| Total KBytes | 144589303 | |
| Total Unique Sites | 295156 | |
| Total Unique URLs | 15629 | |
| . | Avg | Max |
| Hits per Hour | 6046 | 13881 |
| Hits per Day | 145121 | 186517 |
| Files per Day | 115885 | 148178 |
| Pages per Day | 28052 | 35845 |
| Visits per Day | 12101 | 15067 |
| KBytes per Day | 4664171 | 5883597 |
| Hits by Response Code | ||
| Undefined response code | 983 | |
| Code 200 - OK | 3592453 | |
| Code 206 - Partial Content | 276405 | |
| Code 301 - Moved Permanently | 2096 | |
| Code 302 - Found | 3830 | |
| Code 304 - Not Modified | 591831 | |
| Code 400 - Bad Request | 9 | |
| Code 403 - Forbidden | 1918 | |
| Code 404 - Not Found | 29205 | |
| Code 405 - Method Not Allowed | 18 | |
| Code 416 - Requested Range Not Satisfiable | 4 | |
| Daily Statistics for January 2007 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 64622 | 1.44% | 52965 | 1.47% | 14067 | 1.62% | 7546 | 2.01% | 6594 | 2.23% | 2451944 | 1.70% |
| 2 | 113560 | 2.52% | 92362 | 2.57% | 21900 | 2.52% | 11089 | 2.96% | 10694 | 3.62% | 3537896 | 2.45% |
| 3 | 134250 | 2.98% | 107600 | 3.00% | 24961 | 2.87% | 12414 | 3.31% | 12684 | 4.30% | 4579009 | 3.17% |
| 4 | 136760 | 3.04% | 111439 | 3.10% | 26931 | 3.10% | 12028 | 3.21% | 12161 | 4.12% | 4416995 | 3.05% |
| 5 | 138263 | 3.07% | 112870 | 3.14% | 27015 | 3.11% | 12186 | 3.25% | 12222 | 4.14% | 4223178 | 2.92% |
| 6 | 107704 | 2.39% | 88214 | 2.46% | 26947 | 3.10% | 9549 | 2.55% | 9391 | 3.18% | 3091236 | 2.14% |
| 7 | 108168 | 2.40% | 87128 | 2.43% | 23211 | 2.67% | 10314 | 2.75% | 10782 | 3.65% | 3243369 | 2.24% |
| 8 | 151511 | 3.37% | 121142 | 3.37% | 27664 | 3.18% | 12225 | 3.26% | 12938 | 4.38% | 4887313 | 3.38% |
| 9 | 156563 | 3.48% | 126225 | 3.51% | 28455 | 3.27% | 12945 | 3.45% | 13634 | 4.62% | 5059687 | 3.50% |
| 10 | 157827 | 3.51% | 127583 | 3.55% | 28953 | 3.33% | 13033 | 3.47% | 13810 | 4.68% | 5184862 | 3.59% |
| 11 | 156713 | 3.48% | 124821 | 3.47% | 29062 | 3.34% | 12937 | 3.45% | 13555 | 4.59% | 4966714 | 3.44% |
| 12 | 154030 | 3.42% | 121875 | 3.39% | 33759 | 3.88% | 12303 | 3.28% | 12640 | 4.28% | 5124751 | 3.54% |
| 13 | 116760 | 2.60% | 92993 | 2.59% | 24960 | 2.87% | 10511 | 2.80% | 10554 | 3.58% | 4259394 | 2.95% |
| 14 | 122177 | 2.72% | 97294 | 2.71% | 29015 | 3.34% | 10603 | 2.83% | 11199 | 3.79% | 3895730 | 2.69% |
| 15 | 151968 | 3.38% | 121346 | 3.38% | 29868 | 3.43% | 12789 | 3.41% | 13107 | 4.44% | 5023411 | 3.47% |
| 16 | 165926 | 3.69% | 129885 | 3.62% | 31374 | 3.61% | 13401 | 3.57% | 14240 | 4.82% | 5038818 | 3.48% |
| 17 | 168880 | 3.75% | 132293 | 3.68% | 33129 | 3.81% | 13945 | 3.72% | 15048 | 5.10% | 5403206 | 3.74% |
| 18 | 171415 | 3.81% | 136686 | 3.80% | 33293 | 3.83% | 14219 | 3.79% | 14579 | 4.94% | 5400287 | 3.73% |
| 19 | 150524 | 3.35% | 122485 | 3.41% | 29728 | 3.42% | 12251 | 3.27% | 13476 | 4.57% | 5013167 | 3.47% |
| 20 | 112505 | 2.50% | 87919 | 2.45% | 22698 | 2.61% | 8311 | 2.22% | 9987 | 3.38% | 4107074 | 2.84% |
| 21 | 118582 | 2.64% | 93184 | 2.59% | 22791 | 2.62% | 8348 | 2.23% | 10376 | 3.52% | 3869138 | 2.68% |
| 22 | 161927 | 3.60% | 126024 | 3.51% | 27247 | 3.13% | 11283 | 3.01% | 14203 | 4.81% | 4762961 | 3.29% |
| 23 | 186517 | 4.15% | 148178 | 4.12% | 33208 | 3.82% | 13439 | 3.58% | 17048 | 5.78% | 5759352 | 3.98% |
| 24 | 184233 | 4.10% | 146693 | 4.08% | 33042 | 3.80% | 15067 | 4.02% | 16210 | 5.49% | 5831494 | 4.03% |
| 25 | 173137 | 3.85% | 136975 | 3.81% | 32073 | 3.69% | 14714 | 3.92% | 15022 | 5.09% | 5721762 | 3.96% |
| 26 | 161044 | 3.58% | 127453 | 3.55% | 30427 | 3.50% | 13419 | 3.58% | 13679 | 4.63% | 4607485 | 3.19% |
| 27 | 125012 | 2.78% | 99620 | 2.77% | 24841 | 2.86% | 10786 | 2.88% | 11558 | 3.92% | 4457574 | 3.08% |
| 28 | 121715 | 2.71% | 98428 | 2.74% | 23632 | 2.72% | 10568 | 2.82% | 10946 | 3.71% | 3707415 | 2.56% |
| 29 | 168492 | 3.75% | 133531 | 3.72% | 29630 | 3.41% | 14124 | 3.76% | 14802 | 5.01% | 5397955 | 3.73% |
| 30 | 176593 | 3.93% | 141749 | 3.95% | 29901 | 3.44% | 15052 | 4.01% | 15678 | 5.31% | 5883597 | 4.07% |
| 31 | 181374 | 4.03% | 145493 | 4.05% | 35845 | 4.12% | 14329 | 3.82% | 16660 | 5.64% | 5682528 | 3.93% |
| Hourly Statistics for January 2007 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 5845 | 181211 | 4.03% | 4726 | 146524 | 4.08% | 1247 | 38658 | 4.45% | 177083 | 5489574 | 3.80% |
| 1 | 5396 | 167283 | 3.72% | 4429 | 137326 | 3.82% | 1130 | 35039 | 4.03% | 167557 | 5194266 | 3.59% |
| 2 | 5129 | 158999 | 3.53% | 4200 | 130218 | 3.62% | 1088 | 33756 | 3.88% | 162989 | 5052653 | 3.49% |
| 3 | 5030 | 155936 | 3.47% | 4118 | 127660 | 3.55% | 1142 | 35422 | 4.07% | 151736 | 4703817 | 3.25% |
| 4 | 4784 | 148328 | 3.30% | 3913 | 121332 | 3.38% | 1064 | 32986 | 3.79% | 134850 | 4180357 | 2.89% |
| 5 | 4153 | 128744 | 2.86% | 3422 | 106100 | 2.95% | 985 | 30563 | 3.51% | 124780 | 3868170 | 2.68% |
| 6 | 3570 | 110699 | 2.46% | 2890 | 89608 | 2.49% | 858 | 26624 | 3.06% | 110806 | 3434975 | 2.38% |
| 7 | 3281 | 101731 | 2.26% | 2656 | 82349 | 2.29% | 855 | 26509 | 3.05% | 108887 | 3375487 | 2.33% |
| 8 | 3554 | 110182 | 2.45% | 2826 | 87617 | 2.44% | 821 | 25472 | 2.93% | 126988 | 3936616 | 2.72% |
| 9 | 4190 | 129895 | 2.89% | 3262 | 101142 | 2.82% | 864 | 26793 | 3.08% | 146574 | 4543792 | 3.14% |
| 10 | 4842 | 150125 | 3.34% | 3805 | 117982 | 3.28% | 965 | 29938 | 3.44% | 169322 | 5248979 | 3.63% |
| 11 | 5354 | 165989 | 3.69% | 4120 | 127725 | 3.56% | 983 | 30477 | 3.50% | 183368 | 5684423 | 3.93% |
| 12 | 5304 | 164449 | 3.66% | 4124 | 127844 | 3.56% | 1010 | 31337 | 3.60% | 180128 | 5583965 | 3.86% |
| 13 | 5914 | 183357 | 4.08% | 4651 | 144199 | 4.01% | 1083 | 33590 | 3.86% | 203918 | 6321456 | 4.37% |
| 14 | 6661 | 206497 | 4.59% | 5224 | 161967 | 4.51% | 1166 | 36148 | 4.16% | 229911 | 7127252 | 4.93% |
| 15 | 7583 | 235097 | 5.23% | 5948 | 184394 | 5.13% | 1320 | 40942 | 4.71% | 258865 | 8024813 | 5.55% |
| 16 | 8144 | 252491 | 5.61% | 6412 | 198781 | 5.53% | 1403 | 43513 | 5.00% | 264442 | 8197706 | 5.67% |
| 17 | 8720 | 270322 | 6.01% | 6912 | 214272 | 5.96% | 1567 | 48583 | 5.59% | 281224 | 8717948 | 6.03% |
| 18 | 8424 | 261157 | 5.81% | 6741 | 208975 | 5.82% | 1492 | 46271 | 5.32% | 255793 | 7929590 | 5.48% |
| 19 | 8218 | 254770 | 5.66% | 6600 | 204628 | 5.70% | 1462 | 45335 | 5.21% | 242167 | 7507183 | 5.19% |
| 20 | 8130 | 252031 | 5.60% | 6453 | 200060 | 5.57% | 1416 | 43916 | 5.05% | 260322 | 8069984 | 5.58% |
| 21 | 8243 | 255548 | 5.68% | 6610 | 204914 | 5.70% | 1386 | 42994 | 4.94% | 253859 | 7869642 | 5.44% |
| 22 | 7780 | 241194 | 5.36% | 6275 | 194530 | 5.41% | 1422 | 44098 | 5.07% | 239281 | 7417704 | 5.13% |
| 23 | 6861 | 212717 | 4.73% | 5558 | 172306 | 4.80% | 1311 | 40663 | 4.68% | 229321 | 7108950 | 4.92% |
| Top 200 of 295156 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 29875 | 0.66% | 28849 | 0.80% | 1326801 | 0.92% | 1 | 0.00% | crawl-66-249-65-176.googlebot.com |
| 2 | 27400 | 0.61% | 20507 | 0.57% | 604584 | 0.42% | 8 | 0.00% | 70.42.51.20 |
| 3 | 13381 | 0.30% | 12944 | 0.36% | 506402 | 0.35% | 1 | 0.00% | crawl-66-249-65-9.googlebot.com |
| 4 | 12704 | 0.28% | 12447 | 0.35% | 705004 | 0.49% | 57 | 0.02% | livebot-65-55-213-82.search.live.com |
| 5 | 12638 | 0.28% | 12209 | 0.34% | 289023 | 0.20% | 1 | 0.00% | crawl-66-249-65-99.googlebot.com |
| 6 | 9830 | 0.22% | 7046 | 0.20% | 207449 | 0.14% | 59 | 0.02% | 56.7.3.213.fix.bluewin.ch |
| 7 | 9266 | 0.21% | 4012 | 0.11% | 65600 | 0.05% | 70 | 0.02% | mtw161-32.ippl.jhu.edu |
| 8 | 9173 | 0.20% | 54 | 0.00% | 1815 | 0.00% | 0 | 0.00% | crm44.image.search.mud.yahoo.net |
| 9 | 7858 | 0.17% | 7642 | 0.21% | 327883 | 0.23% | 57 | 0.02% | livebot-65-55-213-79.search.live.com |
| 10 | 7719 | 0.17% | 7402 | 0.21% | 200192 | 0.14% | 1 | 0.00% | crawl-66-249-65-15.googlebot.com |
| 11 | 6928 | 0.15% | 6669 | 0.19% | 198355 | 0.14% | 1 | 0.00% | crawl-66-249-66-38.googlebot.com |
| 12 | 6658 | 0.15% | 6453 | 0.18% | 146756 | 0.10% | 1 | 0.00% | crawl-66-249-65-244.googlebot.com |
| 13 | 6511 | 0.14% | 6242 | 0.17% | 148294 | 0.10% | 1 | 0.00% | crawl-66-249-65-179.googlebot.com |
| 14 | 6144 | 0.14% | 6125 | 0.17% | 146211 | 0.10% | 43 | 0.01% | spider.search.ch |
| 15 | 5465 | 0.12% | 5465 | 0.15% | 140536 | 0.10% | 18 | 0.00% | sparta.farmacie.cz |
| 16 | 5025 | 0.11% | 5007 | 0.14% | 289466 | 0.20% | 86 | 0.02% | crs067.goo.ne.jp |
| 17 | 4823 | 0.11% | 4805 | 0.13% | 92364 | 0.06% | 4 | 0.00% | dsl.static.85-105-48343.ttnet.net.tr |
| 18 | 4479 | 0.10% | 15 | 0.00% | 1483 | 0.00% | 1 | 0.00% | eliav.hcuge.ch |
| 19 | 4388 | 0.10% | 3907 | 0.11% | 29859 | 0.02% | 112 | 0.03% | natcrawlbloc01.net.m1.fti.net |
| 20 | 4309 | 0.10% | 3854 | 0.11% | 31187 | 0.02% | 110 | 0.03% | natcrawlbloc03.net.m1.fti.net |
| 21 | 3835 | 0.09% | 1554 | 0.04% | 146326 | 0.10% | 11 | 0.00% | 194.79.99.228 |
| 22 | 3402 | 0.08% | 3355 | 0.09% | 268451 | 0.19% | 86 | 0.02% | livebot-65-55-235-203.search.live.com |
| 23 | 3087 | 0.07% | 3047 | 0.08% | 222583 | 0.15% | 349 | 0.09% | livebot-207-46-98-132.search.live.com |
| 24 | 3049 | 0.07% | 2371 | 0.07% | 45935 | 0.03% | 325 | 0.09% | tm.net.my |
| 25 | 3048 | 0.07% | 3010 | 0.08% | 215636 | 0.15% | 353 | 0.09% | livebot-207-46-98-131.search.live.com |
| 26 | 3026 | 0.07% | 3007 | 0.08% | 106216 | 0.07% | 6 | 0.00% | wfp2.almaden.ibm.com |
| 27 | 2927 | 0.07% | 2907 | 0.08% | 42503 | 0.03% | 20 | 0.01% | dynamic-adsl-hcm.vietel.com.vn |
| 28 | 2839 | 0.06% | 2804 | 0.08% | 206669 | 0.14% | 357 | 0.10% | livebot-207-46-98-129.search.live.com |
| 29 | 2703 | 0.06% | 1503 | 0.04% | 162658 | 0.11% | 3 | 0.00% | 148.223.143.193 |
| 30 | 2616 | 0.06% | 1308 | 0.04% | 91259 | 0.06% | 6 | 0.00% | 212.52.149.153 |
| 31 | 2576 | 0.06% | 1606 | 0.04% | 81841 | 0.06% | 69 | 0.02% | egspd42275.ask.com |
| 32 | 2545 | 0.06% | 2324 | 0.06% | 75822 | 0.05% | 89 | 0.02% | www.biglotron.fr |
| 33 | 2476 | 0.06% | 2286 | 0.06% | 71367 | 0.05% | 94 | 0.03% | 195.254.130.200 |
| 34 | 2288 | 0.05% | 2269 | 0.06% | 183962 | 0.13% | 388 | 0.10% | livebot-65-55-210-40.search.live.com |
| 35 | 2210 | 0.05% | 2134 | 0.06% | 49613 | 0.03% | 1 | 0.00% | crawl-66-249-65-83.googlebot.com |
| 36 | 2110 | 0.05% | 2088 | 0.06% | 214009 | 0.15% | 359 | 0.10% | livebot-65-55-210-39.search.live.com |
| 37 | 2061 | 0.05% | 2010 | 0.06% | 39188 | 0.03% | 6 | 0.00% | softbank220020040148.bbtec.net |
| 38 | 2056 | 0.05% | 830 | 0.02% | 98104 | 0.07% | 8 | 0.00% | 217.54.204.62 |
| 39 | 2009 | 0.04% | 1986 | 0.06% | 36496 | 0.03% | 99 | 0.03% | sv-crawlfw4.looksmart.com |
| 40 | 2002 | 0.04% | 1834 | 0.05% | 39537 | 0.03% | 1 | 0.00% | 62.12.133.50 |
| 41 | 1993 | 0.04% | 230 | 0.01% | 8150 | 0.01% | 2 | 0.00% | cpe-69-202-133-166.twcny.res.rr.com |
| 42 | 1882 | 0.04% | 1588 | 0.04% | 34815 | 0.02% | 303 | 0.08% | crawl9.exabot.com |
| 43 | 1864 | 0.04% | 1422 | 0.04% | 26371 | 0.02% | 1 | 0.00% | client-200.121.211.141.speedy.net.pe |
| 44 | 1853 | 0.04% | 551 | 0.02% | 21116 | 0.01% | 2 | 0.00% | cpe-066-056-214-075.ec.res.rr.com |
| 45 | 1832 | 0.04% | 1426 | 0.04% | 76372 | 0.05% | 193 | 0.05% | 194.176.105.42 |
| 46 | 1819 | 0.04% | 307 | 0.01% | 14215 | 0.01% | 5 | 0.00% | adsl-75-42-220-194.dsl.wotnoh.sbcglobal.net |
| 47 | 1783 | 0.04% | 746 | 0.02% | 92793 | 0.06% | 44 | 0.01% | 203.162.3.160 |
| 48 | 1779 | 0.04% | 0 | 0.00% | 86630 | 0.06% | 0 | 0.00% | 59.44.25.39 |
| 49 | 1767 | 0.04% | 1746 | 0.05% | 214906 | 0.15% | 323 | 0.09% | livebot-65-55-210-41.search.live.com |
| 50 | 1730 | 0.04% | 1333 | 0.04% | 64080 | 0.04% | 189 | 0.05% | 194.176.105.41 |
| 51 | 1664 | 0.04% | 1646 | 0.05% | 105574 | 0.07% | 320 | 0.09% | livebot-65-55-210-38.search.live.com |
| 52 | 1664 | 0.04% | 760 | 0.02% | 94822 | 0.07% | 103 | 0.03% | pasteur.ap-hop-paris.fr |
| 53 | 1642 | 0.04% | 271 | 0.01% | 14861 | 0.01% | 2 | 0.00% | adsl-75-60-189-24.dsl.wotnoh.sbcglobal.net |
| 54 | 1598 | 0.04% | 1350 | 0.04% | 68750 | 0.05% | 3 | 0.00% | 66.red-83-52-151.dynamicip.rima-tde.net |
| 55 | 1587 | 0.04% | 1587 | 0.04% | 0 | 0.00% | 27 | 0.01% | a2.89.5646.static.theplanet.com |
| 56 | 1569 | 0.03% | 1552 | 0.04% | 135630 | 0.09% | 276 | 0.07% | livebot-65-55-210-36.search.live.com |
| 57 | 1566 | 0.03% | 1566 | 0.04% | 3426 | 0.00% | 125 | 0.03% | elan.rh.rit.edu |
| 58 | 1557 | 0.03% | 465 | 0.01% | 18718 | 0.01% | 2 | 0.00% | nat-b2-126.tsi.tychy.pl |
| 59 | 1536 | 0.03% | 1507 | 0.04% | 24197 | 0.02% | 1 | 0.00% | 1-38.206-83.static-ip.oleane.fr |
| 60 | 1530 | 0.03% | 606 | 0.02% | 28772 | 0.02% | 4 | 0.00% | 226-200.3-85.cust.bluewin.ch |
| 61 | 1530 | 0.03% | 0 | 0.00% | 74767 | 0.05% | 0 | 0.00% | 59.44.25.162 |
| 62 | 1514 | 0.03% | 549 | 0.02% | 77967 | 0.05% | 67 | 0.02% | 129.195.0.205 |
| 63 | 1488 | 0.03% | 385 | 0.01% | 3192 | 0.00% | 1 | 0.00% | southwest-texas-junior-college-iaf1075380.cust-rtr.swbell.net |
| 64 | 1443 | 0.03% | 1443 | 0.04% | 56382 | 0.04% | 34 | 0.01% | egspd42460.ask.com |
| 65 | 1416 | 0.03% | 252 | 0.01% | 44055 | 0.03% | 19 | 0.01% | 41.204.224.10 |
| 66 | 1392 | 0.03% | 1392 | 0.04% | 35184 | 0.02% | 6 | 0.00% | troja.farmacie.cz |
| 67 | 1380 | 0.03% | 1364 | 0.04% | 171053 | 0.12% | 115 | 0.03% | 64.208.172.181 |
| 68 | 1331 | 0.03% | 1008 | 0.03% | 17768 | 0.01% | 184 | 0.05% | customer-148-223-143-193.uninet-ide.com.mx |
| 69 | 1299 | 0.03% | 288 | 0.01% | 7624 | 0.01% | 4 | 0.00% | gw-europa.netbg.com |
| 70 | 1291 | 0.03% | 520 | 0.01% | 23288 | 0.02% | 5 | 0.00% | 105-213.3-85.cust.bluewin.ch |
| 71 | 1277 | 0.03% | 1277 | 0.04% | 15959 | 0.01% | 1 | 0.00% | adsl-71-145-198-21.dsl.austtx.sbcglobal.net |
| 72 | 1270 | 0.03% | 542 | 0.02% | 29140 | 0.02% | 6 | 0.00% | 106-100.3-85.cust.bluewin.ch |
| 73 | 1270 | 0.03% | 1181 | 0.03% | 80887 | 0.06% | 1 | 0.00% | adsl-75-23-5-158.dsl.irvnca.sbcglobal.net |
| 74 | 1270 | 0.03% | 1263 | 0.04% | 579970 | 0.40% | 0 | 0.00% | egspd42023.ask.com |
| 75 | 1247 | 0.03% | 1247 | 0.03% | 25671 | 0.02% | 235 | 0.06% | crawl2.cosmixcorp.com |
| 76 | 1243 | 0.03% | 859 | 0.02% | 46811 | 0.03% | 61 | 0.02% | 158.232.77.100 |
| 77 | 1233 | 0.03% | 1233 | 0.03% | 25284 | 0.02% | 4 | 0.00% | 62.135.106.249 |
| 78 | 1231 | 0.03% | 712 | 0.02% | 76708 | 0.05% | 16 | 0.00% | dsl.static.85-105-28812.ttnet.net.tr |
| 79 | 1220 | 0.03% | 1118 | 0.03% | 46851 | 0.03% | 39 | 0.01% | 213.130.121.182 |
| 80 | 1219 | 0.03% | 1196 | 0.03% | 78793 | 0.05% | 298 | 0.08% | livebot-65-55-210-42.search.live.com |
| 81 | 1205 | 0.03% | 1187 | 0.03% | 18725 | 0.01% | 107 | 0.03% | thumb-gw1.exabot.com |
| 82 | 1203 | 0.03% | 438 | 0.01% | 25497 | 0.02% | 4 | 0.00% | 66-247.3-85.cust.bluewin.ch |
| 83 | 1182 | 0.03% | 287 | 0.01% | 6137 | 0.00% | 36 | 0.01% | pc-20.mef.hr |
| 84 | 1174 | 0.03% | 29 | 0.00% | 30883 | 0.02% | 2 | 0.00% | 62.68.56.133 |
| 85 | 1149 | 0.03% | 614 | 0.02% | 22366 | 0.02% | 7 | 0.00% | 246-113.3-85.cust.bluewin.ch |
| 86 | 1140 | 0.03% | 1124 | 0.03% | 90339 | 0.06% | 228 | 0.06% | livebot-65-55-210-37.search.live.com |
| 87 | 1125 | 0.03% | 1075 | 0.03% | 17675 | 0.01% | 41 | 0.01% | 194.80.183.1 |
| 88 | 1118 | 0.02% | 1080 | 0.03% | 21169 | 0.01% | 20 | 0.01% | 64.62.136.205 |
| 89 | 1107 | 0.02% | 593 | 0.02% | 17323 | 0.01% | 4 | 0.00% | host-24-225-151-176.patmedia.net |
| 90 | 1092 | 0.02% | 658 | 0.02% | 64081 | 0.04% | 56 | 0.01% | proxy.rupa.it |
| 91 | 1084 | 0.02% | 361 | 0.01% | 17092 | 0.01% | 8 | 0.00% | cisco831.ambrela.mimcom.org |
| 92 | 1062 | 0.02% | 606 | 0.02% | 30183 | 0.02% | 23 | 0.01% | 194.38.181.252 |
| 93 | 1042 | 0.02% | 476 | 0.01% | 32770 | 0.02% | 33 | 0.01% | 193.95.84.228 |
| 94 | 981 | 0.02% | 978 | 0.03% | 21027 | 0.01% | 2 | 0.00% | 69.25.71.12 |
| 95 | 971 | 0.02% | 286 | 0.01% | 5529 | 0.00% | 64 | 0.02% | ftr-internet-cache.gw.upmc.edu |
| 96 | 968 | 0.02% | 432 | 0.01% | 47081 | 0.03% | 26 | 0.01% | proxy03-hcm.vnn.vn |
| 97 | 931 | 0.02% | 529 | 0.01% | 32007 | 0.02% | 1 | 0.00% | 58.62.7.11 |
| 98 | 923 | 0.02% | 923 | 0.03% | 17387 | 0.01% | 18 | 0.00% | catv-5063396e.catv.broadband.hu |
| 99 | 913 | 0.02% | 383 | 0.01% | 8398 | 0.01% | 1 | 0.00% | 203-214-72-125.dyn.iinet.net.au |
| 100 | 912 | 0.02% | 911 | 0.03% | 17128 | 0.01% | 4 | 0.00% | 195.5.125.3 |
| 101 | 884 | 0.02% | 884 | 0.02% | 5024 | 0.00% | 7 | 0.00% | 213.171.53.3 |
| 102 | 876 | 0.02% | 874 | 0.02% | 38995 | 0.03% | 68 | 0.02% | 72.14.192.10 |
| 103 | 873 | 0.02% | 341 | 0.01% | 16332 | 0.01% | 4 | 0.00% | 85-245.1-85.cust.bluewin.ch |
| 104 | 870 | 0.02% | 117 | 0.00% | 5534 | 0.00% | 3 | 0.00% | cpe-071-076-157-154.triad.res.rr.com |
| 105 | 870 | 0.02% | 277 | 0.01% | 10106 | 0.01% | 4 | 0.00% | ool-182f164d.dyn.optonline.net |
| 106 | 854 | 0.02% | 277 | 0.01% | 11485 | 0.01% | 6 | 0.00% | 114-70.3-85.cust.bluewin.ch |
| 107 | 854 | 0.02% | 386 | 0.01% | 9694 | 0.01% | 30 | 0.01% | 193.220.60.6 |
| 108 | 847 | 0.02% | 737 | 0.02% | 42242 | 0.03% | 43 | 0.01% | 492ycd5n.emirates.net.ae |
| 109 | 833 | 0.02% | 587 | 0.02% | 16714 | 0.01% | 10 | 0.00% | 11-78.3-85.cust.bluewin.ch |
| 110 | 825 | 0.02% | 120 | 0.00% | 2420 | 0.00% | 4 | 0.00% | 216.77.41.249 |
| 111 | 807 | 0.02% | 409 | 0.01% | 127710 | 0.09% | 12 | 0.00% | host155-96-static.36-88-b.business.telecomitalia.it |
| 112 | 803 | 0.02% | 158 | 0.00% | 2662 | 0.00% | 57 | 0.02% | i219-165-200-143.s02.a023.ap.plala.or.jp |
| 113 | 802 | 0.02% | 254 | 0.01% | 5437 | 0.00% | 25 | 0.01% | 62.233.214.98 |
| 114 | 797 | 0.02% | 794 | 0.02% | 19175 | 0.01% | 24 | 0.01% | cache-los-ac08.proxy.aol.com |
| 115 | 785 | 0.02% | 757 | 0.02% | 20951 | 0.01% | 14 | 0.00% | gimli.seekbot.net |
| 116 | 783 | 0.02% | 285 | 0.01% | 6417 | 0.00% | 16 | 0.00% | 606pc.wohnheimg.uni-frankfurt.de |
| 117 | 780 | 0.02% | 320 | 0.01% | 32368 | 0.02% | 24 | 0.01% | proxy02-hcm.vnn.vn |
| 118 | 774 | 0.02% | 774 | 0.02% | 51355 | 0.04% | 18 | 0.00% | a4.89.5646.static.theplanet.com |
| 119 | 773 | 0.02% | 193 | 0.01% | 3963 | 0.00% | 4 | 0.00% | 196.45.39.107 |
| 120 | 773 | 0.02% | 64 | 0.00% | 3039 | 0.00% | 1 | 0.00% | 217-133-134-61.b2b.tiscali.it |
| 121 | 771 | 0.02% | 752 | 0.02% | 15002 | 0.01% | 52 | 0.01% | authorized |
| 122 | 764 | 0.02% | 477 | 0.01% | 6146 | 0.00% | 34 | 0.01% | chain.capitalhealth.ca |
| 123 | 763 | 0.02% | 419 | 0.01% | 63096 | 0.04% | 1 | 0.00% | 148.245.224.249 |
| 124 | 762 | 0.02% | 755 | 0.02% | 8725 | 0.01% | 1 | 0.00% | 217-162-169-93.dclient.hispeed.ch |
| 125 | 760 | 0.02% | 729 | 0.02% | 11409 | 0.01% | 1 | 0.00% | host198.201-253-41.telecom.net.ar |
| 126 | 757 | 0.02% | 694 | 0.02% | 22282 | 0.02% | 1 | 0.00% | adsl-ull-49-214.49-151.net24.it |
| 127 | 755 | 0.02% | 755 | 0.02% | 97 | 0.00% | 0 | 0.00% | lm502043.inktomisearch.com |
| 128 | 749 | 0.02% | 747 | 0.02% | 66568 | 0.05% | 47 | 0.01% | egspd42101.ask.com |
| 129 | 748 | 0.02% | 390 | 0.01% | 65466 | 0.05% | 12 | 0.00% | 63.245.87.90 |
| 130 | 747 | 0.02% | 9 | 0.00% | 335 | 0.00% | 0 | 0.00% | 85.105.112.140 |
| 131 | 742 | 0.02% | 568 | 0.02% | 96703 | 0.07% | 85 | 0.02% | cacheng.unige.ch |
| 132 | 736 | 0.02% | 611 | 0.02% | 6602 | 0.00% | 1 | 0.00% | 82.201.234.7 |
| 133 | 734 | 0.02% | 734 | 0.02% | 168828 | 0.12% | 64 | 0.02% | 133.80-202-69.nextgentel.com |
| 134 | 733 | 0.02% | 272 | 0.01% | 24115 | 0.02% | 1 | 0.00% | 41.201.218.19 |
| 135 | 731 | 0.02% | 78 | 0.00% | 4249 | 0.00% | 1 | 0.00% | lns-bzn-21-82-248-186-85.adsl.proxad.net |
| 136 | 728 | 0.02% | 503 | 0.01% | 51043 | 0.04% | 92 | 0.02% | huracan.red.sld.cu |
| 137 | 718 | 0.02% | 718 | 0.02% | 15545 | 0.01% | 140 | 0.04% | bl1sch2083018.phx.gbl |
| 138 | 714 | 0.02% | 411 | 0.01% | 13893 | 0.01% | 16 | 0.00% | 128.249.96.251 |
| 139 | 714 | 0.02% | 714 | 0.02% | 2965 | 0.00% | 714 | 0.19% | 202.108.11.106 |
| 140 | 711 | 0.02% | 616 | 0.02% | 87324 | 0.06% | 70 | 0.02% | cmbg-cache-3.server.ntli.net |
| 141 | 701 | 0.02% | 352 | 0.01% | 40516 | 0.03% | 1 | 0.00% | 175.20.203.62.cust.bluewin.ch |
| 142 | 696 | 0.02% | 612 | 0.02% | 13507 | 0.01% | 2 | 0.00% | 89-172-234-12.adsl.net.t-com.hr |
| 143 | 695 | 0.02% | 400 | 0.01% | 20035 | 0.01% | 39 | 0.01% | 193.251.169.175 |
| 144 | 686 | 0.02% | 658 | 0.02% | 16837 | 0.01% | 1 | 0.00% | crawl-66-249-66-137.googlebot.com |
