[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]
| Monthly Statistics for June 2007 | ||
|---|---|---|
| Total Hits | 4708245 | |
| Total Files | 3702043 | |
| Total Pages | 1074262 | |
| Total Visits | 491015 | |
| Total KBytes | 159968752 | |
| Total Unique Sites | 470921 | |
| Total Unique URLs | 36275 | |
| Total Unique Usernames | 2 | |
| . | Avg | Max |
| Hits per Hour | 6539 | 15215 |
| Hits per Day | 156941 | 208164 |
| Files per Day | 123401 | 171465 |
| Pages per Day | 35808 | 71461 |
| Visits per Day | 16367 | 20738 |
| KBytes per Day | 5332292 | 7233037 |
| Hits by Response Code | ||
| Undefined response code | 1430 | |
| Code 200 - OK | 3702043 | |
| Code 206 - Partial Content | 291309 | |
| Code 301 - Moved Permanently | 1529 | |
| Code 302 - Found | 6076 | |
| Code 304 - Not Modified | 652686 | |
| Code 400 - Bad Request | 25 | |
| Code 401 - Unauthorized | 11 | |
| Code 403 - Forbidden | 4511 | |
| Code 404 - Not Found | 45541 | |
| Code 405 - Method Not Allowed | 446 | |
| Code 416 - Requested Range Not Satisfiable | 2637 | |
| Code 501 - Not Implemented | 1 | |
| Daily Statistics for June 2007 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 158586 | 3.37% | 124353 | 3.36% | 29137 | 2.71% | 15140 | 3.08% | 21531 | 4.57% | 5220845 | 3.26% |
| 2 | 120303 | 2.56% | 96205 | 2.60% | 25076 | 2.33% | 11995 | 2.44% | 16929 | 3.59% | 3697038 | 2.31% |
| 3 | 127260 | 2.70% | 99680 | 2.69% | 26886 | 2.50% | 12613 | 2.57% | 17888 | 3.80% | 4969290 | 3.11% |
| 4 | 175355 | 3.72% | 137554 | 3.72% | 32696 | 3.04% | 16894 | 3.44% | 24275 | 5.15% | 6376266 | 3.99% |
| 5 | 184670 | 3.92% | 145500 | 3.93% | 37984 | 3.54% | 20738 | 4.22% | 25884 | 5.50% | 5864776 | 3.67% |
| 6 | 182151 | 3.87% | 142330 | 3.84% | 36497 | 3.40% | 19074 | 3.88% | 24530 | 5.21% | 7233037 | 4.52% |
| 7 | 181557 | 3.86% | 136969 | 3.70% | 35306 | 3.29% | 18468 | 3.76% | 23660 | 5.02% | 5941189 | 3.71% |
| 8 | 153547 | 3.26% | 119316 | 3.22% | 31708 | 2.95% | 17120 | 3.49% | 21918 | 4.65% | 5489615 | 3.43% |
| 9 | 118704 | 2.52% | 94587 | 2.55% | 27713 | 2.58% | 13161 | 2.68% | 16899 | 3.59% | 6897001 | 4.31% |
| 10 | 119151 | 2.53% | 95621 | 2.58% | 26306 | 2.45% | 12496 | 2.54% | 18110 | 3.85% | 4521339 | 2.83% |
| 11 | 204741 | 4.35% | 166558 | 4.50% | 71461 | 6.65% | 17058 | 3.47% | 23171 | 4.92% | 5561966 | 3.48% |
| 12 | 177545 | 3.77% | 137753 | 3.72% | 33833 | 3.15% | 18584 | 3.78% | 25207 | 5.35% | 6049978 | 3.78% |
| 13 | 173440 | 3.68% | 132860 | 3.59% | 33442 | 3.11% | 18143 | 3.69% | 24199 | 5.14% | 6270658 | 3.92% |
| 14 | 186415 | 3.96% | 149040 | 4.03% | 51325 | 4.78% | 16703 | 3.40% | 23420 | 4.97% | 6249750 | 3.91% |
| 15 | 147609 | 3.14% | 116333 | 3.14% | 32050 | 2.98% | 16284 | 3.32% | 21218 | 4.51% | 4414297 | 2.76% |
| 16 | 116439 | 2.47% | 91014 | 2.46% | 28438 | 2.65% | 15930 | 3.24% | 17719 | 3.76% | 3913025 | 2.45% |
| 17 | 114559 | 2.43% | 89832 | 2.43% | 26294 | 2.45% | 11901 | 2.42% | 16529 | 3.51% | 3641257 | 2.28% |
| 18 | 186738 | 3.97% | 148105 | 4.00% | 35520 | 3.31% | 15685 | 3.19% | 22874 | 4.86% | 6170143 | 3.86% |
| 19 | 182692 | 3.88% | 143203 | 3.87% | 42078 | 3.92% | 19513 | 3.97% | 24911 | 5.29% | 5625771 | 3.52% |
| 20 | 208164 | 4.42% | 171465 | 4.63% | 68919 | 6.42% | 19575 | 3.99% | 25182 | 5.35% | 6654108 | 4.16% |
| 21 | 179570 | 3.81% | 144015 | 3.89% | 50533 | 4.70% | 18164 | 3.70% | 23403 | 4.97% | 5425984 | 3.39% |
| 22 | 147766 | 3.14% | 115629 | 3.12% | 32767 | 3.05% | 18105 | 3.69% | 21754 | 4.62% | 4752413 | 2.97% |
| 23 | 121564 | 2.58% | 91379 | 2.47% | 26509 | 2.47% | 13922 | 2.84% | 17297 | 3.67% | 3970190 | 2.48% |
| 24 | 120796 | 2.57% | 94353 | 2.55% | 30026 | 2.80% | 14090 | 2.87% | 17377 | 3.69% | 4399739 | 2.75% |
| 25 | 161559 | 3.43% | 126696 | 3.42% | 36021 | 3.35% | 16326 | 3.32% | 23131 | 4.91% | 4973750 | 3.11% |
| 26 | 171930 | 3.65% | 135319 | 3.66% | 34888 | 3.25% | 16920 | 3.45% | 24257 | 5.15% | 7039433 | 4.40% |
| 27 | 160113 | 3.40% | 125070 | 3.38% | 33492 | 3.12% | 18855 | 3.84% | 23500 | 4.99% | 4827098 | 3.02% |
| 28 | 165209 | 3.51% | 129962 | 3.51% | 37763 | 3.52% | 17494 | 3.56% | 22700 | 4.82% | 6086489 | 3.80% |
| 29 | 150906 | 3.21% | 116629 | 3.15% | 32808 | 3.05% | 16554 | 3.37% | 20939 | 4.45% | 4612430 | 2.88% |
| 30 | 109206 | 2.32% | 84713 | 2.29% | 26786 | 2.49% | 14308 | 2.91% | 16410 | 3.48% | 3119874 | 1.95% |
| Hourly Statistics for June 2007 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 6257 | 187727 | 3.99% | 4955 | 148672 | 4.02% | 1358 | 40740 | 3.79% | 205730 | 6171890 | 3.86% |
| 1 | 5703 | 171117 | 3.63% | 4480 | 134429 | 3.63% | 1256 | 37696 | 3.51% | 182989 | 5489670 | 3.43% |
| 2 | 5531 | 165934 | 3.52% | 4410 | 132302 | 3.57% | 1228 | 36841 | 3.43% | 181269 | 5438063 | 3.40% |
| 3 | 5953 | 178599 | 3.79% | 4798 | 143944 | 3.89% | 1302 | 39083 | 3.64% | 204841 | 6145216 | 3.84% |
| 4 | 5695 | 170868 | 3.63% | 4577 | 137332 | 3.71% | 1269 | 38071 | 3.54% | 179067 | 5372012 | 3.36% |
| 5 | 4978 | 149359 | 3.17% | 4032 | 120979 | 3.27% | 1271 | 38143 | 3.55% | 151936 | 4558078 | 2.85% |
| 6 | 4303 | 129094 | 2.74% | 3440 | 103216 | 2.79% | 1111 | 33338 | 3.10% | 129750 | 3892489 | 2.43% |
| 7 | 4130 | 123909 | 2.63% | 3259 | 97791 | 2.64% | 1144 | 34326 | 3.20% | 150997 | 4529924 | 2.83% |
| 8 | 4534 | 136045 | 2.89% | 3594 | 107828 | 2.91% | 1305 | 39161 | 3.65% | 154975 | 4649237 | 2.91% |
| 9 | 5152 | 154569 | 3.28% | 4065 | 121979 | 3.29% | 1512 | 45370 | 4.22% | 166476 | 4994267 | 3.12% |
| 10 | 5644 | 169335 | 3.60% | 4391 | 131736 | 3.56% | 1507 | 45229 | 4.21% | 205816 | 6174492 | 3.86% |
| 11 | 6184 | 185548 | 3.94% | 4798 | 143964 | 3.89% | 1608 | 48260 | 4.49% | 230901 | 6927037 | 4.33% |
| 12 | 5839 | 175187 | 3.72% | 4554 | 136620 | 3.69% | 1516 | 45507 | 4.24% | 201927 | 6057795 | 3.79% |
| 13 | 6125 | 183750 | 3.90% | 4746 | 142382 | 3.85% | 1423 | 42697 | 3.97% | 234541 | 7036234 | 4.40% |
| 14 | 6901 | 207049 | 4.40% | 5387 | 161636 | 4.37% | 1475 | 44252 | 4.12% | 246363 | 7390903 | 4.62% |
| 15 | 8144 | 244328 | 5.19% | 6256 | 187701 | 5.07% | 1732 | 51968 | 4.84% | 264515 | 7935441 | 4.96% |
| 16 | 8535 | 256061 | 5.44% | 6554 | 196627 | 5.31% | 1777 | 53327 | 4.96% | 291368 | 8741044 | 5.46% |
| 17 | 8769 | 263080 | 5.59% | 6743 | 202308 | 5.46% | 1826 | 54793 | 5.10% | 315078 | 9452327 | 5.91% |
| 18 | 8291 | 248750 | 5.28% | 6547 | 196423 | 5.31% | 1696 | 50907 | 4.74% | 301426 | 9042775 | 5.65% |
| 19 | 8142 | 244276 | 5.19% | 6484 | 194533 | 5.25% | 1706 | 51192 | 4.77% | 262309 | 7869274 | 4.92% |
| 20 | 8264 | 247935 | 5.27% | 6583 | 197502 | 5.33% | 1741 | 52255 | 4.86% | 292345 | 8770347 | 5.48% |
| 21 | 8350 | 250501 | 5.32% | 6555 | 196659 | 5.31% | 1742 | 52288 | 4.87% | 298822 | 8964666 | 5.60% |
| 22 | 8231 | 246947 | 5.24% | 6440 | 193200 | 5.22% | 1722 | 51684 | 4.81% | 260320 | 7809588 | 4.88% |
| 23 | 7275 | 218277 | 4.64% | 5742 | 172280 | 4.65% | 1571 | 47134 | 4.39% | 218533 | 6555983 | 4.10% |
| Top 200 of 470921 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 62077 | 1.32% | 61811 | 1.67% | 1874463 | 1.17% | 10 | 0.00% | host-196-205-160-221.static.link.com.eg |
| 2 | 39681 | 0.84% | 39496 | 1.07% | 401762 | 0.25% | 1 | 0.00% | srv08.id-search.org |
| 3 | 36277 | 0.77% | 32603 | 0.88% | 744713 | 0.47% | 2 | 0.00% | crawl-66-249-73-10.googlebot.com |
| 4 | 20808 | 0.44% | 17790 | 0.48% | 901158 | 0.56% | 0 | 0.00% | 125.24.66.189 |
| 5 | 18635 | 0.40% | 18558 | 0.50% | 546454 | 0.34% | 1 | 0.00% | host-196-205-160-182.static.link.com.eg |
| 6 | 15651 | 0.33% | 15651 | 0.42% | 200708 | 0.13% | 481 | 0.10% | 65.214.39.180 |
| 7 | 14390 | 0.31% | 6679 | 0.18% | 157797 | 0.10% | 103 | 0.02% | 70.42.51.20 |
| 8 | 12404 | 0.26% | 1135 | 0.03% | 86470 | 0.05% | 0 | 0.00% | 68.142.212.203 |
| 9 | 11660 | 0.25% | 11660 | 0.31% | 150189 | 0.09% | 391 | 0.08% | 193.95.154.69 |
| 10 | 10444 | 0.22% | 9893 | 0.27% | 76661 | 0.05% | 145 | 0.03% | natcrawlbloc03.net.m1.fti.net |
| 11 | 10355 | 0.22% | 9875 | 0.27% | 77701 | 0.05% | 168 | 0.03% | natcrawlbloc01.net.m1.fti.net |
| 12 | 9899 | 0.21% | 1078 | 0.03% | 16771 | 0.01% | 33 | 0.01% | 195.220.156.2 |
| 13 | 9413 | 0.20% | 1994 | 0.05% | 37619 | 0.02% | 3 | 0.00% | p6e7b80.tkyoac00.ap.so-net.ne.jp |
| 14 | 9325 | 0.20% | 4436 | 0.12% | 98967 | 0.06% | 102 | 0.02% | 194.38.181.252 |
| 15 | 7913 | 0.17% | 7874 | 0.21% | 1331115 | 0.83% | 2 | 0.00% | 194.186.55.209 |
| 16 | 7285 | 0.15% | 7258 | 0.20% | 163670 | 0.10% | 55 | 0.01% | spider.search.ch |
| 17 | 6626 | 0.14% | 6275 | 0.17% | 1669512 | 1.04% | 18 | 0.00% | 12.150.intelnet.net.gt |
| 18 | 6139 | 0.13% | 6103 | 0.16% | 110330 | 0.07% | 35 | 0.01% | livebot-65-55-213-80.search.live.com |
| 19 | 6137 | 0.13% | 5691 | 0.15% | 132503 | 0.08% | 1 | 0.00% | crawl-66-249-67-51.googlebot.com |
| 20 | 5853 | 0.12% | 5804 | 0.16% | 2213589 | 1.38% | 1 | 0.00% | 142.243.254.231 |
| 21 | 4715 | 0.10% | 43 | 0.00% | 401 | 0.00% | 0 | 0.00% | 66.56.214.75 |
| 22 | 4320 | 0.09% | 0 | 0.00% | 17982 | 0.01% | 1 | 0.00% | eliav |
| 23 | 3985 | 0.08% | 3651 | 0.10% | 103695 | 0.06% | 1 | 0.00% | crawl-66-249-65-179.googlebot.com |
| 24 | 3904 | 0.08% | 3895 | 0.11% | 67433 | 0.04% | 360 | 0.07% | livebot-207-46-98-131.search.live.com |
| 25 | 3755 | 0.08% | 80 | 0.00% | 796 | 0.00% | 0 | 0.00% | 207.172.129.117 |
| 26 | 3674 | 0.08% | 3656 | 0.10% | 60609 | 0.04% | 354 | 0.07% | livebot-207-46-98-129.search.live.com |
| 27 | 3249 | 0.07% | 3237 | 0.09% | 55207 | 0.03% | 318 | 0.06% | livebot-65-55-210-37.search.live.com |
| 28 | 3222 | 0.07% | 3204 | 0.09% | 59989 | 0.04% | 358 | 0.07% | livebot-65-55-210-40.search.live.com |
| 29 | 3221 | 0.07% | 3203 | 0.09% | 56102 | 0.04% | 334 | 0.07% | livebot-65-55-210-42.search.live.com |
| 30 | 3117 | 0.07% | 3099 | 0.08% | 53450 | 0.03% | 337 | 0.07% | livebot-65-55-210-39.search.live.com |
| 31 | 3019 | 0.06% | 3018 | 0.08% | 120222 | 0.08% | 248 | 0.05% | ik-out-f136.google.com |
| 32 | 2998 | 0.06% | 687 | 0.02% | 17012 | 0.01% | 23 | 0.00% | 207-172-129-117.c3-0.bkl-ubr1.sbo-bkl.ma.cable.rcn.com |
| 33 | 2977 | 0.06% | 2926 | 0.08% | 56713 | 0.04% | 5 | 0.00% | 196.29.40.33 |
| 34 | 2973 | 0.06% | 2961 | 0.08% | 50302 | 0.03% | 314 | 0.06% | livebot-65-55-210-38.search.live.com |
| 35 | 2967 | 0.06% | 2952 | 0.08% | 52193 | 0.03% | 312 | 0.06% | livebot-65-55-210-41.search.live.com |
| 36 | 2863 | 0.06% | 2841 | 0.08% | 51007 | 0.03% | 3 | 0.00% | 80.253.80.105 |
| 37 | 2849 | 0.06% | 1329 | 0.04% | 124178 | 0.08% | 27 | 0.01% | dsl.static.85-105-28812.ttnet.net.tr |
| 38 | 2718 | 0.06% | 651 | 0.02% | 18536 | 0.01% | 4 | 0.00% | p84deb6.tkyoac00.ap.so-net.ne.jp |
| 39 | 2579 | 0.05% | 256 | 0.01% | 31110 | 0.02% | 3 | 0.00% | 196.28.241.157 |
| 40 | 2521 | 0.05% | 2501 | 0.07% | 43303 | 0.03% | 337 | 0.07% | livebot-207-46-98-128.search.live.com |
| 41 | 2488 | 0.05% | 1244 | 0.03% | 5180 | 0.00% | 468 | 0.10% | 178.102.232.72.static.reverse.layeredtech.com |
| 42 | 2472 | 0.05% | 1337 | 0.04% | 99804 | 0.06% | 0 | 0.00% | 148.223.143.193 |
| 43 | 2464 | 0.05% | 2370 | 0.06% | 307255 | 0.19% | 8 | 0.00% | 65.55.213.80 |
| 44 | 2400 | 0.05% | 2372 | 0.06% | 90819 | 0.06% | 118 | 0.02% | 64.208.172.181 |
| 45 | 2346 | 0.05% | 2329 | 0.06% | 70644 | 0.04% | 3 | 0.00% | 62.135.99.92 |
| 46 | 2335 | 0.05% | 2323 | 0.06% | 41133 | 0.03% | 248 | 0.05% | livebot-65-55-210-36.search.live.com |
| 47 | 2180 | 0.05% | 1538 | 0.04% | 109155 | 0.07% | 224 | 0.05% | 194.176.105.45 |
| 48 | 2131 | 0.05% | 440 | 0.01% | 40855 | 0.03% | 3 | 0.00% | 202-140-ftth.onsnetnuenen.nl |
| 49 | 2130 | 0.05% | 361 | 0.01% | 6091 | 0.00% | 28 | 0.01% | 84.36.29.155 |
| 50 | 2117 | 0.04% | 1776 | 0.05% | 7881 | 0.00% | 10 | 0.00% | scrub3.media.search.re3.yahoo.com |
| 51 | 2084 | 0.04% | 2083 | 0.06% | 43588 | 0.03% | 76 | 0.02% | 65.214.45.101 |
| 52 | 2083 | 0.04% | 5 | 0.00% | 522415 | 0.33% | 0 | 0.00% | 222.130.187.35 |
| 53 | 2046 | 0.04% | 1043 | 0.03% | 188490 | 0.12% | 140 | 0.03% | 155.232.128.10 |
| 54 | 2042 | 0.04% | 473 | 0.01% | 11688 | 0.01% | 15 | 0.00% | mtw160-1.ippl.jhu.edu |
| 55 | 2002 | 0.04% | 1565 | 0.04% | 78721 | 0.05% | 229 | 0.05% | 194.176.105.46 |
| 56 | 1896 | 0.04% | 27 | 0.00% | 235 | 0.00% | 0 | 0.00% | 88.159.140.202 |
| 57 | 1887 | 0.04% | 553 | 0.01% | 11916 | 0.01% | 32 | 0.01% | mtw161-32.ippl.jhu.edu |
| 58 | 1829 | 0.04% | 708 | 0.02% | 27248 | 0.02% | 5 | 0.00% | cpe-066-056-214-075.ec.res.rr.com |
| 59 | 1816 | 0.04% | 1814 | 0.05% | 35805 | 0.02% | 139 | 0.03% | crawler4.irl.cs.tamu.edu |
| 60 | 1676 | 0.04% | 1676 | 0.05% | 25443 | 0.02% | 215 | 0.04% | g2spf.jeeves.ask.info |
| 61 | 1668 | 0.04% | 1664 | 0.04% | 28846 | 0.02% | 93 | 0.02% | bl1sch2044119.phx.gbl |
| 62 | 1612 | 0.03% | 1612 | 0.04% | 14482 | 0.01% | 25 | 0.01% | 89.35.206.26 |
| 63 | 1604 | 0.03% | 1604 | 0.04% | 15179 | 0.01% | 0 | 0.00% | 206.80.1.253 |
| 64 | 1576 | 0.03% | 549 | 0.01% | 87841 | 0.05% | 10 | 0.00% | 194.79.99.230 |
| 65 | 1537 | 0.03% | 19 | 0.00% | 202 | 0.00% | 0 | 0.00% | 218.110.123.128 |
| 66 | 1515 | 0.03% | 1 | 0.00% | 366152 | 0.23% | 0 | 0.00% | 222.130.193.47 |
| 67 | 1403 | 0.03% | 691 | 0.02% | 11116 | 0.01% | 16 | 0.00% | 217.118.99.41 |
| 68 | 1318 | 0.03% | 1303 | 0.04% | 30106 | 0.02% | 201 | 0.04% | crawl2.cosmixcorp.com |
| 69 | 1229 | 0.03% | 499 | 0.01% | 64509 | 0.04% | 70 | 0.01% | 129.195.0.205 |
| 70 | 1201 | 0.03% | 1201 | 0.03% | 4154 | 0.00% | 0 | 0.00% | 158.195.97.195 |
| 71 | 1179 | 0.03% | 759 | 0.02% | 22926 | 0.01% | 46 | 0.01% | 128.249.96.252 |
| 72 | 1116 | 0.02% | 1115 | 0.03% | 23762 | 0.01% | 33 | 0.01% | crs067.goo.ne.jp |
| 73 | 1097 | 0.02% | 28 | 0.00% | 277 | 0.00% | 0 | 0.00% | 88.134.192.166 |
| 74 | 1093 | 0.02% | 960 | 0.03% | 19055 | 0.01% | 225 | 0.05% | crawl9.exabot.com |
| 75 | 1092 | 0.02% | 1091 | 0.03% | 19569 | 0.01% | 185 | 0.04% | livebot-65-55-210-35.search.live.com |
| 76 | 1071 | 0.02% | 367 | 0.01% | 18743 | 0.01% | 2 | 0.00% | 210.181.106.18 |
| 77 | 1066 | 0.02% | 742 | 0.02% | 14557 | 0.01% | 162 | 0.03% | customer-148-223-143-193.uninet-ide.com.mx |
| 78 | 1028 | 0.02% | 492 | 0.01% | 63683 | 0.04% | 3 | 0.00% | abordeaux-253-1-148-234.w86-213.abo.wanadoo.fr |
| 79 | 1020 | 0.02% | 1020 | 0.03% | 0 | 0.00% | 34 | 0.01% | meteor.ai.net |
| 80 | 1020 | 0.02% | 1020 | 0.03% | 0 | 0.00% | 34 | 0.01% | www100.meteor.ai.net |
| 81 | 1020 | 0.02% | 1020 | 0.03% | 0 | 0.00% | 34 | 0.01% | www101.meteor.ai.net |
| 82 | 1020 | 0.02% | 1020 | 0.03% | 0 | 0.00% | 35 | 0.01% | www102.meteor.ai.net |
| 83 | 1020 | 0.02% | 1020 | 0.03% | 0 | 0.00% | 35 | 0.01% | www103.meteor.ai.net |
| 84 | 1020 | 0.02% | 1020 | 0.03% | 0 | 0.00% | 34 | 0.01% | www104.meteor.ai.net |
| 85 | 1020 | 0.02% | 1020 | 0.03% | 0 | 0.00% | 34 | 0.01% | www99.meteor.ai.net |
| 86 | 1019 | 0.02% | 1019 | 0.03% | 0 | 0.00% | 34 | 0.01% | www105.meteor.ai.net |
| 87 | 1018 | 0.02% | 1018 | 0.03% | 0 | 0.00% | 34 | 0.01% | www106.meteor.ai.net |
| 88 | 986 | 0.02% | 948 | 0.03% | 12993 | 0.01% | 79 | 0.02% | livebot-65-55-213-81.search.live.com |
| 89 | 960 | 0.02% | 960 | 0.03% | 0 | 0.00% | 32 | 0.01% | www107.meteor.ai.net |
| 90 | 960 | 0.02% | 960 | 0.03% | 0 | 0.00% | 32 | 0.01% | www108.meteor.ai.net |
| 91 | 931 | 0.02% | 846 | 0.02% | 19392 | 0.01% | 1 | 0.00% | crawl-66-249-70-81.googlebot.com |
| 92 | 925 | 0.02% | 916 | 0.02% | 16620 | 0.01% | 266 | 0.05% | livebot-207-46-98-132.search.live.com |
| 93 | 924 | 0.02% | 651 | 0.02% | 17779 | 0.01% | 105 | 0.02% | tm.net.my |
| 94 | 910 | 0.02% | 878 | 0.02% | 235587 | 0.15% | 1 | 0.00% | 216.230.150.12 |
| 95 | 908 | 0.02% | 855 | 0.02% | 20654 | 0.01% | 6 | 0.00% | 1-1-9-44a.han.sth.bostream.se |
| 96 | 880 | 0.02% | 869 | 0.02% | 15245 | 0.01% | 149 | 0.03% | c03.entireweb.com |
| 97 | 876 | 0.02% | 466 | 0.01% | 60782 | 0.04% | 2 | 0.00% | abordeaux-253-1-145-223.w86-213.abo.wanadoo.fr |
| 98 | 842 | 0.02% | 20 | 0.00% | 604 | 0.00% | 56 | 0.01% | host2-84-static.206-80-b.business.telecomitalia.it |
| 99 | 841 | 0.02% | 92 | 0.00% | 2365 | 0.00% | 1 | 0.00% | 63.137.208.34 |
| 100 | 837 | 0.02% | 473 | 0.01% | 12356 | 0.01% | 48 | 0.01% | localhost |
| 101 | 833 | 0.02% | 62 | 0.00% | 2911 | 0.00% | 0 | 0.00% | 128.147.38.10 |
| 102 | 830 | 0.02% | 802 | 0.02% | 12733 | 0.01% | 61 | 0.01% | 194.80.183.1 |
| 103 | 809 | 0.02% | 809 | 0.02% | 3386 | 0.00% | 1 | 0.00% | ns24842.ovh.net |
| 104 | 786 | 0.02% | 746 | 0.02% | 23947 | 0.01% | 70 | 0.01% | 72.14.193.162 |
| 105 | 779 | 0.02% | 444 | 0.01% | 95145 | 0.06% | 0 | 0.00% | 164.2.255.244 |
| 106 | 758 | 0.02% | 317 | 0.01% | 6662 | 0.00% | 7 | 0.00% | 85.117.39.147 |
| 107 | 757 | 0.02% | 749 | 0.02% | 13243 | 0.01% | 94 | 0.02% | livebot-65-55-210-43.search.live.com |
| 108 | 754 | 0.02% | 753 | 0.02% | 15349 | 0.01% | 5 | 0.00% | jyxo-crawler7.streaming.cesnet.cz |
| 109 | 752 | 0.02% | 752 | 0.02% | 3147 | 0.00% | 4 | 0.00% | ip-72-55-156-139.static.privatedns.com |
| 110 | 744 | 0.02% | 349 | 0.01% | 43244 | 0.03% | 2 | 0.00% | abordeaux-253-1-14-105.w82-125.abo.wanadoo.fr |
| 111 | 740 | 0.02% | 400 | 0.01% | 52132 | 0.03% | 5 | 0.00% | 212-123-27-34.ifiber.telenet-ops.be |
| 112 | 740 | 0.02% | 740 | 0.02% | 0 | 0.00% | 25 | 0.01% | www109.meteor.ai.net |
| 113 | 737 | 0.02% | 735 | 0.02% | 25363 | 0.02% | 10 | 0.00% | 74.125.16.70 |
| 114 | 735 | 0.02% | 1 | 0.00% | 51 | 0.00% | 0 | 0.00% | 78.61.114.108 |
| 115 | 733 | 0.02% | 289 | 0.01% | 51052 | 0.03% | 0 | 0.00% | 200.66.36.27 |
| 116 | 720 | 0.02% | 720 | 0.02% | 0 | 0.00% | 24 | 0.00% | www110.meteor.ai.net |
| 117 | 714 | 0.02% | 714 | 0.02% | 2972 | 0.00% | 714 | 0.15% | 202.108.11.106 |
| 118 | 714 | 0.02% | 35 | 0.00% | 2647 | 0.00% | 1 | 0.00% | 89.137.155.243 |
| 119 | 712 | 0.02% | 305 | 0.01% | 52791 | 0.03% | 0 | 0.00% | 148.223.145.1 |
| 120 | 709 | 0.02% | 374 | 0.01% | 414664 | 0.26% | 1 | 0.00% | 66.249.73.10 |
| 121 | 707 | 0.02% | 681 | 0.02% | 51718 | 0.03% | 89 | 0.02% | 89.211.4.3 |
| 122 | 702 | 0.01% | 615 | 0.02% | 16913 | 0.01% | 3 | 0.00% | 62.135.99.47 |
| 123 | 695 | 0.01% | 19 | 0.00% | 247 | 0.00% | 0 | 0.00% | 210.132.222.182 |
| 124 | 692 | 0.01% | 10 | 0.00% | 57128 | 0.04% | 0 | 0.00% | 125.24.81.239 |
| 125 | 692 | 0.01% | 691 | 0.02% | 48883 | 0.03% | 1 | 0.00% | 212.52.146.124 |
| 126 | 691 | 0.01% | 255 | 0.01% | 10050 | 0.01% | 10 | 0.00% | kki-104-135.kennedykrieger.org |
| 127 | 689 | 0.01% | 331 | 0.01% | 45170 | 0.03% | 1 | 0.00% | abordeaux-253-1-138-235.w81-50.abo.wanadoo.fr |
| 128 | 688 | 0.01% | 445 | 0.01% | 20905 | 0.01% | 0 | 0.00% | 213.175.2.50 |
| 129 | 684 | 0.01% | 684 | 0.02% | 8470 | 0.01% | 1 | 0.00% | c-66-56-32-158.hsd1.ga.comcast.net |
| 130 | 682 | 0.01% | 4 | 0.00% | 540 | 0.00% | 0 | 0.00% | 82.52.52.168 |
| 131 | 682 | 0.01% | 680 | 0.02% | 10268 | 0.01% | 9 | 0.00% | crawl9.springright.com |
| 132 | 677 | 0.01% | 335 | 0.01% | 67170 | 0.04% | 0 | 0.00% | 148.245.224.249 |
| 133 | 675 | 0.01% | 279 | 0.01% | 34968 | 0.02% | 2 | 0.00% | 196.28.242.192 |
| 134 | 674 | 0.01% | 255 | 0.01% | 4404 | 0.00% | 18 | 0.00% | 162.119.64.111 |
| 135 | 668 | 0.01% | 335 | 0.01% | 44040 | 0.03% | 2 | 0.00% | abordeaux-253-1-19-116.w82-125.abo.wanadoo.fr |
| 136 | 668 | 0.01% | 668 | 0.02% | 31172 | 0.02% | 23 | 0.00% | egspd42460.ask.com |
| 137 | 665 | 0.01% | 535 | 0.01% | 11833 | 0.01% | 256 | 0.05% | 38.99.44.106 |
| 138 | 662 | 0.01% | 153 | 0.00% | 38563 | 0.02% | 20 | 0.00% | 213.55.92.82 |
| 139 | 646 | 0.01% | 298 | 0.01% | 40011 | 0.03% | 3 | 0.00% | abordeaux-253-1-103-246.w86-196.abo.wanadoo.fr |
| 140 | 643 | 0.01% | 288 | 0.01% | 17686 | 0.01% | 26 | 0.01% | 193.205.233.25 |
| 141 | 643 | 0.01% | 603 | 0.02% | 21075 | 0.01% | 79 | 0.02% | ff-in-f84.google.com |
| 142 | 642 | 0.01% | 116 | 0.00% | 1033 | 0.00% | 0 | 0.00% | 219.162.67.131 |
| 143 | 637 | 0.01% | 298 | 0.01% | 40601 | 0.03% | 2 | 0.00% | abordeaux-253-1-7-57.w82-125.abo.wanadoo.fr |
| 144 | 636 | 0.01% | 225 | 0.01% | 353632 | 0.22% | 50 | 0.01% | 203.155.1.251 |
| 145 | 627 | 0.01% | 2 | 0.00% | 21176 | 0.01% | 0 | 0.00% | 69.92.126.126 |
| 146 | 625 | 0.01% | 461 | 0.01% | 6797 | 0.00% | 0 | 0.00% | 202.156.10.12 |
| 147 | 624 | 0.01% | 624 | 0.02% | 54480 | 0.03% | 1 | 0.00% | adsl-213-136-127-41.aviso.ci |
