[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]
| Monthly Statistics for March 2007 | ||
|---|---|---|
| Total Hits | 5389698 | |
| Total Files | 4214431 | |
| Total Pages | 965773 | |
| Total Visits | 477735 | |
| Total KBytes | 183942767 | |
| Total Unique Sites | 534019 | |
| Total Unique URLs | 15933 | |
| . | Avg | Max |
| Hits per Hour | 7244 | 13523 |
| Hits per Day | 173861 | 205521 |
| Files per Day | 135949 | 161660 |
| Pages per Day | 31153 | 37571 |
| Visits per Day | 15410 | 18323 |
| KBytes per Day | 5933638 | 9275691 |
| Hits by Response Code | ||
| Undefined response code | 1633 | |
| Code 200 - OK | 4214431 | |
| Code 206 - Partial Content | 356753 | |
| Code 301 - Moved Permanently | 2039 | |
| Code 302 - Found | 6842 | |
| Code 304 - Not Modified | 754579 | |
| Code 400 - Bad Request | 20 | |
| Code 403 - Forbidden | 4796 | |
| Code 404 - Not Found | 48425 | |
| Code 405 - Method Not Allowed | 180 | |
| Daily Statistics for March 2007 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 180783 | 3.35% | 142718 | 3.39% | 29719 | 3.08% | 15524 | 3.25% | 23235 | 4.35% | 5487429 | 2.98% |
| 2 | 166081 | 3.08% | 128653 | 3.05% | 27271 | 2.82% | 13656 | 2.86% | 22142 | 4.15% | 5313156 | 2.89% |
| 3 | 129169 | 2.40% | 99883 | 2.37% | 25828 | 2.67% | 11166 | 2.34% | 16878 | 3.16% | 4177698 | 2.27% |
| 4 | 147181 | 2.73% | 115294 | 2.74% | 34679 | 3.59% | 11588 | 2.43% | 17690 | 3.31% | 5994271 | 3.26% |
| 5 | 192437 | 3.57% | 146887 | 3.49% | 32472 | 3.36% | 14999 | 3.14% | 23563 | 4.41% | 6094159 | 3.31% |
| 6 | 200772 | 3.73% | 156298 | 3.71% | 35921 | 3.72% | 17830 | 3.73% | 24668 | 4.62% | 7555613 | 4.11% |
| 7 | 196834 | 3.65% | 153585 | 3.64% | 35516 | 3.68% | 17435 | 3.65% | 24678 | 4.62% | 6612664 | 3.59% |
| 8 | 191624 | 3.56% | 150585 | 3.57% | 33440 | 3.46% | 17067 | 3.57% | 24488 | 4.59% | 8837423 | 4.80% |
| 9 | 170119 | 3.16% | 132113 | 3.13% | 29305 | 3.03% | 15754 | 3.30% | 22153 | 4.15% | 5568148 | 3.03% |
| 10 | 134844 | 2.50% | 102115 | 2.42% | 27814 | 2.88% | 13555 | 2.84% | 17465 | 3.27% | 4382048 | 2.38% |
| 11 | 140814 | 2.61% | 109050 | 2.59% | 26966 | 2.79% | 13979 | 2.93% | 18422 | 3.45% | 4499270 | 2.45% |
| 12 | 191023 | 3.54% | 150354 | 3.57% | 33166 | 3.43% | 17543 | 3.67% | 24803 | 4.64% | 5777272 | 3.14% |
| 13 | 200095 | 3.71% | 157243 | 3.73% | 33478 | 3.47% | 17614 | 3.69% | 25513 | 4.78% | 6188649 | 3.36% |
| 14 | 191105 | 3.55% | 149801 | 3.55% | 31994 | 3.31% | 17261 | 3.61% | 25293 | 4.74% | 5722397 | 3.11% |
| 15 | 191261 | 3.55% | 148223 | 3.52% | 31791 | 3.29% | 16668 | 3.49% | 24535 | 4.59% | 5924910 | 3.22% |
| 16 | 172991 | 3.21% | 134756 | 3.20% | 29880 | 3.09% | 15303 | 3.20% | 22060 | 4.13% | 5134112 | 2.79% |
| 17 | 131421 | 2.44% | 102367 | 2.43% | 25770 | 2.67% | 13541 | 2.83% | 17430 | 3.26% | 4973573 | 2.70% |
| 18 | 152355 | 2.83% | 124344 | 2.95% | 34131 | 3.53% | 14159 | 2.96% | 18919 | 3.54% | 4675228 | 2.54% |
| 19 | 195747 | 3.63% | 155295 | 3.68% | 36052 | 3.73% | 17925 | 3.75% | 25318 | 4.74% | 6201388 | 3.37% |
| 20 | 204207 | 3.79% | 159429 | 3.78% | 37185 | 3.85% | 18323 | 3.84% | 26332 | 4.93% | 6127339 | 3.33% |
| 21 | 205521 | 3.81% | 161660 | 3.84% | 37571 | 3.89% | 17949 | 3.76% | 25987 | 4.87% | 7569078 | 4.11% |
| 22 | 199177 | 3.70% | 156630 | 3.72% | 35268 | 3.65% | 17349 | 3.63% | 25329 | 4.74% | 7181020 | 3.90% |
| 23 | 178594 | 3.31% | 139630 | 3.31% | 30700 | 3.18% | 15866 | 3.32% | 23053 | 4.32% | 6675538 | 3.63% |
| 24 | 137474 | 2.55% | 105574 | 2.51% | 27387 | 2.84% | 13168 | 2.76% | 18463 | 3.46% | 5586944 | 3.04% |
| 25 | 139767 | 2.59% | 109007 | 2.59% | 26054 | 2.70% | 13408 | 2.81% | 18664 | 3.50% | 4381950 | 2.38% |
| 26 | 197010 | 3.66% | 153390 | 3.64% | 34096 | 3.53% | 17525 | 3.67% | 25696 | 4.81% | 9275691 | 5.04% |
| 27 | 176996 | 3.28% | 139190 | 3.30% | 29887 | 3.09% | 15368 | 3.22% | 23261 | 4.36% | 5582626 | 3.03% |
| 28 | 199173 | 3.70% | 155917 | 3.70% | 32489 | 3.36% | 17225 | 3.61% | 26346 | 4.93% | 6317649 | 3.43% |
| 29 | 187179 | 3.47% | 148695 | 3.53% | 30483 | 3.16% | 16037 | 3.36% | 24937 | 4.67% | 6979514 | 3.79% |
| 30 | 164630 | 3.05% | 129414 | 3.07% | 27260 | 2.82% | 14052 | 2.94% | 22413 | 4.20% | 5516979 | 3.00% |
| 31 | 123314 | 2.29% | 96331 | 2.29% | 22200 | 2.30% | 9530 | 1.99% | 16118 | 3.02% | 3629032 | 1.97% |
| Hourly Statistics for March 2007 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 7194 | 223020 | 4.14% | 5682 | 176148 | 4.18% | 1225 | 38001 | 3.93% | 248473 | 7702651 | 4.19% |
| 1 | 7093 | 219896 | 4.08% | 5641 | 174881 | 4.15% | 1349 | 41831 | 4.33% | 281857 | 8737557 | 4.75% |
| 2 | 6548 | 202999 | 3.77% | 5195 | 161048 | 3.82% | 1253 | 38866 | 4.02% | 201585 | 6249135 | 3.40% |
| 3 | 6159 | 190945 | 3.54% | 4925 | 152686 | 3.62% | 1213 | 37611 | 3.89% | 171042 | 5302298 | 2.88% |
| 4 | 5605 | 173778 | 3.22% | 4514 | 139954 | 3.32% | 1184 | 36729 | 3.80% | 168882 | 5235330 | 2.85% |
| 5 | 4762 | 147632 | 2.74% | 3800 | 117810 | 2.80% | 1049 | 32546 | 3.37% | 148636 | 4607727 | 2.50% |
| 6 | 3968 | 123033 | 2.28% | 3159 | 97942 | 2.32% | 900 | 27923 | 2.89% | 125909 | 3903177 | 2.12% |
| 7 | 3795 | 117659 | 2.18% | 2942 | 91216 | 2.16% | 882 | 27356 | 2.83% | 131067 | 4063090 | 2.21% |
| 8 | 4389 | 136076 | 2.52% | 3338 | 103498 | 2.46% | 984 | 30512 | 3.16% | 155601 | 4823640 | 2.62% |
| 9 | 5004 | 155151 | 2.88% | 3763 | 116682 | 2.77% | 1017 | 31547 | 3.27% | 166988 | 5176623 | 2.81% |
| 10 | 5782 | 179251 | 3.33% | 4397 | 136334 | 3.23% | 1111 | 34460 | 3.57% | 199992 | 6199749 | 3.37% |
| 11 | 6235 | 193299 | 3.59% | 4758 | 147511 | 3.50% | 1181 | 36613 | 3.79% | 211453 | 6555055 | 3.56% |
| 12 | 6237 | 193354 | 3.59% | 4782 | 148245 | 3.52% | 1166 | 36167 | 3.74% | 211902 | 6568960 | 3.57% |
| 13 | 6962 | 215837 | 4.00% | 5379 | 166757 | 3.96% | 1305 | 40460 | 4.19% | 285383 | 8846887 | 4.81% |
| 14 | 8339 | 258524 | 4.80% | 6478 | 200825 | 4.77% | 1425 | 44185 | 4.58% | 294226 | 9121007 | 4.96% |
| 15 | 9221 | 285879 | 5.30% | 7219 | 223796 | 5.31% | 1523 | 47236 | 4.89% | 306132 | 9490086 | 5.16% |
| 16 | 9802 | 303878 | 5.64% | 7663 | 237559 | 5.64% | 1623 | 50342 | 5.21% | 341336 | 10581408 | 5.75% |
| 17 | 10064 | 311984 | 5.79% | 7804 | 241924 | 5.74% | 1619 | 50199 | 5.20% | 393475 | 12197734 | 6.63% |
| 18 | 10183 | 315693 | 5.86% | 7879 | 244279 | 5.80% | 1642 | 50914 | 5.27% | 382973 | 11872154 | 6.45% |
| 19 | 10145 | 314497 | 5.84% | 7923 | 245615 | 5.83% | 1620 | 50238 | 5.20% | 329557 | 10216261 | 5.55% |
| 20 | 9730 | 301658 | 5.60% | 7638 | 236804 | 5.62% | 1559 | 48352 | 5.01% | 310769 | 9633851 | 5.24% |
| 21 | 9615 | 298082 | 5.53% | 7610 | 235913 | 5.60% | 1499 | 46472 | 4.81% | 307900 | 9544910 | 5.19% |
| 22 | 8998 | 278940 | 5.18% | 7154 | 221792 | 5.26% | 1427 | 44260 | 4.58% | 271383 | 8412880 | 4.57% |
| 23 | 8020 | 248633 | 4.61% | 6297 | 195212 | 4.63% | 1385 | 42953 | 4.45% | 287116 | 8900598 | 4.84% |
| Top 200 of 534019 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 18551 | 0.34% | 13417 | 0.32% | 80572 | 0.04% | 114 | 0.02% | natcrawlbloc01.net.m1.fti.net |
| 2 | 17857 | 0.33% | 17788 | 0.42% | 310432 | 0.17% | 182 | 0.04% | livebot-65-55-213-80.search.live.com |
| 3 | 17830 | 0.33% | 13341 | 0.32% | 90145 | 0.05% | 107 | 0.02% | natcrawlbloc03.net.m1.fti.net |
| 4 | 15780 | 0.29% | 15260 | 0.36% | 353929 | 0.19% | 2 | 0.00% | crawl-66-249-65-168.googlebot.com |
| 5 | 14752 | 0.27% | 5774 | 0.14% | 159924 | 0.09% | 65 | 0.01% | 70.42.51.20 |
| 6 | 13405 | 0.25% | 12944 | 0.31% | 281491 | 0.15% | 1 | 0.00% | crawl-66-249-72-228.googlebot.com |
| 7 | 8724 | 0.16% | 5694 | 0.14% | 506147 | 0.28% | 107 | 0.02% | 158.232.77.100 |
| 8 | 8560 | 0.16% | 1052 | 0.02% | 90152 | 0.05% | 0 | 0.00% | 68.142.212.203 |
| 9 | 8520 | 0.16% | 8266 | 0.20% | 203703 | 0.11% | 1 | 0.00% | crawl-66-249-66-241.googlebot.com |
| 10 | 8071 | 0.15% | 3107 | 0.07% | 469662 | 0.26% | 22 | 0.00% | 217.54.204.71 |
| 11 | 7905 | 0.15% | 7278 | 0.17% | 835738 | 0.45% | 104 | 0.02% | 65.55.213.80 |
| 12 | 7544 | 0.14% | 1173 | 0.03% | 2392480 | 1.30% | 17 | 0.00% | 151.39.129.6 |
| 13 | 7070 | 0.13% | 2166 | 0.05% | 727698 | 0.40% | 1 | 0.00% | 62.202.5.205 |
| 14 | 6355 | 0.12% | 6013 | 0.14% | 121505 | 0.07% | 1 | 0.00% | crawl-66-249-65-106.googlebot.com |
| 15 | 5120 | 0.09% | 3030 | 0.07% | 150054 | 0.08% | 71 | 0.01% | 194.38.181.252 |
| 16 | 5066 | 0.09% | 5058 | 0.12% | 117443 | 0.06% | 30 | 0.01% | spider.search.ch |
| 17 | 4914 | 0.09% | 2423 | 0.06% | 113112 | 0.06% | 131 | 0.03% | 205.5.202.62.fix.bluewin.ch |
| 18 | 4668 | 0.09% | 4420 | 0.10% | 103485 | 0.06% | 1 | 0.00% | crawl-66-249-65-18.googlebot.com |
| 19 | 4577 | 0.08% | 4540 | 0.11% | 137098 | 0.07% | 3 | 0.00% | 201-212-84-183.cab.prima.net.ar |
| 20 | 4458 | 0.08% | 0 | 0.00% | 936 | 0.00% | 2 | 0.00% | 129.195.254.56 |
| 21 | 4148 | 0.08% | 1534 | 0.04% | 187069 | 0.10% | 14 | 0.00% | 194.79.99.228 |
| 22 | 3983 | 0.07% | 2191 | 0.05% | 162866 | 0.09% | 62 | 0.01% | 158.232.252.12 |
| 23 | 3701 | 0.07% | 3693 | 0.09% | 63306 | 0.03% | 364 | 0.08% | livebot-207-46-98-132.search.live.com |
| 24 | 3693 | 0.07% | 3686 | 0.09% | 62307 | 0.03% | 345 | 0.07% | livebot-207-46-98-131.search.live.com |
| 25 | 3522 | 0.07% | 212 | 0.01% | 4829 | 0.00% | 9 | 0.00% | 210.212.95.19 |
| 26 | 3516 | 0.07% | 3019 | 0.07% | 56512 | 0.03% | 373 | 0.08% | tm.net.my |
| 27 | 3387 | 0.06% | 1742 | 0.04% | 179932 | 0.10% | 1 | 0.00% | 148.223.143.193 |
| 28 | 3235 | 0.06% | 2047 | 0.05% | 210250 | 0.11% | 43 | 0.01% | dsl.static.85-105-28812.ttnet.net.tr |
| 29 | 3033 | 0.06% | 2785 | 0.07% | 146623 | 0.08% | 122 | 0.03% | cacheng.unige.ch |
| 30 | 2918 | 0.05% | 2918 | 0.07% | 66387 | 0.04% | 43 | 0.01% | charlotte.betaspider.com |
| 31 | 2808 | 0.05% | 2801 | 0.07% | 51018 | 0.03% | 341 | 0.07% | livebot-207-46-98-129.search.live.com |
| 32 | 2693 | 0.05% | 1171 | 0.03% | 90096 | 0.05% | 3 | 0.00% | 212.52.149.157 |
| 33 | 2616 | 0.05% | 974 | 0.02% | 22775 | 0.01% | 48 | 0.01% | mtw161-32.ippl.jhu.edu |
| 34 | 2503 | 0.05% | 2427 | 0.06% | 53513 | 0.03% | 1 | 0.00% | crawl-66-249-65-138.googlebot.com |
| 35 | 2501 | 0.05% | 2365 | 0.06% | 46565 | 0.03% | 376 | 0.08% | livebot-65-55-210-40.search.live.com |
| 36 | 2463 | 0.05% | 2400 | 0.06% | 43607 | 0.02% | 370 | 0.08% | livebot-65-55-210-45.search.live.com |
| 37 | 2432 | 0.05% | 2394 | 0.06% | 42312 | 0.02% | 341 | 0.07% | livebot-65-55-210-41.search.live.com |
| 38 | 2413 | 0.04% | 2367 | 0.06% | 40834 | 0.02% | 352 | 0.07% | livebot-65-55-210-46.search.live.com |
| 39 | 2410 | 0.04% | 2337 | 0.06% | 39412 | 0.02% | 369 | 0.08% | livebot-65-55-210-44.search.live.com |
| 40 | 2404 | 0.04% | 888 | 0.02% | 96895 | 0.05% | 44 | 0.01% | 158.232.252.44 |
| 41 | 2354 | 0.04% | 1964 | 0.05% | 91088 | 0.05% | 253 | 0.05% | 194.176.105.46 |
| 42 | 2312 | 0.04% | 2311 | 0.05% | 53505 | 0.03% | 50 | 0.01% | crs067.goo.ne.jp |
| 43 | 2289 | 0.04% | 2215 | 0.05% | 40798 | 0.02% | 355 | 0.07% | livebot-65-55-210-43.search.live.com |
| 44 | 2209 | 0.04% | 1658 | 0.04% | 86631 | 0.05% | 255 | 0.05% | 194.176.105.45 |
| 45 | 2069 | 0.04% | 1982 | 0.05% | 33684 | 0.02% | 342 | 0.07% | livebot-65-55-210-47.search.live.com |
| 46 | 2004 | 0.04% | 73 | 0.00% | 2457 | 0.00% | 0 | 0.00% | 85.105.112.140 |
| 47 | 1881 | 0.03% | 1590 | 0.04% | 34357 | 0.02% | 358 | 0.07% | crawl9.exabot.com |
| 48 | 1765 | 0.03% | 523 | 0.01% | 440858 | 0.24% | 3 | 0.00% | 129.194.8.73 |
| 49 | 1741 | 0.03% | 1441 | 0.03% | 24938 | 0.01% | 123 | 0.03% | 66.232.102.40 |
| 50 | 1679 | 0.03% | 1679 | 0.04% | 40156 | 0.02% | 62 | 0.01% | crawler4.irl.cs.tamu.edu |
| 51 | 1581 | 0.03% | 755 | 0.02% | 53363 | 0.03% | 57 | 0.01% | 129.195.0.205 |
| 52 | 1562 | 0.03% | 282 | 0.01% | 6287 | 0.00% | 79 | 0.02% | n1sgir41.univ-paris5.fr |
| 53 | 1549 | 0.03% | 661 | 0.02% | 79995 | 0.04% | 20 | 0.00% | 203.162.3.157 |
| 54 | 1510 | 0.03% | 1130 | 0.03% | 21933 | 0.01% | 210 | 0.04% | customer-148-223-143-193.uninet-ide.com.mx |
| 55 | 1500 | 0.03% | 406 | 0.01% | 5778 | 0.00% | 30 | 0.01% | 165.138.140.248 |
| 56 | 1477 | 0.03% | 369 | 0.01% | 4141 | 0.00% | 1 | 0.00% | 64.65.191.253 |
| 57 | 1338 | 0.02% | 1338 | 0.03% | 19680 | 0.01% | 3 | 0.00% | cpe-76-187-184-82.tx.res.rr.com |
| 58 | 1202 | 0.02% | 264 | 0.01% | 61320 | 0.03% | 46 | 0.01% | 168.176.160.13 |
| 59 | 1191 | 0.02% | 1141 | 0.03% | 26849 | 0.01% | 65 | 0.01% | 194.80.183.1 |
| 60 | 1181 | 0.02% | 1125 | 0.03% | 67407 | 0.04% | 18 | 0.00% | 199.217.32.97 |
| 61 | 1179 | 0.02% | 1151 | 0.03% | 16344 | 0.01% | 2 | 0.00% | 89.2.45.227 |
| 62 | 1164 | 0.02% | 1041 | 0.02% | 29263 | 0.02% | 122 | 0.03% | adsl |
| 63 | 1157 | 0.02% | 543 | 0.01% | 52404 | 0.03% | 38 | 0.01% | 203.162.3.160 |
| 64 | 1151 | 0.02% | 1150 | 0.03% | 74669 | 0.04% | 147 | 0.03% | 64.208.172.181 |
| 65 | 1148 | 0.02% | 0 | 0.00% | 129585 | 0.07% | 0 | 0.00% | 41.201.246.245 |
| 66 | 1123 | 0.02% | 792 | 0.02% | 75441 | 0.04% | 158 | 0.03% | 155.232.128.10 |
| 67 | 1108 | 0.02% | 185 | 0.00% | 38401 | 0.02% | 65 | 0.01% | 213.230.155.20 |
| 68 | 1044 | 0.02% | 1018 | 0.02% | 16933 | 0.01% | 63 | 0.01% | livebot-65-55-235-202.search.live.com |
| 69 | 1033 | 0.02% | 1011 | 0.02% | 51203 | 0.03% | 0 | 0.00% | 195.30.249.175 |
| 70 | 1015 | 0.02% | 853 | 0.02% | 15263 | 0.01% | 41 | 0.01% | adsl-074-239-013-056.sip.pns.bellsouth.net |
| 71 | 1006 | 0.02% | 753 | 0.02% | 78564 | 0.04% | 0 | 0.00% | 164.2.255.244 |
| 72 | 1000 | 0.02% | 336 | 0.01% | 6091 | 0.00% | 0 | 0.00% | 24.97.224.6 |
| 73 | 980 | 0.02% | 74 | 0.00% | 113640 | 0.06% | 0 | 0.00% | 189.171.83.51 |
| 74 | 960 | 0.02% | 959 | 0.02% | 899 | 0.00% | 1 | 0.00% | dslb-082-083-228-021.pools.arcor-ip.net |
| 75 | 926 | 0.02% | 257 | 0.01% | 9239 | 0.01% | 21 | 0.00% | 195.101.130.188 |
| 76 | 917 | 0.02% | 359 | 0.01% | 10571 | 0.01% | 33 | 0.01% | 202.131.114.134 |
| 77 | 913 | 0.02% | 346 | 0.01% | 12816 | 0.01% | 1 | 0.00% | 68.43.222.32 |
| 78 | 909 | 0.02% | 491 | 0.01% | 115174 | 0.06% | 0 | 0.00% | 148.245.224.249 |
| 79 | 905 | 0.02% | 844 | 0.02% | 21620 | 0.01% | 62 | 0.01% | 80.90.160.167 |
| 80 | 896 | 0.02% | 883 | 0.02% | 38402 | 0.02% | 5 | 0.00% | dd5e0382e.access.telenet.be |
| 81 | 883 | 0.02% | 879 | 0.02% | 15781 | 0.01% | 3 | 0.00% | 7-9745.san2.attens.net |
| 82 | 875 | 0.02% | 602 | 0.01% | 85951 | 0.05% | 1 | 0.00% | 213.175.2.50 |
| 83 | 862 | 0.02% | 697 | 0.02% | 26709 | 0.01% | 4 | 0.00% | 158.232.2.64 |
| 84 | 861 | 0.02% | 861 | 0.02% | 40044 | 0.02% | 18 | 0.00% | egspd42460.ask.com |
| 85 | 814 | 0.02% | 141 | 0.00% | 2540 | 0.00% | 1 | 0.00% | 196.203.215.228 |
| 86 | 810 | 0.02% | 50 | 0.00% | 458 | 0.00% | 0 | 0.00% | 193.51.83.41 |
| 87 | 804 | 0.01% | 417 | 0.01% | 40422 | 0.02% | 12 | 0.00% | 212-123-27-34.ifiber.telenet-ops.be |
| 88 | 802 | 0.01% | 1 | 0.00% | 9246 | 0.01% | 0 | 0.00% | 90.12.73.129 |
| 89 | 800 | 0.01% | 259 | 0.01% | 10790 | 0.01% | 14 | 0.00% | 207.152.172.128 |
| 90 | 795 | 0.01% | 795 | 0.02% | 20039 | 0.01% | 68 | 0.01% | egspd42101.ask.com |
| 91 | 790 | 0.01% | 365 | 0.01% | 31857 | 0.02% | 1 | 0.00% | 196.28.242.243 |
| 92 | 777 | 0.01% | 343 | 0.01% | 7788 | 0.00% | 0 | 0.00% | 204.39.240.3 |
| 93 | 766 | 0.01% | 726 | 0.02% | 53047 | 0.03% | 100 | 0.02% | 89.211.4.3 |
| 94 | 759 | 0.01% | 217 | 0.01% | 91984 | 0.05% | 0 | 0.00% | 200.52.173.2 |
| 95 | 757 | 0.01% | 599 | 0.01% | 34365 | 0.02% | 46 | 0.01% | 213.230.130.54 |
| 96 | 753 | 0.01% | 642 | 0.02% | 37179 | 0.02% | 83 | 0.02% | 213.42.21.149 |
| 97 | 750 | 0.01% | 318 | 0.01% | 49068 | 0.03% | 2 | 0.00% | 217.12.16.56 |
| 98 | 749 | 0.01% | 208 | 0.00% | 34942 | 0.02% | 1 | 0.00% | host-196-205-226-11.static.link.com.eg |
| 99 | 745 | 0.01% | 736 | 0.02% | 60039 | 0.03% | 92 | 0.02% | 64.233.173.73 |
| 100 | 742 | 0.01% | 438 | 0.01% | 18820 | 0.01% | 7 | 0.00% | 80.191.168.6 |
| 101 | 733 | 0.01% | 22 | 0.00% | 11108 | 0.01% | 5 | 0.00% | 212.138.113.25 |
| 102 | 719 | 0.01% | 719 | 0.02% | 0 | 0.00% | 42 | 0.01% | www100.meteor.ai.net |
| 103 | 714 | 0.01% | 10 | 0.00% | 91 | 0.00% | 0 | 0.00% | 213.224.56.46 |
| 104 | 714 | 0.01% | 713 | 0.02% | 0 | 0.00% | 1 | 0.00% | 82.83.228.21 |
| 105 | 702 | 0.01% | 702 | 0.02% | 0 | 0.00% | 42 | 0.01% | www104.meteor.ai.net |
| 106 | 700 | 0.01% | 31 | 0.00% | 320 | 0.00% | 0 | 0.00% | 24.52.92.200 |
| 107 | 700 | 0.01% | 700 | 0.02% | 0 | 0.00% | 43 | 0.01% | www103.meteor.ai.net |
| 108 | 697 | 0.01% | 696 | 0.02% | 14208 | 0.01% | 146 | 0.03% | 128.241.20.200 |
| 109 | 692 | 0.01% | 627 | 0.01% | 15567 | 0.01% | 1 | 0.00% | 134.red-88-14-23.dynamicip.rima-tde.net |
| 110 | 690 | 0.01% | 423 | 0.01% | 18557 | 0.01% | 10 | 0.00% | 83.145.91.68 |
| 111 | 683 | 0.01% | 683 | 0.02% | 0 | 0.00% | 42 | 0.01% | www101.meteor.ai.net |
| 112 | 681 | 0.01% | 327 | 0.01% | 28667 | 0.02% | 1 | 0.00% | 212.52.146.101 |
| 113 | 677 | 0.01% | 677 | 0.02% | 36546 | 0.02% | 91 | 0.02% | 108.80-202-69.nextgentel.com |
| 114 | 676 | 0.01% | 39 | 0.00% | 53177 | 0.03% | 3 | 0.00% | 203.146.63.185 |
| 115 | 669 | 0.01% | 264 | 0.01% | 20816 | 0.01% | 49 | 0.01% | 213.230.129.22 |
| 116 | 660 | 0.01% | 660 | 0.02% | 0 | 0.00% | 38 | 0.01% | meteor.ai.net |
| 117 | 660 | 0.01% | 660 | 0.02% | 0 | 0.00% | 39 | 0.01% | www102.meteor.ai.net |
| 118 | 660 | 0.01% | 660 | 0.02% | 0 | 0.00% | 38 | 0.01% | www99.meteor.ai.net |
| 119 | 657 | 0.01% | 644 | 0.02% | 16631 | 0.01% | 3 | 0.00% | 193.47.80.94 |
| 120 | 657 | 0.01% | 657 | 0.02% | 2729 | 0.00% | 657 | 0.14% | 202.108.11.106 |
| 121 | 656 | 0.01% | 140 | 0.00% | 2752 | 0.00% | 4 | 0.00% | 88.147.144.99 |
| 122 | 651 | 0.01% | 240 | 0.01% | 164490 | 0.09% | 182 | 0.04% | 65.55.210.45 |
| 123 | 645 | 0.01% | 430 | 0.01% | 36190 | 0.02% | 0 | 0.00% | 217.19.202.32 |
| 124 | 637 | 0.01% | 397 | 0.01% | 13720 | 0.01% | 18 | 0.00% | 213.209.210.18 |
| 125 | 637 | 0.01% | 535 | 0.01% | 6796 | 0.00% | 41 | 0.01% | 64.150.0.1 |
| 126 | 631 | 0.01% | 129 | 0.00% | 262119 | 0.14% | 0 | 0.00% | 66.41.161.42 |
| 127 | 630 | 0.01% | 430 | 0.01% | 3869 | 0.00% | 16 | 0.00% | 71.144.32.231 |
| 128 | 629 | 0.01% | 105 | 0.00% | 23762 | 0.01% | 0 | 0.00% | 202.1.163.129 |
| 129 | 628 | 0.01% | 586 | 0.01% | 12294 | 0.01% | 63 | 0.01% | 65.5.128.20 |
| 130 | 627 | 0.01% | 590 | 0.01% | 47785 | 0.03% | 0 | 0.00% | 86.100.3.250 |
| 131 | 620 | 0.01% | 620 | 0.01% | 17396 | 0.01% | 269 | 0.06% | hs-out-f136.google.com |
| 132 | 620 | 0.01% | 620 | 0.01% | 0 | 0.00% | 41 | 0.01% | www105.meteor.ai.net |
| 133 | 619 | 0.01% | 263 | 0.01% | 165032 | 0.09% | 163 | 0.03% | 65.55.210.44 |
| 134 | 616 | 0.01% | 615 | 0.01% | 7182 | 0.00% | 2 | 0.00% | egspd42150.ask.com |
| 135 | 614 | 0.01% | 452 | 0.01% | 5957 | 0.00% | 33 | 0.01% | 64.241.37.140 |
| 136 | 609 | 0.01% | 609 | 0.01% | 2529 | 0.00% | 4 | 0.00% | 208.70.249.2 |
| 137 | 605 | 0.01% | 361 | 0.01% | 12090 | 0.01% | 35 | 0.01% | 193.251.169.175 |
| 138 | 604 | 0.01% | 602 | 0.01% | 22484 | 0.01% | 86 | 0.02% | 72.14.194.29 |
| 139 | 602 | 0.01% | 586 | 0.01% | 13419 | 0.01% | 60 | 0.01% | 213.42.21.54 |
| 140 | 602 | 0.01% | 587 | 0.01% | 9620 | 0.01% | 2 | 0.00% | abordeaux-156-1-54-102.w86-217.abo.wanadoo.fr |
| 141 | 598 | 0.01% | 383 | 0.01% | 16320 | 0.01% | 38 | 0.01% | 193.205.233.25 |
| 142 | 595 | 0.01% | 257 | 0.01% | 175462 | 0.10% | 170 | 0.04% | 65.55.210.40 |
| 143 | 593 | 0.01% | 292 | 0.01% | 8675 | 0.00% | 18 | 0.00% | 128.249.96.251 |
| 144 | 589 | 0.01% | 586 | 0.01% | 6856 | 0.00% | 1 | 0.00% | d51a57ec8.access.telenet.be |
| 145 | 589 | 0.01% | 589 | 0.01% | 0 | 0.00% | 39 | 0.01% | www106.meteor.ai.net |
| 146 | 586 | 0.01% | 32 | 0.00% | 14116 | 0.01% | 0 | 0.00% | 128.147.38.10 |
| 147 | 565 | 0.01% | 431 | 0.01% | 7739 | 0.00% | 84 | 0.02% | nat.issste.gob.mx |
| 148 | 563 | 0.01% | 563 | 0.01% | 72 | 0.00% | 0 | 0.00% | lm502043.inktomisearch.com |
| 149 | 556 | 0.01% | 420 | 0.01% | 5341 | 0.00% | 35 | 0.01% | 168.221.143.68 |
| 150 | 555 | 0.01% | 555 | 0.01% | 33114 | 0.02% | 0 | 0.00% | 193.47.80.77 |
| 151 | 551 | 0.01% | 422 | 0.01% | 35065 | 0.02% | 114 | 0.02% | 199.91.34.33 |
