Usage Statistics for www.gfmer.ch

Summary Period: May 2007
Generated 19-Jun-2007 14:09 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for May 2007
Total Hits 5295482
Total Files 4215104
Total Pages 987483
Total Visits 479999
Total KBytes 173982336
Total Unique Sites 557236
Total Unique URLs 16156
Total Unique Usernames 2
. Avg Max
Hits per Hour 7117 13847
Hits per Day 170822 207579
Files per Day 135971 167301
Pages per Day 31854 43371
Visits per Day 15483 18796
KBytes per Day 5612333 6876645
Hits by Response Code
Undefined response code 259
Code 200 - OK 4215104
Code 206 - Partial Content 334731
Code 301 - Moved Permanently 1389
Code 302 - Found 6803
Code 304 - Not Modified 692062
Code 400 - Bad Request 128
Code 403 - Forbidden 2945
Code 404 - Not Found 41805
Code 405 - Method Not Allowed 245
Code 416 - Requested Range Not Satisfiable 5
Code 501 - Not Implemented 6

Daily usage for May 2007

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
1 183171 3.46% 146604 3.48% 34793 3.52% 18796 3.92% 24918 4.47% 5371508 3.09%
2 202436 3.82% 161194 3.82% 34533 3.50% 17808 3.71% 26697 4.79% 6233633 3.58%
3 188858 3.57% 153049 3.63% 34930 3.54% 17346 3.61% 26350 4.73% 6123821 3.52%
4 185472 3.50% 146968 3.49% 40307 4.08% 16681 3.48% 23755 4.26% 5908576 3.40%
5 136360 2.58% 107338 2.55% 29126 2.95% 12587 2.62% 18578 3.33% 4105544 2.36%
6 134272 2.54% 108000 2.56% 29354 2.97% 12915 2.69% 18287 3.28% 4406538 2.53%
7 180120 3.40% 143466 3.40% 30295 3.07% 14738 3.07% 24752 4.44% 5912940 3.40%
8 206739 3.90% 162135 3.85% 36008 3.65% 18528 3.86% 28225 5.07% 6876645 3.95%
9 194285 3.67% 155019 3.68% 33960 3.44% 18395 3.83% 26953 4.84% 5749289 3.30%
10 189773 3.58% 152229 3.61% 33675 3.41% 16879 3.52% 25992 4.66% 5818996 3.34%
11 172552 3.26% 136452 3.24% 31395 3.18% 16219 3.38% 23839 4.28% 5556653 3.19%
12 127876 2.41% 101800 2.42% 26008 2.63% 12793 2.67% 18108 3.25% 4904984 2.82%
13 129085 2.44% 103766 2.46% 28121 2.85% 12852 2.68% 18225 3.27% 4337971 2.49%
14 185976 3.51% 148148 3.51% 36070 3.65% 17034 3.55% 26005 4.67% 5783164 3.32%
15 207579 3.92% 167301 3.97% 43371 4.39% 17561 3.66% 27570 4.95% 6050615 3.48%
16 195803 3.70% 156709 3.72% 38232 3.87% 17347 3.61% 26400 4.74% 6053715 3.48%
17 205878 3.89% 166351 3.95% 35564 3.60% 16991 3.54% 26616 4.78% 6297623 3.62%
18 193458 3.65% 154602 3.67% 35790 3.62% 15787 3.29% 24165 4.34% 6864795 3.95%
19 127492 2.41% 102838 2.44% 25103 2.54% 11956 2.49% 17915 3.21% 4509746 2.59%
20 134991 2.55% 107578 2.55% 27207 2.76% 12869 2.68% 20281 3.64% 5677572 3.26%
21 186048 3.51% 145887 3.46% 31682 3.21% 16427 3.42% 25309 4.54% 5732309 3.29%
22 197785 3.73% 153422 3.64% 34434 3.49% 17113 3.57% 26068 4.68% 6598775 3.79%
23 185350 3.50% 148120 3.51% 30812 3.12% 15123 3.15% 25044 4.49% 6017406 3.46%
24 175940 3.32% 138519 3.29% 31121 3.15% 15428 3.21% 23944 4.30% 6458378 3.71%
25 151560 2.86% 120240 2.85% 26741 2.71% 13881 2.89% 21029 3.77% 5002246 2.88%
26 112373 2.12% 87907 2.09% 20956 2.12% 11382 2.37% 16524 2.97% 4104320 2.36%
27 120799 2.28% 97223 2.31% 24507 2.48% 12080 2.52% 17302 3.10% 4629772 2.66%
28 152525 2.88% 118916 2.82% 27119 2.75% 14157 2.95% 21391 3.84% 6066733 3.49%
29 177694 3.36% 140735 3.34% 32174 3.26% 15822 3.30% 24603 4.42% 5469357 3.14%
30 182339 3.44% 146669 3.48% 33633 3.41% 17275 3.60% 24841 4.46% 6178419 3.55%
31 170893 3.23% 135919 3.22% 30462 3.08% 16030 3.34% 23846 4.28% 5180294 2.98%

Hourly usage for May 2007

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7096 219981 4.15% 5706 176892 4.20% 1331 41273 4.18% 233939 7252114 4.17%
1 6428 199269 3.76% 5163 160054 3.80% 1260 39085 3.96% 218832 6783793 3.90%
2 6411 198758 3.75% 5129 159005 3.77% 1215 37684 3.82% 213032 6604004 3.80%
3 6446 199835 3.77% 5161 160018 3.80% 1233 38236 3.87% 198641 6157870 3.54%
4 6086 188683 3.56% 4886 151482 3.59% 1255 38929 3.94% 177852 5513397 3.17%
5 5322 165003 3.12% 4266 132266 3.14% 1103 34199 3.46% 159373 4940550 2.84%
6 4462 138325 2.61% 3615 112080 2.66% 989 30687 3.11% 150140 4654325 2.68%
7 3917 121449 2.29% 3167 98192 2.33% 879 27267 2.76% 118723 3680419 2.12%
8 4239 131410 2.48% 3365 104341 2.48% 924 28667 2.90% 153750 4766253 2.74%
9 5103 158208 2.99% 4005 124163 2.95% 1182 36660 3.71% 170946 5299324 3.05%
10 5568 172620 3.26% 4297 133214 3.16% 1085 33665 3.41% 219890 6816578 3.92%
11 6100 189102 3.57% 4706 145888 3.46% 1156 35863 3.63% 208770 6471874 3.72%
12 5801 179845 3.40% 4565 141518 3.36% 1119 34711 3.52% 217363 6738242 3.87%
13 6489 201175 3.80% 5139 159332 3.78% 1206 37400 3.79% 229347 7109755 4.09%
14 7615 236068 4.46% 5987 185600 4.40% 1383 42888 4.34% 280773 8703977 5.00%
15 8720 270326 5.10% 6881 213340 5.06% 1518 47062 4.77% 287124 8900841 5.12%
16 9452 293018 5.53% 7445 230801 5.48% 1638 50788 5.14% 324158 10048913 5.78%
17 9879 306276 5.78% 7794 241640 5.73% 1709 52984 5.37% 333681 10344102 5.95%
18 9695 300565 5.68% 7734 239767 5.69% 1646 51046 5.17% 322116 9985589 5.74%
19 9378 290732 5.49% 7523 233229 5.53% 1628 50483 5.11% 279490 8664199 4.98%
20 9317 288846 5.45% 7507 232736 5.52% 1601 49651 5.03% 277533 8603532 4.95%
21 9330 289257 5.46% 7524 233269 5.53% 1578 48934 4.96% 291412 9033758 5.19%
22 9449 292921 5.53% 7594 235421 5.59% 1677 52006 5.27% 281889 8738557 5.02%
23 8510 263810 4.98% 6801 210856 5.00% 1526 47315 4.79% 263560 8170371 4.70%

Top 200 of 16156 Total URLs
# Hits KBytes URL
1 368319 6.96% 1503772 0.86% /GFMER_Stylesheet.css
2 205026 3.87% 3568018 2.05% /genetic_diseases_v2/gendis_detail_list.php
3 148322 2.80% 2601093 1.50% /selected_images_v2/detail_list.php
4 129112 2.44% 267628 0.15% /favicon.ico
5 80712 1.52% 143107 0.08% /genetic_diseases_v2/GFMER_gendisv2_Stylesheet.css
6 68781 1.30% 125042 0.07% /selected_images_v2/GFMER_Selmedimv2_Stylesheet.css
7 27945 0.53% 582612 0.33% /Guidelines/Guideline_OG.php
8 20985 0.40% 3854 0.00% /robots.txt
9 16973 0.32% 227889 0.13% /selected_images_v2/level2.php
10 15013 0.28% 1839721 1.06% /Books/Obstetics_Simplified_El-Mowafi.PDF
11 10857 0.21% 116829 0.07% /selected_images_v2/level1.php
12 10735 0.20% 38539 0.02% /
13 10620 0.20% 984385 0.57% /genetic_diseases_v2/
14 9390 0.18% 854078 0.49% /Presentations_Fr/Pdf/Troubles_du_cycle.pdf
15 7559 0.14% 214192 0.12% /selected_images_v2/level2_disease.php
16 6947 0.13% 475792 0.27% /Educacion_medica_Es/Pdf/Gametogenesis_2005.pdf
17 6692 0.13% 324292 0.19% /Guidelines/Obstetrics_gynecology_guidelines.php
18 6163 0.12% 19232 0.01% /Search_results.htm
19 5900 0.11% 102900 0.06% /selected_images_v2/search_result_list.php
20 5840 0.11% 1258489 0.72% /Medical_education_En/Cameroon/Pdf/Ovogenese.pdf
21 5487 0.10% 1108654 0.64% /Endo/Index_Fellows_09.pdf
22 5472 0.10% 925752 0.53% /Medical_education_En/Cameroon/Pdf/Gametogenese.pdf
23 5323 0.10% 2160930 1.24% /Educacion_medica_Es/Pdf/Gametogenesis.pdf
24 5260 0.10% 331418 0.19% /genetic_diseases_v2/gendis_search_result_list.php
25 5066 0.10% 88112 0.05% /Forums/GFMER/profile.php
26 4902 0.09% 42258 0.02% /Medical_search/Pays_MS.php
27 4837 0.09% 672690 0.39% /Educazione_medica/Pdf/Terapia_prostatiti.pdf
28 4833 0.09% 578227 0.33% /Educacion_medica_Es/Pdf/Esteroides_2005.pdf
29 4823 0.09% 13762457 7.91% /Endo/Course2003/Images/videofist_final_01.wmv
30 4768 0.09% 33875 0.02% /Formation_Fr/Malformations_Botta_Cas_cliniques_2005.htm
31 4518 0.09% 758892 0.44% /Educacion_medica_Es/Pdf/Analisis_genetica_molecular.pdf
32 4331 0.08% 521809 0.30% /Educazione_medica/Pdf/Disturbi_ejaculazione_Piediferro_2004.pdf
33 4323 0.08% 52870 0.03% /Medical_journals/Free_medical.php
34 4173 0.08% 47109 0.03% /International_activities_En/Leonardo_anatomical_drawings.htm
35 3925 0.07% 45275 0.03% /TMCAM/Guideline_TM.php
36 3858 0.07% 75573 0.04% /Forums/GFMER/viewforum.php
37 3848 0.07% 178501 0.10% /Educacion_medica_Es/Pdf/Alteraciones_genicas_cromosomicas.pdf
38 3838 0.07% 850883 0.49% /Medical_education_En/PGC_RH_2004/Pdf/Puberty.pdf
39 3733 0.07% 667709 0.38% /Educacion_medica_Es/Pdf/Hipertension_embarazo_2005.pdf
40 3697 0.07% 729267 0.42% /Educacion_medica_Es/Pdf/Ciclo_menstrual_2005.pdf
41 3668 0.07% 161640 0.09% /Educacion_medica_Es/Pdf/Comienzo_individuo.pdf
42 3631 0.07% 67362 0.04% /Books/Cervical_cancer_modules/Aided_visual_inspection_atlas.htm
43 3581 0.07% 433919 0.25% /Educacion_medica_Es/Pdf/10_REFLEXIONES.pdf
44 3251 0.06% 226360 0.13% /Educacion_medica_Es/Pdf/Pubertad_2005.pdf
45 3232 0.06% 40407 0.02% /000_Homepage_En.htm
46 3224 0.06% 38903 0.02% /Books/Cervical_cancer_modules/Unaided_visual_inspection_atlas.htm
47 3217 0.06% 3044892 1.75% /Educacion_medica_Es/Pdf/Ciclo_menstrual.pdf
48 3204 0.06% 104987 0.06% /Forums/GFMER/viewtopic.php
49 3194 0.06% 41956 0.02% /selected_images_v2/
50 3068 0.06% 140818 0.08% /Cours/Sterilite.html
51 2930 0.06% 483705 0.28% /Presentations_Fr/Pdf/Laboratoire_infertilite_masculine.pdf
52 2917 0.06% 259176 0.15% /Educacion_medica_Es/Pdf/Embarazo_VIH_2005.pdf
53 2884 0.05% 269186 0.15% /Educazione_medica/Pdf/Dispareunia_femminile.pdf
54 2704 0.05% 364221 0.21% /Formation_Fr/Pdf/Puberte.pdf
55 2691 0.05% 336437 0.19% /TMCAM/pdf/Syndrome_premenstruel.pdf
56 2668 0.05% 288401 0.17% /Educazione_medica/Pdf/Dismorfofobia_peniena_Colpi_2004.pdf
57 2578 0.05% 112842 0.06% /Endo/Course2003/Menstrual_cycle/Menstrual_cycle_Bischof.htm
58 2493 0.05% 42598 0.02% /Forums/GFMER/
59 2468 0.05% 957806 0.55% /Educacion_medica_Es/Pdf/Diagnostico_prenatal_2005.pdf
60 2464 0.05% 583224 0.34% /Educazione_medica/Pdf/Male_Infertility_Today_1.pdf
61 2413 0.05% 269818 0.16% /Educacion_medica_Es/Pdf/Endometriosis_2005.pdf
62 2289 0.04% 18081 0.01% /Activites_internationales_Fr/Maroua_case_presentation.htm
63 2272 0.04% 390593 0.22% /Presentations_Fr/Pdf/Chirurgie_AMP.pdf
64 2268 0.04% 134727 0.08% /Educazione_medica/Pdf/Azooterapia.pdf
65 2252 0.04% 540893 0.31% /Educazione_medica/Pdf/Male_Infertility_Today_3.pdf
66 2251 0.04% 150289 0.09% /HSR_It/pdf/Carta_servizi_hSR.pdf
67 2178 0.04% 141478 0.08% /Presentations_Fr/Pdf/Sexualite_feminine.pdf
68 2100 0.04% 57424 0.03% /Cours/Puberte.htm
69 2098 0.04% 103642 0.06% /Endo/PGC_network/Semen_analysis_rrumbullaku.htm
70 2062 0.04% 962566 0.55% /Educacion_medica_Es/Pdf/Ovario_poliquistico_2005.pdf
71 2029 0.04% 1068488 0.61% /Educacion_medica_Es/Pdf/Abstinencia_2005.pdf
72 2002 0.04% 932950 0.54% /Educacion_medica_Es/Pdf/ABORTO-CREP.pdf
73 2000 0.04% 86927 0.05% /Educacion_medica_Es/Pdf/Aborto_recurrente_2005.pdf
74 1997 0.04% 20373 0.01% /Medical_search/Countries/South_America.htm
75 1987 0.04% 1130888 0.65% /Educacion_medica_Es/Pdf/Hemorragia_Postparto.pdf
76 1966 0.04% 291805 0.17% /Presentations_Fr/Pdf/Sexoanalyse.pdf
77 1930 0.04% 191367 0.11% /Medical_journals/Free_medicalSub1.php
78 1885 0.04% 64620 0.04% /Books/Reproductive_health/Human_sexual_differentiation.html
79 1870 0.04% 279086 0.16% /Educacion_medica_Es/Pdf/Principios_BiolMol.pdf
80 1860 0.04% 26243 0.02% /Forums/GFMER/login.php
81 1830 0.03% 124893 0.07% /Chalumeau_Presentations_Fr/Pdf/Sexualite_grossesse_postpartum.pdf
82 1816 0.03% 67393 0.04% /International_activities_En/El_Mowafi/Fallopian_tube.htm
83 1812 0.03% 57835 0.03% /Books/Reproductive_health/Monitoring_IVF.html
84 1798 0.03% 125048 0.07% /Medical_education_En/Cameroon/Pdf/AFFECTIONS_CUTANEES.pdf
85 1780 0.03% 140496 0.08% /Presentations_Fr/Pdf/Misoprostol.pdf
86 1772 0.03% 46602 0.03% /Livres/FIV_atlas/FIV_ICSI.htm
87 1752 0.03% 6086 0.00% /200_Search_En.htm
88 1740 0.03% 257004 0.15% /Medical_education_En/Cameroon/Pdf/Fecondation.pdf
89 1670 0.03% 60791 0.03% /Endo/PGC_network/Sperm_morphology.htm
90 1670 0.03% 277934 0.16% /Presentations_Fr/Pdf/Aspects_biologiques_fertilite_masculine_II.pdf
91 1665 0.03% 214778 0.12% /Chalumeau_Formation/pdf/Dysfonction_erectile_diabete.pdf
92 1636 0.03% 128172 0.07% /Medical_education_En/PGC_RH_2004/Pdf/Ethics_IVF-PGC2004.pdf
93 1633 0.03% 67000 0.04% /Educacion_medica_Es/Pdf/Disenos_investigacion_2005.pdf
94 1624 0.03% 190873 0.11% /Educacion_medica_Es/Pdf/Infertilidad_2005.pdf
95 1620 0.03% 103213 0.06% /Presentations_Fr/Pdf/Consultation_menopause.pdf
96 1586 0.03% 52712 0.03% /Educacion_medica_Es/Pdf/Mutacion_Leiden.pdf
97 1554 0.03% 429924 0.25% /Educazione_medica/Pdf/Sessualita_anziano_Piediferro_2004.pdf
98 1545 0.03% 97566 0.06% /Presentations_Fr/Pdf/Infections_urinaires.pdf
99 1497 0.03% 348990 0.20% /Presentations_Fr/Pdf/Investigation_infertilite_male.pdf
100 1479 0.03% 519700 0.30% /Endo/Lectures_11/Pdf/Induced_abortion.pdf
101 1478 0.03% 106261 0.06% /Educacion_medica_Es/Pdf/DIU_2005.pdf
102 1431 0.03% 94284 0.05% /PEP/pdf/UNIT-24-2005.pdf
103 1405 0.03% 271136 0.16% /Activites_internationales_Fr/Fekih/spermatogenesis.pdf
104 1393 0.03% 43775 0.03% /Colombia_Pilar/Historia-Epidemiologia.htm
105 1384 0.03% 595868 0.34% /Educacion_medica_Es/Pdf/INSEMINACION.pdf
106 1365 0.03% 64176 0.04% /Educacion_medica_Es/Pdf/Anticoncepcion_hormonal_2005.pdf
107 1338 0.03% 21097 0.01% /Forums/GFMER/posting.php
108 1328 0.03% 58136 0.03% /Colombia_Pilar/Historia-medicinareproductiva.htm
109 1287 0.02% 62400 0.04% /Educacion_medica_Es/Pdf/Anticoncepcion_emergencia_2005.pdf
110 1277 0.02% 96686 0.06% /Presentations_Fr/Pdf/Mifepristone_IVG.pdf
111 1274 0.02% 138471 0.08% /Educacion_medica_Es/Pdf/Anticoncepcion_hormonal_liberacion_2005.pdf
112 1268 0.02% 91823 0.05% /Chalumeau_Presentations_Fr/Pdf/Imaginaire_erotique_Pittet.pdf
113 1268 0.02% 67968 0.04% /Guidelines/Infecciones_genitales_enfermedades_de_transmision_sexual_es/Infecciones_genitales_enfermedades_de_transmision_sexua
114 1250 0.02% 38227 0.02% /Endo/Lectures_09/semen_analysis.htm
115 1244 0.02% 50870 0.03% /Presentations_En/Menstrual_cycle/Menstrual_cycle_Bischof.htm
116 1238 0.02% 18274 0.01% /Cours/Syndrome_ovaires_polykystiques.htm
117 1233 0.02% 457595 0.26% /Presentations_Fr/Pdf/Andrologie_biologie_PMA.pdf
118 1229 0.02% 19538 0.01% /Medical_search/Countries/Africa.htm
119 1221 0.02% 96960 0.06% /Educazione_medica/Pdf/Fimosi_pediatrica_Colpi.pdf
120 1218 0.02% 66415 0.04% /Chalumeau_Formation/pdf/Erotisme_recherche_2005.pdf
121 1206 0.02% 325005 0.19% /Presentations_Fr/Pdf/Cancer_sein.pdf
122 1204 0.02% 52661 0.03% /Cours/Menopause.html
123 1204 0.02% 205290 0.12% /Educazione_medica/Pdf/Varicocele_Firenze-2001.pdf
124 1191 0.02% 225643 0.13% /PGC_RH_2005/pdf/Puberty.pdf
125 1190 0.02% 21541 0.01% /Cours/Cycle_menstruel_normal.html
126 1187 0.02% 15769 0.01% /000_Accueil_Fr.htm
127 1173 0.02% 103524 0.06% /Endo/Fellows_11/Pdf/Doppler_pregnancy.pdf
128 1173 0.02% 103092 0.06% /Presentations_Fr/Pdf/Dyspareunie_Bourrit_2006.pdf
129 1159 0.02% 40429 0.02% /Colombia_Pilar/Historia-Independencia.htm
130 1151 0.02% 145994 0.08% /Presentations_Fr/Pdf/Robot_Da_Vinci_hop_americain.pdf
131 1134 0.02% 9399 0.01% /Medical_search/Countries/North_America.htm
132 1133 0.02% 52608 0.03% /Endo/Fellows_11/Pdf/Saliva_ferning_test.pdf
133 1128 0.02% 137461 0.08% /Presentations_Fr/Pdf/US_IVG.pdf
134 1121 0.02% 19214 0.01% /Inicio_Es.htm
135 1119 0.02% 250617 0.14% /Educacion_medica_Es/Pdf/Metodos_quirurgicos_2005.pdf
136 1099 0.02% 189217 0.11% /400_Publications_En.htm
137 1079 0.02% 86896 0.05% /Presentations_Fr/Pdf/Genetique_infertilite_masculine_DL.pdf
138 1057 0.02% 3590 0.00% /Resultats_recherche.htm
139 1052 0.02% 217981 0.13% /Presentations_Fr/Pdf/Activites_biologiques_AMP_Lucas.pdf
140 1043 0.02% 54859 0.03% /Presentations_Fr/Pdf/Stimulation_ovarienne.pdf
141 1042 0.02% 83993 0.05% /PEP/pdf/SW-17-2005.pdf
142 1010 0.02% 303459 0.17% /Educacion_medica_Es/Pdf/Implantacion_2005.pdf
143 1005 0.02% 19986 0.01% /TMCAM/Medicina_complementare_Lombardia/Artrosi.htm
144 992 0.02% 146432 0.08% /Educazione_medica/Pdf/Ritrovamento_spermatozoi_Colpi_2005.pdf
145 985 0.02% 71064 0.04% /Endo/Lectures_09/Pdf/Abnormal_Uterine_Bleeding.pdf
146 984 0.02% 99701 0.06% /iamaneh/pdf/Stimulation_ovulation_Ramzy_2006.pdf
147 979 0.02% 25473 0.01% /Colombia_Pilar/HistoriaColonia.htm
148 977 0.02% 4152 0.00% /pgc/help.php
149 973 0.02% 400762 0.23% /Educazione_medica/Pdf/Male_Infertility_Today_2.pdf
150 969 0.02% 27759 0.02% /Books/Reproductive_health/Cohort_and_case_control_studies.html
151 944 0.02% 157064 0.09% /Medical_education_En/pdf/Literat_review.pdf
152 940 0.02% 31531 0.02% /Guidelines/Neonatologia_es/Recien_nacido.htm
153 939 0.02% 106151 0.06% /PEP/pdf-MCM-2006/MCM_UNIT-1-2006.pdf
154 932 0.02% 33829 0.02% /Educazione_medica/Pdf/Malattie_genito-urinarie_andrologiche_Colpi.pdf
155 929 0.02% 73796 0.04% /Medical_education_En/PGC_RH_2004/Pdf/Introduction_Economic_Evaluation_Jie_Chen.pdf
156 919 0.02% 390126 0.22% /Educacion_medica_Es/Pdf/Endocervicitis.pdf
157 909 0.02% 345428 0.20% /Educacion_medica_Es/Pdf/Contraceptivos_orales_eje_HH.pdf
158 900 0.02% 66874 0.04% /Educacion_medica_Es/Pdf/Micronutrientes_embarazo_2005.pdf
159 898 0.02% 160335 0.09% /Medical_education_En/PGC_RH_2004/Pdf/Menstrual_cycle_disorders.pdf
160 895 0.02% 63149 0.04% /TMCAM/pdf/Piante_medicinali_Fitomedicine_Fitoterapia.pdf
161 888 0.02% 240948 0.14% /Medical_education_En/Cameroon/Pdf/AMP.pdf
162 887 0.02% 15294 0.01% /Presentations_Fr/HygieneFemme.htm
163 884 0.02% 148324 0.09% /EGRU_Fr/pdf/Robot_da_Vinci_Rochat_2006.pdf
164 881 0.02% 21676 0.01% /Books/Endoscopy_book/Ch10_Ovaria_ Endometriomas.html
165 871 0.02% 55593 0.03% /Presentations_Fr/Pdf/Chlamydia.pdf
166 865 0.02% 287340 0.17% /Educazione_medica/Pdf/Azoospermia_Padova.pdf
167 862 0.02% 362158 0.21% /Educacion_medica_Es/Pdf/osteoporosis.pdf
168 862 0.02% 30905 0.02% /Guidelines/Infezioni_genitali_malattie_sessualmente_trasmesse_it/Infezioni_genitali_malattie_sessualmente_trasmesse_mt.htm
169 859 0.02% 23564 0.01% /Colombia_Pilar/Historia.htm
170 859 0.02% 82392 0.05% /Presentations_Fr/Menopause.htm
171 854 0.02% 11383 0.01% /Art_for_Health/Leonardo_da_Vinci.htm
172 847 0.02% 71115 0.04% /PGC_RH_2005/pdf/Ethics_IVF.pdf
173 835 0.02% 47036 0.03% /Endo/Course2003/PDF/Preeclampsia_HELLP.pdf
174 833 0.02% 79261 0.05% /TMCAM/pdf/Piante_officinali.pdf
175 831 0.02% 60921 0.04% /Medical_education_En/PGC_RH_2007/pdf/Gender_identity_disorders_Porto_WHO_2007.pdf
176 826 0.02% 3414 0.00% /Cours/Natural_course_miscarriage.htm
177 823 0.02% 11911 0.01% /Forums/GFMER/search.php
178 823 0.02% 105865 0.06% /Presentations_En/Pdf/Acupuncture_Gynecology_Dong.pdf
179 819 0.02% 4550 0.00% /Livres/Lab_andrologie/leucocytes.htm
180 816 0.02% 27278 0.02% /Books/Reproductive_health/Steroid_hormone_metabolism.html
181 811 0.02% 25624 0.01% /Cours/Syndrome_premenstruel.htm
182 810 0.02% 60812 0.03% /Presentations_Fr/Pdf/Couple_infecond.pdf
183 810 0.02% 33783 0.02% /Presentations_Fr/Sexualite_masculine.htm
184 809 0.02% 101221 0.06% /Guidelines/Neonatologia_es/Neonatologia_mt.htm
185 808 0.02% 16122 0.01% /Art_for_Health/Raffaello_Sanzio.htm
186 807 0.02% 32188 0.02% /Chalumeau_Formation/pdf/Matenite.PDF
187 807 0.02% 57624 0.03% /Endo/Course2003/PDF/Palliative_care.pdf
188 807 0.02% 140640 0.08% /Presentations_Fr/Pdf/Aspects_biologiques_fertilite_masculine_I.pdf
189 783 0.01% 157562 0.09% /Educazione_medica/Pdf/Fisiologia_seminale_distale_Piediferro.pdf
190 782 0.01% 14038 0.01% /Livres/Hysterosalpingographie.htm
191 777 0.01% 103745 0.06% /Educacion_medica_Es/Pdf/Etica_investigacion_2005.pdf
192 775 0.01% 76427 0.04% /Medical_education_En/PGC_RH_2004/Pdf/Fistula.pdf
193 775 0.01% 168244 0.10% /Medical_education_En/PGC_RH_2006/pdf/STI_epidemiology_Broutet_2006.pdf
194 774 0.01% 132853 0.08% /Presentations_En/Pdf/DeZiegler.pdf
195 766 0.01% 7427 0.00% /Presentations_Fr/Composition_ejaculat.htm
196 751 0.01% 55431 0.03% /Educazione_medica/Pdf/Mieloleso.pdf
197 748 0.01% 161582 0.09% /Educacion_medica_Es/Pdf/Intervenciones_2005.pdf
198 743 0.01% 16037 0.01% /Books/Endoscopy_book/Ch14_Myomectomy.html
199 741 0.01% 5546 0.00% /Cours/Pathologie_cycle_menstruel_definitions.htm
200 735 0.01% 714 0.00% /pgc/course/view.php
View All URLs

Top 50 of 16156 Total URLs By KBytes
# Hits KBytes URL
1 4823 0.09% 13762457 7.91% /Endo/Course2003/Images/videofist_final_01.wmv
2 62 0.00% 3871868 2.23% /Activites_internationales_Fr/Images/_Z0005.MPG
3 205026 3.87% 3568018 2.05% /genetic_diseases_v2/gendis_detail_list.php
4 3217 0.06% 3044892 1.75% /Educacion_medica_Es/Pdf/Ciclo_menstrual.pdf
5 148322 2.80% 2601093 1.50% /selected_images_v2/detail_list.php
6 5323 0.10% 2160930 1.24% /Educacion_medica_Es/Pdf/Gametogenesis.pdf
7 15013 0.28% 1839721 1.06% /Books/Obstetics_Simplified_El-Mowafi.PDF
8 137 0.00% 1516866 0.87% /Video/prostate_robot_evolution_2005VA.wmv
9 368319 6.96% 1503772 0.86% /GFMER_Stylesheet.css
10 35 0.00% 1351058 0.78% /Video/Prostate_evolution.wmv
11 5840 0.11% 1258489 0.72% /Medical_education_En/Cameroon/Pdf/Ovogenese.pdf
12 1987 0.04% 1130888 0.65% /Educacion_medica_Es/Pdf/Hemorragia_Postparto.pdf
13 5487 0.10% 1108654 0.64% /Endo/Index_Fellows_09.pdf
14 2029 0.04% 1068488 0.61% /Educacion_medica_Es/Pdf/Abstinencia_2005.pdf
15 724 0.01% 990352 0.57% /Educacion_medica_Es/Pdf/Osta.pdf
16 10620 0.20% 984385 0.57% /genetic_diseases_v2/
17 2062 0.04% 962566 0.55% /Educacion_medica_Es/Pdf/Ovario_poliquistico_2005.pdf
18 2468 0.05% 957806 0.55% /Educacion_medica_Es/Pdf/Diagnostico_prenatal_2005.pdf
19 2002 0.04% 932950 0.54% /Educacion_medica_Es/Pdf/ABORTO-CREP.pdf
20 5472 0.10% 925752 0.53% /Medical_education_En/Cameroon/Pdf/Gametogenese.pdf
21 9390 0.18% 854078 0.49% /Presentations_Fr/Pdf/Troubles_du_cycle.pdf
22 3838 0.07% 850883 0.49% /Medical_education_En/PGC_RH_2004/Pdf/Puberty.pdf
23 672 0.01% 777775 0.45% /Educacion_medica_Es/Pdf/COLPOSCOPIA.pdf
24 4518 0.09% 758892 0.44% /Educacion_medica_Es/Pdf/Analisis_genetica_molecular.pdf
25 3697 0.07% 729267 0.42% /Educacion_medica_Es/Pdf/Ciclo_menstrual_2005.pdf
26 4837 0.09% 672690 0.39% /Educazione_medica/Pdf/Terapia_prostatiti.pdf
27 3733 0.07% 667709 0.38% /Educacion_medica_Es/Pdf/Hipertension_embarazo_2005.pdf
28 1384 0.03% 595868 0.34% /Educacion_medica_Es/Pdf/INSEMINACION.pdf
29 134 0.00% 595196 0.34% /Video/NEPHROURETERECTOMIE.wmv
30 2464 0.05% 583224 0.34% /Educazione_medica/Pdf/Male_Infertility_Today_1.pdf
31 27945 0.53% 582612 0.33% /Guidelines/Guideline_OG.php
32 4833 0.09% 578227 0.33% /Educacion_medica_Es/Pdf/Esteroides_2005.pdf
33 2252 0.04% 540893 0.31% /Educazione_medica/Pdf/Male_Infertility_Today_3.pdf
34 4331 0.08% 521809 0.30% /Educazione_medica/Pdf/Disturbi_ejaculazione_Piediferro_2004.pdf
35 1479 0.03% 519700 0.30% /Endo/Lectures_11/Pdf/Induced_abortion.pdf
