[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]
| Monthly Statistics for May 2007 | ||
|---|---|---|
| Total Hits | 5295482 | |
| Total Files | 4215104 | |
| Total Pages | 987483 | |
| Total Visits | 479999 | |
| Total KBytes | 173982336 | |
| Total Unique Sites | 557236 | |
| Total Unique URLs | 16156 | |
| Total Unique Usernames | 2 | |
| . | Avg | Max |
| Hits per Hour | 7117 | 13847 |
| Hits per Day | 170822 | 207579 |
| Files per Day | 135971 | 167301 |
| Pages per Day | 31854 | 43371 |
| Visits per Day | 15483 | 18796 |
| KBytes per Day | 5612333 | 6876645 |
| Hits by Response Code | ||
| Undefined response code | 259 | |
| Code 200 - OK | 4215104 | |
| Code 206 - Partial Content | 334731 | |
| Code 301 - Moved Permanently | 1389 | |
| Code 302 - Found | 6803 | |
| Code 304 - Not Modified | 692062 | |
| Code 400 - Bad Request | 128 | |
| Code 403 - Forbidden | 2945 | |
| Code 404 - Not Found | 41805 | |
| Code 405 - Method Not Allowed | 245 | |
| Code 416 - Requested Range Not Satisfiable | 5 | |
| Code 501 - Not Implemented | 6 | |
| Daily Statistics for May 2007 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 183171 | 3.46% | 146604 | 3.48% | 34793 | 3.52% | 18796 | 3.92% | 24918 | 4.47% | 5371508 | 3.09% |
| 2 | 202436 | 3.82% | 161194 | 3.82% | 34533 | 3.50% | 17808 | 3.71% | 26697 | 4.79% | 6233633 | 3.58% |
| 3 | 188858 | 3.57% | 153049 | 3.63% | 34930 | 3.54% | 17346 | 3.61% | 26350 | 4.73% | 6123821 | 3.52% |
| 4 | 185472 | 3.50% | 146968 | 3.49% | 40307 | 4.08% | 16681 | 3.48% | 23755 | 4.26% | 5908576 | 3.40% |
| 5 | 136360 | 2.58% | 107338 | 2.55% | 29126 | 2.95% | 12587 | 2.62% | 18578 | 3.33% | 4105544 | 2.36% |
| 6 | 134272 | 2.54% | 108000 | 2.56% | 29354 | 2.97% | 12915 | 2.69% | 18287 | 3.28% | 4406538 | 2.53% |
| 7 | 180120 | 3.40% | 143466 | 3.40% | 30295 | 3.07% | 14738 | 3.07% | 24752 | 4.44% | 5912940 | 3.40% |
| 8 | 206739 | 3.90% | 162135 | 3.85% | 36008 | 3.65% | 18528 | 3.86% | 28225 | 5.07% | 6876645 | 3.95% |
| 9 | 194285 | 3.67% | 155019 | 3.68% | 33960 | 3.44% | 18395 | 3.83% | 26953 | 4.84% | 5749289 | 3.30% |
| 10 | 189773 | 3.58% | 152229 | 3.61% | 33675 | 3.41% | 16879 | 3.52% | 25992 | 4.66% | 5818996 | 3.34% |
| 11 | 172552 | 3.26% | 136452 | 3.24% | 31395 | 3.18% | 16219 | 3.38% | 23839 | 4.28% | 5556653 | 3.19% |
| 12 | 127876 | 2.41% | 101800 | 2.42% | 26008 | 2.63% | 12793 | 2.67% | 18108 | 3.25% | 4904984 | 2.82% |
| 13 | 129085 | 2.44% | 103766 | 2.46% | 28121 | 2.85% | 12852 | 2.68% | 18225 | 3.27% | 4337971 | 2.49% |
| 14 | 185976 | 3.51% | 148148 | 3.51% | 36070 | 3.65% | 17034 | 3.55% | 26005 | 4.67% | 5783164 | 3.32% |
| 15 | 207579 | 3.92% | 167301 | 3.97% | 43371 | 4.39% | 17561 | 3.66% | 27570 | 4.95% | 6050615 | 3.48% |
| 16 | 195803 | 3.70% | 156709 | 3.72% | 38232 | 3.87% | 17347 | 3.61% | 26400 | 4.74% | 6053715 | 3.48% |
| 17 | 205878 | 3.89% | 166351 | 3.95% | 35564 | 3.60% | 16991 | 3.54% | 26616 | 4.78% | 6297623 | 3.62% |
| 18 | 193458 | 3.65% | 154602 | 3.67% | 35790 | 3.62% | 15787 | 3.29% | 24165 | 4.34% | 6864795 | 3.95% |
| 19 | 127492 | 2.41% | 102838 | 2.44% | 25103 | 2.54% | 11956 | 2.49% | 17915 | 3.21% | 4509746 | 2.59% |
| 20 | 134991 | 2.55% | 107578 | 2.55% | 27207 | 2.76% | 12869 | 2.68% | 20281 | 3.64% | 5677572 | 3.26% |
| 21 | 186048 | 3.51% | 145887 | 3.46% | 31682 | 3.21% | 16427 | 3.42% | 25309 | 4.54% | 5732309 | 3.29% |
| 22 | 197785 | 3.73% | 153422 | 3.64% | 34434 | 3.49% | 17113 | 3.57% | 26068 | 4.68% | 6598775 | 3.79% |
| 23 | 185350 | 3.50% | 148120 | 3.51% | 30812 | 3.12% | 15123 | 3.15% | 25044 | 4.49% | 6017406 | 3.46% |
| 24 | 175940 | 3.32% | 138519 | 3.29% | 31121 | 3.15% | 15428 | 3.21% | 23944 | 4.30% | 6458378 | 3.71% |
| 25 | 151560 | 2.86% | 120240 | 2.85% | 26741 | 2.71% | 13881 | 2.89% | 21029 | 3.77% | 5002246 | 2.88% |
| 26 | 112373 | 2.12% | 87907 | 2.09% | 20956 | 2.12% | 11382 | 2.37% | 16524 | 2.97% | 4104320 | 2.36% |
| 27 | 120799 | 2.28% | 97223 | 2.31% | 24507 | 2.48% | 12080 | 2.52% | 17302 | 3.10% | 4629772 | 2.66% |
| 28 | 152525 | 2.88% | 118916 | 2.82% | 27119 | 2.75% | 14157 | 2.95% | 21391 | 3.84% | 6066733 | 3.49% |
| 29 | 177694 | 3.36% | 140735 | 3.34% | 32174 | 3.26% | 15822 | 3.30% | 24603 | 4.42% | 5469357 | 3.14% |
| 30 | 182339 | 3.44% | 146669 | 3.48% | 33633 | 3.41% | 17275 | 3.60% | 24841 | 4.46% | 6178419 | 3.55% |
| 31 | 170893 | 3.23% | 135919 | 3.22% | 30462 | 3.08% | 16030 | 3.34% | 23846 | 4.28% | 5180294 | 2.98% |
| Hourly Statistics for May 2007 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 7096 | 219981 | 4.15% | 5706 | 176892 | 4.20% | 1331 | 41273 | 4.18% | 233939 | 7252114 | 4.17% |
| 1 | 6428 | 199269 | 3.76% | 5163 | 160054 | 3.80% | 1260 | 39085 | 3.96% | 218832 | 6783793 | 3.90% |
| 2 | 6411 | 198758 | 3.75% | 5129 | 159005 | 3.77% | 1215 | 37684 | 3.82% | 213032 | 6604004 | 3.80% |
| 3 | 6446 | 199835 | 3.77% | 5161 | 160018 | 3.80% | 1233 | 38236 | 3.87% | 198641 | 6157870 | 3.54% |
| 4 | 6086 | 188683 | 3.56% | 4886 | 151482 | 3.59% | 1255 | 38929 | 3.94% | 177852 | 5513397 | 3.17% |
| 5 | 5322 | 165003 | 3.12% | 4266 | 132266 | 3.14% | 1103 | 34199 | 3.46% | 159373 | 4940550 | 2.84% |
| 6 | 4462 | 138325 | 2.61% | 3615 | 112080 | 2.66% | 989 | 30687 | 3.11% | 150140 | 4654325 | 2.68% |
| 7 | 3917 | 121449 | 2.29% | 3167 | 98192 | 2.33% | 879 | 27267 | 2.76% | 118723 | 3680419 | 2.12% |
| 8 | 4239 | 131410 | 2.48% | 3365 | 104341 | 2.48% | 924 | 28667 | 2.90% | 153750 | 4766253 | 2.74% |
| 9 | 5103 | 158208 | 2.99% | 4005 | 124163 | 2.95% | 1182 | 36660 | 3.71% | 170946 | 5299324 | 3.05% |
| 10 | 5568 | 172620 | 3.26% | 4297 | 133214 | 3.16% | 1085 | 33665 | 3.41% | 219890 | 6816578 | 3.92% |
| 11 | 6100 | 189102 | 3.57% | 4706 | 145888 | 3.46% | 1156 | 35863 | 3.63% | 208770 | 6471874 | 3.72% |
| 12 | 5801 | 179845 | 3.40% | 4565 | 141518 | 3.36% | 1119 | 34711 | 3.52% | 217363 | 6738242 | 3.87% |
| 13 | 6489 | 201175 | 3.80% | 5139 | 159332 | 3.78% | 1206 | 37400 | 3.79% | 229347 | 7109755 | 4.09% |
| 14 | 7615 | 236068 | 4.46% | 5987 | 185600 | 4.40% | 1383 | 42888 | 4.34% | 280773 | 8703977 | 5.00% |
| 15 | 8720 | 270326 | 5.10% | 6881 | 213340 | 5.06% | 1518 | 47062 | 4.77% | 287124 | 8900841 | 5.12% |
| 16 | 9452 | 293018 | 5.53% | 7445 | 230801 | 5.48% | 1638 | 50788 | 5.14% | 324158 | 10048913 | 5.78% |
| 17 | 9879 | 306276 | 5.78% | 7794 | 241640 | 5.73% | 1709 | 52984 | 5.37% | 333681 | 10344102 | 5.95% |
| 18 | 9695 | 300565 | 5.68% | 7734 | 239767 | 5.69% | 1646 | 51046 | 5.17% | 322116 | 9985589 | 5.74% |
| 19 | 9378 | 290732 | 5.49% | 7523 | 233229 | 5.53% | 1628 | 50483 | 5.11% | 279490 | 8664199 | 4.98% |
| 20 | 9317 | 288846 | 5.45% | 7507 | 232736 | 5.52% | 1601 | 49651 | 5.03% | 277533 | 8603532 | 4.95% |
| 21 | 9330 | 289257 | 5.46% | 7524 | 233269 | 5.53% | 1578 | 48934 | 4.96% | 291412 | 9033758 | 5.19% |
| 22 | 9449 | 292921 | 5.53% | 7594 | 235421 | 5.59% | 1677 | 52006 | 5.27% | 281889 | 8738557 | 5.02% |
| 23 | 8510 | 263810 | 4.98% | 6801 | 210856 | 5.00% | 1526 | 47315 | 4.79% | 263560 | 8170371 | 4.70% |
| Top 200 of 557236 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 21232 | 0.40% | 21232 | 0.50% | 271185 | 0.16% | 554 | 0.12% | 65.214.39.180 |
| 2 | 17119 | 0.32% | 16351 | 0.39% | 361355 | 0.21% | 1 | 0.00% | crawl-66-249-73-10.googlebot.com |
| 3 | 14033 | 0.26% | 13038 | 0.31% | 313557 | 0.18% | 1 | 0.00% | crawl-66-249-67-51.googlebot.com |
| 4 | 13902 | 0.26% | 13902 | 0.33% | 178054 | 0.10% | 493 | 0.10% | 193.95.154.69 |
| 5 | 13706 | 0.26% | 13133 | 0.31% | 356743 | 0.21% | 1 | 0.00% | crawl-66-249-72-170.googlebot.com |
| 6 | 12036 | 0.23% | 8030 | 0.19% | 246294 | 0.14% | 22 | 0.00% | 70.42.51.20 |
| 7 | 11874 | 0.22% | 11422 | 0.27% | 258724 | 0.15% | 3 | 0.00% | crawl-66-249-65-241.googlebot.com |
| 8 | 10808 | 0.20% | 5725 | 0.14% | 153817 | 0.09% | 99 | 0.02% | 194.38.181.252 |
| 9 | 9069 | 0.17% | 8987 | 0.21% | 71944 | 0.04% | 151 | 0.03% | natcrawlbloc03.net.m1.fti.net |
| 10 | 8942 | 0.17% | 8872 | 0.21% | 71829 | 0.04% | 149 | 0.03% | natcrawlbloc01.net.m1.fti.net |
| 11 | 8216 | 0.16% | 8157 | 0.19% | 143491 | 0.08% | 125 | 0.03% | livebot-65-55-213-80.search.live.com |
| 12 | 7007 | 0.13% | 6992 | 0.17% | 158187 | 0.09% | 17 | 0.00% | spider.search.ch |
| 13 | 5492 | 0.10% | 5172 | 0.12% | 416860 | 0.24% | 52 | 0.01% | host-213-136-116-147.afnet.net |
| 14 | 5228 | 0.10% | 5063 | 0.12% | 2749950 | 1.58% | 25 | 0.01% | 213.136.116.147 |
| 15 | 4704 | 0.09% | 4704 | 0.11% | 78586 | 0.05% | 1 | 0.00% | 85.255.118.108-xbox.dedi.inhoster.com |
| 16 | 4577 | 0.09% | 535 | 0.01% | 12115 | 0.01% | 11 | 0.00% | 195.220.156.2 |
| 17 | 4114 | 0.08% | 4105 | 0.10% | 70622 | 0.04% | 377 | 0.08% | livebot-207-46-98-131.search.live.com |
| 18 | 3826 | 0.07% | 3543 | 0.08% | 400028 | 0.23% | 52 | 0.01% | 65.55.213.80 |
| 19 | 3547 | 0.07% | 0 | 0.00% | 745 | 0.00% | 1 | 0.00% | 129.195.254.56 |
| 20 | 3531 | 0.07% | 3516 | 0.08% | 63585 | 0.04% | 407 | 0.08% | livebot-207-46-98-132.search.live.com |
| 21 | 3493 | 0.07% | 2770 | 0.07% | 42729 | 0.02% | 303 | 0.06% | 178.102.232.72.static.reverse.layeredtech.com |
| 22 | 3474 | 0.07% | 1714 | 0.04% | 129673 | 0.07% | 12 | 0.00% | 212.52.149.153 |
| 23 | 3355 | 0.06% | 3337 | 0.08% | 58622 | 0.03% | 372 | 0.08% | livebot-207-46-98-129.search.live.com |
| 24 | 3331 | 0.06% | 3264 | 0.08% | 69722 | 0.04% | 0 | 0.00% | 65.214.45.28 |
| 25 | 3223 | 0.06% | 3207 | 0.08% | 54377 | 0.03% | 412 | 0.09% | livebot-65-55-210-42.search.live.com |
| 26 | 3105 | 0.06% | 3091 | 0.07% | 55940 | 0.03% | 369 | 0.08% | livebot-65-55-210-40.search.live.com |
| 27 | 3057 | 0.06% | 3042 | 0.07% | 53156 | 0.03% | 361 | 0.08% | livebot-65-55-210-38.search.live.com |
| 28 | 3023 | 0.06% | 3015 | 0.07% | 55194 | 0.03% | 114 | 0.02% | bl1sch2044119.phx.gbl |
| 29 | 2992 | 0.06% | 2204 | 0.05% | 84583 | 0.05% | 75 | 0.02% | egspd42275.ask.com |
| 30 | 2971 | 0.06% | 2955 | 0.07% | 50080 | 0.03% | 368 | 0.08% | livebot-65-55-210-41.search.live.com |
| 31 | 2893 | 0.05% | 2882 | 0.07% | 50258 | 0.03% | 320 | 0.07% | livebot-65-55-210-39.search.live.com |
| 32 | 2860 | 0.05% | 1535 | 0.04% | 139963 | 0.08% | 1 | 0.00% | 148.223.143.193 |
| 33 | 2725 | 0.05% | 2724 | 0.06% | 104977 | 0.06% | 255 | 0.05% | ik-out-f136.google.com |
| 34 | 2701 | 0.05% | 2322 | 0.06% | 42949 | 0.02% | 354 | 0.07% | tm.net.my |
| 35 | 2600 | 0.05% | 2381 | 0.06% | 47070 | 0.03% | 103 | 0.02% | hu1-2b-u-0106.mc.onolab.com |
| 36 | 2514 | 0.05% | 2204 | 0.05% | 295262 | 0.17% | 12 | 0.00% | 66.249.67.51 |
| 37 | 2511 | 0.05% | 2505 | 0.06% | 42149 | 0.02% | 351 | 0.07% | livebot-65-55-210-43.search.live.com |
| 38 | 2487 | 0.05% | 1288 | 0.03% | 228709 | 0.13% | 198 | 0.04% | 155.232.128.10 |
| 39 | 2341 | 0.04% | 2338 | 0.06% | 40987 | 0.02% | 48 | 0.01% | crs067.goo.ne.jp |
| 40 | 2318 | 0.04% | 543 | 0.01% | 12307 | 0.01% | 35 | 0.01% | mtw161-32.ippl.jhu.edu |
| 41 | 2309 | 0.04% | 1767 | 0.04% | 99665 | 0.06% | 253 | 0.05% | 194.176.105.45 |
| 42 | 2141 | 0.04% | 2129 | 0.05% | 49877 | 0.03% | 6 | 0.00% | 70.42.51.10 |
| 43 | 2121 | 0.04% | 2115 | 0.05% | 38357 | 0.02% | 314 | 0.07% | livebot-65-55-210-37.search.live.com |
| 44 | 2066 | 0.04% | 2059 | 0.05% | 41293 | 0.02% | 2 | 0.00% | 80.253.81.120 |
| 45 | 2058 | 0.04% | 1943 | 0.05% | 29209 | 0.02% | 95 | 0.02% | 58-65-239-18.myrdns.com |
| 46 | 2024 | 0.04% | 2019 | 0.05% | 37580 | 0.02% | 284 | 0.06% | livebot-65-55-210-36.search.live.com |
| 47 | 2015 | 0.04% | 830 | 0.02% | 81335 | 0.05% | 4 | 0.00% | 125.212.234.28 |
| 48 | 2003 | 0.04% | 1462 | 0.03% | 104281 | 0.06% | 236 | 0.05% | 194.176.105.46 |
| 49 | 1965 | 0.04% | 862 | 0.02% | 66843 | 0.04% | 7 | 0.00% | 125.214.33.170 |
| 50 | 1910 | 0.04% | 288 | 0.01% | 114583 | 0.07% | 4 | 0.00% | 151.39.129.7 |
| 51 | 1900 | 0.04% | 1889 | 0.04% | 34218 | 0.02% | 2 | 0.00% | 82.137.216.18 |
| 52 | 1842 | 0.03% | 1827 | 0.04% | 66644 | 0.04% | 182 | 0.04% | 64.208.172.181 |
| 53 | 1779 | 0.03% | 89 | 0.00% | 104445 | 0.06% | 1 | 0.00% | 85.56.34.201 |
| 54 | 1674 | 0.03% | 1666 | 0.04% | 28620 | 0.02% | 5 | 0.00% | 91.144.44.4 |
| 55 | 1652 | 0.03% | 721 | 0.02% | 34726 | 0.02% | 69 | 0.01% | 129.195.0.205 |
| 56 | 1620 | 0.03% | 543 | 0.01% | 49284 | 0.03% | 5 | 0.00% | 125.212.233.4 |
| 57 | 1610 | 0.03% | 1303 | 0.03% | 38990 | 0.02% | 10 | 0.00% | 209-254-129-193.ip.mcleodusa.net |
| 58 | 1597 | 0.03% | 1350 | 0.03% | 28581 | 0.02% | 287 | 0.06% | crawl9.exabot.com |
| 59 | 1591 | 0.03% | 1335 | 0.03% | 30106 | 0.02% | 3 | 0.00% | 63.241.61.52 |
| 60 | 1587 | 0.03% | 1442 | 0.03% | 25116 | 0.01% | 6 | 0.00% | mtw160-1.ippl.jhu.edu |
| 61 | 1529 | 0.03% | 1426 | 0.03% | 135580 | 0.08% | 7 | 0.00% | 66.249.72.170 |
| 62 | 1523 | 0.03% | 1476 | 0.04% | 25594 | 0.01% | 144 | 0.03% | 38.99.44.106 |
| 63 | 1466 | 0.03% | 264 | 0.01% | 69313 | 0.04% | 26 | 0.01% | 213.55.92.82 |
| 64 | 1438 | 0.03% | 1437 | 0.03% | 52555 | 0.03% | 318 | 0.07% | 66.231.189.45 |
| 65 | 1405 | 0.03% | 249 | 0.01% | 5001 | 0.00% | 1 | 0.00% | 62.135.99.142 |
| 66 | 1382 | 0.03% | 428 | 0.01% | 50685 | 0.03% | 39 | 0.01% | 193.251.169.175 |
| 67 | 1351 | 0.03% | 342 | 0.01% | 5996 | 0.00% | 3 | 0.00% | chello087207235059.chello.pl |
| 68 | 1311 | 0.02% | 24 | 0.00% | 241 | 0.00% | 0 | 0.00% | 209.254.129.193 |
| 69 | 1282 | 0.02% | 139 | 0.00% | 4069 | 0.00% | 1 | 0.00% | 69.153.161.35 |
| 70 | 1279 | 0.02% | 439 | 0.01% | 131799 | 0.08% | 15 | 0.00% | 213.55.64.98 |
| 71 | 1267 | 0.02% | 1233 | 0.03% | 33882 | 0.02% | 7 | 0.00% | 69.25.71.12 |
| 72 | 1260 | 0.02% | 1260 | 0.03% | 0 | 0.00% | 43 | 0.01% | www100.meteor.ai.net |
| 73 | 1260 | 0.02% | 1260 | 0.03% | 0 | 0.00% | 43 | 0.01% | www101.meteor.ai.net |
| 74 | 1260 | 0.02% | 1260 | 0.03% | 0 | 0.00% | 43 | 0.01% | www102.meteor.ai.net |
| 75 | 1260 | 0.02% | 1260 | 0.03% | 0 | 0.00% | 43 | 0.01% | www103.meteor.ai.net |
| 76 | 1260 | 0.02% | 1260 | 0.03% | 0 | 0.00% | 42 | 0.01% | www104.meteor.ai.net |
| 77 | 1260 | 0.02% | 1260 | 0.03% | 0 | 0.00% | 43 | 0.01% | www105.meteor.ai.net |
| 78 | 1260 | 0.02% | 1260 | 0.03% | 0 | 0.00% | 43 | 0.01% | www107.meteor.ai.net |
| 79 | 1260 | 0.02% | 1260 | 0.03% | 0 | 0.00% | 43 | 0.01% | www108.meteor.ai.net |
| 80 | 1259 | 0.02% | 1259 | 0.03% | 0 | 0.00% | 43 | 0.01% | www106.meteor.ai.net |
| 81 | 1250 | 0.02% | 648 | 0.02% | 11848 | 0.01% | 18 | 0.00% | lgb-static-216.70.165.32.mpowercom.net |
| 82 | 1234 | 0.02% | 1 | 0.00% | 186 | 0.00% | 0 | 0.00% | 87.4.113.237 |
| 83 | 1206 | 0.02% | 44 | 0.00% | 3627 | 0.00% | 0 | 0.00% | 196.46.0.6 |
| 84 | 1200 | 0.02% | 1200 | 0.03% | 0 | 0.00% | 40 | 0.01% | www99.meteor.ai.net |
| 85 | 1195 | 0.02% | 1195 | 0.03% | 0 | 0.00% | 41 | 0.01% | meteor.ai.net |
| 86 | 1193 | 0.02% | 859 | 0.02% | 17026 | 0.01% | 184 | 0.04% | customer-148-223-143-193.uninet-ide.com.mx |
| 87 | 1190 | 0.02% | 1165 | 0.03% | 29866 | 0.02% | 3 | 0.00% | 80.253.81.26 |
| 88 | 1189 | 0.02% | 1187 | 0.03% | 558942 | 0.32% | 0 | 0.00% | 65.214.44.225 |
| 89 | 1175 | 0.02% | 992 | 0.02% | 146099 | 0.08% | 18 | 0.00% | 66.249.73.10 |
| 90 | 1152 | 0.02% | 328 | 0.01% | 6293 | 0.00% | 1 | 0.00% | 216.70.165.32 |
| 91 | 1150 | 0.02% | 899 | 0.02% | 19236 | 0.01% | 2 | 0.00% | 18.232.234.124.broad.cc.jl.dynamic.163data.com.cn |
| 92 | 1127 | 0.02% | 819 | 0.02% | 121154 | 0.07% | 0 | 0.00% | 164.2.255.244 |
| 93 | 1121 | 0.02% | 1114 | 0.03% | 114307 | 0.07% | 131 | 0.03% | 38.114.104.91 |
| 94 | 1117 | 0.02% | 1117 | 0.03% | 6149 | 0.00% | 1 | 0.00% | 194.42.127.55 |
| 95 | 1068 | 0.02% | 460 | 0.01% | 33952 | 0.02% | 47 | 0.01% | 213.230.155.20 |
| 96 | 1059 | 0.02% | 336 | 0.01% | 14354 | 0.01% | 6 | 0.00% | 76.16.105.61 |
| 97 | 1022 | 0.02% | 650 | 0.02% | 13887 | 0.01% | 78 | 0.02% | 128.241.20.200 |
| 98 | 1022 | 0.02% | 122 | 0.00% | 63776 | 0.04% | 0 | 0.00% | 200.66.36.27 |
| 99 | 1020 | 0.02% | 1020 | 0.02% | 4236 | 0.00% | 777 | 0.16% | 220.181.31.88 |
| 100 | 1014 | 0.02% | 35 | 0.00% | 10634 | 0.01% | 0 | 0.00% | 128.147.38.10 |
| 101 | 1000 | 0.02% | 992 | 0.02% | 15412 | 0.01% | 86 | 0.02% | livebot-65-55-210-44.search.live.com |
| 102 | 998 | 0.02% | 21 | 0.00% | 709 | 0.00% | 61 | 0.01% | host2-84-static.206-80-b.business.telecomitalia.it |
| 103 | 983 | 0.02% | 983 | 0.02% | 45575 | 0.03% | 23 | 0.00% | egspd42460.ask.com |
| 104 | 973 | 0.02% | 482 | 0.01% | 86002 | 0.05% | 0 | 0.00% | 148.245.224.249 |
| 105 | 968 | 0.02% | 968 | 0.02% | 14911 | 0.01% | 142 | 0.03% | g2spf.jeeves.ask.info |
| 106 | 962 | 0.02% | 959 | 0.02% | 23391 | 0.01% | 417 | 0.09% | 66.231.188.185 |
| 107 | 951 | 0.02% | 567 | 0.01% | 24101 | 0.01% | 48 | 0.01% | 193.205.233.25 |
| 108 | 950 | 0.02% | 948 | 0.02% | 24187 | 0.01% | 1 | 0.00% | p15201399.pureserver.info |
| 109 | 928 | 0.02% | 648 | 0.02% | 61249 | 0.04% | 15 | 0.00% | dsl.static.85-105-28812.ttnet.net.tr |
| 110 | 914 | 0.02% | 0 | 0.00% | 3796 | 0.00% | 1 | 0.00% | eliav |
| 111 | 910 | 0.02% | 354 | 0.01% | 33907 | 0.02% | 2 | 0.00% | 125.212.233.205 |
| 112 | 901 | 0.02% | 441 | 0.01% | 40730 | 0.02% | 74 | 0.02% | 203.162.3.160 |
| 113 | 900 | 0.02% | 900 | 0.02% | 0 | 0.00% | 30 | 0.01% | www109.meteor.ai.net |
| 114 | 900 | 0.02% | 900 | 0.02% | 0 | 0.00% | 30 | 0.01% | www110.meteor.ai.net |
| 115 | 888 | 0.02% | 786 | 0.02% | 23080 | 0.01% | 114 | 0.02% | adsl |
| 116 | 884 | 0.02% | 884 | 0.02% | 8024 | 0.00% | 0 | 0.00% | 206.80.1.253 |
| 117 | 874 | 0.02% | 772 | 0.02% | 10698 | 0.01% | 52 | 0.01% | 64.150.0.1 |
| 118 | 874 | 0.02% | 618 | 0.01% | 16017 | 0.01% | 1 | 0.00% | dhcp3261.4u.com.gh |
| 119 | 852 | 0.02% | 281 | 0.01% | 82586 | 0.05% | 0 | 0.00% | 200.52.173.2 |
| 120 | 834 | 0.02% | 5 | 0.00% | 138 | 0.00% | 0 | 0.00% | 82.58.68.181 |
| 121 | 820 | 0.02% | 775 | 0.02% | 20299 | 0.01% | 95 | 0.02% | 195.229.236.216 |
| 122 | 820 | 0.02% | 711 | 0.02% | 75952 | 0.04% | 5 | 0.00% | 66.249.65.241 |
| 123 | 815 | 0.02% | 427 | 0.01% | 13819 | 0.01% | 18 | 0.00% | 194.225.235.153 |
| 124 | 796 | 0.02% | 793 | 0.02% | 21326 | 0.01% | 132 | 0.03% | po-out-f136.google.com |
| 125 | 782 | 0.01% | 372 | 0.01% | 46064 | 0.03% | 2 | 0.00% | abordeaux-253-1-59-238.w82-125.abo.wanadoo.fr |
| 126 | 781 | 0.01% | 781 | 0.02% | 15580 | 0.01% | 192 | 0.04% | 159.226.26.98 |
| 127 | 774 | 0.01% | 187 | 0.00% | 3252 | 0.00% | 17 | 0.00% | 166.124.98.21 |
| 128 | 772 | 0.01% | 287 | 0.01% | 19999 | 0.01% | 0 | 0.00% | 213.177.169.67 |
| 129 | 766 | 0.01% | 673 | 0.02% | 12766 | 0.01% | 0 | 0.00% | 202.156.10.12 |
| 130 | 759 | 0.01% | 282 | 0.01% | 6309 | 0.00% | 0 | 0.00% | 64.241.230.3 |
| 131 | 759 | 0.01% | 148 | 0.00% | 10613 | 0.01% | 4 | 0.00% | cpe-071-076-144-019.triad.res.rr.com |
| 132 | 740 | 0.01% | 623 | 0.01% | 6290 | 0.00% | 44 | 0.01% | 168.221.143.68 |
| 133 | 739 | 0.01% | 689 | 0.02% | 15366 | 0.01% | 0 | 0.00% | 202.156.11.4 |
| 134 | 739 | 0.01% | 9 | 0.00% | 97 | 0.00% | 0 | 0.00% | 66.56.214.75 |
| 135 | 739 | 0.01% | 384 | 0.01% | 34891 | 0.02% | 2 | 0.00% | abordeaux-253-1-189-102.w86-201.abo.wanadoo.fr |
| 136 | 721 | 0.01% | 427 | 0.01% | 52669 | 0.03% | 2 | 0.00% | abordeaux-253-1-159-66.w90-11.abo.wanadoo.fr |
| 137 | 717 | 0.01% | 120 | 0.00% | 1176 | 0.00% | 0 | 0.00% | 85.105.112.140 |
| 138 | 714 | 0.01% | 707 | 0.02% | 8275 | 0.00% | 6 | 0.00% | 195.176.146.92 |
| 139 | 705 | 0.01% | 679 | 0.02% | 13702 | 0.01% | 43 | 0.01% | 194.80.183.1 |
| 140 | 692 | 0.01% | 552 | 0.01% | 27787 | 0.02% | 31 | 0.01% | 200.91.79.35 |
| 141 | 689 | 0.01% | 689 | 0.02% | 14424 | 0.01% | 12 | 0.00% | orpheus.cvm.uiuc.edu |
| 142 | 688 | 0.01% | 688 | 0.02% | 2857 | 0.00% | 688 | 0.14% | 202.108.11.106 |
| 143 | 687 | 0.01% | 687 | 0.02% | 16031 | 0.01% | 194 | 0.04% | 159.226.26.99 |
| 144 | 686 | 0.01% | 455 | 0.01% | 15931 | 0.01% | 2 | 0.00% | ip56500f1b.direct-adsl.nl |
| 145 | 685 | 0.01% | 673 | 0.02% | 23892 | 0.01% | 90 | 0.02% | 72.14.194.29 |
| 146 | 678 | 0.01% | 290 | 0.01% | 20381 | 0.01% | 16 | 0.00% | 202.95.159.197 |
| 147 | 656 | 0.01% | 363 | 0.01% | 8891 | 0.01% | 25 | 0.01% | dynamic-acs-72-23-49-70.zoominternet.net |
| 148 | 655 | 0.01% | 216 | 0.01% | 39443 | 0.02% | 17 | 0.00% | 156.25.4.2 |
