[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]
| Monthly Statistics for November 2007 | ||
|---|---|---|
| Total Hits | 5227213 | |
| Total Files | 4223682 | |
| Total Pages | 869132 | |
| Total Visits | 441404 | |
| Total KBytes | 162509324 | |
| Total Unique Sites | 598007 | |
| Total Unique URLs | 16807 | |
| Total Unique Usernames | 3 | |
| . | Avg | Max |
| Hits per Hour | 7260 | 13271 |
| Hits per Day | 174240 | 223828 |
| Files per Day | 140789 | 183529 |
| Pages per Day | 28971 | 35831 |
| Visits per Day | 14713 | 18379 |
| KBytes per Day | 5416977 | 6880896 |
| Hits by Response Code | ||
| Undefined response code | 714 | |
| Code 200 - OK | 4223682 | |
| Code 206 - Partial Content | 328896 | |
| Code 301 - Moved Permanently | 1037 | |
| Code 302 - Found | 4899 | |
| Code 304 - Not Modified | 618976 | |
| Code 400 - Bad Request | 50 | |
| Code 401 - Unauthorized | 4 | |
| Code 403 - Forbidden | 3010 | |
| Code 404 - Not Found | 45856 | |
| Code 405 - Method Not Allowed | 85 | |
| Code 416 - Requested Range Not Satisfiable | 3 | |
| Code 501 - Not Implemented | 1 | |
| Daily Statistics for November 2007 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 164724 | 3.15% | 134076 | 3.17% | 25601 | 2.95% | 13822 | 3.13% | 25390 | 4.25% | 4838284 | 2.98% |
| 2 | 160949 | 3.08% | 130873 | 3.10% | 25995 | 2.99% | 13729 | 3.11% | 23641 | 3.95% | 4866811 | 2.99% |
| 3 | 128719 | 2.46% | 100145 | 2.37% | 22580 | 2.60% | 11112 | 2.52% | 18088 | 3.02% | 3862791 | 2.38% |
| 4 | 141963 | 2.72% | 115068 | 2.72% | 25850 | 2.97% | 12081 | 2.74% | 22367 | 3.74% | 4724764 | 2.91% |
| 5 | 188068 | 3.60% | 153762 | 3.64% | 31545 | 3.63% | 16022 | 3.63% | 27229 | 4.55% | 6031843 | 3.71% |
| 6 | 215919 | 4.13% | 175491 | 4.15% | 32871 | 3.78% | 18379 | 4.16% | 30595 | 5.12% | 5868259 | 3.61% |
| 7 | 223828 | 4.28% | 183529 | 4.35% | 35831 | 4.12% | 18241 | 4.13% | 31043 | 5.19% | 6880896 | 4.23% |
| 8 | 204054 | 3.90% | 165916 | 3.93% | 32577 | 3.75% | 17258 | 3.91% | 29527 | 4.94% | 5668362 | 3.49% |
| 9 | 179324 | 3.43% | 145324 | 3.44% | 33442 | 3.85% | 15285 | 3.46% | 25086 | 4.19% | 6109341 | 3.76% |
| 10 | 131298 | 2.51% | 107115 | 2.54% | 23601 | 2.72% | 11678 | 2.65% | 19156 | 3.20% | 3874807 | 2.38% |
| 11 | 142062 | 2.72% | 115087 | 2.72% | 23053 | 2.65% | 12513 | 2.83% | 22141 | 3.70% | 4363155 | 2.68% |
| 12 | 198958 | 3.81% | 159403 | 3.77% | 31540 | 3.63% | 16165 | 3.66% | 29192 | 4.88% | 6575467 | 4.05% |
| 13 | 202916 | 3.88% | 163964 | 3.88% | 32971 | 3.79% | 16900 | 3.83% | 28574 | 4.78% | 5711859 | 3.51% |
| 14 | 200995 | 3.85% | 163242 | 3.86% | 31779 | 3.66% | 16539 | 3.75% | 27898 | 4.67% | 5760853 | 3.54% |
| 15 | 200320 | 3.83% | 162181 | 3.84% | 32301 | 3.72% | 16665 | 3.78% | 27643 | 4.62% | 5909640 | 3.64% |
| 16 | 174588 | 3.34% | 140353 | 3.32% | 30186 | 3.47% | 15042 | 3.41% | 24290 | 4.06% | 6386348 | 3.93% |
| 17 | 122009 | 2.33% | 99219 | 2.35% | 21671 | 2.49% | 11165 | 2.53% | 18036 | 3.02% | 3875748 | 2.38% |
| 18 | 137079 | 2.62% | 110578 | 2.62% | 22618 | 2.60% | 12060 | 2.73% | 20032 | 3.35% | 4202682 | 2.59% |
| 19 | 188050 | 3.60% | 151549 | 3.59% | 30742 | 3.54% | 15723 | 3.56% | 26188 | 4.38% | 5473797 | 3.37% |
| 20 | 193497 | 3.70% | 156277 | 3.70% | 31831 | 3.66% | 16091 | 3.65% | 26856 | 4.49% | 6063033 | 3.73% |
| 21 | 189685 | 3.63% | 152813 | 3.62% | 30197 | 3.47% | 15758 | 3.57% | 27010 | 4.52% | 5884082 | 3.62% |
| 22 | 158663 | 3.04% | 125891 | 2.98% | 27598 | 3.18% | 13266 | 3.01% | 21995 | 3.68% | 5748652 | 3.54% |
| 23 | 144896 | 2.77% | 114543 | 2.71% | 25400 | 2.92% | 12060 | 2.73% | 20051 | 3.35% | 5497389 | 3.38% |
| 24 | 132572 | 2.54% | 106201 | 2.51% | 24877 | 2.86% | 11087 | 2.51% | 18186 | 3.04% | 5198231 | 3.20% |
| 25 | 142452 | 2.73% | 113104 | 2.68% | 23722 | 2.73% | 12001 | 2.72% | 20170 | 3.37% | 4910062 | 3.02% |
| 26 | 191359 | 3.66% | 154742 | 3.66% | 30955 | 3.56% | 16666 | 3.78% | 27687 | 4.63% | 5703753 | 3.51% |
| 27 | 203247 | 3.89% | 164053 | 3.88% | 32386 | 3.73% | 17109 | 3.88% | 28473 | 4.76% | 6071763 | 3.74% |
| 28 | 202232 | 3.87% | 163025 | 3.86% | 33579 | 3.86% | 16809 | 3.81% | 27981 | 4.68% | 5913717 | 3.64% |
| 29 | 187639 | 3.59% | 154078 | 3.65% | 31953 | 3.68% | 16133 | 3.65% | 26867 | 4.49% | 5505238 | 3.39% |
| 30 | 175148 | 3.35% | 142080 | 3.36% | 29880 | 3.44% | 14623 | 3.31% | 24380 | 4.08% | 5027698 | 3.09% |
| Hourly Statistics for November 2007 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 7606 | 228192 | 4.37% | 6215 | 186479 | 4.42% | 1253 | 37603 | 4.33% | 216201 | 6486041 | 3.99% |
| 1 | 7126 | 213795 | 4.09% | 5837 | 175139 | 4.15% | 1191 | 35746 | 4.11% | 236493 | 7094777 | 4.37% |
| 2 | 6763 | 202900 | 3.88% | 5561 | 166849 | 3.95% | 1132 | 33966 | 3.91% | 194903 | 5847099 | 3.60% |
| 3 | 6627 | 198810 | 3.80% | 5454 | 163629 | 3.87% | 1165 | 34969 | 4.02% | 186763 | 5602889 | 3.45% |
| 4 | 6048 | 181462 | 3.47% | 4974 | 149243 | 3.53% | 1082 | 32480 | 3.74% | 166692 | 5000760 | 3.08% |
| 5 | 5205 | 156157 | 2.99% | 4334 | 130040 | 3.08% | 965 | 28955 | 3.33% | 140567 | 4217015 | 2.59% |
| 6 | 4414 | 132420 | 2.53% | 3641 | 109258 | 2.59% | 869 | 26092 | 3.00% | 126164 | 3784928 | 2.33% |
| 7 | 3907 | 117235 | 2.24% | 3213 | 96408 | 2.28% | 777 | 23321 | 2.68% | 113146 | 3394368 | 2.09% |
| 8 | 4089 | 122672 | 2.35% | 3191 | 95745 | 2.27% | 786 | 23585 | 2.71% | 132636 | 3979080 | 2.45% |
| 9 | 4730 | 141921 | 2.72% | 3757 | 112712 | 2.67% | 890 | 26712 | 3.07% | 158866 | 4765967 | 2.93% |
| 10 | 5582 | 167474 | 3.20% | 4414 | 132430 | 3.14% | 955 | 28661 | 3.30% | 212567 | 6377014 | 3.92% |
| 11 | 5871 | 176135 | 3.37% | 4607 | 138227 | 3.27% | 988 | 29660 | 3.41% | 186997 | 5609917 | 3.45% |
| 12 | 5986 | 179595 | 3.44% | 4706 | 141190 | 3.34% | 1033 | 30992 | 3.57% | 213901 | 6417033 | 3.95% |
| 13 | 6496 | 194903 | 3.73% | 5173 | 155193 | 3.67% | 1104 | 33133 | 3.81% | 201851 | 6055521 | 3.73% |
| 14 | 7699 | 230997 | 4.42% | 6150 | 184520 | 4.37% | 1225 | 36757 | 4.23% | 255911 | 7677337 | 4.72% |
| 15 | 8815 | 264456 | 5.06% | 7024 | 210724 | 4.99% | 1385 | 41560 | 4.78% | 288347 | 8650397 | 5.32% |
| 16 | 9768 | 293045 | 5.61% | 7850 | 235510 | 5.58% | 1533 | 46000 | 5.29% | 322429 | 9672870 | 5.95% |
| 17 | 10037 | 301111 | 5.76% | 8061 | 241835 | 5.73% | 1573 | 47207 | 5.43% | 320403 | 9612077 | 5.91% |
| 18 | 10013 | 300408 | 5.75% | 8012 | 240379 | 5.69% | 1539 | 46170 | 5.31% | 323975 | 9719256 | 5.98% |
| 19 | 9802 | 294062 | 5.63% | 7917 | 237534 | 5.62% | 1549 | 46483 | 5.35% | 307613 | 9228392 | 5.68% |
| 20 | 9859 | 295782 | 5.66% | 8030 | 240901 | 5.70% | 1545 | 46368 | 5.33% | 288038 | 8641137 | 5.32% |
| 21 | 9714 | 291445 | 5.58% | 7918 | 237564 | 5.62% | 1534 | 46040 | 5.30% | 299317 | 8979521 | 5.53% |
| 22 | 9455 | 283650 | 5.43% | 7710 | 231328 | 5.48% | 1527 | 45831 | 5.27% | 270965 | 8128944 | 5.00% |
| 23 | 8619 | 258586 | 4.95% | 7028 | 210845 | 4.99% | 1361 | 40841 | 4.70% | 252233 | 7566984 | 4.66% |
| Top 200 of 598007 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 44593 | 0.85% | 41774 | 0.99% | 2196732 | 1.35% | 1 | 0.00% | crawl-66-249-72-239.googlebot.com |
| 2 | 19227 | 0.37% | 17358 | 0.41% | 607934 | 0.37% | 2 | 0.00% | crawl-66-249-72-136.googlebot.com |
| 3 | 11601 | 0.22% | 49 | 0.00% | 4129 | 0.00% | 0 | 0.00% | 68.142.212.203 |
| 4 | 5528 | 0.11% | 5528 | 0.13% | 54840 | 0.03% | 0 | 0.00% | 65.214.44.29 |
| 5 | 5048 | 0.10% | 5048 | 0.12% | 78865 | 0.05% | 278 | 0.06% | crawler.bloglines.com |
| 6 | 4716 | 0.09% | 4647 | 0.11% | 430129 | 0.26% | 25 | 0.01% | 65.55.213.80 |
| 7 | 4651 | 0.09% | 1065 | 0.03% | 42660 | 0.03% | 53 | 0.01% | 208.68.136.250 |
| 8 | 4469 | 0.09% | 4469 | 0.11% | 171741 | 0.11% | 0 | 0.00% | 89.38.128.55 |
| 9 | 4411 | 0.08% | 4218 | 0.10% | 430414 | 0.26% | 13 | 0.00% | h216n3c1o838.bredband.skanova.com |
| 10 | 4319 | 0.08% | 0 | 0.00% | 19752 | 0.01% | 1 | 0.00% | eliav |
| 11 | 4166 | 0.08% | 4166 | 0.10% | 53118 | 0.03% | 91 | 0.02% | 65.214.39.180 |
| 12 | 3900 | 0.07% | 3900 | 0.09% | 49581 | 0.03% | 158 | 0.04% | 78.137.163.133 |
| 13 | 3792 | 0.07% | 3792 | 0.09% | 87035 | 0.05% | 0 | 0.00% | 65.214.45.28 |
| 14 | 3761 | 0.07% | 3761 | 0.09% | 47534 | 0.03% | 146 | 0.03% | 193.95.154.69 |
| 15 | 3721 | 0.07% | 2467 | 0.06% | 56724 | 0.03% | 94 | 0.02% | 194.38.181.252 |
| 16 | 3493 | 0.07% | 3490 | 0.08% | 67817 | 0.04% | 17 | 0.00% | spider.search.ch |
| 17 | 3395 | 0.06% | 3304 | 0.08% | 40352 | 0.02% | 189 | 0.04% | 209.249.86.17 |
| 18 | 3027 | 0.06% | 445 | 0.01% | 107508 | 0.07% | 0 | 0.00% | 218.186.11.3 |
| 19 | 2883 | 0.06% | 2804 | 0.07% | 62366 | 0.04% | 175 | 0.04% | xcrawl109.alexa.com |
| 20 | 2812 | 0.05% | 446 | 0.01% | 15311 | 0.01% | 51 | 0.01% | 84.229.53.223 |
| 21 | 2672 | 0.05% | 1513 | 0.04% | 172251 | 0.11% | 27 | 0.01% | 212-123-27-34.ifiber.telenet-ops.be |
| 22 | 2518 | 0.05% | 25 | 0.00% | 266 | 0.00% | 0 | 0.00% | 65.184.78.29 |
| 23 | 2492 | 0.05% | 235 | 0.01% | 128089 | 0.08% | 3 | 0.00% | 41.201.229.153 |
| 24 | 2472 | 0.05% | 2446 | 0.06% | 41403 | 0.03% | 76 | 0.02% | livebot-65-55-213-80.search.live.com |
| 25 | 2397 | 0.05% | 2316 | 0.05% | 100497 | 0.06% | 13 | 0.00% | llf520050.crawl.yahoo.net |
| 26 | 2280 | 0.04% | 2228 | 0.05% | 57716 | 0.04% | 19 | 0.00% | c2-admin1.healthline.com |
| 27 | 2168 | 0.04% | 2152 | 0.05% | 39340 | 0.02% | 280 | 0.06% | livebot-65-55-210-42.search.live.com |
| 28 | 2083 | 0.04% | 2072 | 0.05% | 39692 | 0.02% | 267 | 0.06% | livebot-65-55-210-40.search.live.com |
| 29 | 2079 | 0.04% | 881 | 0.02% | 86007 | 0.05% | 29 | 0.01% | dsl.static.85-105-28812.ttnet.net.tr |
| 30 | 2034 | 0.04% | 2017 | 0.05% | 39189 | 0.02% | 305 | 0.07% | livebot-65-55-210-39.search.live.com |
| 31 | 1944 | 0.04% | 1137 | 0.03% | 90208 | 0.06% | 1 | 0.00% | 148.223.143.193 |
| 32 | 1916 | 0.04% | 1900 | 0.04% | 16572 | 0.01% | 106 | 0.02% | natcrawlbloc03.net.m1.fti.net |
| 33 | 1915 | 0.04% | 847 | 0.02% | 754837 | 0.46% | 1 | 0.00% | 203.144.160.242 |
| 34 | 1906 | 0.04% | 1893 | 0.04% | 39284 | 0.02% | 270 | 0.06% | livebot-65-55-210-37.search.live.com |
| 35 | 1857 | 0.04% | 1843 | 0.04% | 16386 | 0.01% | 101 | 0.02% | natcrawlbloc01.net.m1.fti.net |
| 36 | 1806 | 0.03% | 1796 | 0.04% | 33043 | 0.02% | 281 | 0.06% | livebot-65-55-210-38.search.live.com |
| 37 | 1745 | 0.03% | 1745 | 0.04% | 16593 | 0.01% | 82 | 0.02% | natcrawlbloc02.net.s1.fti.net |
| 38 | 1735 | 0.03% | 1105 | 0.03% | 904739 | 0.56% | 16 | 0.00% | 66.249.72.239 |
| 39 | 1693 | 0.03% | 1676 | 0.04% | 34789 | 0.02% | 250 | 0.06% | livebot-65-55-210-36.search.live.com |
| 40 | 1669 | 0.03% | 1542 | 0.04% | 44728 | 0.03% | 258 | 0.06% | inetgw-65-sec.nhs.uk |
| 41 | 1659 | 0.03% | 1640 | 0.04% | 31328 | 0.02% | 246 | 0.06% | livebot-65-55-210-41.search.live.com |
| 42 | 1610 | 0.03% | 132 | 0.00% | 7826 | 0.00% | 1 | 0.00% | 203-161.76-83.cust.bluewin.ch |
| 43 | 1596 | 0.03% | 1418 | 0.03% | 38266 | 0.02% | 257 | 0.06% | inetgw-65-pri.nhs.uk |
| 44 | 1563 | 0.03% | 1470 | 0.03% | 63925 | 0.04% | 26 | 0.01% | 66.232.101.20 |
| 45 | 1557 | 0.03% | 1473 | 0.03% | 28721 | 0.02% | 3 | 0.00% | 213.129.120.129 |
| 46 | 1509 | 0.03% | 789 | 0.02% | 19328 | 0.01% | 14 | 0.00% | proxy.tarassul.sy |
| 47 | 1490 | 0.03% | 1468 | 0.03% | 74553 | 0.05% | 1 | 0.00% | llf520032.crawl.yahoo.net |
| 48 | 1460 | 0.03% | 624 | 0.01% | 73624 | 0.05% | 5 | 0.00% | 125.212.233.158 |
| 49 | 1447 | 0.03% | 1326 | 0.03% | 36036 | 0.02% | 2 | 0.00% | 195.229.66.181 |
| 50 | 1390 | 0.03% | 625 | 0.01% | 17345 | 0.01% | 35 | 0.01% | mtw160-1.ippl.jhu.edu |
| 51 | 1334 | 0.03% | 683 | 0.02% | 75095 | 0.05% | 30 | 0.01% | 195.24.192.238 |
| 52 | 1307 | 0.03% | 572 | 0.01% | 35800 | 0.02% | 38 | 0.01% | 193.95.84.228 |
| 53 | 1250 | 0.02% | 804 | 0.02% | 6879 | 0.00% | 29 | 0.01% | 61.180.241.45 |
| 54 | 1216 | 0.02% | 617 | 0.01% | 52821 | 0.03% | 9 | 0.00% | 125.212.233.127 |
| 55 | 1215 | 0.02% | 1215 | 0.03% | 30506 | 0.02% | 33 | 0.01% | crawler4065.ask.com |
| 56 | 1194 | 0.02% | 1194 | 0.03% | 15667 | 0.01% | 5 | 0.00% | 81.168.124.58 |
| 57 | 1156 | 0.02% | 1156 | 0.03% | 21624 | 0.01% | 0 | 0.00% | 193.47.80.77 |
| 58 | 1155 | 0.02% | 1148 | 0.03% | 84770 | 0.05% | 1 | 0.00% | 83.76.161.203 |
| 59 | 1144 | 0.02% | 863 | 0.02% | 18294 | 0.01% | 24 | 0.01% | 64.150.0.1 |
| 60 | 1131 | 0.02% | 100 | 0.00% | 43939 | 0.03% | 0 | 0.00% | 125.115.125.100 |
| 61 | 1097 | 0.02% | 237 | 0.01% | 10254 | 0.01% | 1 | 0.00% | 190.66.176.253 |
| 62 | 1087 | 0.02% | 1061 | 0.03% | 11717 | 0.01% | 99 | 0.02% | livebot-65-55-235-205.search.live.com |
| 63 | 1044 | 0.02% | 1036 | 0.02% | 20642 | 0.01% | 205 | 0.05% | livebot-65-55-210-43.search.live.com |
| 64 | 1042 | 0.02% | 384 | 0.01% | 17127 | 0.01% | 6 | 0.00% | cpe-065-184-078-029.ec.res.rr.com |
| 65 | 1016 | 0.02% | 398 | 0.01% | 16207 | 0.01% | 6 | 0.00% | 130.192.119.41 |
| 66 | 1009 | 0.02% | 461 | 0.01% | 6568 | 0.00% | 0 | 0.00% | 81.227.2.216 |
| 67 | 1006 | 0.02% | 253 | 0.01% | 102074 | 0.06% | 1 | 0.00% | 207.178.0.196 |
| 68 | 989 | 0.02% | 734 | 0.02% | 86438 | 0.05% | 109 | 0.02% | 164.2.255.244 |
| 69 | 979 | 0.02% | 95 | 0.00% | 755857 | 0.47% | 1 | 0.00% | 196.203.221.76 |
| 70 | 958 | 0.02% | 958 | 0.02% | 18285 | 0.01% | 7 | 0.00% | 1-1-9-44a.han.sth.bostream.se |
| 71 | 931 | 0.02% | 338 | 0.01% | 17603 | 0.01% | 11 | 0.00% | 83-103-74-23.ip.fastwebnet.it |
| 72 | 922 | 0.02% | 920 | 0.02% | 30212 | 0.02% | 38 | 0.01% | 209.133.64.213 |
| 73 | 916 | 0.02% | 267 | 0.01% | 16040 | 0.01% | 15 | 0.00% | 207.152.172.128 |
| 74 | 907 | 0.02% | 649 | 0.02% | 29806 | 0.02% | 26 | 0.01% | 153.109.40.250 |
| 75 | 897 | 0.02% | 410 | 0.01% | 38454 | 0.02% | 5 | 0.00% | 56.190-154-118.uio.satnet.net |
| 76 | 895 | 0.02% | 280 | 0.01% | 28324 | 0.02% | 49 | 0.01% | 217.200.200.56 |
| 77 | 893 | 0.02% | 889 | 0.02% | 34070 | 0.02% | 310 | 0.07% | 64.233.178.136 |
| 78 | 886 | 0.02% | 868 | 0.02% | 23810 | 0.01% | 3 | 0.00% | abordeaux-157-1-46-225.w90-30.abo.wanadoo.fr |
| 79 | 871 | 0.02% | 791 | 0.02% | 25728 | 0.02% | 105 | 0.02% | 213.42.21.59 |
| 80 | 864 | 0.02% | 803 | 0.02% | 13136 | 0.01% | 65 | 0.01% | 194.80.183.1 |
| 81 | 839 | 0.02% | 839 | 0.02% | 7163 | 0.00% | 14 | 0.00% | natcrawlbloc04.net.s1.fti.net |
| 82 | 825 | 0.02% | 825 | 0.02% | 8834 | 0.01% | 1 | 0.00% | cas82-1-88-171-56-141.fbx.proxad.net |
| 83 | 821 | 0.02% | 730 | 0.02% | 31115 | 0.02% | 140 | 0.03% | 213.42.21.148 |
| 84 | 820 | 0.02% | 516 | 0.01% | 46345 | 0.03% | 2 | 0.00% | 194.176.105.46 |
| 85 | 817 | 0.02% | 164 | 0.00% | 3412 | 0.00% | 4 | 0.00% | 190.66.153.142 |
| 86 | 815 | 0.02% | 317 | 0.01% | 10295 | 0.01% | 2 | 0.00% | 190.66.184.0 |
| 87 | 813 | 0.02% | 652 | 0.02% | 13223 | 0.01% | 153 | 0.03% | customer-148-223-143-193.uninet-ide.com.mx |
| 88 | 807 | 0.02% | 609 | 0.01% | 12570 | 0.01% | 37 | 0.01% | 193.205.233.25 |
| 89 | 799 | 0.02% | 249 | 0.01% | 237769 | 0.15% | 4 | 0.00% | 66.249.72.136 |
| 90 | 794 | 0.02% | 794 | 0.02% | 7035 | 0.00% | 0 | 0.00% | 206.80.1.253 |
| 91 | 786 | 0.02% | 402 | 0.01% | 386278 | 0.24% | 1 | 0.00% | 203.144.143.2 |
| 92 | 784 | 0.01% | 770 | 0.02% | 14518 | 0.01% | 64 | 0.01% | cacheng.unige.ch |
| 93 | 779 | 0.01% | 21 | 0.00% | 90 | 0.00% | 0 | 0.00% | 41.196.242.105 |
| 94 | 771 | 0.01% | 771 | 0.02% | 114181 | 0.07% | 58 | 0.01% | 5.80-202-69.nextgentel.com |
| 95 | 769 | 0.01% | 769 | 0.02% | 11729 | 0.01% | 110 | 0.02% | g2spf.jeeves.ask.info |
| 96 | 766 | 0.01% | 537 | 0.01% | 9052 | 0.01% | 41 | 0.01% | 217.219.163.254 |
| 97 | 757 | 0.01% | 393 | 0.01% | 18157 | 0.01% | 28 | 0.01% | 196.203.125.247 |
| 98 | 755 | 0.01% | 556 | 0.01% | 4582 | 0.00% | 4 | 0.00% | 212.123.27.34 |
| 99 | 734 | 0.01% | 699 | 0.02% | 27655 | 0.02% | 40 | 0.01% | 195.229.236.216 |
| 100 | 719 | 0.01% | 336 | 0.01% | 35633 | 0.02% | 0 | 0.00% | 83.103.74.23 |
| 101 | 718 | 0.01% | 359 | 0.01% | 91214 | 0.06% | 0 | 0.00% | 148.245.224.249 |
| 102 | 716 | 0.01% | 483 | 0.01% | 10750 | 0.01% | 98 | 0.02% | 51.60.in-addr.arpa.tm.net.my |
| 103 | 716 | 0.01% | 716 | 0.02% | 20186 | 0.01% | 33 | 0.01% | egspd42101.ask.com |
| 104 | 713 | 0.01% | 393 | 0.01% | 10934 | 0.01% | 25 | 0.01% | 156.25.4.2 |
| 105 | 712 | 0.01% | 395 | 0.01% | 295578 | 0.18% | 36 | 0.01% | 193.251.169.177 |
| 106 | 707 | 0.01% | 235 | 0.01% | 43319 | 0.03% | 2 | 0.00% | host-41.233.94.195.tedata.net |
| 107 | 704 | 0.01% | 422 | 0.01% | 28497 | 0.02% | 39 | 0.01% | 163.247.80.10 |
| 108 | 704 | 0.01% | 204 | 0.00% | 3358 | 0.00% | 12 | 0.00% | adsl-76-214-102-86.dsl.toldoh.sbcglobal.net |
| 109 | 701 | 0.01% | 313 | 0.01% | 43523 | 0.03% | 0 | 0.00% | 148.223.145.1 |
| 110 | 685 | 0.01% | 299 | 0.01% | 12925 | 0.01% | 37 | 0.01% | 83.137.59.9 |
| 111 | 677 | 0.01% | 673 | 0.02% | 13901 | 0.01% | 2 | 0.00% | llf520051.crawl.yahoo.net |
| 112 | 662 | 0.01% | 331 | 0.01% | 1515 | 0.00% | 130 | 0.03% | 178.102.232.72.static.reverse.ltdomains.com |
| 113 | 656 | 0.01% | 652 | 0.02% | 16564 | 0.01% | 1 | 0.00% | 64.106.193.99 |
| 114 | 656 | 0.01% | 620 | 0.01% | 12247 | 0.01% | 1 | 0.00% | llf520060.crawl.yahoo.net |
| 115 | 652 | 0.01% | 334 | 0.01% | 19186 | 0.01% | 32 | 0.01% | 61.4.127.132 |
| 116 | 646 | 0.01% | 67 | 0.00% | 5115 | 0.00% | 1 | 0.00% | 41.224.242.243 |
| 117 | 638 | 0.01% | 452 | 0.01% | 14736 | 0.01% | 41 | 0.01% | 62.13.172.67 |
| 118 | 629 | 0.01% | 352 | 0.01% | 37257 | 0.02% | 0 | 0.00% | 194.176.105.45 |
| 119 | 624 | 0.01% | 599 | 0.01% | 53638 | 0.03% | 4 | 0.00% | llf520013.crawl.yahoo.net |
| 120 | 618 | 0.01% | 106 | 0.00% | 10951 | 0.01% | 1 | 0.00% | 190.66.136.116 |
| 121 | 618 | 0.01% | 616 | 0.01% | 5779 | 0.00% | 9 | 0.00% | 193.109.95.28 |
| 122 | 616 | 0.01% | 586 | 0.01% | 9207 | 0.01% | 34 | 0.01% | 198.22.21.50 |
| 123 | 615 | 0.01% | 569 | 0.01% | 18317 | 0.01% | 1 | 0.00% | 217.19.202.32 |
| 124 | 615 | 0.01% | 244 | 0.01% | 13840 | 0.01% | 27 | 0.01% | aannecy-257-1-116-89.w83-113.abo.wanadoo.fr |
| 125 | 611 | 0.01% | 427 | 0.01% | 23812 | 0.01% | 0 | 0.00% | 195.221.155.2 |
| 126 | 602 | 0.01% | 595 | 0.01% | 31715 | 0.02% | 1 | 0.00% | 64.106.193.116 |
| 127 | 596 | 0.01% | 44 | 0.00% | 1785 | 0.00% | 0 | 0.00% | 128.147.38.10 |
| 128 | 590 | 0.01% | 590 | 0.01% | 23010 | 0.01% | 94 | 0.02% | llf520048.crawl.yahoo.net |
| 129 | 584 | 0.01% | 503 | 0.01% | 6119 | 0.00% | 27 | 0.01% | 168.8.230.251 |
| 130 | 584 | 0.01% | 139 | 0.00% | 26375 | 0.02% | 42 | 0.01% | 213.230.129.21 |
| 131 | 580 | 0.01% | 353 | 0.01% | 15888 | 0.01% | 0 | 0.00% | 200.14.207.22 |
| 132 | 579 | 0.01% | 579 | 0.01% | 24086 | 0.01% | 29 | 0.01% | egspd42460.ask.com |
| 133 | 578 | 0.01% | 448 | 0.01% | 27227 | 0.02% | 1 | 0.00% | 129.194.8.73 |
| 134 | 578 | 0.01% | 529 | 0.01% | 24186 | 0.01% | 104 | 0.02% | 195.229.236.217 |
| 135 | 574 | 0.01% | 443 | 0.01% | 24162 | 0.01% | 0 | 0.00% | 213.175.2.50 |
| 136 | 573 | 0.01% | 570 | 0.01% | 278085 | 0.17% | 0 | 0.00% | 80.202.69.5 |
| 137 | 571 | 0.01% | 342 | 0.01% | 19489 | 0.01% | 25 | 0.01% | 216.255.186.74-custblock.intercage.com |
| 138 | 569 | 0.01% | 191 | 0.00% | 33806 | 0.02% | 3 | 0.00% | host-41.233.92.210.tedata.net |
| 139 | 568 | 0.01% | 380 | 0.01% | 75105 | 0.05% | 2 | 0.00% | 217.12.16.56 |
| 140 | 565 | 0.01% | 526 | 0.01% | 6294 | 0.00% | 45 | 0.01% | bl1sch2044215.phx.gbl |
| 141 | 562 | 0.01% | 183 | 0.00% | 29720 | 0.02% | 4 | 0.00% | host-41.233.91.43.tedata.net |
| 142 | 561 | 0.01% | 451 | 0.01% | 7547 | 0.00% | 100 | 0.02% | lhr63.pie.net.pk |
| 143 | 557 | 0.01% | 92 | 0.00% | 1794 | 0.00% | 3 | 0.00% | 61.78.108.58 |
| 144 | 556 | 0.01% | 400 | 0.01% | 25208 | 0.02% | 41 | 0.01% | 193.43.176.29 |
| 145 | 551 | 0.01% | 551 | 0.01% | 4703 | 0.00% | 0 | 0.00% | 68.154.238.207 |
| 146 | 550 | 0.01% | 519 | 0.01% | 12197 | 0.01% | 1 | 0.00% | llf520035.crawl.yahoo.net |
| 147 | 548 | 0.01% | 396 | 0.01% | 11739 | 0.01% | 49 | 0.01% | 212.116.219.75 |
| 148 | 546 | 0.01% | 398 | 0.01% | 40287 | 0.02% | 59 | 0.01% | 129.195.0.205 |
| 149 | 544 | 0.01% | 544 | 0.01% | 12204 | 0.01% | 236 | 0.05% | py-out-f136.google.com |
| 150 | 539 | 0.01% | 255 | 0.01% | 108901 | 0.07% | 1 | 0.00% | 201.220.222.140 |
