Usage Statistics for www.gfmer.ch

Summary Period: October 2007
Generated 01-Nov-2007 10:21 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for October 2007
Total Hits 5254686
Total Files 4253939
Total Pages 885082
Total Visits 446119
Total KBytes 164325195
Total Unique Sites 582221
Total Unique URLs 16110
Total Unique Usernames 3
. Avg Max
Hits per Hour 7062 13053
Hits per Day 169506 203297
Files per Day 137223 165302
Pages per Day 28551 35100
Visits per Day 14390 17399
KBytes per Day 5300813 6669132
Hits by Response Code
Undefined response code 315
Code 200 - OK 4253939
Code 206 - Partial Content 341120
Code 301 - Moved Permanently 1109
Code 302 - Found 6965
Code 304 - Not Modified 599597
Code 400 - Bad Request 67
Code 401 - Unauthorized 8
Code 403 - Forbidden 3127
Code 404 - Not Found 48219
Code 405 - Method Not Allowed 218
Code 416 - Requested Range Not Satisfiable 2

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 175313 3.34% 140751 3.31% 28503 3.22% 14533 3.26% 23439 4.03% 5673096 3.45%
2 181477 3.45% 147667 3.47% 29338 3.31% 15208 3.41% 24929 4.28% 5572606 3.39%
3 173388 3.30% 141577 3.33% 29325 3.31% 14248 3.19% 23649 4.06% 5120326 3.12%
4 189897 3.61% 156624 3.68% 31262 3.53% 15535 3.48% 25389 4.36% 5975402 3.64%
5 164968 3.14% 134486 3.16% 28456 3.22% 14232 3.19% 22660 3.89% 5250902 3.20%
6 121526 2.31% 99255 2.33% 23393 2.64% 11466 2.57% 17353 2.98% 4040151 2.46%
7 129544 2.47% 103988 2.44% 23369 2.64% 11894 2.67% 18282 3.14% 4053555 2.47%
8 178161 3.39% 144531 3.40% 31251 3.53% 15423 3.46% 24470 4.20% 5597817 3.41%
9 187990 3.58% 153090 3.60% 31404 3.55% 16177 3.63% 26085 4.48% 6117282 3.72%
10 189069 3.60% 154003 3.62% 34094 3.85% 15583 3.49% 25577 4.39% 5784561 3.52%
11 180421 3.43% 146883 3.45% 31264 3.53% 15201 3.41% 24722 4.25% 5085623 3.09%
12 161286 3.07% 130998 3.08% 27459 3.10% 13737 3.08% 22193 3.81% 4741742 2.89%
13 114703 2.18% 92143 2.17% 19752 2.23% 10614 2.38% 16907 2.90% 3966158 2.41%
14 126884 2.41% 103754 2.44% 22780 2.57% 11027 2.47% 18093 3.11% 4448116 2.71%
15 182419 3.47% 148270 3.49% 30184 3.41% 15797 3.54% 25807 4.43% 5312707 3.23%
16 203297 3.87% 165302 3.89% 33052 3.73% 17399 3.90% 29032 4.99% 5998855 3.65%
17 202166 3.85% 163732 3.85% 31174 3.52% 15887 3.56% 28278 4.86% 6050472 3.68%
18 197989 3.77% 161613 3.80% 35100 3.97% 16145 3.62% 26709 4.59% 6606803 4.02%
19 170603 3.25% 137344 3.23% 28458 3.22% 14929 3.35% 24057 4.13% 5190703 3.16%
20 125749 2.39% 97396 2.29% 22048 2.49% 11246 2.52% 17786 3.05% 3963350 2.41%
21 129889 2.47% 105329 2.48% 23075 2.61% 11274 2.53% 18731 3.22% 4253268 2.59%
22 185393 3.53% 149637 3.52% 29049 3.28% 15597 3.50% 26002 4.47% 5610770 3.41%
23 191108 3.64% 155787 3.66% 30736 3.47% 16187 3.63% 26995 4.64% 5628728 3.43%
24 195508 3.72% 158151 3.72% 33250 3.76% 16418 3.68% 27492 4.72% 6669132 4.06%
25 188903 3.59% 151827 3.57% 32024 3.62% 16184 3.63% 27413 4.71% 6257461 3.81%
26 170898 3.25% 138809 3.26% 27805 3.14% 14482 3.25% 23647 4.06% 5007478 3.05%
27 126589 2.41% 101799 2.39% 22000 2.49% 11150 2.50% 18386 3.16% 4541203 2.76%
28 142941 2.72% 113733 2.67% 24331 2.75% 11949 2.68% 20191 3.47% 4451692 2.71%
29 188162 3.58% 152731 3.59% 30124 3.40% 15833 3.55% 26235 4.51% 5615928 3.42%
30 198882 3.78% 158974 3.74% 31910 3.61% 16120 3.61% 26820 4.61% 6165175 3.75%
31 179563 3.42% 143755 3.38% 29112 3.29% 15257 3.42% 25205 4.33% 5574132 3.39%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7262 225143 4.28% 5999 185998 4.37% 1240 38457 4.35% 219960 6818751 4.15%
1 6903 213998 4.07% 5668 175734 4.13% 1180 36586 4.13% 204135 6328186 3.85%
2 7024 217744 4.14% 5741 177994 4.18% 1236 38341 4.33% 202692 6283452 3.82%
3 6677 206990 3.94% 5488 170158 4.00% 1190 36906 4.17% 193984 6013504 3.66%
4 6489 201182 3.83% 5341 165593 3.89% 1173 36373 4.11% 182829 5667693 3.45%
5 5520 171121 3.26% 4560 141375 3.32% 1026 31812 3.59% 152201 4718235 2.87%
6 4639 143837 2.74% 3786 117376 2.76% 914 28357 3.20% 138626 4297421 2.62%
7 3810 118129 2.25% 3090 95796 2.25% 757 23480 2.65% 125401 3887424 2.37%
8 3995 123864 2.36% 3163 98060 2.31% 772 23952 2.71% 138335 4288394 2.61%
9 4449 137933 2.62% 3543 109852 2.58% 808 25073 2.83% 160085 4962637 3.02%
10 5362 166237 3.16% 4226 131036 3.08% 939 29134 3.29% 205295 6364151 3.87%
11 5734 177770 3.38% 4566 141550 3.33% 995 30860 3.49% 192758 5975498 3.64%
12 5778 179139 3.41% 4521 140161 3.29% 1036 32133 3.63% 207174 6422397 3.91%
13 6193 191985 3.65% 4927 152744 3.59% 1120 34736 3.92% 217885 6754448 4.11%
14 7282 225757 4.30% 5807 180033 4.23% 1183 36690 4.15% 247452 7671016 4.67%
15 8472 262647 5.00% 6861 212721 5.00% 1340 41552 4.69% 260384 8071912 4.91%
16 9183 284692 5.42% 7411 229765 5.40% 1471 45626 5.16% 290584 9008092 5.48%
17 9556 296266 5.64% 7708 238955 5.62% 1514 46936 5.30% 311541 9657779 5.88%
18 9454 293104 5.58% 7635 236715 5.56% 1506 46707 5.28% 310235 9617295 5.85%
19 9244 286592 5.45% 7482 231969 5.45% 1434 44484 5.03% 283293 8782084 5.34%
20 9339 289521 5.51% 7615 236085 5.55% 1417 43944 4.96% 260859 8086628 4.92%
21 9510 294823 5.61% 7747 240176 5.65% 1449 44947 5.08% 270773 8393948 5.11%
22 9341 289588 5.51% 7602 235680 5.54% 1475 45734 5.17% 279305 8658452 5.27%
23 8278 256624 4.88% 6723 208413 4.90% 1363 42262 4.77% 245026 7595798 4.62%

Top 200 of 16110 Total URLs
# Hits KBytes URL
1 388956 7.40% 1662977 1.01% /GFMER_Stylesheet.css
2 213585 4.06% 3497775 2.13% /genetic_diseases_v2/gendis_detail_list.php
3 146555 2.79% 304472 0.19% /favicon.ico
4 135627 2.58% 2243448 1.37% /selected_images_v2/detail_list.php
5 96431 1.84% 178755 0.11% /genetic_diseases_v2/GFMER_gendisv2_Stylesheet.css
6 67313 1.28% 126290 0.08% /selected_images_v2/GFMER_Selmedimv2_Stylesheet.css
7 15379 0.29% 326755 0.20% /Guidelines/Guideline_OG.php
8 14333 0.27% 187921 0.11% /selected_images_v2/level2.php
9 13578 0.26% 24330 0.01% /robots.txt
10 11482 0.22% 117884 0.07% /selected_images_v2/level1.php
11 9677 0.18% 905434 0.55% /genetic_diseases_v2/
12 8760 0.17% 772126 0.47% /Presentations_Fr/Pdf/Troubles_du_cycle.pdf
13 8311 0.16% 31670 0.02% /
14 7893 0.15% 380280 0.23% /Guidelines/Obstetrics_gynecology_guidelines.php
15 7423 0.14% 1590387 0.97% /Medical_education_En/Cameroon/Pdf/Ovogenese.pdf
16 7066 0.13% 196087 0.12% /selected_images_v2/level2_disease.php
17 6232 0.12% 1070759 0.65% /Medical_education_En/Cameroon/Pdf/Gametogenese.pdf
18 6099 0.12% 8979010 5.46% /Endo/Course2003/Images/videofist_final_01.wmv
19 6004 0.11% 649884 0.40% /Educazione_medica/Pdf/Disturbi_ejaculazione_Piediferro_2004.pdf
20 5816 0.11% 369232 0.22% /Educacion_medica_Es/Pdf/Gametogenesis_2005.pdf
21 5648 0.11% 21235 0.01% /Search_results.htm
22 5411 0.10% 745766 0.45% /Educazione_medica/Pdf/Terapia_prostatiti.pdf
23 5365 0.10% 65878 0.04% /Medical_journals/Free_medical.php
24 5180 0.10% 769572 0.47% /Educacion_medica_Es/Pdf/Hipertension_embarazo_2005.pdf
25 5142 0.10% 553420 0.34% /Educacion_medica_Es/Pdf/Esteroides_2005.pdf
26 5122 0.10% 794254 0.48% /Educacion_medica_Es/Pdf/Analisis_genetica_molecular.pdf
27 4398 0.08% 188736 0.11% /Educacion_medica_Es/Pdf/Alteraciones_genicas_cromosomicas.pdf
28 4360 0.08% 304076 0.19% /genetic_diseases_v2/gendis_search_result_list.php
29 4316 0.08% 4133823 2.52% /Educacion_medica_Es/Pdf/Ciclo_menstrual.pdf
30 4192 0.08% 1822187 1.11% /Educacion_medica_Es/Pdf/Gametogenesis.pdf
31 4025 0.08% 35429 0.02% /Medical_search/Pays_MS.php
32 3957 0.08% 191417 0.12% /Educacion_medica_Es/Pdf/Comienzo_individuo.pdf
33 3854 0.07% 70315 0.04% /selected_images_v2/search_result_list.php
34 3744 0.07% 46361 0.03% /Art_for_Health/Leonardo_da_Vinci.htm
35 3704 0.07% 362508 0.22% /Educazione_medica/Pdf/Dismorfofobia_peniena_Colpi_2004.pdf
36 3701 0.07% 1244194 0.76% /Educacion_medica_Es/Pdf/Abstinencia_2005.pdf
37 3693 0.07% 227264 0.14% /Educacion_medica_Es/Pdf/Pubertad_2005.pdf
38 3646 0.07% 656292 0.40% /Educacion_medica_Es/Pdf/Ciclo_menstrual_2005.pdf
39 3643 0.07% 370078 0.23% /Educacion_medica_Es/Pdf/10_REFLEXIONES.pdf
40 3518 0.07% 814117 0.50% /Endo/Index_Fellows_09.pdf
41 3500 0.07% 42442 0.03% /000_Homepage_En.htm
42 3447 0.07% 57370 0.03% /Books/Cervical_cancer_modules/Aided_visual_inspection_atlas.htm
43 3334 0.06% 400803 0.24% /Presentations_Fr/Pdf/Echographie_malformations_uterines.pdf
44 3307 0.06% 42159 0.03% /Books/Cervical_cancer_modules/Unaided_visual_inspection_atlas.htm
45 3304 0.06% 273679 0.17% /Educazione_medica/Pdf/Dispareunia_femminile.pdf
46 3091 0.06% 360677 0.22% /Educacion_medica_Es/Pdf/Endometriosis_2005.pdf
47 3032 0.06% 26687 0.02% /Activites_internationales_Fr/Maroua_case_presentation.htm
48 2878 0.05% 36966 0.02% /selected_images_v2/
49 2808 0.05% 24598 0.01% /fistulesvv/tech_cc2.htm
50 2806 0.05% 487759 0.30% /Educazione_medica/Pdf/Male_Infertility_Today_1.pdf
51 2777 0.05% 654290 0.40% /Medical_education_En/PGC_RH_2004/Pdf/Puberty.pdf
52 2587 0.05% 153721 0.09% /HSR_It/pdf/Carta_servizi_hSR.pdf
53 2538 0.05% 29111 0.02% /fistulesvv/tech_jockey.htm
54 2455 0.05% 272963 0.17% /Educacion_medica_Es/Pdf/Embarazo_VIH_2005.pdf
55 2425 0.05% 173127 0.11% /Presentations_Fr/Pdf/Misoprostol.pdf
56 2366 0.05% 357351 0.22% /Activites_internationales_Fr/Fekih/spermatogenesis.pdf
57 2361 0.04% 97793 0.06% /Educacion_medica_Es/Pdf/Disenos_investigacion_2005.pdf
58 2336 0.04% 23014 0.01% /Medical_search/Countries/South_America.htm
59 2254 0.04% 713447 0.43% /Endo/Lectures_11/Pdf/Induced_abortion.pdf
60 2244 0.04% 96314 0.06% /Educacion_medica_Es/Pdf/Aborto_recurrente_2005.pdf
61 2236 0.04% 394512 0.24% /Presentations_Fr/Pdf/Laboratoire_infertilite_masculine.pdf
62 2234 0.04% 105319 0.06% /Endo/PGC_network/Semen_analysis_rrumbullaku.htm
63 2230 0.04% 137644 0.08% /Educacion_medica_Es/Pdf/DIU_2005.pdf
64 2214 0.04% 226938 0.14% /Educacion_medica_Es/Pdf/Infertilidad_2005.pdf
65 2183 0.04% 20293 0.01% /International_activities_En/Leonardo_anatomical_drawings.htm
66 2149 0.04% 50398 0.03% /Educazione_medica/Pdf/Mieloleso.pdf
67 2125 0.04% 13388 0.01% /Medical_search/Countries/Trinidad.htm
68 2031 0.04% 793622 0.48% /Educacion_medica_Es/Pdf/Ovario_poliquistico_2005.pdf
69 2027 0.04% 14332 0.01% /Formation_Fr/Malformations_Botta_Cas_cliniques_2005.htm
70 1993 0.04% 79307 0.05% /International_activities_En/El_Mowafi/Fallopian_tube.htm
71 1991 0.04% 274867 0.17% /Educacion_medica_Es/Pdf/Principios_BiolMol.pdf
72 1979 0.04% 472542 0.29% /Educazione_medica/Pdf/Male_Infertility_Today_3.pdf
73 1930 0.04% 776604 0.47% /Educacion_medica_Es/Pdf/Diagnostico_prenatal_2005.pdf
74 1922 0.04% 82186 0.05% /Colombia_Pilar/Historia-medicinareproductiva.htm
75 1919 0.04% 14656 0.01% /Medical_search/Countries/North_America.htm
76 1915 0.04% 8061 0.00% /200_Search_En.htm
77 1905 0.04% 99816 0.06% /Educazione_medica/Pdf/Azooterapia.pdf
78 1896 0.04% 63866 0.04% /Endo/PGC_network/Sperm_morphology.htm
79 1877 0.04% 43065 0.03% /TMCAM/Guideline_TM.php
80 1821 0.03% 1062907 0.65% /Educacion_medica_Es/Pdf/Hemorragia_Postparto.pdf
81 1806 0.03% 148627 0.09% /Books/Obstetics_Simplified_El-Mowafi.PDF
82 1799 0.03% 282280 0.17% /Medical_education_En/Cameroon/Pdf/Fecondation.pdf
83 1794 0.03% 60676 0.04% /Books/Reproductive_health/Monitoring_IVF.html
84 1788 0.03% 489384 0.30% /Educazione_medica/Pdf/Sessualita_anziano_Piediferro_2004.pdf
85 1774 0.03% 210924 0.13% /Medical_journals/Free_medicalSub1.php
86 1737 0.03% 222427 0.14% /TMCAM/pdf/Syndrome_premenstruel.pdf
87 1736 0.03% 129896 0.08% /Medical_education_En/PGC_RH_2004/Pdf/Ethics_IVF-PGC2004.pdf
88 1719 0.03% 292531 0.18% /Presentations_Fr/Pdf/Chirurgie_AMP.pdf
89 1705 0.03% 89446 0.05% /Educacion_medica_Es/Pdf/Anticoncepcion_hormonal_2005.pdf
90 1677 0.03% 351714 0.21% /Educazione_medica/Pdf/Azoospermia_Padova.pdf
91 1638 0.03% 61374 0.04% /Endo/Course2003/Menstrual_cycle/Menstrual_cycle_Bischof.htm
92 1563 0.03% 812572 0.49% /Educacion_medica_Es/Pdf/ABORTO-CREP.pdf
93 1545 0.03% 177292 0.11% /Chalumeau_Formation/pdf/Dysfonction_erectile_diabete.pdf
94 1540 0.03% 318112 0.19% /Presentations_Fr/Pdf/Cancer_sein.pdf
95 1535 0.03% 101698 0.06% /Presentations_Fr/Pdf/Sexualite_feminine.pdf
96 1492 0.03% 200885 0.12% /Presentations_Fr/Pdf/Aspects_biologiques_fertilite_masculine_II.pdf
97 1479 0.03% 73361 0.04% /Cours/Sterilite.html
98 1456 0.03% 189734 0.12% /Presentations_Fr/Pdf/Sexoanalyse.pdf
99 1449 0.03% 131277 0.08% /iamaneh/pdf/Stimulation_ovulation_Ramzy_2006.pdf
100 1433 0.03% 36177 0.02% /Livres/FIV_atlas/FIV_ICSI.htm
101 1415 0.03% 39735 0.02% /Colombia_Pilar/Historia.htm
102 1415 0.03% 105796 0.06% /PEP/pdf/SW-17-2005.pdf
103 1413 0.03% 41157 0.03% /Endo/Lectures_09/semen_analysis.htm
104 1412 0.03% 75905 0.05% /Guidelines/Infecciones_genitales_enfermedades_de_transmision_sexual_es/Infecciones_genitales_enfermedades_de_transmision_sexua
105 1407 0.03% 34770 0.02% /Cours/Puberte.htm
106 1403 0.03% 239360 0.15% /Formation_Fr/Pdf/Puberte.pdf
107 1394 0.03% 219817 0.13% /Presentations_En/Pdf/DeZiegler.pdf
108 1385 0.03% 132011 0.08% /Educazione_medica/Pdf/Fimosi_pediatrica_Colpi.pdf
109 1376 0.03% 200302 0.12% /Educazione_medica/Pdf/Varicocele_Firenze-2001.pdf
110 1369 0.03% 103578 0.06% /Chalumeau_Presentations_Fr/Pdf/Sexualite_grossesse_postpartum.pdf
111 1362 0.03% 49319 0.03% /Colombia_Pilar/Historia-Independencia.htm
112 1361 0.03% 5713 0.00% /Endo/Reprod_health/Fortaleza/27.htm
113 1332 0.03% 46512 0.03% /Books/Reproductive_health/Human_sexual_differentiation.html
114 1306 0.02% 80710 0.05% /PEP/pdf/UNIT-24-2005.pdf
115 1304 0.02% 18268 0.01% /Forums/sexualhealthresearch/profile.php
116 1279 0.02% 38039 0.02% /Books/Reproductive_health/Cohort_and_case_control_studies.html
117 1277 0.02% 143568 0.09% /Presentations_Fr/Pdf/Robot_Da_Vinci_hop_americain.pdf
118 1258 0.02% 59229 0.04% /Endo/Fellows_11/Pdf/Saliva_ferning_test.pdf
119 1254 0.02% 16878 0.01% /000_Accueil_Fr.htm
120 1239 0.02% 454827 0.28% /Presentations_Fr/Pdf/Andrologie_biologie_PMA.pdf
121 1234 0.02% 15971 0.01% /TMCAM/WHO_Minelli/Index.htm
122 1233 0.02% 81230 0.05% /Educazione_medica/Pdf/Colpi.pdf
123 1232 0.02% 47699 0.03% /Educacion_medica_Es/Pdf/Mutacion_Leiden.pdf
124 1185 0.02% 64392 0.04% /Chalumeau_Formation/pdf/Erotisme_recherche_2005.pdf
125 1170 0.02% 32016 0.02% /Colombia_Pilar/HistoriaColonia.htm
126 1169 0.02% 170765 0.10% /Educazione_medica/Pdf/Fisiologia_seminale_distale_Piediferro.pdf
127 1163 0.02% 122698 0.07% /Educacion_medica_Es/Pdf/Anticoncepcion_hormonal_liberacion_2005.pdf
128 1160 0.02% 203425 0.12% /400_Publications_En.htm
129 1160 0.02% 46792 0.03% /Educacion_medica_Es/Pdf/Anticoncepcion_emergencia_2005.pdf
130 1154 0.02% 74976 0.05% /Presentations_Fr/Pdf/Consultation_menopause.pdf
131 1145 0.02% 81680 0.05% /Medical_education_En/PGC_RH_2004/Pdf/Introduction_Economic_Evaluation_Jie_Chen.pdf
132 1126 0.02% 86098 0.05% /Presentations_Fr/Pdf/Infections_urinaires.pdf
133 1121 0.02% 74772 0.05% /Medical_education_En/Cameroon/Pdf/AFFECTIONS_CUTANEES.pdf
134 1117 0.02% 37875 0.02% /Endo/Course2003/Natural_contraceptive_methods.htm
135 1097 0.02% 73865 0.04% /Chalumeau_Presentations_Fr/Pdf/Imaginaire_erotique_Pittet.pdf
136 1089 0.02% 108064 0.07% /Educacion_medica_Es/Pdf/Futuro_anticoncepcion_2005.pdf
137 1085 0.02% 14636 0.01% /fistulesvv/tech_sigm2.htm
138 1077 0.02% 71017 0.04% /Presentations_Fr/Pdf/Genetique_infertilite_masculine_DL.pdf
139 1074 0.02% 20847 0.01% /Inicio_Es.htm
140 1066 0.02% 165177 0.10% /EGRU_Fr/pdf/Robot_da_Vinci_Rochat_2006.pdf
141 1064 0.02% 79450 0.05% /PGC_RH_2005/pdf/Ethics_IVF.pdf
142 1051 0.02% 80531 0.05% /IAMANEH_ESMANEH_Cairo_2006/pdf/Hypoxic_ischemic_encephalopathy_Metwally_2006.pdf
143 1031 0.02% 37808 0.02% /Guidelines/Neonatologia_es/Recien_nacido.htm
144 1027 0.02% 136558 0.08% /Educazione_medica/Pdf/Ritrovamento_spermatozoi_Colpi_2005.pdf
145 1017 0.02% 15666 0.01% /Cours/Syndrome_ovaires_polykystiques.htm
146 1008 0.02% 399524 0.24% /Educazione_medica/Pdf/Male_Infertility_Today_2.pdf
147 1006 0.02% 96531 0.06% /Educacion_medica_Es/Pdf/Brechas_2005.pdf
148 999 0.02% 493667 0.30% /Presentations_Fr/Pdf/marc1.pdf
149 997 0.02% 162501 0.10% /Educacion_medica_Es/Pdf/Intervenciones_2005.pdf
150 996 0.02% 25615 0.02% /Books/Endoscopy_book/Ch10_Ovaria_ Endometriomas.html
151 992 0.02% 148336 0.09% /Endo/Course2003/PDF/Randomized_clinical_trials.pdf
152 990 0.02% 172728 0.11% /Presentations_Fr/Pdf/Investigation_infertilite_male.pdf
153 986 0.02% 70086 0.04% /Endo/Fellows_11/Pdf/Doppler_pregnancy.pdf
154 956 0.02% 63416 0.04% /Educacion_medica_Es/Pdf/Micronutrientes_embarazo_2005.pdf
155 948 0.02% 293771 0.18% /Educacion_medica_Es/Pdf/Implantacion_2005.pdf
156 947 0.02% 77816 0.05% /Presentations_Fr/Pdf/Mifepristone_IVG.pdf
157 946 0.02% 333335 0.20% /Educacion_medica_Es/Pdf/Contraceptivos_orales_eje_HH.pdf
158 932 0.02% 377875 0.23% /Educacion_medica_Es/Pdf/INSEMINACION.pdf
159 930 0.02% 37936 0.02% /Cours/Menopause.html
160 925 0.02% 109737 0.07% /Presentations_En/Pdf/Acupuncture_Gynecology_Dong.pdf
161 923 0.02% 267033 0.16% /Educacion_medica_Es/Pdf/Alteraciones_ciclo_menstrual.PDF
162 920 0.02% 18413 0.01% /Cours/Cycle_menstruel_normal.html
163 918 0.02% 4460 0.00% /Cours/Natural_course_miscarriage.htm
164 911 0.02% 6096 0.00% /Medical_search/Countries/Cuba.htm
165 906 0.02% 15370 0.01% /Art_for_Health/Sandro_Botticelli.htm
166 888 0.02% 375357 0.23% /Educacion_medica_Es/Pdf/Endocervicitis.pdf
167 882 0.02% 3670 0.00% /Resultats_recherche.htm
168 880 0.02% 67224 0.04% /Endo/Lectures_09/Pdf/Abnormal_Uterine_Bleeding.pdf
169 871 0.02% 4797 0.00% /Medical_search/Countries/Liberia.htm
170 868 0.02% 113317 0.07% /Educacion_medica_Es/Pdf/Etica_investigacion_2005.pdf
171 859 0.02% 49650 0.03% /Endo/Course2003/PDF/Calcium_pregnancy.pdf
172 857 0.02% 83270 0.05% /PEP/pdf-MCM-2006/MCM_UNIT-1-2006.pdf
173 850 0.02% 29536 0.02% /Guidelines/Infezioni_genitali_malattie_sessualmente_trasmesse_it/Infezioni_genitali_malattie_sessualmente_trasmesse_mt.htm
174 843 0.02% 36093 0.02% /Presentations_Fr/Pdf/Stimulation_ovarienne.pdf
175 834 0.02% 13356 0.01% /Presentations_Fr/HygieneFemme.htm
176 831 0.02% 36677 0.02% /Presentations_En/Menstrual_cycle/Menstrual_cycle_Bischof.htm
177 824 0.02% 193281 0.12% /Educacion_medica_Es/Pdf/COHORTE.pdf
178 817 0.02% 147434 0.09% /PEP/pdf-MCM-2006/MCM_UNIT-2-2006.pdf
179 817 0.02% 146932 0.09% /PGC_RH_2005/pdf/Puberty.pdf
180 810 0.02% 12798 0.01% /Medical_search/Countries/Africa.htm
181 810 0.02% 48260 0.03% /PEP/pdf/UNIT-17-2005.pdf
182 806 0.02% 54277 0.03% /Educazione_medica/Pdf/Recuperi_chirurgici.pdf
183 802 0.02% 66274 0.04% /Presentations_Fr/Pdf/Dyspareunie_Bourrit_2006.pdf
184 800 0.02% 75278 0.05% /Presentations_Fr/Pdf/Dyspareunie.pdf
185 797 0.02% 8485 0.01% /Presentations_Fr/Composition_ejaculat.htm
186 786 0.01% 1019617 0.62% /Educacion_medica_Es/Pdf/Osta.pdf
187 784 0.01% 41838 0.03% /Endo/Course2003/PDF/Preeclampsia_HELLP.pdf
188 782 0.01% 11 0.00% /guidelines/guideline_og.php
189 770 0.01% 145771 0.09% /Presentations_Fr/Pdf/Activites_biologiques_AMP_Lucas.pdf
190 764 0.01% 99034 0.06% /Guidelines/Neonatologia_es/Neonatologia_mt.htm
191 758 0.01% 44538 0.03% /IAMANEH_ESMANEH_Cairo_2006/pdf/Emergency_perinatal_drills_El-Noury_2006.pdf
192 756 0.01% 12493 0.01% /Guidelines/Parto_postparto_es/Parto_pretermino.htm
193 753 0.01% 163080 0.10% /Educacion_medica_Es/Pdf/Metodos_quirurgicos_2005.pdf
194 749 0.01% 14729 0.01% /Colombia_Pilar/HistoriaConquista.htm
195 746 0.01% 58645 0.04% /TMCAM/pdf/Piante_officinali.pdf
196 740 0.01% 124394 0.08% /Endo/Course2003/PDF/PGC_Research_synthesis_2003.pdf
197 738 0.01% 25010 0.02% /Books/Reproductive_health/Steroid_hormone_metabolism.html
198 737 0.01% 189168 0.12% /Medical_education_En/Cameroon/Pdf/AMP.pdf
199 734 0.01% 55953 0.03% /Educacion_medica_Es/Pdf/Mortalidad_materna_2005.pdf
200 734 0.01% 211107 0.13% /Presentations_En/Pdf/Laparoscopic_Ultrasound_Skjoldbye_2006.pdf
View All URLs

Top 50 of 16110 Total URLs By KBytes
# Hits KBytes URL
1 6099 0.12% 8979010 5.46% /Endo/Course2003/Images/videofist_final_01.wmv
2 4316 0.08% 4133823 2.52% /Educacion_medica_Es/Pdf/Ciclo_menstrual.pdf
3 213585 4.06% 3497775 2.13% /genetic_diseases_v2/gendis_detail_list.php
4 135627 2.58% 2243448 1.37% /selected_images_v2/detail_list.php
5 60 0.00% 1910168 1.16% /Activites_internationales_Fr/Images/_Z0005.MPG
6 41 0.00% 1885624 1.15% /Video/Prostate_evolution.wmv
7 4192 0.08% 1822187 1.11% /Educacion_medica_Es/Pdf/Gametogenesis.pdf
8 388956 7.40% 1662977 1.01% /GFMER_Stylesheet.css
9 7423 0.14% 1590387 0.97% /Medical_education_En/Cameroon/Pdf/Ovogenese.pdf
10 377 0.01% 1397370 0.85% /Video/prostate_robot_evolution_2005VA.wmv
11 3701 0.07% 1244194 0.76% /Educacion_medica_Es/Pdf/Abstinencia_2005.pdf
12 6232 0.12% 1070759 0.65% /Medical_education_En/Cameroon/Pdf/Gametogenese.pdf
13 1821 0.03% 1062907 0.65% /Educacion_medica_Es/Pdf/Hemorragia_Postparto.pdf
14 786 0.01% 1019617 0.62% /Educacion_medica_Es/Pdf/Osta.pdf
15 9677 0.18% 905434 0.55% /genetic_diseases_v2/
16 3518 0.07% 814117 0.50% /Endo/Index_Fellows_09.pdf
17 1563 0.03% 812572 0.49% /Educacion_medica_Es/Pdf/ABORTO-CREP.pdf
18 33 0.00% 811244 0.49% /Video/NEPHROURETERECTOMIE.wmv
19 5122 0.10% 794254 0.48% /Educacion_medica_Es/Pdf/Analisis_genetica_molecular.pdf
20 2031 0.04% 793622 0.48% /Educacion_medica_Es/Pdf/Ovario_poliquistico_2005.pdf
21 1930 0.04% 776604 0.47% /Educacion_medica_Es/Pdf/Diagnostico_prenatal_2005.pdf
22 8760 0.17% 772126 0.47% /Presentations_Fr/Pdf/Troubles_du_cycle.pdf
23 5180 0.10% 769572 0.47% /Educacion_medica_Es/Pdf/Hipertension_embarazo_2005.pdf
24 5411 0.10% 745766 0.45% /Educazione_medica/Pdf/Terapia_prostatiti.pdf
25 2254 0.04% 713447 0.43% /Endo/Lectures_11/Pdf/Induced_abortion.pdf
26 3646 0.07% 656292 0.40% /Educacion_medica_Es/Pdf/Ciclo_menstrual_2005.pdf
27 2777 0.05% 654290 0.40% /Medical_education_En/PGC_RH_2004/Pdf/Puberty.pdf
28 6004 0.11% 649884 0.40% /Educazione_medica/Pdf/Disturbi_ejaculazione_Piediferro_2004.pdf
29 5142 0.10% 553420 0.34% /Educacion_medica_Es/Pdf/Esteroides_2005.pdf
30 475 0.01% 539301 0.33% /Educacion_medica_Es/Pdf/COLPOSCOPIA.pdf
31 999 0.02% 493667 0.30% /Presentations_Fr/Pdf/marc1.pdf
32 1788 0.03% 489384 0.30% /Educazione_medica/Pdf/Sessualita_anziano_Piediferro_2004.pdf
