[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]
| Monthly Statistics for October 2007 | ||
|---|---|---|
| Total Hits | 5254686 | |
| Total Files | 4253939 | |
| Total Pages | 885082 | |
| Total Visits | 446119 | |
| Total KBytes | 164325195 | |
| Total Unique Sites | 582221 | |
| Total Unique URLs | 16110 | |
| Total Unique Usernames | 3 | |
| . | Avg | Max |
| Hits per Hour | 7062 | 13053 |
| Hits per Day | 169506 | 203297 |
| Files per Day | 137223 | 165302 |
| Pages per Day | 28551 | 35100 |
| Visits per Day | 14390 | 17399 |
| KBytes per Day | 5300813 | 6669132 |
| Hits by Response Code | ||
| Undefined response code | 315 | |
| Code 200 - OK | 4253939 | |
| Code 206 - Partial Content | 341120 | |
| Code 301 - Moved Permanently | 1109 | |
| Code 302 - Found | 6965 | |
| Code 304 - Not Modified | 599597 | |
| Code 400 - Bad Request | 67 | |
| Code 401 - Unauthorized | 8 | |
| Code 403 - Forbidden | 3127 | |
| Code 404 - Not Found | 48219 | |
| Code 405 - Method Not Allowed | 218 | |
| Code 416 - Requested Range Not Satisfiable | 2 | |
| Daily Statistics for October 2007 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 175313 | 3.34% | 140751 | 3.31% | 28503 | 3.22% | 14533 | 3.26% | 23439 | 4.03% | 5673096 | 3.45% |
| 2 | 181477 | 3.45% | 147667 | 3.47% | 29338 | 3.31% | 15208 | 3.41% | 24929 | 4.28% | 5572606 | 3.39% |
| 3 | 173388 | 3.30% | 141577 | 3.33% | 29325 | 3.31% | 14248 | 3.19% | 23649 | 4.06% | 5120326 | 3.12% |
| 4 | 189897 | 3.61% | 156624 | 3.68% | 31262 | 3.53% | 15535 | 3.48% | 25389 | 4.36% | 5975402 | 3.64% |
| 5 | 164968 | 3.14% | 134486 | 3.16% | 28456 | 3.22% | 14232 | 3.19% | 22660 | 3.89% | 5250902 | 3.20% |
| 6 | 121526 | 2.31% | 99255 | 2.33% | 23393 | 2.64% | 11466 | 2.57% | 17353 | 2.98% | 4040151 | 2.46% |
| 7 | 129544 | 2.47% | 103988 | 2.44% | 23369 | 2.64% | 11894 | 2.67% | 18282 | 3.14% | 4053555 | 2.47% |
| 8 | 178161 | 3.39% | 144531 | 3.40% | 31251 | 3.53% | 15423 | 3.46% | 24470 | 4.20% | 5597817 | 3.41% |
| 9 | 187990 | 3.58% | 153090 | 3.60% | 31404 | 3.55% | 16177 | 3.63% | 26085 | 4.48% | 6117282 | 3.72% |
| 10 | 189069 | 3.60% | 154003 | 3.62% | 34094 | 3.85% | 15583 | 3.49% | 25577 | 4.39% | 5784561 | 3.52% |
| 11 | 180421 | 3.43% | 146883 | 3.45% | 31264 | 3.53% | 15201 | 3.41% | 24722 | 4.25% | 5085623 | 3.09% |
| 12 | 161286 | 3.07% | 130998 | 3.08% | 27459 | 3.10% | 13737 | 3.08% | 22193 | 3.81% | 4741742 | 2.89% |
| 13 | 114703 | 2.18% | 92143 | 2.17% | 19752 | 2.23% | 10614 | 2.38% | 16907 | 2.90% | 3966158 | 2.41% |
| 14 | 126884 | 2.41% | 103754 | 2.44% | 22780 | 2.57% | 11027 | 2.47% | 18093 | 3.11% | 4448116 | 2.71% |
| 15 | 182419 | 3.47% | 148270 | 3.49% | 30184 | 3.41% | 15797 | 3.54% | 25807 | 4.43% | 5312707 | 3.23% |
| 16 | 203297 | 3.87% | 165302 | 3.89% | 33052 | 3.73% | 17399 | 3.90% | 29032 | 4.99% | 5998855 | 3.65% |
| 17 | 202166 | 3.85% | 163732 | 3.85% | 31174 | 3.52% | 15887 | 3.56% | 28278 | 4.86% | 6050472 | 3.68% |
| 18 | 197989 | 3.77% | 161613 | 3.80% | 35100 | 3.97% | 16145 | 3.62% | 26709 | 4.59% | 6606803 | 4.02% |
| 19 | 170603 | 3.25% | 137344 | 3.23% | 28458 | 3.22% | 14929 | 3.35% | 24057 | 4.13% | 5190703 | 3.16% |
| 20 | 125749 | 2.39% | 97396 | 2.29% | 22048 | 2.49% | 11246 | 2.52% | 17786 | 3.05% | 3963350 | 2.41% |
| 21 | 129889 | 2.47% | 105329 | 2.48% | 23075 | 2.61% | 11274 | 2.53% | 18731 | 3.22% | 4253268 | 2.59% |
| 22 | 185393 | 3.53% | 149637 | 3.52% | 29049 | 3.28% | 15597 | 3.50% | 26002 | 4.47% | 5610770 | 3.41% |
| 23 | 191108 | 3.64% | 155787 | 3.66% | 30736 | 3.47% | 16187 | 3.63% | 26995 | 4.64% | 5628728 | 3.43% |
| 24 | 195508 | 3.72% | 158151 | 3.72% | 33250 | 3.76% | 16418 | 3.68% | 27492 | 4.72% | 6669132 | 4.06% |
| 25 | 188903 | 3.59% | 151827 | 3.57% | 32024 | 3.62% | 16184 | 3.63% | 27413 | 4.71% | 6257461 | 3.81% |
| 26 | 170898 | 3.25% | 138809 | 3.26% | 27805 | 3.14% | 14482 | 3.25% | 23647 | 4.06% | 5007478 | 3.05% |
| 27 | 126589 | 2.41% | 101799 | 2.39% | 22000 | 2.49% | 11150 | 2.50% | 18386 | 3.16% | 4541203 | 2.76% |
| 28 | 142941 | 2.72% | 113733 | 2.67% | 24331 | 2.75% | 11949 | 2.68% | 20191 | 3.47% | 4451692 | 2.71% |
| 29 | 188162 | 3.58% | 152731 | 3.59% | 30124 | 3.40% | 15833 | 3.55% | 26235 | 4.51% | 5615928 | 3.42% |
| 30 | 198882 | 3.78% | 158974 | 3.74% | 31910 | 3.61% | 16120 | 3.61% | 26820 | 4.61% | 6165175 | 3.75% |
| 31 | 179563 | 3.42% | 143755 | 3.38% | 29112 | 3.29% | 15257 | 3.42% | 25205 | 4.33% | 5574132 | 3.39% |
| Hourly Statistics for October 2007 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 7262 | 225143 | 4.28% | 5999 | 185998 | 4.37% | 1240 | 38457 | 4.35% | 219960 | 6818751 | 4.15% |
| 1 | 6903 | 213998 | 4.07% | 5668 | 175734 | 4.13% | 1180 | 36586 | 4.13% | 204135 | 6328186 | 3.85% |
| 2 | 7024 | 217744 | 4.14% | 5741 | 177994 | 4.18% | 1236 | 38341 | 4.33% | 202692 | 6283452 | 3.82% |
| 3 | 6677 | 206990 | 3.94% | 5488 | 170158 | 4.00% | 1190 | 36906 | 4.17% | 193984 | 6013504 | 3.66% |
| 4 | 6489 | 201182 | 3.83% | 5341 | 165593 | 3.89% | 1173 | 36373 | 4.11% | 182829 | 5667693 | 3.45% |
| 5 | 5520 | 171121 | 3.26% | 4560 | 141375 | 3.32% | 1026 | 31812 | 3.59% | 152201 | 4718235 | 2.87% |
| 6 | 4639 | 143837 | 2.74% | 3786 | 117376 | 2.76% | 914 | 28357 | 3.20% | 138626 | 4297421 | 2.62% |
| 7 | 3810 | 118129 | 2.25% | 3090 | 95796 | 2.25% | 757 | 23480 | 2.65% | 125401 | 3887424 | 2.37% |
| 8 | 3995 | 123864 | 2.36% | 3163 | 98060 | 2.31% | 772 | 23952 | 2.71% | 138335 | 4288394 | 2.61% |
| 9 | 4449 | 137933 | 2.62% | 3543 | 109852 | 2.58% | 808 | 25073 | 2.83% | 160085 | 4962637 | 3.02% |
| 10 | 5362 | 166237 | 3.16% | 4226 | 131036 | 3.08% | 939 | 29134 | 3.29% | 205295 | 6364151 | 3.87% |
| 11 | 5734 | 177770 | 3.38% | 4566 | 141550 | 3.33% | 995 | 30860 | 3.49% | 192758 | 5975498 | 3.64% |
| 12 | 5778 | 179139 | 3.41% | 4521 | 140161 | 3.29% | 1036 | 32133 | 3.63% | 207174 | 6422397 | 3.91% |
| 13 | 6193 | 191985 | 3.65% | 4927 | 152744 | 3.59% | 1120 | 34736 | 3.92% | 217885 | 6754448 | 4.11% |
| 14 | 7282 | 225757 | 4.30% | 5807 | 180033 | 4.23% | 1183 | 36690 | 4.15% | 247452 | 7671016 | 4.67% |
| 15 | 8472 | 262647 | 5.00% | 6861 | 212721 | 5.00% | 1340 | 41552 | 4.69% | 260384 | 8071912 | 4.91% |
| 16 | 9183 | 284692 | 5.42% | 7411 | 229765 | 5.40% | 1471 | 45626 | 5.16% | 290584 | 9008092 | 5.48% |
| 17 | 9556 | 296266 | 5.64% | 7708 | 238955 | 5.62% | 1514 | 46936 | 5.30% | 311541 | 9657779 | 5.88% |
| 18 | 9454 | 293104 | 5.58% | 7635 | 236715 | 5.56% | 1506 | 46707 | 5.28% | 310235 | 9617295 | 5.85% |
| 19 | 9244 | 286592 | 5.45% | 7482 | 231969 | 5.45% | 1434 | 44484 | 5.03% | 283293 | 8782084 | 5.34% |
| 20 | 9339 | 289521 | 5.51% | 7615 | 236085 | 5.55% | 1417 | 43944 | 4.96% | 260859 | 8086628 | 4.92% |
| 21 | 9510 | 294823 | 5.61% | 7747 | 240176 | 5.65% | 1449 | 44947 | 5.08% | 270773 | 8393948 | 5.11% |
| 22 | 9341 | 289588 | 5.51% | 7602 | 235680 | 5.54% | 1475 | 45734 | 5.17% | 279305 | 8658452 | 5.27% |
| 23 | 8278 | 256624 | 4.88% | 6723 | 208413 | 4.90% | 1363 | 42262 | 4.77% | 245026 | 7595798 | 4.62% |
| Top 200 of 582221 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 50816 | 0.97% | 48105 | 1.13% | 1517678 | 0.92% | 3 | 0.00% | crawl-66-249-72-239.googlebot.com |
| 2 | 22127 | 0.42% | 22127 | 0.52% | 283625 | 0.17% | 500 | 0.11% | 65.214.39.180 |
| 3 | 15088 | 0.29% | 15088 | 0.35% | 194509 | 0.12% | 530 | 0.12% | 193.95.154.69 |
| 4 | 11618 | 0.22% | 11499 | 0.27% | 244629 | 0.15% | 193 | 0.04% | livebot-65-55-213-81.search.live.com |
| 5 | 7361 | 0.14% | 7356 | 0.17% | 153197 | 0.09% | 43 | 0.01% | crawler4065.ask.com |
| 6 | 6865 | 0.13% | 6604 | 0.16% | 702295 | 0.43% | 43 | 0.01% | 65.55.213.81 |
| 7 | 5700 | 0.11% | 5201 | 0.12% | 102336 | 0.06% | 12 | 0.00% | 217.171.176.46 |
| 8 | 5539 | 0.11% | 136 | 0.00% | 317339 | 0.19% | 1 | 0.00% | 190.9.93.153 |
| 9 | 5466 | 0.10% | 3849 | 0.09% | 106155 | 0.06% | 115 | 0.03% | 194.38.181.252 |
| 10 | 5268 | 0.10% | 5262 | 0.12% | 94136 | 0.06% | 5 | 0.00% | spider.search.ch |
| 11 | 5147 | 0.10% | 2040 | 0.05% | 268726 | 0.16% | 18 | 0.00% | 125.212.233.15 |
| 12 | 5055 | 0.10% | 2601 | 0.06% | 307665 | 0.19% | 13 | 0.00% | ipsec.hirslanden.ch |
| 13 | 4752 | 0.09% | 4503 | 0.11% | 1413859 | 0.86% | 4 | 0.00% | 66.249.72.239 |
| 14 | 4453 | 0.08% | 0 | 0.00% | 19629 | 0.01% | 3 | 0.00% | eliav |
| 15 | 3882 | 0.07% | 3866 | 0.09% | 56598 | 0.03% | 199 | 0.04% | 209.249.86.17 |
| 16 | 3820 | 0.07% | 3805 | 0.09% | 63873 | 0.04% | 55 | 0.01% | bl1sch2044215.phx.gbl |
| 17 | 3507 | 0.07% | 3493 | 0.08% | 29886 | 0.02% | 159 | 0.04% | natcrawlbloc02.net.s1.fti.net |
| 18 | 3414 | 0.06% | 524 | 0.01% | 300397 | 0.18% | 0 | 0.00% | 218.186.11.3 |
| 19 | 3402 | 0.06% | 3190 | 0.07% | 57985 | 0.04% | 119 | 0.03% | 208.36.144.6 |
| 20 | 3321 | 0.06% | 3312 | 0.08% | 29810 | 0.02% | 115 | 0.03% | natcrawlbloc01.net.m1.fti.net |
| 21 | 3296 | 0.06% | 3288 | 0.08% | 28640 | 0.02% | 120 | 0.03% | natcrawlbloc03.net.m1.fti.net |
| 22 | 3043 | 0.06% | 12 | 0.00% | 421 | 0.00% | 0 | 0.00% | 68.142.212.203 |
| 23 | 2919 | 0.06% | 2919 | 0.07% | 113316 | 0.07% | 0 | 0.00% | 89.38.128.55 |
| 24 | 2818 | 0.05% | 1184 | 0.03% | 128414 | 0.08% | 36 | 0.01% | dsl.static.85-105-28812.ttnet.net.tr |
| 25 | 2783 | 0.05% | 2681 | 0.06% | 47814 | 0.03% | 6 | 0.00% | 193.109.95.28 |
| 26 | 2766 | 0.05% | 1583 | 0.04% | 130963 | 0.08% | 2 | 0.00% | 148.223.143.193 |
| 27 | 2346 | 0.04% | 2089 | 0.05% | 41537 | 0.03% | 8 | 0.00% | 217.171.176.4 |
| 28 | 2235 | 0.04% | 844 | 0.02% | 121249 | 0.07% | 6 | 0.00% | 125.212.234.50 |
| 29 | 1995 | 0.04% | 1985 | 0.05% | 35637 | 0.02% | 253 | 0.06% | livebot-65-55-210-41.search.live.com |
| 30 | 1978 | 0.04% | 1081 | 0.03% | 115191 | 0.07% | 22 | 0.00% | 212-123-27-34.ifiber.telenet-ops.be |
| 31 | 1922 | 0.04% | 1701 | 0.04% | 48941 | 0.03% | 280 | 0.06% | inetgw-65-sec.nhs.uk |
| 32 | 1907 | 0.04% | 955 | 0.02% | 86092 | 0.05% | 31 | 0.01% | 217.148.121.7 |
| 33 | 1894 | 0.04% | 1103 | 0.03% | 21791 | 0.01% | 45 | 0.01% | mtw160-1.ippl.jhu.edu |
| 34 | 1817 | 0.03% | 1796 | 0.04% | 38112 | 0.02% | 25 | 0.01% | 90-228-230-27-no126.tbcn.telia.com |
| 35 | 1778 | 0.03% | 1604 | 0.04% | 643321 | 0.39% | 21 | 0.00% | 208.68.136.250 |
| 36 | 1720 | 0.03% | 1703 | 0.04% | 27129 | 0.02% | 251 | 0.06% | livebot-65-55-210-39.search.live.com |
| 37 | 1708 | 0.03% | 1546 | 0.04% | 44765 | 0.03% | 278 | 0.06% | inetgw-65-pri.nhs.uk |
| 38 | 1704 | 0.03% | 1692 | 0.04% | 35274 | 0.02% | 239 | 0.05% | livebot-65-55-210-37.search.live.com |
| 39 | 1691 | 0.03% | 1674 | 0.04% | 30211 | 0.02% | 233 | 0.05% | livebot-65-55-210-42.search.live.com |
| 40 | 1592 | 0.03% | 1574 | 0.04% | 30215 | 0.02% | 247 | 0.06% | livebot-65-55-210-36.search.live.com |
| 41 | 1538 | 0.03% | 1521 | 0.04% | 27482 | 0.02% | 203 | 0.05% | livebot-65-55-210-40.search.live.com |
| 42 | 1512 | 0.03% | 1499 | 0.04% | 25970 | 0.02% | 244 | 0.05% | livebot-65-55-210-38.search.live.com |
| 43 | 1397 | 0.03% | 1392 | 0.03% | 24052 | 0.01% | 17 | 0.00% | crawling19.us.archive.org |
| 44 | 1381 | 0.03% | 1381 | 0.03% | 20599 | 0.01% | 181 | 0.04% | g2spf.jeeves.ask.info |
| 45 | 1364 | 0.03% | 595 | 0.01% | 70942 | 0.04% | 0 | 0.00% | 194.176.105.46 |
| 46 | 1346 | 0.03% | 7 | 0.00% | 85 | 0.00% | 0 | 0.00% | 72.73.171.25 |
| 47 | 1338 | 0.03% | 1338 | 0.03% | 12698 | 0.01% | 0 | 0.00% | 206.80.1.253 |
| 48 | 1290 | 0.02% | 148 | 0.00% | 8928 | 0.01% | 17 | 0.00% | 192.167.26.22 |
| 49 | 1263 | 0.02% | 288 | 0.01% | 8031 | 0.00% | 11 | 0.00% | 207-193-177-3.crowley.k12.tx.us |
| 50 | 1251 | 0.02% | 226 | 0.01% | 163000 | 0.10% | 4 | 0.00% | 204.211.192.164 |
| 51 | 1244 | 0.02% | 868 | 0.02% | 20817 | 0.01% | 184 | 0.04% | customer-148-223-143-193.uninet-ide.com.mx |
| 52 | 1240 | 0.02% | 1238 | 0.03% | 21611 | 0.01% | 155 | 0.03% | msnbot.msn.com |
| 53 | 1190 | 0.02% | 1183 | 0.03% | 21340 | 0.01% | 169 | 0.04% | livebot-65-55-210-43.search.live.com |
| 54 | 1178 | 0.02% | 657 | 0.02% | 47309 | 0.03% | 47 | 0.01% | 62.13.172.67 |
| 55 | 1134 | 0.02% | 1134 | 0.03% | 14894 | 0.01% | 2 | 0.00% | adsl-072-148-246-180.sip.asm.bellsouth.net |
| 56 | 1116 | 0.02% | 1037 | 0.02% | 16741 | 0.01% | 5 | 0.00% | 70.18.93.41 |
| 57 | 1105 | 0.02% | 28 | 0.00% | 381 | 0.00% | 0 | 0.00% | 207.193.177.3 |
| 58 | 1090 | 0.02% | 10 | 0.00% | 88 | 0.00% | 0 | 0.00% | 12.214.249.163 |
| 59 | 1067 | 0.02% | 943 | 0.02% | 8530 | 0.01% | 3 | 0.00% | scrub3.media.search.re3.yahoo.com |
| 60 | 1059 | 0.02% | 36 | 0.00% | 51470 | 0.03% | 4 | 0.00% | 200.55.143.197 |
| 61 | 1055 | 0.02% | 305 | 0.01% | 11380 | 0.01% | 29 | 0.01% | mbl-109-56-14.dsl.net.pk |
| 62 | 1028 | 0.02% | 1 | 0.00% | 108417 | 0.07% | 0 | 0.00% | 203.113.17.155 |
| 63 | 1023 | 0.02% | 1017 | 0.02% | 17376 | 0.01% | 149 | 0.03% | livebot-207-46-98-128.search.live.com |
| 64 | 1021 | 0.02% | 1021 | 0.02% | 158714 | 0.10% | 64 | 0.01% | 108.80-202-69.nextgentel.com |
| 65 | 1016 | 0.02% | 428 | 0.01% | 7642 | 0.00% | 16 | 0.00% | 61.180.241.45 |
| 66 | 1003 | 0.02% | 247 | 0.01% | 8963 | 0.01% | 1 | 0.00% | d132094.adsl.hansenet.de |
| 67 | 1000 | 0.02% | 952 | 0.02% | 14689 | 0.01% | 60 | 0.01% | 194.80.183.1 |
| 68 | 993 | 0.02% | 10 | 0.00% | 18509 | 0.01% | 0 | 0.00% | 202.10.89.154 |
| 69 | 985 | 0.02% | 985 | 0.02% | 43284 | 0.03% | 25 | 0.01% | egspd42460.ask.com |
| 70 | 983 | 0.02% | 28 | 0.00% | 496 | 0.00% | 0 | 0.00% | 59.124.94.16 |
| 71 | 974 | 0.02% | 628 | 0.01% | 29085 | 0.02% | 41 | 0.01% | 193.95.84.228 |
| 72 | 963 | 0.02% | 955 | 0.02% | 14519 | 0.01% | 149 | 0.03% | livebot-207-46-98-129.search.live.com |
| 73 | 960 | 0.02% | 933 | 0.02% | 13177 | 0.01% | 5 | 0.00% | 67.68.55.209 |
| 74 | 955 | 0.02% | 939 | 0.02% | 59347 | 0.04% | 76 | 0.02% | 131.107.151.157 |
| 75 | 952 | 0.02% | 407 | 0.01% | 43960 | 0.03% | 6 | 0.00% | 217.54.128.1 |
| 76 | 933 | 0.02% | 933 | 0.02% | 16094 | 0.01% | 1 | 0.00% | cpe-24-93-151-103.maine.res.rr.com |
| 77 | 925 | 0.02% | 552 | 0.01% | 16050 | 0.01% | 74 | 0.02% | pd1px4.st.vc.shawcable.net |
| 78 | 924 | 0.02% | 720 | 0.02% | 65348 | 0.04% | 0 | 0.00% | 217.19.202.32 |
| 79 | 919 | 0.02% | 25 | 0.00% | 257 | 0.00% | 0 | 0.00% | 70.69.254.12 |
| 80 | 902 | 0.02% | 0 | 0.00% | 29808 | 0.02% | 0 | 0.00% | 212.143.22.168 |
| 81 | 896 | 0.02% | 392 | 0.01% | 31628 | 0.02% | 0 | 0.00% | 124.109.56.14 |
| 82 | 879 | 0.02% | 876 | 0.02% | 30900 | 0.02% | 8 | 0.00% | 83.229.5.133 |
| 83 | 868 | 0.02% | 222 | 0.01% | 8235 | 0.01% | 7 | 0.00% | pool-72-73-171-25.dllstx.dsl-w.verizon.net |
| 84 | 865 | 0.02% | 369 | 0.01% | 9672 | 0.01% | 3 | 0.00% | 85.236.152.26 |
| 85 | 853 | 0.02% | 722 | 0.02% | 49356 | 0.03% | 121 | 0.03% | 195.229.236.217 |
| 86 | 848 | 0.02% | 847 | 0.02% | 399530 | 0.24% | 0 | 0.00% | 80.202.69.108 |
| 87 | 846 | 0.02% | 830 | 0.02% | 15055 | 0.01% | 1 | 0.00% | 222.131.151.139 |
| 88 | 844 | 0.02% | 247 | 0.01% | 4284 | 0.00% | 5 | 0.00% | 59-124-94-16.hinet-ip.hinet.net |
| 89 | 843 | 0.02% | 816 | 0.02% | 24291 | 0.01% | 0 | 0.00% | 88.37.238.218 |
| 90 | 812 | 0.02% | 658 | 0.02% | 25524 | 0.02% | 2 | 0.00% | 12-214-249-163.client.mchsi.com |
| 91 | 805 | 0.02% | 566 | 0.01% | 12037 | 0.01% | 4 | 0.00% | xdg67017.xunta.es |
| 92 | 801 | 0.02% | 801 | 0.02% | 24885 | 0.02% | 25 | 0.01% | egspd42101.ask.com |
| 93 | 799 | 0.02% | 228 | 0.01% | 24025 | 0.01% | 14 | 0.00% | 194.79.99.230 |
| 94 | 794 | 0.02% | 204 | 0.00% | 17235 | 0.01% | 10 | 0.00% | 220.227.133.68 |
| 95 | 793 | 0.02% | 132 | 0.00% | 1716 | 0.00% | 0 | 0.00% | 203.166.99.230 |
| 96 | 791 | 0.02% | 399 | 0.01% | 6939 | 0.00% | 198 | 0.04% | lt100003.inktomisearch.com |
| 97 | 786 | 0.01% | 720 | 0.02% | 7637 | 0.00% | 2 | 0.00% | host218-238-static.37-88-b.business.telecomitalia.it |
| 98 | 773 | 0.01% | 187 | 0.00% | 33362 | 0.02% | 47 | 0.01% | 217.200.200.56 |
| 99 | 768 | 0.01% | 699 | 0.02% | 18424 | 0.01% | 2 | 0.00% | 63.241.61.55 |
| 100 | 764 | 0.01% | 553 | 0.01% | 7406 | 0.00% | 0 | 0.00% | 134.174.21.2 |
| 101 | 764 | 0.01% | 358 | 0.01% | 42859 | 0.03% | 1 | 0.00% | 194.176.105.45 |
| 102 | 742 | 0.01% | 169 | 0.00% | 13198 | 0.01% | 27 | 0.01% | 84.229.53.223 |
| 103 | 727 | 0.01% | 721 | 0.02% | 17474 | 0.01% | 93 | 0.02% | xcrawl109.alexa.com |
| 104 | 709 | 0.01% | 410 | 0.01% | 38714 | 0.02% | 1 | 0.00% | 148.223.145.1 |
| 105 | 706 | 0.01% | 705 | 0.02% | 24427 | 0.01% | 193 | 0.04% | 64.233.178.136 |
| 106 | 705 | 0.01% | 10 | 0.00% | 88 | 0.00% | 0 | 0.00% | 65.65.61.126 |
| 107 | 696 | 0.01% | 501 | 0.01% | 78503 | 0.05% | 57 | 0.01% | 164.2.255.244 |
| 108 | 693 | 0.01% | 532 | 0.01% | 10353 | 0.01% | 45 | 0.01% | 207.42.135.25 |
| 109 | 692 | 0.01% | 367 | 0.01% | 5747 | 0.00% | 27 | 0.01% | 168.221.143.68 |
| 110 | 689 | 0.01% | 366 | 0.01% | 39932 | 0.02% | 23 | 0.01% | 193.251.169.177 |
| 111 | 689 | 0.01% | 689 | 0.02% | 20655 | 0.01% | 189 | 0.04% | ik-out-f136.google.com |
| 112 | 686 | 0.01% | 670 | 0.02% | 17198 | 0.01% | 2 | 0.00% | abordeaux-157-1-105-53.w90-38.abo.wanadoo.fr |
| 113 | 685 | 0.01% | 69 | 0.00% | 8490 | 0.01% | 0 | 0.00% | 128.147.38.10 |
| 114 | 675 | 0.01% | 675 | 0.02% | 11911 | 0.01% | 3 | 0.00% | host24-67-dynamic.56-82-r.retail.telecomitalia.it |
| 115 | 673 | 0.01% | 392 | 0.01% | 23303 | 0.01% | 0 | 0.00% | 213.175.2.50 |
| 116 | 652 | 0.01% | 650 | 0.02% | 15328 | 0.01% | 11 | 0.00% | pool-72-90-10-193.atclnj.east.verizon.net |
| 117 | 644 | 0.01% | 322 | 0.01% | 19131 | 0.01% | 24 | 0.01% | 62.13.168.67 |
| 118 | 643 | 0.01% | 451 | 0.01% | 10154 | 0.01% | 39 | 0.01% | 216.8.121.1 |
| 119 | 637 | 0.01% | 222 | 0.01% | 10130 | 0.01% | 11 | 0.00% | 194.254.96.33 |
| 120 | 632 | 0.01% | 423 | 0.01% | 7587 | 0.00% | 0 | 0.00% | 64.241.230.3 |
| 121 | 631 | 0.01% | 64 | 0.00% | 85137 | 0.05% | 3 | 0.00% | 203.146.63.182 |
| 122 | 631 | 0.01% | 174 | 0.00% | 2660 | 0.00% | 0 | 0.00% | 64.59.144.24 |
| 123 | 630 | 0.01% | 569 | 0.01% | 17094 | 0.01% | 84 | 0.02% | adsl |
| 124 | 624 | 0.01% | 364 | 0.01% | 14960 | 0.01% | 39 | 0.01% | 193.205.233.25 |
| 125 | 624 | 0.01% | 57 | 0.00% | 719 | 0.00% | 38 | 0.01% | host2-84-static.206-80-b.business.telecomitalia.it |
| 126 | 617 | 0.01% | 335 | 0.01% | 2543 | 0.00% | 0 | 0.00% | 85.105.112.140 |
| 127 | 616 | 0.01% | 616 | 0.01% | 9553 | 0.01% | 0 | 0.00% | 193.47.80.77 |
| 128 | 616 | 0.01% | 612 | 0.01% | 7430 | 0.00% | 81 | 0.02% | bl1sch2044117.phx.gbl |
| 129 | 610 | 0.01% | 581 | 0.01% | 15745 | 0.01% | 2 | 0.00% | abordeaux-157-1-12-140.w81-49.abo.wanadoo.fr |
| 130 | 605 | 0.01% | 312 | 0.01% | 14156 | 0.01% | 19 | 0.00% | 91.184.86.73 |
| 131 | 604 | 0.01% | 524 | 0.01% | 20570 | 0.01% | 128 | 0.03% | 213.42.21.148 |
| 132 | 603 | 0.01% | 415 | 0.01% | 26157 | 0.02% | 41 | 0.01% | 163.247.80.10 |
| 133 | 600 | 0.01% | 600 | 0.01% | 7130 | 0.00% | 1 | 0.00% | adsl-75-33-52-109.dsl.bcvloh.sbcglobal.net |
| 134 | 599 | 0.01% | 361 | 0.01% | 59226 | 0.04% | 0 | 0.00% | 148.245.224.249 |
| 135 | 596 | 0.01% | 596 | 0.01% | 6901 | 0.00% | 398 | 0.09% | lt100000.inktomisearch.com |
| 136 | 593 | 0.01% | 111 | 0.00% | 52283 | 0.03% | 0 | 0.00% | 203.146.63.184 |
| 137 | 592 | 0.01% | 493 | 0.01% | 6106 | 0.00% | 0 | 0.00% | 207.127.241.2 |
| 138 | 592 | 0.01% | 23 | 0.00% | 1194 | 0.00% | 0 | 0.00% | 78.114.51.228 |
| 139 | 590 | 0.01% | 572 | 0.01% | 14051 | 0.01% | 3 | 0.00% | abordeaux-157-1-133-177.w86-205.abo.wanadoo.fr |
| 140 | 589 | 0.01% | 569 | 0.01% | 5181 | 0.00% | 3 | 0.00% | 194.206.6.184 |
| 141 | 587 | 0.01% | 570 | 0.01% | 11484 | 0.01% | 55 | 0.01% | cacheng.unige.ch |
| 142 | 584 | 0.01% | 190 | 0.00% | 29726 | 0.02% | 1 | 0.00% | host-196-205-225-164.static.link.com.eg |
| 143 | 573 | 0.01% | 378 | 0.01% | 5045 | 0.00% | 0 | 0.00% | 165.123.243.168 |
| 144 | 568 | 0.01% | 371 | 0.01% | 2910 | 0.00% | 0 | 0.00% | 212.123.27.34 |
| 145 | 559 | 0.01% | 138 | 0.00% | 25589 | 0.02% | 31 | 0.01% | 213.230.129.21 |
| 146 | 553 | 0.01% | 112 | 0.00% | 3993 | 0.00% | 1 | 0.00% | 65-65-61-126.ded.swbell.net |
| 147 | 553 | 0.01% | 191 | 0.00% | 28127 | 0.02% | 1 | 0.00% | host-196-205-234-221.static.link.com.eg |
| 148 | 552 | 0.01% | 442 | 0.01% | 51678 | 0.03% | 71 | 0.02% | 129.195.0.205 |
