Usage Statistics for www.gfmer.ch

Summary Period: September 2007
Generated 10-Oct-2007 08:01 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for September 2007
Total Hits 4614993
Total Files 3692868
Total Pages 916878
Total Visits 393600
Total KBytes 145922021
Total Unique Sites 488147
Total Unique URLs 16882
Total Unique Usernames 3
. Avg Max
Hits per Hour 6409 13508
Hits per Day 153833 190758
Files per Day 123095 151050
Pages per Day 30562 37543
Visits per Day 13120 15522
KBytes per Day 4864067 6108434
Hits by Response Code
Undefined response code 1232
Code 200 - OK 3692868
Code 206 - Partial Content 305457
Code 301 - Moved Permanently 859
Code 302 - Found 6160
Code 304 - Not Modified 563412
Code 400 - Bad Request 129
Code 401 - Unauthorized 5
Code 403 - Forbidden 2714
Code 404 - Not Found 41328
Code 405 - Method Not Allowed 828
Code 501 - Not Implemented 1

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 106748 2.31% 86845 2.35% 22481 2.45% 10183 2.59% 15504 3.18% 3459993 2.37%
2 122468 2.65% 98151 2.66% 32939 3.59% 10126 2.57% 15127 3.10% 4421020 3.03%
3 139945 3.03% 108367 2.93% 26896 2.93% 12303 3.13% 19046 3.90% 4561189 3.13%
4 159132 3.45% 128767 3.49% 29828 3.25% 13740 3.49% 22012 4.51% 4993012 3.42%
5 164408 3.56% 133455 3.61% 37149 4.05% 13560 3.45% 21450 4.39% 5216350 3.57%
6 163084 3.53% 131170 3.55% 33614 3.67% 13560 3.45% 21749 4.46% 5040234 3.45%
7 145281 3.15% 116884 3.17% 27690 3.02% 13013 3.31% 20173 4.13% 4323045 2.96%
8 129938 2.82% 102770 2.78% 36608 3.99% 10554 2.68% 15751 3.23% 4607550 3.16%
9 134270 2.91% 106469 2.88% 34653 3.78% 10910 2.77% 16707 3.42% 3840304 2.63%
10 170736 3.70% 137605 3.73% 36075 3.93% 14329 3.64% 22802 4.67% 5595889 3.83%
11 171334 3.71% 137185 3.71% 30569 3.33% 14475 3.68% 23346 4.78% 5519764 3.78%
12 172670 3.74% 138485 3.75% 30770 3.36% 14776 3.75% 23567 4.83% 5000715 3.43%
13 164253 3.56% 130652 3.54% 26437 2.88% 14317 3.64% 22766 4.66% 4621831 3.17%
14 155045 3.36% 121164 3.28% 28957 3.16% 13947 3.54% 20820 4.27% 4589489 3.15%
15 108852 2.36% 88940 2.41% 22220 2.42% 11040 2.80% 15913 3.26% 3663093 2.51%
16 120437 2.61% 96829 2.62% 24040 2.62% 11270 2.86% 16601 3.40% 3689180 2.53%
17 167820 3.64% 134212 3.63% 29511 3.22% 14896 3.78% 22784 4.67% 5543532 3.80%
18 178170 3.86% 141862 3.84% 33213 3.62% 14937 3.79% 23912 4.90% 5686136 3.90%
19 180469 3.91% 143821 3.89% 33907 3.70% 15309 3.89% 24047 4.93% 5388560 3.69%
20 176731 3.83% 140654 3.81% 32436 3.54% 14844 3.77% 23751 4.87% 6108434 4.19%
21 166205 3.60% 135221 3.66% 36889 4.02% 13942 3.54% 21808 4.47% 5200361 3.56%
22 123893 2.68% 98517 2.67% 25751 2.81% 10715 2.72% 16869 3.46% 4095104 2.81%
23 131606 2.85% 105193 2.85% 27031 2.95% 11084 2.82% 17696 3.63% 4774228 3.27%
24 173952 3.77% 138067 3.74% 29768 3.25% 14693 3.73% 23526 4.82% 5624770 3.85%
25 190758 4.13% 151050 4.09% 31058 3.39% 15522 3.94% 25203 5.16% 6019616 4.13%
26 182123 3.95% 145453 3.94% 31413 3.43% 15479 3.93% 24943 5.11% 5578059 3.82%
27 180186 3.90% 145515 3.94% 31599 3.45% 14995 3.81% 24545 5.03% 5369505 3.68%
28 174228 3.78% 141030 3.82% 37543 4.09% 13840 3.52% 22227 4.55% 5195296 3.56%
29 128655 2.79% 104983 2.84% 31735 3.46% 10446 2.65% 16660 3.41% 4215325 2.89%
30 131596 2.85% 103552 2.80% 24098 2.63% 11358 2.89% 17861 3.66% 3980434 2.73%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6564 196945 4.27% 5319 159588 4.32% 1288 38648 4.22% 213781 6413432 4.40%
1 6360 190818 4.13% 5125 153777 4.16% 1424 42738 4.66% 180627 5418798 3.71%
2 6150 184515 4.00% 4975 149273 4.04% 1216 36491 3.98% 183078 5492345 3.76%
3 6146 184392 4.00% 4985 149556 4.05% 1163 34900 3.81% 179219 5376570 3.68%
4 6070 182104 3.95% 4894 146846 3.98% 1215 36464 3.98% 183470 5504095 3.77%
5 5365 160973 3.49% 4346 130382 3.53% 1167 35022 3.82% 167333 5019994 3.44%
6 4584 137537 2.98% 3711 111335 3.01% 944 28341 3.09% 147085 4412564 3.02%
7 3882 116488 2.52% 3084 92545 2.51% 892 26760 2.92% 132576 3977292 2.73%
8 3942 118289 2.56% 3127 93818 2.54% 863 25907 2.83% 141399 4241969 2.91%
9 4475 134262 2.91% 3508 105268 2.85% 920 27609 3.01% 169718 5091528 3.49%
10 4984 149548 3.24% 3869 116070 3.14% 1031 30951 3.38% 164789 4943677 3.39%
11 5607 168221 3.65% 4352 130573 3.54% 1243 37294 4.07% 179024 5370728 3.68%
12 5392 161775 3.51% 4260 127821 3.46% 1209 36280 3.96% 181241 5437243 3.73%
13 5566 166986 3.62% 4313 129400 3.50% 1131 33938 3.70% 186386 5591592 3.83%
14 6521 195656 4.24% 5158 154769 4.19% 1304 39142 4.27% 214995 6449843 4.42%
15 7486 224607 4.87% 5935 178050 4.82% 1374 41223 4.50% 244119 7323572 5.02%
16 8289 248686 5.39% 6573 197204 5.34% 1546 46391 5.06% 274780 8243404 5.65%
17 8361 250852 5.44% 6613 198396 5.37% 1533 46004 5.02% 265197 7955915 5.45%
18 8333 250003 5.42% 6668 200050 5.42% 1520 45616 4.98% 257024 7710723 5.28%
19 8200 246025 5.33% 6624 198746 5.38% 1513 45412 4.95% 256599 7697978 5.28%
20 8079 242384 5.25% 6545 196369 5.32% 1578 47365 5.17% 235088 7052655 4.83%
21 8048 241450 5.23% 6502 195089 5.28% 1436 43093 4.70% 257494 7724809 5.29%
22 8102 243078 5.27% 6596 197900 5.36% 1576 47284 5.16% 231745 6952361 4.76%
23 7313 219399 4.75% 6001 180043 4.88% 1466 44005 4.80% 217298 6518935 4.47%

Top 200 of 16882 Total URLs
# Hits KBytes URL
1 326097 7.07% 1373763 0.94% /GFMER_Stylesheet.css
2 221498 4.80% 3653566 2.50% /genetic_diseases_v2/gendis_detail_list.php
3 134627 2.92% 2254240 1.54% /selected_images_v2/detail_list.php
4 124208 2.69% 257033 0.18% /favicon.ico
5 73631 1.60% 134209 0.09% /genetic_diseases_v2/GFMER_gendisv2_Stylesheet.css
6 58541 1.27% 107812 0.07% /selected_images_v2/GFMER_Selmedimv2_Stylesheet.css
7 27278 0.59% 109222 0.07% /
8 24488 0.53% 1762893 1.21% /genetic_diseases_v2/
9 23355 0.51% 438745 0.30% /Guidelines/Guideline_OG.php
10 14112 0.31% 25280 0.02% /robots.txt
11 13253 0.29% 175305 0.12% /selected_images_v2/level2.php
12 10209 0.22% 107055 0.07% /selected_images_v2/level1.php
13 8331 0.18% 10707492 7.34% /Endo/Course2003/Images/videofist_final_01.wmv
14 7795 0.17% 721854 0.49% /Presentations_Fr/Pdf/Troubles_du_cycle.pdf
15 6586 0.14% 439611 0.30% /Books/Obstetics_Simplified_El-Mowafi.PDF
16 6456 0.14% 180495 0.12% /selected_images_v2/level2_disease.php
17 6056 0.13% 833719 0.57% /Educazione_medica/Pdf/Terapia_prostatiti.pdf
18 6040 0.13% 287798 0.20% /Guidelines/Obstetrics_gynecology_guidelines.php
19 5865 0.13% 607629 0.42% /Educacion_medica_Es/Pdf/Esteroides_2005.pdf
20 5654 0.12% 376698 0.26% /Educacion_medica_Es/Pdf/Gametogenesis_2005.pdf
21 5067 0.11% 19260 0.01% /Search_results.htm
22 4841 0.10% 553374 0.38% /Educazione_medica/Pdf/Disturbi_ejaculazione_Piediferro_2004.pdf
23 4803 0.10% 41586 0.03% /Medical_search/Pays_MS.php
24 4766 0.10% 57362 0.04% /Medical_journals/Free_medical.php
25 4733 0.10% 970833 0.67% /Medical_education_En/Cameroon/Pdf/Ovogenese.pdf
26 4178 0.09% 3837089 2.63% /Educacion_medica_Es/Pdf/Ciclo_menstrual.pdf
27 4135 0.09% 700277 0.48% /Endo/Index_Fellows_09.pdf
28 3994 0.09% 672432 0.46% /Educacion_medica_Es/Pdf/Analisis_genetica_molecular.pdf
29 3861 0.08% 71347 0.05% /selected_images_v2/search_result_list.php
30 3794 0.08% 692803 0.47% /Medical_education_En/Cameroon/Pdf/Gametogenese.pdf
31 3790 0.08% 1691906 1.16% /Educacion_medica_Es/Pdf/Gametogenesis.pdf
32 3753 0.08% 603203 0.41% /Educacion_medica_Es/Pdf/Hipertension_embarazo_2005.pdf
33 3647 0.08% 307445 0.21% /Educazione_medica/Pdf/Dismorfofobia_peniena_Colpi_2004.pdf
34 3638 0.08% 217558 0.15% /Educacion_medica_Es/Pdf/Pubertad_2005.pdf
35 3582 0.08% 664305 0.46% /Educacion_medica_Es/Pdf/Ciclo_menstrual_2005.pdf
36 3481 0.08% 326065 0.22% /Educacion_medica_Es/Pdf/10_REFLEXIONES.pdf
37 3281 0.07% 148634 0.10% /Educacion_medica_Es/Pdf/Alteraciones_genicas_cromosomicas.pdf
38 3223 0.07% 150108 0.10% /Educacion_medica_Es/Pdf/Comienzo_individuo.pdf
39 3191 0.07% 349826 0.24% /Educacion_medica_Es/Pdf/Endometriosis_2005.pdf
40 3168 0.07% 771875 0.53% /Medical_education_En/PGC_RH_2004/Pdf/Puberty.pdf
41 3098 0.07% 50938 0.03% /Books/Cervical_cancer_modules/Aided_visual_inspection_atlas.htm
42 2993 0.06% 185201 0.13% /genetic_diseases_v2/gendis_search_result_list.php
43 2971 0.06% 34470 0.02% /000_Homepage_En.htm
44 2928 0.06% 510639 0.35% /Educazione_medica/Pdf/Male_Infertility_Today_1.pdf
45 2902 0.06% 36831 0.03% /Books/Cervical_cancer_modules/Unaided_visual_inspection_atlas.htm
46 2832 0.06% 315363 0.22% /Presentations_Fr/Pdf/Echographie_malformations_uterines.pdf
47 2493 0.05% 40655 0.03% /TMCAM/Guideline_TM.php
48 2450 0.05% 24589 0.02% /Medical_search/Countries/South_America.htm
49 2423 0.05% 31168 0.02% /selected_images_v2/
50 2341 0.05% 158379 0.11% /Presentations_Fr/Pdf/Misoprostol.pdf
51 2285 0.05% 17571 0.01% /Activites_internationales_Fr/Maroua_case_presentation.htm
52 2249 0.05% 17542 0.01% /Medical_search/Countries/North_America.htm
53 2224 0.05% 142173 0.10% /HSR_It/pdf/Carta_servizi_hSR.pdf
54 2196 0.05% 255686 0.18% /Formation_Fr/Pdf/Puberte.pdf
55 2157 0.05% 442392 0.30% /Educazione_medica/Pdf/Male_Infertility_Today_3.pdf
56 2138 0.05% 1018895 0.70% /Educacion_medica_Es/Pdf/Abstinencia_2005.pdf
57 2106 0.05% 98356 0.07% /Endo/PGC_network/Semen_analysis_rrumbullaku.htm
58 2086 0.05% 700484 0.48% /Educacion_medica_Es/Pdf/Diagnostico_prenatal_2005.pdf
59 2082 0.05% 203255 0.14% /Educacion_medica_Es/Pdf/Infertilidad_2005.pdf
60 2074 0.04% 200835 0.14% /Educazione_medica/Pdf/Dispareunia_femminile.pdf
61 2064 0.04% 17991 0.01% /fistulesvv/tech_cc2.htm
62 2035 0.04% 309311 0.21% /Activites_internationales_Fr/Fekih/spermatogenesis.pdf
63 2023 0.04% 25499 0.02% /Art_for_Health/Leonardo_da_Vinci.htm
64 2017 0.04% 199164 0.14% /Medical_journals/Free_medicalSub1.php
65 1999 0.04% 18336 0.01% /International_activities_En/Leonardo_anatomical_drawings.htm
66 1928 0.04% 79162 0.05% /Educacion_medica_Es/Pdf/Disenos_investigacion_2005.pdf
67 1877 0.04% 81005 0.06% /Colombia_Pilar/Historia-medicinareproductiva.htm
68 1842 0.04% 81994 0.06% /Educacion_medica_Es/Pdf/Aborto_recurrente_2005.pdf
69 1827 0.04% 133265 0.09% /Medical_education_En/PGC_RH_2004/Pdf/Ethics_IVF-PGC2004.pdf
70 1808 0.04% 70861 0.05% /International_activities_En/El_Mowafi/Fallopian_tube.htm
71 1805 0.04% 643470 0.44% /Educacion_medica_Es/Pdf/Ovario_poliquistico_2005.pdf
72 1783 0.04% 250473 0.17% /PGC_RH_2005/pdf/Puberty.pdf
73 1771 0.04% 58719 0.04% /Books/Reproductive_health/Monitoring_IVF.html
74 1759 0.04% 177254 0.12% /Educacion_medica_Es/Pdf/Embarazo_VIH_2005.pdf
75 1753 0.04% 11063 0.01% /Medical_search/Countries/Trinidad.htm
76 1701 0.04% 58427 0.04% /Educazione_medica/Pdf/Mieloleso.pdf
77 1671 0.04% 82369 0.06% /Educacion_medica_Es/Pdf/Anticoncepcion_hormonal_2005.pdf
78 1664 0.04% 56610 0.04% /Endo/PGC_network/Sperm_morphology.htm
79 1649 0.04% 956334 0.66% /Educacion_medica_Es/Pdf/Hemorragia_Postparto.pdf
80 1637 0.04% 228165 0.16% /Medical_education_En/Cameroon/Pdf/Fecondation.pdf
81 1628 0.04% 271017 0.19% /Presentations_Fr/Pdf/Laboratoire_infertilite_masculine.pdf
82 1621 0.04% 95835 0.07% /Educazione_medica/Pdf/Azooterapia.pdf
83 1618 0.04% 6676 0.00% /200_Search_En.htm
84 1596 0.03% 114249 0.08% /PEP/pdf/SW-17-2005.pdf
85 1583 0.03% 102980 0.07% /Educacion_medica_Es/Pdf/DIU_2005.pdf
86 1562 0.03% 287074 0.20% /Presentations_Fr/Pdf/Chirurgie_AMP.pdf
87 1534 0.03% 97518 0.07% /Presentations_Fr/Pdf/Sexualite_feminine.pdf
88 1523 0.03% 202520 0.14% /Endo/Course2003/PDF/Randomized_clinical_trials.pdf
89 1514 0.03% 10592 0.01% /Formation_Fr/Malformations_Botta_Cas_cliniques_2005.htm
90 1487 0.03% 133151 0.09% /Educazione_medica/Pdf/Fimosi_pediatrica_Colpi.pdf
91 1466 0.03% 54512 0.04% /Endo/Course2003/Menstrual_cycle/Menstrual_cycle_Bischof.htm
92 1464 0.03% 121010 0.08% /iamaneh/pdf/Stimulation_ovulation_Ramzy_2006.pdf
93 1457 0.03% 729231 0.50% /Educacion_medica_Es/Pdf/ABORTO-CREP.pdf
94 1448 0.03% 238172 0.16% /Presentations_En/Pdf/DeZiegler.pdf
95 1437 0.03% 16277 0.01% /fistulesvv/tech_jockey.htm
96 1423 0.03% 34894 0.02% /Cours/Puberte.htm
97 1408 0.03% 51370 0.04% /Educacion_medica_Es/Pdf/Mutacion_Leiden.pdf
98 1393 0.03% 212329 0.15% /Educacion_medica_Es/Pdf/Principios_BiolMol.pdf
99 1342 0.03% 203317 0.14% /400_Publications_En.htm
100 1313 0.03% 70387 0.05% /Guidelines/Infecciones_genitales_enfermedades_de_transmision_sexual_es/Infecciones_genitales_enfermedades_de_transmision_sexua
101 1304 0.03% 45621 0.03% /Books/Reproductive_health/Human_sexual_differentiation.html
102 1301 0.03% 153273 0.11% /Presentations_Fr/Pdf/Sexoanalyse.pdf
103 1296 0.03% 37991 0.03% /Endo/Lectures_09/semen_analysis.htm
104 1270 0.03% 80021 0.05% /Presentations_Fr/Pdf/Infections_urinaires.pdf
105 1262 0.03% 292238 0.20% /Educazione_medica/Pdf/Sessualita_anziano_Piediferro_2004.pdf
106 1218 0.03% 132532 0.09% /Chalumeau_Formation/pdf/Dysfonction_erectile_diabete.pdf
107 1217 0.03% 336808 0.23% /Endo/Lectures_11/Pdf/Induced_abortion.pdf
108 1164 0.03% 81981 0.06% /Endo/Lectures_09/Pdf/Abnormal_Uterine_Bleeding.pdf
109 1159 0.03% 149758 0.10% /TMCAM/pdf/Syndrome_premenstruel.pdf
110 1150 0.02% 58684 0.04% /Cours/Sterilite.html
111 1139 0.02% 59844 0.04% /Chalumeau_Formation/pdf/Erotisme_recherche_2005.pdf
112 1131 0.02% 347993 0.24% /Educazione_medica/Pdf/Azoospermia_Padova.pdf
113 1121 0.02% 30244 0.02% /Colombia_Pilar/HistoriaColonia.htm
114 1115 0.02% 31496 0.02% /Colombia_Pilar/Historia.htm
115 1088 0.02% 169504 0.12% /Presentations_Fr/Pdf/Aspects_biologiques_fertilite_masculine_II.pdf
116 1078 0.02% 110709 0.08% /Endo/Course2003/PDF/Natural_contraceptive_methods.pdf
117 1069 0.02% 73818 0.05% /Chalumeau_Presentations_Fr/Pdf/Sexualite_grossesse_postpartum.pdf
118 1057 0.02% 359821 0.25% /Educazione_medica/Pdf/Male_Infertility_Today_2.pdf
119 1040 0.02% 75303 0.05% /Medical_education_En/Cameroon/Pdf/AFFECTIONS_CUTANEES.pdf
120 1037 0.02% 114195 0.08% /Educacion_medica_Es/Pdf/Anticoncepcion_hormonal_liberacion_2005.pdf
121 1036 0.02% 37727 0.03% /Colombia_Pilar/Historia-Independencia.htm
122 1029 0.02% 36539 0.03% /Guidelines/Neonatologia_es/Recien_nacido.htm
123 1028 0.02% 46002 0.03% /Educacion_medica_Es/Pdf/Anticoncepcion_emergencia_2005.pdf
124 1027 0.02% 26524 0.02% /Livres/FIV_atlas/FIV_ICSI.htm
125 996 0.02% 61668 0.04% /PEP/pdf/UNIT-24-2005.pdf
126 987 0.02% 66779 0.05% /Presentations_Fr/Pdf/Consultation_menopause.pdf
127 985 0.02% 12906 0.01% /000_Accueil_Fr.htm
128 985 0.02% 18682 0.01% /Inicio_Es.htm
129 982 0.02% 63683 0.04% /Presentations_Fr/Pdf/Dyspareunie_Bourrit_2006.pdf
130 962 0.02% 65832 0.05% /Chalumeau_Presentations_Fr/Pdf/Imaginaire_erotique_Pittet.pdf
131 950 0.02% 5291 0.00% /Medical_search/Countries/Liberia.htm
132 943 0.02% 162183 0.11% /Educazione_medica/Pdf/Varicocele_Firenze-2001.pdf
133 935 0.02% 82909 0.06% /Medical_education_En/PGC_RH_2004/Pdf/Introduction_Economic_Evaluation_Jie_Chen.pdf
134 929 0.02% 27401 0.02% /Books/Reproductive_health/Cohort_and_case_control_studies.html
135 907 0.02% 23576 0.02% /Books/Endoscopy_book/Ch10_Ovaria_ Endometriomas.html
136 907 0.02% 56539 0.04% /Medical_education_En/PGC_RH_2006/pdf/FGM_Johansen_2006.pdf
137 906 0.02% 36162 0.02% /Cours/Menopause.html
138 905 0.02% 87827 0.06% /Endo/Fellows_11/Pdf/Doppler_pregnancy.pdf
139 897 0.02% 278961 0.19% /Educacion_medica_Es/Pdf/Alteraciones_ciclo_menstrual.PDF
140 896 0.02% 13985 0.01% /Cours/Syndrome_ovaires_polykystiques.htm
141 896 0.02% 57027 0.04% /Presentations_Fr/Pdf/Genetique_infertilite_masculine_DL.pdf
142 895 0.02% 14307 0.01% /Guidelines/Parto_postparto_es/Parto_pretermino.htm
143 892 0.02% 3820 0.00% /Endo/Reprod_health/Fortaleza/27.htm
144 880 0.02% 31369 0.02% /Guidelines/Infezioni_genitali_malattie_sessualmente_trasmesse_it/Infezioni_genitali_malattie_sessualmente_trasmesse_mt.htm
145 870 0.02% 75287 0.05% /Educacion_medica_Es/Pdf/Brechas_2005.pdf
146 865 0.02% 106501 0.07% /Guidelines/Neonatologia_es/Neonatologia_mt.htm
147 841 0.02% 16938 0.01% /Cours/Cycle_menstruel_normal.html
148 837 0.02% 38529 0.03% /Endo/PGC_network/Preterm_premature_rupture_Gjoni.htm
149 826 0.02% 197195 0.14% /Presentations_Fr/Pdf/Andrologie_biologie_PMA.pdf
150 820 0.02% 44115 0.03% /PEP/pdf/UNIT-17-2005.pdf
151 817 0.02% 174590 0.12% /EGRU_Fr/pdf/Robot_da_Vinci_Rochat_2006.pdf
152 816 0.02% 13478 0.01% /Art_for_Health/Sandro_Botticelli.htm
153 816 0.02% 41885 0.03% /Endo/Fellows_10/Pdf/Partograph.pdf
154 815 0.02% 27883 0.02% /Endo/Course2003/Natural_contraceptive_methods.htm
155 809 0.02% 13224 0.01% /Medical_search/Countries/Africa.htm
156 806 0.02% 12828 0.01% /Presentations_Fr/HygieneFemme.htm
157 790 0.02% 20766 0.01% /Books/Endoscopy_book/Ch15_hyster_lap.html
158 785 0.02% 3812 0.00% /Cours/Natural_course_miscarriage.htm
159 780 0.02% 352174 0.24% /Educacion_medica_Es/Pdf/Endocervicitis.pdf
160 775 0.02% 30814 0.02% /Educacion_medica_Es/Pdf/Estrategias_mortalidad_materna.pdf
161 760 0.02% 39973 0.03% /Presentations_Fr/Pdf/Chlamydia.pdf
162 755 0.02% 55001 0.04% /Medical_education_En/PGC_SH_2006/Reviews/pdf/Segun_2006.pdf
163 754 0.02% 30289 0.02% /IAMANEH_ESMANEH_Cairo_2006/pdf/Infections_pregnancy_DiRenzo_2006.pdf
164 753 0.02% 273452 0.19% /Educacion_medica_Es/Pdf/Contraceptivos_orales_eje_HH.pdf
165 751 0.02% 25596 0.02% /Books/Reproductive_health/Steroid_hormone_metabolism.html
166 751 0.02% 37613 0.03% /Endo/Fellows_11/Pdf/Saliva_ferning_test.pdf
167 748 0.02% 180539 0.12% /Presentations_Fr/Pdf/Cancer_sein.pdf
168 745 0.02% 104474 0.07% /Presentations_Fr/Pdf/Robot_Da_Vinci_hop_americain.pdf
169 734 0.02% 10350 0.01% /Forums/sexualhealthresearch/profile.php
170 731 0.02% 61825 0.04% /PGC_RH_2005/pdf/Ethics_IVF.pdf
171 728 0.02% 73114 0.05% /IAMANEH_ESMANEH_Cairo_2006/pdf/Hypoxic_ischemic_encephalopathy_Metwally_2006.pdf
172 723 0.02% 117818 0.08% /Educazione_medica/Pdf/Fisiologia_seminale_distale_Piediferro.pdf
173 722 0.02% 65213 0.04% /Medical_education_En/PGC_RH_2004/Pdf/Fistula.pdf
174 720 0.02% 121069 0.08% /Endo/Course2003/PDF/PGC_Research_synthesis_2003.pdf
175 719 0.02% 48761 0.03% /Educacion_medica_Es/Pdf/Anticoncepcion_barrera_I_2005.pdf
176 719 0.02% 31804 0.02% /Presentations_En/Menstrual_cycle/Menstrual_cycle_Bischof.htm
177 717 0.02% 311893 0.21% /Educacion_medica_Es/Pdf/INSEMINACION.pdf
178 711 0.02% 39101 0.03% /Endo/Course2003/PDF/Preeclampsia_HELLP.pdf
179 710 0.02% 109406 0.07% /Educazione_medica/Pdf/Ritrovamento_spermatozoi_Colpi_2005.pdf
180 710 0.02% 93729 0.06% /Medical_education_En/pdf/Literat_review.pdf
181 709 0.02% 52124 0.04% /Presentations_Fr/Menopause.htm
182 704 0.02% 118650 0.08% /Medical_education_En/PGC_RH_2004/Pdf/Menstrual_cycle_disorders.pdf
183 701 0.02% 140271 0.10% /Educacion_medica_Es/Pdf/Intervenciones_2005.pdf
184 700 0.02% 7590 0.01% /Presentations_Fr/Composition_ejaculat.htm
185 699 0.02% 40935 0.03% /Educazione_medica/Pdf/Indicazioni_andrologiche_FA_Colpi_2004.pdf
186 696 0.02% 4595 0.00% /Medical_search/Countries/Cuba.htm
187 695 0.02% 32884 0.02% /Presentations_Fr/Pdf/Stimulation_ovarienne.pdf
188 691 0.01% 36310 0.02% /Educazione_medica/Pdf/Recuperi_chirurgici.pdf
189 691 0.01% 76240 0.05% /Presentations_En/Pdf/Breast_cancer_pregnancy.pdf
190 688 0.01% 70440 0.05% /Presentations_Fr/Pdf/Mifepristone_IVG.pdf
191 686 0.01% 54491 0.04% /Educazione_medica/Pdf/Colpi.pdf
192 682 0.01% 4178 0.00% /Livres/Lab_andrologie/leucocytes.htm
193 681 0.01% 13930 0.01% /TMCAM/Medicina_complementare_Lombardia/Artrosi.htm
194 665 0.01% 2801 0.00% /Resultats_recherche.htm
195 662 0.01% 337836 0.23% /Educacion_medica_Es/Pdf/Algoritmos.pdf
196 660 0.01% 17452 0.01% /Guidelines/Urologic_and_male_genital_diseases/Male_genital_diseases.htm
197 658 0.01% 136199 0.09% /Educacion_medica_Es/Pdf/COHORTE.pdf
198 657 0.01% 81889 0.06% /Presentations_En/Pdf/Acupuncture_Gynecology_Dong.pdf
199 657 0.01% 127780 0.09% /Presentations_Fr/Pdf/Investigation_infertilite_male.pdf
200 647 0.01% 5430 0.00% /Cours/Pathologie_cycle_menstruel_definitions.htm
View All URLs

Top 50 of 16882 Total URLs By KBytes
# Hits KBytes URL
1 8331 0.18% 10707492 7.34% /Endo/Course2003/Images/videofist_final_01.wmv
2 4178 0.09% 3837089 2.63% /Educacion_medica_Es/Pdf/Ciclo_menstrual.pdf
3 221498 4.80% 3653566 2.50% /genetic_diseases_v2/gendis_detail_list.php
4 134627 2.92% 2254240 1.54% /selected_images_v2/detail_list.php
5 24488 0.53% 1762893 1.21% /genetic_diseases_v2/
6 3790 0.08% 1691906 1.16% /Educacion_medica_Es/Pdf/Gametogenesis.pdf
7 134 0.00% 1393128 0.95% /Activites_internationales_Fr/Images/_Z0005.MPG
8 326097 7.07% 1373763 0.94% /GFMER_Stylesheet.css
9 36 0.00% 1342283 0.92% /Video/Prostate_evolution.wmv
10 301 0.01% 1078601 0.74% /Video/prostate_robot_evolution_2005VA.wmv
11 2138 0.05% 1018895 0.70% /Educacion_medica_Es/Pdf/Abstinencia_2005.pdf
12 4733 0.10% 970833 0.67% /Medical_education_En/Cameroon/Pdf/Ovogenese.pdf
13 1649 0.04% 956334 0.66% /Educacion_medica_Es/Pdf/Hemorragia_Postparto.pdf
14 6056 0.13% 833719 0.57% /Educazione_medica/Pdf/Terapia_prostatiti.pdf
15 586 0.01% 830972 0.57% /Educacion_medica_Es/Pdf/Osta.pdf
16 3168 0.07% 771875 0.53% /Medical_education_En/PGC_RH_2004/Pdf/Puberty.pdf
17 1457 0.03% 729231 0.50% /Educacion_medica_Es/Pdf/ABORTO-CREP.pdf
18 7795 0.17% 721854 0.49% /Presentations_Fr/Pdf/Troubles_du_cycle.pdf
19 2086 0.05% 700484 0.48% /Educacion_medica_Es/Pdf/Diagnostico_prenatal_2005.pdf
20 4135 0.09% 700277 0.48% /Endo/Index_Fellows_09.pdf
21 3794 0.08% 692803 0.47% /Medical_education_En/Cameroon/Pdf/Gametogenese.pdf
22 3994 0.09% 672432 0.46% /Educacion_medica_Es/Pdf/Analisis_genetica_molecular.pdf
23 3582 0.08% 664305 0.46% /Educacion_medica_Es/Pdf/Ciclo_menstrual_2005.pdf
24 1805 0.04% 643470 0.44% /Educacion_medica_Es/Pdf/Ovario_poliquistico_2005.pdf
25 5865 0.13% 607629 0.42% /Educacion_medica_Es/Pdf/Esteroides_2005.pdf
26 3753 0.08% 603203 0.41% /Educacion_medica_Es/Pdf/Hipertension_embarazo_2005.pdf
27 4841 0.10% 553374 0.38% /Educazione_medica/Pdf/Disturbi_ejaculazione_Piediferro_2004.pdf
28 2928 0.06% 510639 0.35% /Educazione_medica/Pdf/Male_Infertility_Today_1.pdf
29 2157 0.05% 442392 0.30% /Educazione_medica/Pdf/Male_Infertility_Today_3.pdf
30 6586 0.14% 439611 0.30% /Books/Obstetics_Simplified_El-Mowafi.PDF
31 23355 0.51% 438745 0.30% /Guidelines/Guideline_OG.php
32 326 0.01% 425025 0.29% /Educacion_medica_Es/Pdf/COLPOSCOPIA.pdf
33 318 0.01% 411042 0.28% /Video/Bandelette.wmv
