[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]
| Monthly Statistics for September 2007 | ||
|---|---|---|
| Total Hits | 4614993 | |
| Total Files | 3692868 | |
| Total Pages | 916878 | |
| Total Visits | 393600 | |
| Total KBytes | 145922021 | |
| Total Unique Sites | 488147 | |
| Total Unique URLs | 16882 | |
| Total Unique Usernames | 3 | |
| . | Avg | Max |
| Hits per Hour | 6409 | 13508 |
| Hits per Day | 153833 | 190758 |
| Files per Day | 123095 | 151050 |
| Pages per Day | 30562 | 37543 |
| Visits per Day | 13120 | 15522 |
| KBytes per Day | 4864067 | 6108434 |
| Hits by Response Code | ||
| Undefined response code | 1232 | |
| Code 200 - OK | 3692868 | |
| Code 206 - Partial Content | 305457 | |
| Code 301 - Moved Permanently | 859 | |
| Code 302 - Found | 6160 | |
| Code 304 - Not Modified | 563412 | |
| Code 400 - Bad Request | 129 | |
| Code 401 - Unauthorized | 5 | |
| Code 403 - Forbidden | 2714 | |
| Code 404 - Not Found | 41328 | |
| Code 405 - Method Not Allowed | 828 | |
| Code 501 - Not Implemented | 1 | |
| Daily Statistics for September 2007 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 106748 | 2.31% | 86845 | 2.35% | 22481 | 2.45% | 10183 | 2.59% | 15504 | 3.18% | 3459993 | 2.37% |
| 2 | 122468 | 2.65% | 98151 | 2.66% | 32939 | 3.59% | 10126 | 2.57% | 15127 | 3.10% | 4421020 | 3.03% |
| 3 | 139945 | 3.03% | 108367 | 2.93% | 26896 | 2.93% | 12303 | 3.13% | 19046 | 3.90% | 4561189 | 3.13% |
| 4 | 159132 | 3.45% | 128767 | 3.49% | 29828 | 3.25% | 13740 | 3.49% | 22012 | 4.51% | 4993012 | 3.42% |
| 5 | 164408 | 3.56% | 133455 | 3.61% | 37149 | 4.05% | 13560 | 3.45% | 21450 | 4.39% | 5216350 | 3.57% |
| 6 | 163084 | 3.53% | 131170 | 3.55% | 33614 | 3.67% | 13560 | 3.45% | 21749 | 4.46% | 5040234 | 3.45% |
| 7 | 145281 | 3.15% | 116884 | 3.17% | 27690 | 3.02% | 13013 | 3.31% | 20173 | 4.13% | 4323045 | 2.96% |
| 8 | 129938 | 2.82% | 102770 | 2.78% | 36608 | 3.99% | 10554 | 2.68% | 15751 | 3.23% | 4607550 | 3.16% |
| 9 | 134270 | 2.91% | 106469 | 2.88% | 34653 | 3.78% | 10910 | 2.77% | 16707 | 3.42% | 3840304 | 2.63% |
| 10 | 170736 | 3.70% | 137605 | 3.73% | 36075 | 3.93% | 14329 | 3.64% | 22802 | 4.67% | 5595889 | 3.83% |
| 11 | 171334 | 3.71% | 137185 | 3.71% | 30569 | 3.33% | 14475 | 3.68% | 23346 | 4.78% | 5519764 | 3.78% |
| 12 | 172670 | 3.74% | 138485 | 3.75% | 30770 | 3.36% | 14776 | 3.75% | 23567 | 4.83% | 5000715 | 3.43% |
| 13 | 164253 | 3.56% | 130652 | 3.54% | 26437 | 2.88% | 14317 | 3.64% | 22766 | 4.66% | 4621831 | 3.17% |
| 14 | 155045 | 3.36% | 121164 | 3.28% | 28957 | 3.16% | 13947 | 3.54% | 20820 | 4.27% | 4589489 | 3.15% |
| 15 | 108852 | 2.36% | 88940 | 2.41% | 22220 | 2.42% | 11040 | 2.80% | 15913 | 3.26% | 3663093 | 2.51% |
| 16 | 120437 | 2.61% | 96829 | 2.62% | 24040 | 2.62% | 11270 | 2.86% | 16601 | 3.40% | 3689180 | 2.53% |
| 17 | 167820 | 3.64% | 134212 | 3.63% | 29511 | 3.22% | 14896 | 3.78% | 22784 | 4.67% | 5543532 | 3.80% |
| 18 | 178170 | 3.86% | 141862 | 3.84% | 33213 | 3.62% | 14937 | 3.79% | 23912 | 4.90% | 5686136 | 3.90% |
| 19 | 180469 | 3.91% | 143821 | 3.89% | 33907 | 3.70% | 15309 | 3.89% | 24047 | 4.93% | 5388560 | 3.69% |
| 20 | 176731 | 3.83% | 140654 | 3.81% | 32436 | 3.54% | 14844 | 3.77% | 23751 | 4.87% | 6108434 | 4.19% |
| 21 | 166205 | 3.60% | 135221 | 3.66% | 36889 | 4.02% | 13942 | 3.54% | 21808 | 4.47% | 5200361 | 3.56% |
| 22 | 123893 | 2.68% | 98517 | 2.67% | 25751 | 2.81% | 10715 | 2.72% | 16869 | 3.46% | 4095104 | 2.81% |
| 23 | 131606 | 2.85% | 105193 | 2.85% | 27031 | 2.95% | 11084 | 2.82% | 17696 | 3.63% | 4774228 | 3.27% |
| 24 | 173952 | 3.77% | 138067 | 3.74% | 29768 | 3.25% | 14693 | 3.73% | 23526 | 4.82% | 5624770 | 3.85% |
| 25 | 190758 | 4.13% | 151050 | 4.09% | 31058 | 3.39% | 15522 | 3.94% | 25203 | 5.16% | 6019616 | 4.13% |
| 26 | 182123 | 3.95% | 145453 | 3.94% | 31413 | 3.43% | 15479 | 3.93% | 24943 | 5.11% | 5578059 | 3.82% |
| 27 | 180186 | 3.90% | 145515 | 3.94% | 31599 | 3.45% | 14995 | 3.81% | 24545 | 5.03% | 5369505 | 3.68% |
| 28 | 174228 | 3.78% | 141030 | 3.82% | 37543 | 4.09% | 13840 | 3.52% | 22227 | 4.55% | 5195296 | 3.56% |
| 29 | 128655 | 2.79% | 104983 | 2.84% | 31735 | 3.46% | 10446 | 2.65% | 16660 | 3.41% | 4215325 | 2.89% |
| 30 | 131596 | 2.85% | 103552 | 2.80% | 24098 | 2.63% | 11358 | 2.89% | 17861 | 3.66% | 3980434 | 2.73% |
| Hourly Statistics for September 2007 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 6564 | 196945 | 4.27% | 5319 | 159588 | 4.32% | 1288 | 38648 | 4.22% | 213781 | 6413432 | 4.40% |
| 1 | 6360 | 190818 | 4.13% | 5125 | 153777 | 4.16% | 1424 | 42738 | 4.66% | 180627 | 5418798 | 3.71% |
| 2 | 6150 | 184515 | 4.00% | 4975 | 149273 | 4.04% | 1216 | 36491 | 3.98% | 183078 | 5492345 | 3.76% |
| 3 | 6146 | 184392 | 4.00% | 4985 | 149556 | 4.05% | 1163 | 34900 | 3.81% | 179219 | 5376570 | 3.68% |
| 4 | 6070 | 182104 | 3.95% | 4894 | 146846 | 3.98% | 1215 | 36464 | 3.98% | 183470 | 5504095 | 3.77% |
| 5 | 5365 | 160973 | 3.49% | 4346 | 130382 | 3.53% | 1167 | 35022 | 3.82% | 167333 | 5019994 | 3.44% |
| 6 | 4584 | 137537 | 2.98% | 3711 | 111335 | 3.01% | 944 | 28341 | 3.09% | 147085 | 4412564 | 3.02% |
| 7 | 3882 | 116488 | 2.52% | 3084 | 92545 | 2.51% | 892 | 26760 | 2.92% | 132576 | 3977292 | 2.73% |
| 8 | 3942 | 118289 | 2.56% | 3127 | 93818 | 2.54% | 863 | 25907 | 2.83% | 141399 | 4241969 | 2.91% |
| 9 | 4475 | 134262 | 2.91% | 3508 | 105268 | 2.85% | 920 | 27609 | 3.01% | 169718 | 5091528 | 3.49% |
| 10 | 4984 | 149548 | 3.24% | 3869 | 116070 | 3.14% | 1031 | 30951 | 3.38% | 164789 | 4943677 | 3.39% |
| 11 | 5607 | 168221 | 3.65% | 4352 | 130573 | 3.54% | 1243 | 37294 | 4.07% | 179024 | 5370728 | 3.68% |
| 12 | 5392 | 161775 | 3.51% | 4260 | 127821 | 3.46% | 1209 | 36280 | 3.96% | 181241 | 5437243 | 3.73% |
| 13 | 5566 | 166986 | 3.62% | 4313 | 129400 | 3.50% | 1131 | 33938 | 3.70% | 186386 | 5591592 | 3.83% |
| 14 | 6521 | 195656 | 4.24% | 5158 | 154769 | 4.19% | 1304 | 39142 | 4.27% | 214995 | 6449843 | 4.42% |
| 15 | 7486 | 224607 | 4.87% | 5935 | 178050 | 4.82% | 1374 | 41223 | 4.50% | 244119 | 7323572 | 5.02% |
| 16 | 8289 | 248686 | 5.39% | 6573 | 197204 | 5.34% | 1546 | 46391 | 5.06% | 274780 | 8243404 | 5.65% |
| 17 | 8361 | 250852 | 5.44% | 6613 | 198396 | 5.37% | 1533 | 46004 | 5.02% | 265197 | 7955915 | 5.45% |
| 18 | 8333 | 250003 | 5.42% | 6668 | 200050 | 5.42% | 1520 | 45616 | 4.98% | 257024 | 7710723 | 5.28% |
| 19 | 8200 | 246025 | 5.33% | 6624 | 198746 | 5.38% | 1513 | 45412 | 4.95% | 256599 | 7697978 | 5.28% |
| 20 | 8079 | 242384 | 5.25% | 6545 | 196369 | 5.32% | 1578 | 47365 | 5.17% | 235088 | 7052655 | 4.83% |
| 21 | 8048 | 241450 | 5.23% | 6502 | 195089 | 5.28% | 1436 | 43093 | 4.70% | 257494 | 7724809 | 5.29% |
| 22 | 8102 | 243078 | 5.27% | 6596 | 197900 | 5.36% | 1576 | 47284 | 5.16% | 231745 | 6952361 | 4.76% |
| 23 | 7313 | 219399 | 4.75% | 6001 | 180043 | 4.88% | 1466 | 44005 | 4.80% | 217298 | 6518935 | 4.47% |
| Top 200 of 488147 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 70710 | 1.53% | 68981 | 1.87% | 1473154 | 1.01% | 1 | 0.00% | crawl-66-249-72-239.googlebot.com |
| 2 | 25395 | 0.55% | 25291 | 0.68% | 755359 | 0.52% | 4 | 0.00% | host-196-205-161-59.static.link.com.eg |
| 3 | 22038 | 0.48% | 22038 | 0.60% | 282352 | 0.19% | 533 | 0.14% | 65.214.39.180 |
| 4 | 18646 | 0.40% | 17877 | 0.48% | 402529 | 0.28% | 1 | 0.00% | crawl-66-249-66-203.googlebot.com |
| 5 | 14640 | 0.32% | 14640 | 0.40% | 188125 | 0.13% | 517 | 0.13% | 193.95.154.69 |
| 6 | 11588 | 0.25% | 11588 | 0.31% | 48898 | 0.03% | 11 | 0.00% | 81.177.17.147 |
| 7 | 10488 | 0.23% | 9424 | 0.26% | 180259 | 0.12% | 7 | 0.00% | a193-26.adsl.paltel.net |
| 8 | 9615 | 0.21% | 9529 | 0.26% | 156016 | 0.11% | 148 | 0.04% | livebot-65-55-213-81.search.live.com |
| 9 | 9373 | 0.20% | 9333 | 0.25% | 279127 | 0.19% | 4 | 0.00% | host-196-205-160-159.static.link.com.eg |
| 10 | 9266 | 0.20% | 51 | 0.00% | 5814 | 0.00% | 0 | 0.00% | 68.142.212.203 |
| 11 | 7510 | 0.16% | 1545 | 0.04% | 50135 | 0.03% | 84 | 0.02% | 208.68.136.250 |
| 12 | 7181 | 0.16% | 7170 | 0.19% | 133049 | 0.09% | 14 | 0.00% | spider.search.ch |
| 13 | 7119 | 0.15% | 7092 | 0.19% | 208890 | 0.14% | 3 | 0.00% | 62.135.99.239 |
| 14 | 6888 | 0.15% | 5975 | 0.16% | 109473 | 0.08% | 8 | 0.00% | 219.140.176.72 |
| 15 | 5389 | 0.12% | 5366 | 0.15% | 150401 | 0.10% | 3 | 0.00% | 62.135.99.151 |
| 16 | 4626 | 0.10% | 2769 | 0.07% | 76185 | 0.05% | 92 | 0.02% | 194.38.181.252 |
| 17 | 4319 | 0.09% | 0 | 0.00% | 18225 | 0.01% | 1 | 0.00% | eliav |
| 18 | 4247 | 0.09% | 4088 | 0.11% | 35249 | 0.02% | 96 | 0.02% | natcrawlbloc01.net.m1.fti.net |
| 19 | 3767 | 0.08% | 3758 | 0.10% | 61762 | 0.04% | 403 | 0.10% | msnbot.msn.com |
| 20 | 3590 | 0.08% | 3564 | 0.10% | 31225 | 0.02% | 131 | 0.03% | natcrawlbloc03.net.m1.fti.net |
| 21 | 3490 | 0.08% | 3402 | 0.09% | 88970 | 0.06% | 1 | 0.00% | crawl-66-249-72-14.googlebot.com |
| 22 | 3481 | 0.08% | 7 | 0.00% | 233395 | 0.16% | 0 | 0.00% | 125.26.246.2 |
| 23 | 3459 | 0.07% | 3443 | 0.09% | 55419 | 0.04% | 386 | 0.10% | livebot-207-46-98-129.search.live.com |
| 24 | 3447 | 0.07% | 1086 | 0.03% | 182684 | 0.13% | 8 | 0.00% | 125.214.50.117 |
| 25 | 3351 | 0.07% | 886 | 0.02% | 168201 | 0.12% | 13 | 0.00% | 194.79.99.230 |
| 26 | 3190 | 0.07% | 411 | 0.01% | 182549 | 0.13% | 1 | 0.00% | 218.186.11.3 |
| 27 | 3064 | 0.07% | 2666 | 0.07% | 24937 | 0.02% | 9 | 0.00% | scrub3.media.search.re3.yahoo.com |
| 28 | 3051 | 0.07% | 3040 | 0.08% | 46069 | 0.03% | 1 | 0.00% | dyn-88-123-189-71.ppp.tiscali.fr |
| 29 | 2928 | 0.06% | 1374 | 0.04% | 126856 | 0.09% | 35 | 0.01% | dsl.static.85-105-28812.ttnet.net.tr |
| 30 | 2853 | 0.06% | 2641 | 0.07% | 344028 | 0.24% | 33 | 0.01% | 65.55.213.81 |
| 31 | 2771 | 0.06% | 2760 | 0.07% | 55138 | 0.04% | 302 | 0.08% | livebot-65-55-210-42.search.live.com |
| 32 | 2692 | 0.06% | 2674 | 0.07% | 50894 | 0.03% | 339 | 0.09% | livebot-65-55-210-39.search.live.com |
| 33 | 2632 | 0.06% | 2622 | 0.07% | 51676 | 0.04% | 305 | 0.08% | livebot-65-55-210-38.search.live.com |
| 34 | 2609 | 0.06% | 2592 | 0.07% | 44211 | 0.03% | 387 | 0.10% | livebot-207-46-98-128.search.live.com |
| 35 | 2541 | 0.06% | 2541 | 0.07% | 50437 | 0.03% | 15 | 0.00% | crawl2.cosmixcorp.com |
| 36 | 2533 | 0.05% | 2520 | 0.07% | 54422 | 0.04% | 270 | 0.07% | livebot-65-55-210-37.search.live.com |
| 37 | 2525 | 0.05% | 2514 | 0.07% | 50796 | 0.03% | 310 | 0.08% | livebot-65-55-210-36.search.live.com |
| 38 | 2521 | 0.05% | 2209 | 0.06% | 42924 | 0.03% | 35 | 0.01% | mtw160-1.ippl.jhu.edu |
| 39 | 2472 | 0.05% | 2463 | 0.07% | 46516 | 0.03% | 312 | 0.08% | livebot-65-55-210-41.search.live.com |
| 40 | 2436 | 0.05% | 2436 | 0.07% | 38474 | 0.03% | 321 | 0.08% | g2spf.jeeves.ask.info |
| 41 | 2381 | 0.05% | 2350 | 0.06% | 20773 | 0.01% | 154 | 0.04% | natcrawlbloc02.net.s1.fti.net |
| 42 | 2335 | 0.05% | 1174 | 0.03% | 125518 | 0.09% | 0 | 0.00% | 148.223.143.193 |
| 43 | 2313 | 0.05% | 2313 | 0.06% | 24040 | 0.02% | 0 | 0.00% | 206.80.1.253 |
| 44 | 2306 | 0.05% | 2297 | 0.06% | 68587 | 0.05% | 1 | 0.00% | host-196-205-160-32.static.link.com.eg |
| 45 | 2270 | 0.05% | 2244 | 0.06% | 35284 | 0.02% | 26 | 0.01% | 208.68.136.5 |
| 46 | 1885 | 0.04% | 1875 | 0.05% | 40733 | 0.03% | 239 | 0.06% | livebot-65-55-210-43.search.live.com |
| 47 | 1875 | 0.04% | 979 | 0.03% | 121538 | 0.08% | 25 | 0.01% | 212-123-27-34.ifiber.telenet-ops.be |
| 48 | 1866 | 0.04% | 1365 | 0.04% | 51561 | 0.04% | 13 | 0.00% | 203.0.236.96 |
| 49 | 1850 | 0.04% | 680 | 0.02% | 21870 | 0.01% | 6 | 0.00% | 12.167.152.84 |
| 50 | 1812 | 0.04% | 1812 | 0.05% | 7646 | 0.01% | 4 | 0.00% | ip-72-55-156-211.static.privatedns.com |
| 51 | 1807 | 0.04% | 1807 | 0.05% | 7625 | 0.01% | 10 | 0.00% | ns300482.ovh.net |
| 52 | 1777 | 0.04% | 1771 | 0.05% | 34346 | 0.02% | 194 | 0.05% | livebot-65-55-210-40.search.live.com |
| 53 | 1760 | 0.04% | 1715 | 0.05% | 48693 | 0.03% | 3 | 0.00% | 161.188.192.61.tokyo.bflets.alpha-net.ne.jp |
| 54 | 1629 | 0.04% | 1629 | 0.04% | 92914 | 0.06% | 0 | 0.00% | 89.38.128.55 |
| 55 | 1572 | 0.03% | 17 | 0.00% | 286689 | 0.20% | 1 | 0.00% | 41.250.11.220 |
| 56 | 1571 | 0.03% | 787 | 0.02% | 13700 | 0.01% | 395 | 0.10% | lt100003.inktomisearch.com |
| 57 | 1469 | 0.03% | 1354 | 0.04% | 36666 | 0.03% | 225 | 0.06% | inetgw-65-pri.nhs.uk |
| 58 | 1451 | 0.03% | 1451 | 0.04% | 25268 | 0.02% | 91 | 0.02% | bl1sch2083019.phx.gbl |
| 59 | 1428 | 0.03% | 2 | 0.00% | 7496 | 0.01% | 0 | 0.00% | 86.143.117.208 |
| 60 | 1406 | 0.03% | 1193 | 0.03% | 74881 | 0.05% | 14 | 0.00% | 202.170.42.214 |
| 61 | 1385 | 0.03% | 614 | 0.02% | 50111 | 0.03% | 15 | 0.00% | 217.54.204.117 |
| 62 | 1374 | 0.03% | 1314 | 0.04% | 31259 | 0.02% | 243 | 0.06% | inetgw-65-sec.nhs.uk |
| 63 | 1364 | 0.03% | 195 | 0.01% | 4115 | 0.00% | 2 | 0.00% | ip72-208-190-189.ph.ph.cox.net |
| 64 | 1315 | 0.03% | 586 | 0.02% | 57269 | 0.04% | 5 | 0.00% | 224.201-217-99.uio.satnet.net |
| 65 | 1286 | 0.03% | 375 | 0.01% | 61145 | 0.04% | 6 | 0.00% | 125.212.233.21 |
| 66 | 1286 | 0.03% | 282 | 0.01% | 9222 | 0.01% | 2 | 0.00% | cpe-204-210-249-53.columbus.res.rr.com |
| 67 | 1222 | 0.03% | 1214 | 0.03% | 21407 | 0.01% | 1 | 0.00% | host-62-135-126-120.static.link.net |
| 68 | 1202 | 0.03% | 1195 | 0.03% | 20430 | 0.01% | 282 | 0.07% | livebot-207-46-98-131.search.live.com |
| 69 | 1197 | 0.03% | 1197 | 0.03% | 13807 | 0.01% | 798 | 0.20% | lt100000.inktomisearch.com |
| 70 | 1196 | 0.03% | 1130 | 0.03% | 21247 | 0.01% | 11 | 0.00% | 66.201.43.45 |
| 71 | 1187 | 0.03% | 90 | 0.00% | 1316 | 0.00% | 5 | 0.00% | 121.120.53.73 |
| 72 | 1165 | 0.03% | 7 | 0.00% | 87 | 0.00% | 0 | 0.00% | 204.210.249.53 |
| 73 | 1156 | 0.03% | 1118 | 0.03% | 16526 | 0.01% | 106 | 0.03% | 209.249.86.17 |
| 74 | 1152 | 0.02% | 546 | 0.01% | 54860 | 0.04% | 2 | 0.00% | 41.208.171.223 |
| 75 | 1121 | 0.02% | 1120 | 0.03% | 28956 | 0.02% | 30 | 0.01% | crawler4065.ask.com |
| 76 | 1117 | 0.02% | 705 | 0.02% | 18580 | 0.01% | 155 | 0.04% | customer-148-223-143-193.uninet-ide.com.mx |
| 77 | 1110 | 0.02% | 1058 | 0.03% | 13406 | 0.01% | 7 | 0.00% | 151.188.16.50 |
| 78 | 1079 | 0.02% | 430 | 0.01% | 43863 | 0.03% | 3 | 0.00% | 196.28.250.73 |
| 79 | 1052 | 0.02% | 397 | 0.01% | 7646 | 0.01% | 3 | 0.00% | 66.201.43.53 |
| 80 | 1021 | 0.02% | 1021 | 0.03% | 44658 | 0.03% | 24 | 0.01% | egspd42460.ask.com |
| 81 | 1015 | 0.02% | 333 | 0.01% | 50456 | 0.03% | 3 | 0.00% | 125.212.235.109 |
| 82 | 995 | 0.02% | 497 | 0.01% | 2100 | 0.00% | 198 | 0.05% | 178.102.232.72.static.reverse.ltdomains.com |
| 83 | 982 | 0.02% | 566 | 0.02% | 70196 | 0.05% | 3 | 0.00% | abordeaux-253-1-186-85.w86-201.abo.wanadoo.fr |
| 84 | 950 | 0.02% | 950 | 0.03% | 248757 | 0.17% | 82 | 0.02% | 5.80-202-69.nextgentel.com |
| 85 | 927 | 0.02% | 666 | 0.02% | 108043 | 0.07% | 29 | 0.01% | 164.2.255.244 |
| 86 | 896 | 0.02% | 6 | 0.00% | 78 | 0.00% | 0 | 0.00% | 201.21.137.41 |
| 87 | 894 | 0.02% | 880 | 0.02% | 7557 | 0.01% | 1 | 0.00% | 129.195.70.148 |
| 88 | 884 | 0.02% | 884 | 0.02% | 405302 | 0.28% | 56 | 0.01% | 108.80-202-69.nextgentel.com |
| 89 | 837 | 0.02% | 833 | 0.02% | 24037 | 0.02% | 1 | 0.00% | 217.53.109.235 |
| 90 | 832 | 0.02% | 374 | 0.01% | 61781 | 0.04% | 0 | 0.00% | 148.245.224.249 |
| 91 | 810 | 0.02% | 168 | 0.00% | 19665 | 0.01% | 47 | 0.01% | 213.230.130.56 |
| 92 | 807 | 0.02% | 807 | 0.02% | 21783 | 0.01% | 210 | 0.05% | ik-out-f136.google.com |
| 93 | 791 | 0.02% | 372 | 0.01% | 10532 | 0.01% | 28 | 0.01% | 156.25.4.2 |
| 94 | 789 | 0.02% | 762 | 0.02% | 12048 | 0.01% | 58 | 0.01% | 194.80.183.1 |
| 95 | 779 | 0.02% | 442 | 0.01% | 18187 | 0.01% | 3 | 0.00% | inet-out.dsl-nat.sura.ru |
| 96 | 747 | 0.02% | 702 | 0.02% | 23116 | 0.02% | 2 | 0.00% | c08.ba.accelovation.com |
| 97 | 736 | 0.02% | 621 | 0.02% | 10328 | 0.01% | 0 | 0.00% | 193.5.216.100 |
| 98 | 734 | 0.02% | 680 | 0.02% | 34028 | 0.02% | 124 | 0.03% | 213.42.21.148 |
| 99 | 728 | 0.02% | 426 | 0.01% | 55424 | 0.04% | 0 | 0.00% | 194.176.105.45 |
| 100 | 724 | 0.02% | 605 | 0.02% | 16496 | 0.01% | 88 | 0.02% | adsl |
| 101 | 718 | 0.02% | 506 | 0.01% | 28927 | 0.02% | 0 | 0.00% | 213.175.2.50 |
| 102 | 718 | 0.02% | 127 | 0.00% | 32737 | 0.02% | 49 | 0.01% | 217.200.200.57 |
| 103 | 717 | 0.02% | 716 | 0.02% | 12166 | 0.01% | 0 | 0.00% | 67.142.130.36 |
| 104 | 713 | 0.02% | 13 | 0.00% | 1250 | 0.00% | 2 | 0.00% | 212.123.27.34 |
| 105 | 712 | 0.02% | 350 | 0.01% | 44126 | 0.03% | 0 | 0.00% | 194.176.105.46 |
| 106 | 712 | 0.02% | 401 | 0.01% | 11441 | 0.01% | 0 | 0.00% | 207.127.241.2 |
| 107 | 707 | 0.02% | 179 | 0.00% | 110701 | 0.08% | 0 | 0.00% | 200.52.173.26 |
| 108 | 701 | 0.02% | 260 | 0.01% | 24569 | 0.02% | 3 | 0.00% | 196.28.241.39 |
| 109 | 682 | 0.01% | 491 | 0.01% | 43804 | 0.03% | 118 | 0.03% | 222.127.228.7 |
| 110 | 681 | 0.01% | 680 | 0.02% | 30531 | 0.02% | 12 | 0.00% | hrv14-1-82-229-56-47.fbx.proxad.net |
| 111 | 680 | 0.01% | 96 | 0.00% | 3404 | 0.00% | 1 | 0.00% | adsl-223-205-133.mia.bellsouth.net |
| 112 | 677 | 0.01% | 676 | 0.02% | 15483 | 0.01% | 1 | 0.00% | a191-125.adsl.paltel.net |
| 113 | 666 | 0.01% | 211 | 0.01% | 2048 | 0.00% | 0 | 0.00% | 216.227.34.11 |
| 114 | 662 | 0.01% | 571 | 0.02% | 9361 | 0.01% | 100 | 0.03% | 52.60.in-addr.arpa.tm.net.my |
| 115 | 661 | 0.01% | 661 | 0.02% | 2789 | 0.00% | 661 | 0.17% | 61.135.166.102 |
| 116 | 659 | 0.01% | 659 | 0.02% | 13033 | 0.01% | 1 | 0.00% | adijon-153-1-75-144.w81-49.abo.wanadoo.fr |
| 117 | 659 | 0.01% | 524 | 0.01% | 8374 | 0.01% | 414 | 0.11% | lt100005.inktomisearch.com |
| 118 | 658 | 0.01% | 369 | 0.01% | 46651 | 0.03% | 3 | 0.00% | bas33-1-82-66-6-222.fbx.proxad.net |
| 119 | 656 | 0.01% | 369 | 0.01% | 29728 | 0.02% | 0 | 0.00% | 148.223.145.1 |
| 120 | 650 | 0.01% | 28 | 0.00% | 240 | 0.00% | 0 | 0.00% | 72.208.190.189 |
| 121 | 648 | 0.01% | 0 | 0.00% | 2 | 0.00% | 1 | 0.00% | 69.147.79.37 |
| 122 | 636 | 0.01% | 536 | 0.01% | 12131 | 0.01% | 1 | 0.00% | 63.241.61.64 |
| 123 | 628 | 0.01% | 562 | 0.02% | 21154 | 0.01% | 82 | 0.02% | 195.229.236.217 |
| 124 | 625 | 0.01% | 617 | 0.02% | 10227 | 0.01% | 183 | 0.05% | livebot-65-55-210-35.search.live.com |
| 125 | 621 | 0.01% | 530 | 0.01% | 36739 | 0.03% | 64 | 0.02% | 129.195.0.205 |
| 126 | 621 | 0.01% | 248 | 0.01% | 22626 | 0.02% | 0 | 0.00% | 222.124.211.172 |
| 127 | 612 | 0.01% | 401 | 0.01% | 20688 | 0.01% | 33 | 0.01% | 193.95.84.228 |
| 128 | 611 | 0.01% | 611 | 0.02% | 21458 | 0.01% | 22 | 0.01% | egspd42101.ask.com |
| 129 | 604 | 0.01% | 140 | 0.00% | 2790 | 0.00% | 1 | 0.00% | 59.92.205.176 |
| 130 | 603 | 0.01% | 585 | 0.02% | 24608 | 0.02% | 5 | 0.00% | 41.207.162.1 |
| 131 | 601 | 0.01% | 548 | 0.01% | 404236 | 0.28% | 0 | 0.00% | 83.167.112.63 |
| 132 | 599 | 0.01% | 144 | 0.00% | 20725 | 0.01% | 42 | 0.01% | 213.230.155.24 |
| 133 | 599 | 0.01% | 374 | 0.01% | 4353 | 0.00% | 0 | 0.00% | 85.105.112.140 |
| 134 | 598 | 0.01% | 9 | 0.00% | 92 | 0.00% | 0 | 0.00% | 81.106.75.16 |
| 135 | 597 | 0.01% | 492 | 0.01% | 8357 | 0.01% | 129 | 0.03% | nc5-rba-e0a-2.cache.isnet.net |
| 136 | 596 | 0.01% | 594 | 0.02% | 361795 | 0.25% | 0 | 0.00% | 80.202.69.108 |
| 137 | 595 | 0.01% | 205 | 0.01% | 7457 | 0.01% | 14 | 0.00% | 207.152.172.128 |
| 138 | 590 | 0.01% | 342 | 0.01% | 9005 | 0.01% | 2 | 0.00% | 199.219.144.51 |
| 139 | 584 | 0.01% | 157 | 0.00% | 5053 | 0.00% | 1 | 0.00% | host241-160-dynamic.5-87-r.retail.telecomitalia.it |
| 140 | 581 | 0.01% | 581 | 0.02% | 8426 | 0.01% | 0 | 0.00% | 193.47.80.77 |
| 141 | 580 | 0.01% | 291 | 0.01% | 3945 | 0.00% | 42 | 0.01% | chain.capitalhealth.ca |
| 142 | 575 | 0.01% | 458 | 0.01% | 5647 | 0.00% | 40 | 0.01% | 200.50.72.156 |
| 143 | 573 | 0.01% | 427 | 0.01% | 29768 | 0.02% | 48 | 0.01% | hqswichigo.who.int |
| 144 | 573 | 0.01% | 558 | 0.02% | 8942 | 0.01% | 91 | 0.02% | livebot-65-55-235-205.search.live.com |
| 145 | 572 | 0.01% | 354 | 0.01% | 20196 | 0.01% | 32 | 0.01% | 193.205.233.25 |
| 146 | 570 | 0.01% | 91 | 0.00% | 1520 | 0.00% | 0 | 0.00% | 193.220.22.1 |
| 147 | 557 | 0.01% | 196 | 0.01% | 7943 | 0.01% | 1 | 0.00% | n112h63.catv.ext.ru |
| 148 | 556 | 0.01% | 422 | 0.01% | 39993 | 0.03% | 33 | 0.01% | 89.107.243.1 |
