[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]
| Monthly Statistics for February 2009 | ||
|---|---|---|
| Total Hits | 7393998 | |
| Total Files | 6214995 | |
| Total Pages | 1190507 | |
| Total Visits | 428063 | |
| Total KBytes | 183883487 | |
| Total Unique Sites | 626900 | |
| Total Unique URLs | 19169 | |
| Total Unique Usernames | 2 | |
| . | Avg | Max |
| Hits per Hour | 11002 | 18759 |
| Hits per Day | 264071 | 315016 |
| Files per Day | 221964 | 260896 |
| Pages per Day | 42518 | 50722 |
| Visits per Day | 15287 | 18023 |
| KBytes per Day | 6567267 | 8366797 |
| Hits by Response Code | ||
| Undefined response code | 52 | |
| Code 200 - OK | 6214995 | |
| Code 206 - Partial Content | 306080 | |
| Code 301 - Moved Permanently | 817 | |
| Code 302 - Found | 1822 | |
| Code 304 - Not Modified | 834180 | |
| Code 400 - Bad Request | 15 | |
| Code 401 - Unauthorized | 1 | |
| Code 403 - Forbidden | 3126 | |
| Code 404 - Not Found | 32651 | |
| Code 405 - Method Not Allowed | 257 | |
| Code 412 - Precondition Failed | 1 | |
| Code 501 - Not Implemented | 1 | |
| Daily Statistics for February 2009 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 213130 | 2.88% | 181567 | 2.92% | 38734 | 3.25% | 12130 | 2.83% | 21759 | 3.47% | 4822764 | 2.62% |
| 2 | 266873 | 3.61% | 223883 | 3.60% | 41947 | 3.52% | 15533 | 3.63% | 26896 | 4.29% | 6052158 | 3.29% |
| 3 | 290200 | 3.92% | 242893 | 3.91% | 44174 | 3.71% | 16737 | 3.91% | 28979 | 4.62% | 6788952 | 3.69% |
| 4 | 291811 | 3.95% | 244744 | 3.94% | 42661 | 3.58% | 17050 | 3.98% | 29581 | 4.72% | 7007451 | 3.81% |
| 5 | 281911 | 3.81% | 238914 | 3.84% | 42879 | 3.60% | 16627 | 3.88% | 28760 | 4.59% | 6368833 | 3.46% |
| 6 | 256261 | 3.47% | 215641 | 3.47% | 40881 | 3.43% | 15175 | 3.55% | 26314 | 4.20% | 6067572 | 3.30% |
| 7 | 207110 | 2.80% | 174240 | 2.80% | 37525 | 3.15% | 11819 | 2.76% | 21034 | 3.36% | 5170052 | 2.81% |
| 8 | 222583 | 3.01% | 185995 | 2.99% | 37956 | 3.19% | 12789 | 2.99% | 22858 | 3.65% | 5214163 | 2.84% |
| 9 | 290671 | 3.93% | 242785 | 3.91% | 44187 | 3.71% | 16902 | 3.95% | 29463 | 4.70% | 6920773 | 3.76% |
| 10 | 288864 | 3.91% | 240868 | 3.88% | 43206 | 3.63% | 16845 | 3.94% | 29310 | 4.68% | 7029297 | 3.82% |
| 11 | 286554 | 3.88% | 242832 | 3.91% | 45261 | 3.80% | 16986 | 3.97% | 29389 | 4.69% | 6931328 | 3.77% |
| 12 | 284079 | 3.84% | 238704 | 3.84% | 42711 | 3.59% | 17018 | 3.98% | 29319 | 4.68% | 7128682 | 3.88% |
| 13 | 244996 | 3.31% | 206807 | 3.33% | 41146 | 3.46% | 14552 | 3.40% | 25082 | 4.00% | 6225290 | 3.39% |
| 14 | 188063 | 2.54% | 159233 | 2.56% | 34118 | 2.87% | 10742 | 2.51% | 19133 | 3.05% | 4525520 | 2.46% |
| 15 | 205584 | 2.78% | 172778 | 2.78% | 35477 | 2.98% | 11652 | 2.72% | 20882 | 3.33% | 5110010 | 2.78% |
| 16 | 272056 | 3.68% | 225543 | 3.63% | 37946 | 3.19% | 15819 | 3.70% | 27730 | 4.42% | 6099099 | 3.32% |
| 17 | 293962 | 3.98% | 246878 | 3.97% | 45359 | 3.81% | 17274 | 4.04% | 30085 | 4.80% | 7399350 | 4.02% |
| 18 | 301357 | 4.08% | 252226 | 4.06% | 46194 | 3.88% | 17364 | 4.06% | 30634 | 4.89% | 7519566 | 4.09% |
| 19 | 295485 | 4.00% | 246732 | 3.97% | 50570 | 4.25% | 16821 | 3.93% | 29332 | 4.68% | 7130365 | 3.88% |
| 20 | 265688 | 3.59% | 224147 | 3.61% | 43038 | 3.62% | 15564 | 3.64% | 26670 | 4.25% | 6996717 | 3.80% |
| 21 | 209777 | 2.84% | 176856 | 2.85% | 38730 | 3.25% | 12075 | 2.82% | 21316 | 3.40% | 5454024 | 2.97% |
| 22 | 223072 | 3.02% | 188798 | 3.04% | 37708 | 3.17% | 12972 | 3.03% | 22871 | 3.65% | 5675893 | 3.09% |
| 23 | 287596 | 3.89% | 242361 | 3.90% | 44618 | 3.75% | 16853 | 3.94% | 29410 | 4.69% | 7495366 | 4.08% |
| 24 | 315016 | 4.26% | 260896 | 4.20% | 47950 | 4.03% | 18023 | 4.21% | 31468 | 5.02% | 7292260 | 3.97% |
| 25 | 308601 | 4.17% | 259384 | 4.17% | 46479 | 3.90% | 17901 | 4.18% | 31168 | 4.97% | 8162790 | 4.44% |
| 26 | 295229 | 3.99% | 250329 | 4.03% | 43828 | 3.68% | 17400 | 4.06% | 30239 | 4.82% | 7457436 | 4.06% |
| 27 | 280192 | 3.79% | 234656 | 3.78% | 50722 | 4.26% | 15814 | 3.69% | 27299 | 4.35% | 8366797 | 4.55% |
| 28 | 227277 | 3.07% | 194305 | 3.13% | 44502 | 3.74% | 12360 | 2.89% | 22009 | 3.51% | 7470977 | 4.06% |
| Hourly Statistics for February 2009 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 10834 | 303355 | 4.10% | 9201 | 257652 | 4.15% | 1667 | 46692 | 3.92% | 241640 | 6765932 | 3.68% |
| 1 | 10169 | 284759 | 3.85% | 8689 | 243308 | 3.91% | 1559 | 43654 | 3.67% | 224473 | 6285246 | 3.42% |
| 2 | 10396 | 291100 | 3.94% | 8874 | 248482 | 4.00% | 1663 | 46587 | 3.91% | 239459 | 6704865 | 3.65% |
| 3 | 14153 | 396306 | 5.36% | 12657 | 354421 | 5.70% | 4965 | 139035 | 11.68% | 623329 | 17453209 | 9.49% |
| 4 | 9689 | 271297 | 3.67% | 8299 | 232394 | 3.74% | 1597 | 44720 | 3.76% | 201868 | 5652301 | 3.07% |
| 5 | 8625 | 241511 | 3.27% | 7426 | 207932 | 3.35% | 1444 | 40453 | 3.40% | 185723 | 5200249 | 2.83% |
| 6 | 7433 | 208149 | 2.82% | 6295 | 176271 | 2.84% | 1290 | 36134 | 3.04% | 171224 | 4794262 | 2.61% |
| 7 | 6848 | 191763 | 2.59% | 5749 | 160989 | 2.59% | 1302 | 36470 | 3.06% | 176135 | 4931772 | 2.68% |
| 8 | 6642 | 185996 | 2.52% | 5518 | 154504 | 2.49% | 1179 | 33015 | 2.77% | 159992 | 4479769 | 2.44% |
| 9 | 7345 | 205673 | 2.78% | 6031 | 168881 | 2.72% | 1240 | 34729 | 2.92% | 192457 | 5388788 | 2.93% |
| 10 | 8365 | 234225 | 3.17% | 6873 | 192445 | 3.10% | 1347 | 37723 | 3.17% | 212020 | 5936566 | 3.23% |
| 11 | 8935 | 250203 | 3.38% | 7277 | 203761 | 3.28% | 1415 | 39626 | 3.33% | 244006 | 6832180 | 3.72% |
| 12 | 9075 | 254107 | 3.44% | 7423 | 207863 | 3.34% | 1454 | 40726 | 3.42% | 252316 | 7064861 | 3.84% |
| 13 | 9849 | 275791 | 3.73% | 8148 | 228170 | 3.67% | 1571 | 44007 | 3.70% | 275675 | 7718892 | 4.20% |
| 14 | 11267 | 315488 | 4.27% | 9315 | 260843 | 4.20% | 1646 | 46095 | 3.87% | 301789 | 8450096 | 4.60% |
| 15 | 13089 | 366514 | 4.96% | 10737 | 300662 | 4.84% | 1806 | 50571 | 4.25% | 323716 | 9064054 | 4.93% |
| 16 | 13847 | 387716 | 5.24% | 11528 | 322806 | 5.19% | 1896 | 53114 | 4.46% | 329735 | 9232593 | 5.02% |
| 17 | 14346 | 401708 | 5.43% | 11999 | 335986 | 5.41% | 1976 | 55346 | 4.65% | 345062 | 9661744 | 5.25% |
| 18 | 14140 | 395947 | 5.35% | 11780 | 329866 | 5.31% | 1880 | 52644 | 4.42% | 324920 | 9097765 | 4.95% |
| 19 | 14342 | 401589 | 5.43% | 11923 | 333848 | 5.37% | 1945 | 54484 | 4.58% | 335739 | 9400695 | 5.11% |
| 20 | 14006 | 392190 | 5.30% | 11763 | 329386 | 5.30% | 1942 | 54403 | 4.57% | 301611 | 8445116 | 4.59% |
| 21 | 14105 | 394948 | 5.34% | 11957 | 334796 | 5.39% | 1939 | 54301 | 4.56% | 313895 | 8789058 | 4.78% |
| 22 | 13931 | 390093 | 5.28% | 11745 | 328868 | 5.29% | 1913 | 53564 | 4.50% | 326155 | 9132332 | 4.97% |
| 23 | 12627 | 353570 | 4.78% | 10745 | 300861 | 4.84% | 1871 | 52414 | 4.40% | 264326 | 7401140 | 4.02% |
| Top 200 of 626900 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 96527 | 1.31% | 96527 | 1.55% | 1546082 | 0.84% | 28 | 0.01% | host.213.18.23.62.rev.coltfrance.com |
| 2 | 70680 | 0.96% | 57727 | 0.93% | 1564556 | 0.85% | 8 | 0.00% | crawl-66-249-72-104.googlebot.com |
| 3 | 20364 | 0.28% | 18849 | 0.30% | 1093772 | 0.59% | 6 | 0.00% | llf531132.crawl.yahoo.net |
| 4 | 16864 | 0.23% | 16028 | 0.26% | 1344837 | 0.73% | 20 | 0.00% | spider11.yandex.ru |
| 5 | 16702 | 0.23% | 8599 | 0.14% | 1839949 | 1.00% | 98 | 0.02% | 158.232.3.81 |
| 6 | 14275 | 0.19% | 14275 | 0.23% | 10402596 | 5.66% | 0 | 0.00% | 62.23.18.213 |
| 7 | 14252 | 0.19% | 14252 | 0.23% | 141021 | 0.08% | 466 | 0.11% | crawler6132.ask.com |
| 8 | 12573 | 0.17% | 12530 | 0.20% | 270812 | 0.15% | 85 | 0.02% | 91.205.124.10 |
| 9 | 12470 | 0.17% | 12470 | 0.20% | 126567 | 0.07% | 508 | 0.12% | ip-78-137-163-133.dedi.digiweb.ie |
| 10 | 12072 | 0.16% | 9794 | 0.16% | 289764 | 0.16% | 1 | 0.00% | crawl-66-249-65-241.googlebot.com |
| 11 | 11844 | 0.16% | 11844 | 0.19% | 98865 | 0.05% | 0 | 0.00% | 66.235.124.132 |
| 12 | 11736 | 0.16% | 11086 | 0.18% | 695094 | 0.38% | 2 | 0.00% | llf520194.crawl.yahoo.net |
| 13 | 10272 | 0.14% | 10272 | 0.17% | 79645 | 0.04% | 0 | 0.00% | 78.137.163.133 |
| 14 | 8734 | 0.12% | 867 | 0.01% | 874588 | 0.48% | 12 | 0.00% | 66.249.72.104 |
| 15 | 8593 | 0.12% | 6868 | 0.11% | 170361 | 0.09% | 1 | 0.00% | crawl-66-249-66-52.googlebot.com |
| 16 | 7213 | 0.10% | 6941 | 0.11% | 459580 | 0.25% | 1 | 0.00% | llf531331.crawl.yahoo.net |
| 17 | 7191 | 0.10% | 7113 | 0.11% | 515558 | 0.28% | 6 | 0.00% | 78-3-106-225.adsl.net.t-com.hr |
| 18 | 7147 | 0.10% | 7114 | 0.11% | 147348 | 0.08% | 37 | 0.01% | 195.141.126.4 |
| 19 | 7114 | 0.10% | 6440 | 0.10% | 303340 | 0.16% | 4 | 0.00% | llf520091.crawl.yahoo.net |
| 20 | 6521 | 0.09% | 5964 | 0.10% | 107374 | 0.06% | 1 | 0.00% | llf320016.crawl.yahoo.net |
| 21 | 6474 | 0.09% | 5346 | 0.09% | 468341 | 0.25% | 55 | 0.01% | 158.232.3.65 |
| 22 | 6232 | 0.08% | 4078 | 0.07% | 47367 | 0.03% | 126 | 0.03% | crawl1.nat.svl.searchme.com |
| 23 | 6143 | 0.08% | 4978 | 0.08% | 103412 | 0.06% | 1 | 0.00% | crawl-66-249-72-162.googlebot.com |
| 24 | 5544 | 0.07% | 5083 | 0.08% | 287342 | 0.16% | 5 | 0.00% | llf520149.crawl.yahoo.net |
| 25 | 5459 | 0.07% | 5455 | 0.09% | 1041979 | 0.57% | 0 | 0.00% | 78.3.106.225 |
| 26 | 5175 | 0.07% | 5166 | 0.08% | 82341 | 0.04% | 186 | 0.04% | crawl10.dotnetdotcom.org |
| 27 | 5054 | 0.07% | 3411 | 0.05% | 39496 | 0.02% | 113 | 0.03% | crawl2.nat.svl.searchme.com |
| 28 | 4415 | 0.06% | 4214 | 0.07% | 266502 | 0.14% | 1 | 0.00% | llf520077.crawl.yahoo.net |
| 29 | 4397 | 0.06% | 2751 | 0.04% | 142645 | 0.08% | 65 | 0.02% | 194.38.181.252 |
| 30 | 4303 | 0.06% | 4296 | 0.07% | 111951 | 0.06% | 233 | 0.05% | crawler5038.ask.com |
| 31 | 4106 | 0.06% | 3769 | 0.06% | 70586 | 0.04% | 6 | 0.00% | llf320013.crawl.yahoo.net |
| 32 | 4102 | 0.06% | 34 | 0.00% | 19081 | 0.01% | 1 | 0.00% | 129.195.0.205 |
| 33 | 3879 | 0.05% | 3775 | 0.06% | 137453 | 0.07% | 1 | 0.00% | llf531383.crawl.yahoo.net |
| 34 | 3839 | 0.05% | 3630 | 0.06% | 67140 | 0.04% | 4 | 0.00% | llf320040.crawl.yahoo.net |
| 35 | 3751 | 0.05% | 3751 | 0.06% | 54326 | 0.03% | 1 | 0.00% | 117.197.66.82 |
| 36 | 3724 | 0.05% | 3408 | 0.05% | 62239 | 0.03% | 3 | 0.00% | llf320020.crawl.yahoo.net |
| 37 | 3582 | 0.05% | 3574 | 0.06% | 48333 | 0.03% | 59 | 0.01% | 131.107.151.157 |
| 38 | 3284 | 0.04% | 2774 | 0.04% | 84816 | 0.05% | 2 | 0.00% | crawl-66-249-71-76.googlebot.com |
| 39 | 3244 | 0.04% | 3244 | 0.05% | 52137 | 0.03% | 173 | 0.04% | natcrawlbloc05.net.m1.fti.net |
| 40 | 3134 | 0.04% | 2656 | 0.04% | 68690 | 0.04% | 1 | 0.00% | crawl-66-249-71-75.googlebot.com |
| 41 | 3116 | 0.04% | 2639 | 0.04% | 84110 | 0.05% | 1 | 0.00% | crawl-66-249-71-74.googlebot.com |
| 42 | 2972 | 0.04% | 2489 | 0.04% | 2626561 | 1.43% | 32 | 0.01% | 72.30.142.114 |
| 43 | 2827 | 0.04% | 2758 | 0.04% | 72316 | 0.04% | 4 | 0.00% | 193.138.213.196 |
| 44 | 2820 | 0.04% | 2820 | 0.05% | 42036 | 0.02% | 154 | 0.04% | natcrawlbloc04.net.s1.fti.net |
| 45 | 2767 | 0.04% | 2678 | 0.04% | 103417 | 0.06% | 3 | 0.00% | 78-3-126-54.adsl.net.t-com.hr |
| 46 | 2704 | 0.04% | 2704 | 0.04% | 239065 | 0.13% | 0 | 0.00% | 78.3.126.54 |
| 47 | 2661 | 0.04% | 2661 | 0.04% | 45984 | 0.03% | 152 | 0.04% | natcrawlbloc03.net.m1.fti.net |
| 48 | 2651 | 0.04% | 2646 | 0.04% | 47928 | 0.03% | 194 | 0.05% | natcrawlbloc02.net.s1.fti.net |
| 49 | 2447 | 0.03% | 1713 | 0.03% | 22828 | 0.01% | 87 | 0.02% | 203.82.79.2 |
| 50 | 2423 | 0.03% | 2423 | 0.04% | 42896 | 0.02% | 155 | 0.04% | natcrawlbloc01.net.m1.fti.net |
| 51 | 2399 | 0.03% | 2249 | 0.04% | 25309 | 0.01% | 291 | 0.07% | static.unknown.charter.com |
| 52 | 2214 | 0.03% | 1190 | 0.02% | 406565 | 0.22% | 0 | 0.00% | 84.253.24.250 |
| 53 | 2184 | 0.03% | 1824 | 0.03% | 32102 | 0.02% | 125 | 0.03% | 203.82.91.34 |
| 54 | 2174 | 0.03% | 2140 | 0.03% | 38430 | 0.02% | 9 | 0.00% | 82.114.160.37 |
| 55 | 2085 | 0.03% | 2061 | 0.03% | 37972 | 0.02% | 112 | 0.03% | 65.55.108.214 |
| 56 | 2051 | 0.03% | 2040 | 0.03% | 579991 | 0.32% | 7 | 0.00% | 78-3-89-113.adsl.net.t-com.hr |
| 57 | 1959 | 0.03% | 1957 | 0.03% | 33886 | 0.02% | 6 | 0.00% | 89.122.129.41 |
| 58 | 1936 | 0.03% | 1925 | 0.03% | 15470 | 0.01% | 114 | 0.03% | 204.62.53.36 |
| 59 | 1931 | 0.03% | 478 | 0.01% | 14420 | 0.01% | 28 | 0.01% | 89.129.130.182 |
| 60 | 1880 | 0.03% | 1009 | 0.02% | 49599 | 0.03% | 80 | 0.02% | cust.static.84-253-24-250.cybernet.ch |
| 61 | 1851 | 0.03% | 1532 | 0.02% | 59058 | 0.03% | 110 | 0.03% | cacheng.unige.ch |
| 62 | 1820 | 0.02% | 1288 | 0.02% | 24687 | 0.01% | 255 | 0.06% | msnbot-65-55-105-122.search.msn.com |
| 63 | 1725 | 0.02% | 1497 | 0.02% | 1676014 | 0.91% | 14 | 0.00% | 74.6.17.168 |
| 64 | 1708 | 0.02% | 1149 | 0.02% | 237483 | 0.13% | 0 | 0.00% | 90.36.151.2 |
| 65 | 1694 | 0.02% | 1238 | 0.02% | 25631 | 0.01% | 261 | 0.06% | msnbot-65-55-105-121.search.msn.com |
| 66 | 1650 | 0.02% | 1149 | 0.02% | 21481 | 0.01% | 286 | 0.07% | msnbot-65-55-105-133.search.msn.com |
| 67 | 1648 | 0.02% | 1642 | 0.03% | 28870 | 0.02% | 1 | 0.00% | 89.189.68.159 |
| 68 | 1645 | 0.02% | 1641 | 0.03% | 31084 | 0.02% | 90 | 0.02% | msnbot-65-55-108-213.search.msn.com |
| 69 | 1625 | 0.02% | 1174 | 0.02% | 24248 | 0.01% | 274 | 0.06% | msnbot-65-55-105-130.search.msn.com |
| 70 | 1619 | 0.02% | 1503 | 0.02% | 27269 | 0.01% | 4 | 0.00% | llf320059.crawl.yahoo.net |
| 71 | 1600 | 0.02% | 1146 | 0.02% | 21638 | 0.01% | 276 | 0.06% | msnbot-65-55-105-131.search.msn.com |
| 72 | 1573 | 0.02% | 1350 | 0.02% | 35937 | 0.02% | 251 | 0.06% | inetgw-61-sec.nhs.uk |
| 73 | 1553 | 0.02% | 1173 | 0.02% | 29732 | 0.02% | 1 | 0.00% | crawl-66-249-66-193.googlebot.com |
| 74 | 1549 | 0.02% | 1546 | 0.02% | 31611 | 0.02% | 1 | 0.00% | support02.linksmanager.com |
| 75 | 1529 | 0.02% | 1148 | 0.02% | 22454 | 0.01% | 254 | 0.06% | msnbot-65-55-105-120.search.msn.com |
| 76 | 1525 | 0.02% | 1043 | 0.02% | 17104 | 0.01% | 204 | 0.05% | msnbot-65-55-105-135.search.msn.com |
| 77 | 1508 | 0.02% | 1050 | 0.02% | 17941 | 0.01% | 243 | 0.06% | msnbot-65-55-105-134.search.msn.com |
| 78 | 1481 | 0.02% | 1048 | 0.02% | 20840 | 0.01% | 247 | 0.06% | msnbot-65-55-105-119.search.msn.com |
| 79 | 1468 | 0.02% | 1444 | 0.02% | 14959 | 0.01% | 1 | 0.00% | 209.48.246.242 |
| 80 | 1464 | 0.02% | 1082 | 0.02% | 19623 | 0.01% | 287 | 0.07% | msnbot-65-55-105-118.search.msn.com |
| 81 | 1455 | 0.02% | 1454 | 0.02% | 1516607 | 0.82% | 0 | 0.00% | 78.3.89.113 |
| 82 | 1441 | 0.02% | 597 | 0.01% | 26969 | 0.01% | 408 | 0.10% | httpgate.sa.gov.au |
| 83 | 1439 | 0.02% | 1305 | 0.02% | 15322 | 0.01% | 79 | 0.02% | 121.1.18.237 |
| 84 | 1432 | 0.02% | 1219 | 0.02% | 29001 | 0.02% | 238 | 0.06% | inetgw-61-pri.nhs.uk |
| 85 | 1430 | 0.02% | 1030 | 0.02% | 19485 | 0.01% | 232 | 0.05% | msnbot-65-55-105-132.search.msn.com |
| 86 | 1425 | 0.02% | 305 | 0.00% | 270879 | 0.15% | 2 | 0.00% | 201.144.5.38 |
| 87 | 1424 | 0.02% | 889 | 0.01% | 700240 | 0.38% | 9 | 0.00% | 67.195.37.121 |
| 88 | 1419 | 0.02% | 920 | 0.01% | 187894 | 0.10% | 1 | 0.00% | 129.194.8.73 |
| 89 | 1404 | 0.02% | 1404 | 0.02% | 3956 | 0.00% | 4 | 0.00% | 4.78.243.126 |
| 90 | 1397 | 0.02% | 913 | 0.01% | 51255 | 0.03% | 55 | 0.01% | 205.5.202.62.fix.bluewin.ch |
| 91 | 1393 | 0.02% | 1007 | 0.02% | 17508 | 0.01% | 238 | 0.06% | msnbot-65-55-105-123.search.msn.com |
| 92 | 1381 | 0.02% | 1377 | 0.02% | 31212 | 0.02% | 16 | 0.00% | h-180-92.scoutjet.com |
| 93 | 1364 | 0.02% | 1264 | 0.02% | 52143 | 0.03% | 158 | 0.04% | 195.229.242.52 |
| 94 | 1361 | 0.02% | 153 | 0.00% | 2063 | 0.00% | 3 | 0.00% | 125.178.111.30 |
| 95 | 1352 | 0.02% | 1102 | 0.02% | 122553 | 0.07% | 50 | 0.01% | 158.232.3.98 |
| 96 | 1326 | 0.02% | 1326 | 0.02% | 2898 | 0.00% | 0 | 0.00% | 69.76.210.228 |
| 97 | 1282 | 0.02% | 803 | 0.01% | 37584 | 0.02% | 43 | 0.01% | 193.95.84.230 |
| 98 | 1269 | 0.02% | 1208 | 0.02% | 21805 | 0.01% | 6 | 0.00% | llf320060.crawl.yahoo.net |
| 99 | 1247 | 0.02% | 251 | 0.00% | 3911 | 0.00% | 8 | 0.00% | 124.46.165.206 |
| 100 | 1228 | 0.02% | 1227 | 0.02% | 12354 | 0.01% | 1 | 0.00% | 193.47.80.77 |
| 101 | 1217 | 0.02% | 1152 | 0.02% | 22052 | 0.01% | 2 | 0.00% | llf320036.crawl.yahoo.net |
| 102 | 1213 | 0.02% | 1014 | 0.02% | 11165 | 0.01% | 141 | 0.03% | retail.dynamic.sify.net |
| 103 | 1211 | 0.02% | 850 | 0.01% | 102277 | 0.06% | 55 | 0.01% | 158.232.3.97 |
| 104 | 1203 | 0.02% | 136 | 0.00% | 3531 | 0.00% | 47 | 0.01% | cerbere-out.hospvd.ch |
| 105 | 1202 | 0.02% | 1078 | 0.02% | 27817 | 0.02% | 3 | 0.00% | 89.137.74.150 |
| 106 | 1199 | 0.02% | 1076 | 0.02% | 26050 | 0.01% | 2 | 0.00% | 82.51.2d.static.xlhost.com |
| 107 | 1198 | 0.02% | 1147 | 0.02% | 24730 | 0.01% | 0 | 0.00% | 66.249.90.136 |
| 108 | 1195 | 0.02% | 1072 | 0.02% | 26100 | 0.01% | 2 | 0.00% | 4a.52.2d.static.xlhost.com |
| 109 | 1182 | 0.02% | 1154 | 0.02% | 71978 | 0.04% | 1 | 0.00% | llf520162.crawl.yahoo.net |
| 110 | 1174 | 0.02% | 22 | 0.00% | 138 | 0.00% | 1 | 0.00% | 59.92.76.219 |
| 111 | 1173 | 0.02% | 850 | 0.01% | 14646 | 0.01% | 205 | 0.05% | msnbot-65-55-105-125.search.msn.com |
| 112 | 1168 | 0.02% | 824 | 0.01% | 14398 | 0.01% | 195 | 0.05% | msnbot-65-55-105-124.search.msn.com |
| 113 | 1162 | 0.02% | 1039 | 0.02% | 25685 | 0.01% | 2 | 0.00% | 52.52.2d.static.xlhost.com |
| 114 | 1161 | 0.02% | 1038 | 0.02% | 25176 | 0.01% | 2 | 0.00% | 7a.51.2d.static.xlhost.com |
| 115 | 1125 | 0.02% | 286 | 0.00% | 2534 | 0.00% | 25 | 0.01% | 210.122.170.6 |
| 116 | 1120 | 0.02% | 1077 | 0.02% | 15607 | 0.01% | 25 | 0.01% | host164-214-static.118-81-b.business.telecomitalia.it |
| 117 | 1115 | 0.02% | 569 | 0.01% | 30218 | 0.02% | 1 | 0.00% | 213.55.86.196 |
| 118 | 1108 | 0.01% | 16 | 0.00% | 100 | 0.00% | 0 | 0.00% | 132.203.181.28 |
| 119 | 1088 | 0.01% | 869 | 0.01% | 48948 | 0.03% | 196 | 0.05% | 86.96.228.87 |
| 120 | 1077 | 0.01% | 1075 | 0.02% | 1165048 | 0.63% | 74 | 0.02% | 110.80-202-69.nextgentel.com |
| 121 | 1077 | 0.01% | 1075 | 0.02% | 36851 | 0.02% | 281 | 0.07% | 74.125.74.82 |
| 122 | 1068 | 0.01% | 1067 | 0.02% | 19029 | 0.01% | 257 | 0.06% | qb-out-f136.google.com |
| 123 | 1067 | 0.01% | 1064 | 0.02% | 69059 | 0.04% | 285 | 0.07% | 74.125.75.4 |
| 124 | 1041 | 0.01% | 1005 | 0.02% | 23033 | 0.01% | 0 | 0.00% | 72.14.204.136 |
| 125 | 1028 | 0.01% | 1025 | 0.02% | 15192 | 0.01% | 54 | 0.01% | crawl1.kosmix.com |
| 126 | 1026 | 0.01% | 973 | 0.02% | 13638 | 0.01% | 79 | 0.02% | ns39350.ovh.net |
| 127 | 1021 | 0.01% | 991 | 0.02% | 20054 | 0.01% | 27 | 0.01% | 64.88.164.198 |
| 128 | 1018 | 0.01% | 385 | 0.01% | 13961 | 0.01% | 10 | 0.00% | 93.153.141.242 |
| 129 | 1014 | 0.01% | 166 | 0.00% | 4256 | 0.00% | 1 | 0.00% | 202.56.7.186 |
| 130 | 1011 | 0.01% | 1010 | 0.02% | 13067 | 0.01% | 338 | 0.08% | 194.8.74.155 |
| 131 | 1011 | 0.01% | 671 | 0.01% | 561517 | 0.31% | 6 | 0.00% | 67.195.37.170 |
| 132 | 1008 | 0.01% | 712 | 0.01% | 774017 | 0.42% | 15 | 0.00% | 74.6.18.227 |
| 133 | 996 | 0.01% | 95 | 0.00% | 1558 | 0.00% | 2 | 0.00% | 92.49.179.234 |
| 134 | 995 | 0.01% | 702 | 0.01% | 26794 | 0.01% | 0 | 0.00% | 90.28.229.144 |
| 135 | 989 | 0.01% | 925 | 0.01% | 1133973 | 0.62% | 13 | 0.00% | 72.30.78.247 |
| 136 | 988 | 0.01% | 367 | 0.01% | 71752 | 0.04% | 2 | 0.00% | 194.176.105.38 |
| 137 | 985 | 0.01% | 716 | 0.01% | 21085 | 0.01% | 70 | 0.02% | 202.75.37.122 |
| 138 | 984 | 0.01% | 832 | 0.01% | 1003338 | 0.55% | 18 | 0.00% | 74.6.22.90 |
| 139 | 977 | 0.01% | 942 | 0.02% | 16770 | 0.01% | 2 | 0.00% | llf320023.crawl.yahoo.net |
| 140 | 968 | 0.01% | 834 | 0.01% | 19369 | 0.01% | 16 | 0.00% | softbank219214132194.bbtec.net |
| 141 | 963 | 0.01% | 960 | 0.02% | 17875 | 0.01% | 254 | 0.06% | ik-out-f136.google.com |
| 142 | 962 | 0.01% | 59 | 0.00% | 74394 | 0.04% | 0 | 0.00% | 66.249.65.241 |
| 143 | 960 | 0.01% | 572 | 0.01% | 6696 | 0.00% | 1 | 0.00% | 202-147.62-81.cust.bluewin.ch |
| 144 | 951 | 0.01% | 604 | 0.01% | 62287 | 0.03% | 0 | 0.00% | 62.202.5.205 |
| 145 | 946 | 0.01% | 647 | 0.01% | 130403 | 0.07% | 100 | 0.02% | 164.2.255.244 |
| 146 | 946 | 0.01% | 946 | 0.02% | 22400 | 0.01% | 314 | 0.07% | ff-in-f88.google.com |
| 147 | 932 | 0.01% | 667 | 0.01% | 640391 | 0.35% | 13 | 0.00% | 74.6.22.160 |
| 148 | 930 | 0.01% | 403 | 0.01% | 29981 | 0.02% | 43 | 0.01% | 89.107.243.1 |
