☰ Menu

TABLE 9. Effect of psychosocial support during pregnancy on the primary outcome measures.

Outcome Intervention(%)
(n = 1033)
Control(%)
(N = 1040)
Odds ratio
*(95% CI)
Low birth weight (<2500 g) 8.7  9.4 0.93 (0.68-1.28)
Preterm delivery (<37 wk) 11.1 12.5 0.88 (0.67-1.16)
Intrauterine growth retardation (<10th percentile) 14.3 13.3 1.08 (0.83-1.40)
Forceps delivery 6.5 5.3 1.25 (0.85-1.85)
Cesarean section 23.3 25.9 0.87 (0.71-1.06)
Anesthesia during labor 49.5 53.2 0.86 (0.72-1.03)
Stillbirth 2.9 3.3 0.86 (0.51-1.47)
Perinatal death 3.6 4.0 0.89 (0.55-1.47)
Apgar score <7 at 5 min. 2.1 1.9 1.11 (0.41-3.03)
Admission to neonatal intensive care unit 13.3 13.7 0.97 (0.74-1.27)

* The percentage of a given outcome in the intervention group as compared with that in the control group. CI denotes confidence interval.

Adapted from Villar et al. (24).