E-learning modules - Statistics
E-learning module | Duration | No. of unique participants who completed the test |
No. of unique participants who passed the test |
No. of countries |
Pre-eclampsia and eclampsia | June 2011 - December 2017 | 3264 | 2541 | 120 |
Postpartum haemorrhage | June 2013 - December 2017 | 3534 | 2644 | 126 |
Maternal infections | May 2015 - December 2017 | 991 | 801 | 90 |
Obstetric fistula | July 2015 - December 2017 | 979 | 795 | 96 |
INTERGROWTH-21st/Assessing newborn size | June 2016 - December 2017 | 1695 | 1529 | 82 |
INTERGROWTH-21st/Assessing maternal anthropometry and weight gain during pregnancy | January - December 2017 | 534 | 505 | 69 |
INTERPRACTICE-21st/Assessing preterm infant feeding and growth monitoring | September 2017 - January 2018 | 359 | 338 | 47 |
Click on the image to see the page